
Shipping Address:4790 W. 16th St.
Indianapolis, IN 46222
Mailing Address:
PO Box 24152
Speedway, IN 46224
Phone Numbers:
Toll Free: 800-822-4639
Local: (317) 492-6700
Phone/Tickets: (317) 481-8500
Website:
www.indianapolismotorspeedway.com/
Track Map (Click For Larger Picture)

TRACK SPECS
Opened Aug. 19 1909
Superspeedway: 2.5 mile quad-oval
Banking: turns: 9 degrees, 12 minutes
Straights: Front/Back - 3300 feet, Short Shute (between turns 1 and 2/3 and 4) - 660 feet
Attendence: 350,000
TRACK HISTORY
Courtesy of www.indianapolismotorspeedway.com
What was once 328 acres of farmland on the northwest side of Indianapolis, today is home to the Indianapolis Motor Speedwa, the Racing Capital of the World.
In 1909, 3.2 million paving bricks were laid on the track to provide a better racing surface, inspiring the nickname, The Brickyard.
Today, the Indianapolis Motor Speedway is the world's greatest racecourse and encompasses 559 acres. It hosts a mixture of gigantic crowds, incredible speeds, unforgettable moments, deep traditions, and unparalleled triumphs
SPRINT CUP INDIANAPOLIS WINNERS 1994-2010
|
| 07/25/10 | | Brickyard 400 | Juan Pablo Montoya | Jamie McMurray | 4 | Chevrolet |
| 07/26/09 | | Allstate 400 at the Brickyard | Mark Martin | Jimmie Johnson | 16 | Chevrolet |
| 07/27/08 | | Allstate 400 at the Brickyard | Jimmie Johnson | Jimmie Johnson | 1 | Chevrolet |
| 07/29/07 | | Allstate 400 at the Brickyard | Reed Sorenson | Tony Stewart | 14 | Chevrolet |
| 08/06/06 | | Allstate 400 at the Brickyard | Jeff Burton | Jimmie Johnson | 5 | Chevrolet |
| 08/07/05 | | Allstate 400 at the Brickyard | Elliott Sadler | Tony Stewart | 22 | Chevrolet |
| 08/09/04 | | Brickyard 400 | Casey Mears | Jeff Gordon | 11 | Chevrolet |
| 08/03/03 | | Brickyard 400 | Kevin Harvick | Kevin Harvick | 1 | Chevrolet |
| 08/04/02 | | Brickyard 400 | Tony Stewart | Bill Elliott | 2 | Dodge |
| 08/05/01 | | Brickyard 400 | Jimmy Spencer | Jeff Gordon | 27 | Chevrolet |
| 08/05/00 | | Brickyard 400 | Ricky Rudd | Bobby Labonte | 3 | Pontiac |
| 08/07/99 | | Brickyard 400 | Jeff Gordon | Dale Jarrett | 4 | Ford |
| 08/01/98 | | Brickyard 400 | Ernie Irvan | Jeff Gordon | 3 | Chevrolet |
| 08/02/97 | | Brickyard 400 | Ernie Irvan | Ricky Rudd | 7 | Ford |
| 08/03/96 | | Brickyard 400 | Jeff Gordon | Dale Jarrett | 24 | Ford |
| 08/05/95 | | Brickyard 400 | Jeff Gordon | Dale Earnhardt | 13 | Chevrolet |
| 08/06/94 | | Brickyard 400 | Rick Mast | Jeff Gordon | 3 | Chevrolet |
TRACK RECORDS
Sprint Cup Race Record
Bobby Labonte 155.912 08|05|00
Sprint Cup Qualifying Record
Casey Mears 186.293 2004
|
 |
|
2010 Brickyard 400 Winner Jamie McMurray |
|