LROC

2012 LROC Individual Standings

Pos Name Total Pts League Pts Bonus Pts Behind Wins Top 5's Top 10's Race Pts
1 Rick Paintin 639 574 65 0 4 8 11 5539
2 Greg Miller 627 562 65 12 1 6 13 5475
3 Jose Rodriguez 605 550 55 34 1 5 11 5448
4 Kevin Sullivan 595 540 55 44 1 3 9 5350
5 Dave Smith 587 532 55 52 2 4 10 5318
6 ron blackman 578 523 55 61 1 3 9 5360
7 john reilley 573 538 35 66 1 4 11 5385
8 Mike Weltin 569 524 45 70 0 4 7 5316
9 John Reilley Jr. 565 515 50 74 1 4 7 5249
10 Julie Taylor 565 510 55 74 0 8 9 5450
11 Gary Dadey 559 514 45 80 1 4 8 5292
12 Richard Staley 558 518 40 81 0 5 9 5234
13 Lou Demian 539 504 35 100 0 2 8 5236
14 Harry Jeffery 520 485 35 119 0 3 6 5097
15 Gary Wheat 520 480 40 119 0 2 5 5004
16 Stephen Miller 505 475 30 134 0 2 4 5126
17 Don Hardison 502 467 35 137 0 4 7 5270
18 Wayne Sebern 484 444 40 155 2 4 6 5194

2012 LROC Team Standings

Pos Team Points Behind Team Wins Top 10's Top 5's Winners
1 The Cool Pool 32152 0 9 50 32 6
2 P10 Select 31696 -456 4 50 25 6
3 Lucky Dog Racing 31495 -657 2 48 18 3