LUCKY DOG RACING: CUP SERIES - 2010 DRIVER STANDINGS
Driver Team Rank Total Standings Bonus Behind +/- Starts Wins 2nd 3rd Top 5's Top 10's Prov Career
Click name for driver stats     Points Points Points         Place Place       Wins
Gwen Demian Intimidator Racing, Inc. 1 6184 6067 117 Leader +3 36 1 1 1 6 11 0 7
Larry Scroggins Intimidator Racing, Inc. 2 6158 6041 117 -26 -1 36 0 1 0 4 9 0 5
Stephen DiCaprio Racing Traditions, Inc. 3 6156 5933 223 -28 -1 36 0 1 3 8 16 0 3
Lou Demian Intimidator Racing, Inc. 4 6117 6000 117 -67 +3 36 0 0 2 4 7 0 5
Harry Jeffery SOCAL Sprint Car Assoc. 5 6096 6016 80 -88 -- 36 1 2 1 5 12 0 7
Ed Blackman SOCAL Sprint Car Assoc. 6 6094 6014 80 -90 +2 36 2 0 1 7 10 0 9
Ryan Smith Outcast Racing 7 6086 6010 76 -98 -4 36 2 1 2 5 15 0 3
Dean Higley Racing Traditions, Inc. 8 6082 5859 223 -102 +1 36 0 3 2 9 10 0 2
Kevin Sullivan Northeast Ohio Motorsports 9 6077 6084 -7 -107 +1 36 0 1 0 3 13 0 2
Matt Sealey Racing Traditions, Inc. 10 6076 5853 223 -108 -4 36 0 0 1 6 12 1 10
Nathan Helton Racing Traditions, Inc. 11 6049 5826 223 -135 -- 36 2 2 2 9 15 0 5
Troy Wiggins Intimidator Racing, Inc. 12 5944 5827 117 -240 -- 36 0 0 0 3 5 0 6
          CHASE FOR THE CUP DRIVERS        
     
            BEST OF THE REST DRIVERS         
John Sherman Bump And Go Racing 13 4068 4010 58 Leader -- 36 2 1 4 8 13 0 7
R.J. Palmer Outcast Racing 14 3819 3743 76 -249 -- 36 2 1 1 4 10 0 3
Terry Howell Outcast Racing 15 3725 3649 76 -343 +1 36 0 0 1 4 8 0 2
John Magee* Randy Cook Racing 16 3672 3669 3 -396 +3 36 2 0 1 4 10 1 2
Robby Stone Screaming Penguins 17 3659 3648 11 -409 -2 36 0 0 0 3 9 0 0
Ray Perrotta Randy Cook Racing 18 3633 3630 3 -435 +6 36 1 1 2 5 9 1 5
René Nadeau Québecois Fan 19 3630 3616 14 -438 -2 36 1 2 0 5 6 0 5
Bob Douce Northeast Ohio Motorsports 20 3628 3635 -7 -440 +2 36 1 1 1 6 8 0 2
Lincoln Griffin Left Turn 21 3627 3635 -8 -440 -- 36 0 1 0 1 7 2 1
Marvin Jones* Outlaw Racing 22 3608 3606 2 -460 +1 36 2 1 0 4 9 0 2
Mark Mason Moonshiner Racing 23 3601 3598 3 -467 -3 36 1 0 1 4 9 0 3
Carol Siddens 2Fast4U 24 3595 3657 -62 -473 -6 36 2 0 1 5 12 3 5
Randy Cook Randy Cook Racing 25 3543 3540 3 -525 -- 36 0 2 0 4 9 1 3
Gary Wheat Northeast Ohio Motorsports 26 3509 3516 -7 -559 +1 36 0 0 1 3 5 0 2
Jordan Hunt Northeast Ohio Motorsports 27 3477 3484 -7 -591 -1 36 0 0 1 1 5 1 3
Leon Baker* FORD TUFF Motorsports 28 3460 3475 -15 -608 +1 36 2 2 1 6 10 2 2
Joe Hicks Memphis Motorsports 29 3380 3450 -70 -688 -1 36 0 0 0 3 6 0 0
Charquillia Addison Syracuse Alpine Racing 30 3269 3281 -12 -799 -- 36 0 1 0 2 6 1 6
Robert Butterfield Earnhardt Junkie 31 3258 3273 -15 -810 -- 36 1 1 0 4 6 0 2
Sue Perna 2Fast4U 32 3206 3268 -62 -862 -- 36 0 0 1 4 8 3 8
Melanie Hicks Memphis Motorsports 33 3129 3199 -70 -939 +2 36 0 1 0 1 6 0 1
Ron Parlacoski, Jr.* KrazyRacing3 34 3093 3143 -50 -975 -- 36 1 2 0 5 8 0 1
Marty Fleissner** Randy Cook Racing 35 3086 3094 -8 -982 -2 34 2 0 0 2 8 5 3
Shawnda Moore Texas Motorsports 36 3071 3225 -154 -997 +1 36 0 1 1 2 5 0 6
Jeffrey Ouderkirk* Team Toyota 37 3027 3088 -61 -1041 +1 36 2 0 0 2 6 1 2
Kendall Moore Texas Motorsports 38 2993 3147 -154 -1075 -2 36 2 1 0 4 4 2 7
Hurricane Sidwell* Sunday Money 39 2792 2779 13 -1276 -- 28 1 1 1 4 8 0 1
Earl W. Arnold, Jr. Arnold Motorsports 40 2720 2801 -81 -1348 -- 36 2 1 0 3 4 2 3
John Wilson Texas Motorsports 41 2526 2680 -154 -1542 +1 36 0 0 0 1 1 1 5
Frank Page Daniel Jack's Racing Team 42 2516 2605 -89 -1552 -1 36 0 0 0 0 1 1 4
Greg Miller Miller Motorsports 43 1841 1807 34 -2227 +1 16 0 2 2 4 4 0 1
Bob Baldridge, Jr.** 2Fast4U 44 1712 1750 -38 -2356 -1 20 1 0 1 2 4 3 4
Bob Thomas** Doobsters 45 706 711 -5 -3362 -- 8 0 1 0 1 1 1 0
Joe Levis* Joe Motors 46 138 140 -2 -3930 -- 2 0 0 0 0 0 0 0
setstats 1
Drivers in red are in the
 Championship Fund                            
** Indicates Inactive Driver          
* Indicates Rookie Driver                              
setstats 1