LUCKY DOG RACING: CUP SERIES - 2019 DRIVER STANDINGS  
Updated after Homestead 11-17-19  
Click Here For Team Standings  
Driver Team Rank Total Playoff Behind +/- Starts Wins 2nd 3rd Top 5's Top 10's Prov Career  
Click name for driver stats     Points Points         Place Place       Wins  
Todd Oliver Intimidator Racing, Inc. 1 5035 29 Leader +1 36 2 1 1 5 10 0 5  
Jose Rodriguez Cook/Rodriguez Racing 2 5022 14 -13 +1 36 2 1 3 6 9 0 9  
Lou Demian Intimidator Racing, Inc. 3 5013 31 -22 -2 36 4 0 0 7 13 0 19  
Harry Jeffery Coast To Coast Racing 4 5004 14 -31 -- 36 1 0 2 5 13 0 18  
  ▲ CHAMPIONSHIP 4 DRIVERS ▲        
▼ ELIMINATED PLAYOFF DRIVERS ▼      
Matt Minnich South Mountain Motorsports 5 2279 9 -2756 +4 36 0 2 0 8 12 0 6  
Gary Wheat Screaming Penguins 6 2266 10 -2769 -1 36 1 0 1 6 9 1 10  
Jay Smogolski Coast To Coast Racing 7 2242 13 -2793 +4 36 2 2 0 5 6 0 8  
Marvin Jones Outlaw Racing 8 2237 13 -2798 +2 36 2 0 1 5 10 0 7  
Randy Cook Cook/Rodriguez Racing 9 2225 16 -2810 -1 36 1 2 1 6 13 0 11  
David Baartman* Cook/Rodriguez Racing 10 2214 11 -2821 -4 36 1 0 1 4 8 0 1  
Joseph Cardwell Cook/Rodriguez Racing 11 2191 9 -2844 +1 36 1 2 1 5 10 0 2  
Curt Manning Manning Motorsports 12 2177 17 -2858 -5 36 2 0 2 5 10 0 3  
Jack Thesier Joe Tenpenny Racing 13 2177 12 -2858 +1 36 1 0 0 1 9 0 8  
Dean Higley Racing Traditions, Inc. 14 2175 16 -2860 +2 36 3 1 0 4 8 0 15  
Wendal Ebach Magic City Racing 15 2169 4 -2866 -- 36 0 1 0 3 11 0 2  
Brian Blair South Mountain Motorsports 16 2164 33 -2871 -3 36 4 1 0 7 11 0 6  
  ▲ PLAYOFF DRIVERS ▲        
             
  ▼ BEST OF THE REST DRIVERS ▼            
Kelly Wolfe Wolferacing 17 862 8 Leader -- 36 0 2 3 8 14 0 5  
Paul Scannell Racing Traditions, Inc. 18 783 8 -79 -- 36 1 1 1 4 9 1 8  
Terry Smith* Championship Racing 19 769 4 -93 -- 36 0 1 1 4 6 0 0  
Al Allison Championship Racing 20 720 4 -142 -- 36 0 4 0 4 8 0 0  
Dave Smith Joe Tenpenny Racing 21 708 3 -154 +3 36 0 1 1 3 9 1 4  
Greg Miller Championship Racing 22 702 10 -160 +3 36 1 1 1 6 9 1 5  
Mark Mason Slingshot Motorsports 23 698 4 -164 -2 36 0 0 1 3 7 1 9  
Nate Bishop Intimidator Racing, Inc. 24 687 1 -175 -2 36 0 0 0 1 6 0 0  
Larry Scroggins Pappy's Drivers 25 684 7 -178 -2 36 1 1 0 3 7 0 11  
Will Riney Championship Racing 26 683 1 -179 +2 36 0 0 0 1 7 0 5  
Eldon Daughenbaugh Lucky Star Motorsports 27 677 9 -185 +6 36 1 1 2 5 8 0 1  
Stephen DiCaprio Racing Traditions, Inc. 28 677 3 -185 -1 36 0 1 1 3 5 0 12  
Frank Page Gopher Broke Racing 29 673 5 -189 -3 36 0 0 0 5 7 0 8  
Jessy Turgeon Racing Traditions, Inc. 30 667 2 -195 +4 36 0 2 0 2 4 0 8  
Ed Blackman Coast To Coast Racing 31 664 13 -198 -2 36 2 1 1 5 9 2 13  
Shane Burton Joe Tenpenny Racing 32 662 6 -200 -- 36 1 0 1 2 6 0 4  
Terry Howell HootersRacing9 33 655 3 -207 -2 36 0 0 2 3 6 0 6  
Charquillia Addison Gopher Broke Racing 34 647 2 -215 -4 36 0 1 0 2 7 0 11  
Kevin Sullivan Coast To Coast Racing 35 625 6 -237 +1 36 1 0 0 2 7 0 7  
Ron Blackman Ally Racing 36 625 2 -237 +1 36 0 0 0 2 6 2 8  
Gwen Demian Intimidator Racing, Inc. 37 612 2 -250 -2 36 0 0 0 2 3 0 12  
Robby Stone Screaming Penguins 38 608 2 -254 +1 36 0 0 1 2 5 0 9  
Ray Perrotta Slingshot Motorsports 39 606 1 -256 +2 36 0 0 1 1 2 0 9  
Joanne Blackman Ally Racing 40 605 4 -257 -2 36 0 1 1 4 4 2 0  
Hurricane Sidwell Sunday Money 41 596 4 -266 -1 36 0 0 0 4 7 0 13  
Leon Baker 5:16 Racing 42 566 5 -296 -- 35 0 2 2 5 7 3 11  
Rodney Webb Webbspun Racing 43 551 6 -311 +2 36 1 0 0 2 5 0 4  
Teeder Jenkins PFQ Racing 44 536 4 -326 -1 36 0 2 0 4 5 0 7  
Greg Eichele Slingshot Motorsports 45 528 2 -334 -1 36 0 1 1 2 3 0 9  
Dione Baker 5:16 Racing 46 482 2 -380 -- 35 0 0 1 2 6 3 3  
Ron Parlacoski, Jr. KrazyRacing3 47 467 1 -395 -- 35 0 0 0 1 4 3 9  
setstats 1
 
Drivers listed in purple are participating in the champion fund        
* Indicates Rookie Driver Click here for The Cup Series Current Segment Money Pit Standings        
*Indicates Inactive Driver            
  Click here to view the rookie of the year standings                
setstats 1