2022 LUCKY DOG RACING: XFINITY SERIES STANDINGS  
  Updated after Phoenix 11-5-22  
  Driver Team Rank Total Playoff Behind +/- Starts Wins 2nd 3rd Top 5's Top 10's Prov Career  
        Points Points         Place Place       Wins  
  Kevin Sullivan Coast To Coast Racing 1 4043 21 -- +1 33 1 1 3 9 14 0 12  
  Jose Rodriguez JR Motorsports 2 4041 15 -2 +1 33 2 1 1 7 11 0 16  
  Jay Smogolski Stormdevil Racing 3 4038 29 -5 -2 33 2 0 1 6 17 0 12  
  Dave Smith Fastlane 388 Racing 4 4021 10 -22 -- 33 0 3 1 5 9 0 6  
    ▲ CHAMPIONSHIP 4 DRIVERS ▲        
  ▼ ELIMINATED PLAYOFF DRIVERS ▼      
  Jack Thesier BetWithJack 5 2200 15 -1843 -- 33 2 1 1 5 9 0 10  
  David Baartman Chuck L. Head 6 2166 13 -1877 +5 33 2 2 1 5 7 0 12  
  Matt Minnich Jimmy 'Smut' Means Fan Club 7 2166 4 -1877 +5 33 0 1 0 1 7 0 5  
  James Hulsey JEH Racing 8 2165 6 -1878 -1 33 1 1 0 2 5 0 6  
  Terry Smith MadDog Racing 9 2162 14 -1881 -- 33 1 0 2 6 9 0 5  
  Curt Manning Manning Motorsports 10 2160 19 -1883 -4 33 1 2 2 5 11 0 3  
  Stephen Dicaprio Lefflerfan 11 2157 14 -1886 -3 33 0 2 1 7 9 0 17  
  Todd Oliver Top Gun Racing 12 2142 9 -1901 -2 33 1 1 1 5 9 0 5  
  Brian Blair South Mountain Motorsports 13 2129 15 -1914 -- 33 1 1 1 5 11 0 10  
  Al Allison ARA Racing 14 2123 8 -1920 +2 33 1 1 1 4 5 0 11  
  Britten Steinfels Brit10 Racing 15 2113 12 -1930 -- 33 2 1 0 4 9 0 2  
  Will Riney Rusty Lugnuts Racing 16 2108 4 -1935 -2 33 0 2 0 3 7 0 9  
    ▲ XFINITY SERIES PLAYOFF DRIVERS ▲      
           
    ▼ BEST OF THE REST DRIVERS ▼      
  Greg Miller Championship Racing 17 815 3 Leader +3 33 0 0 0 3 6 1 13  
  Dean Higley Dino's Racing 18 802 2 -13 -1 33 0 0 1 2 5 0 17  
  Mathew Steinfels Dirtbags Racing 19 801 4 -14 +2 33 0 0 1 4 8 0 3  
  Jakub Smetana Smetana Motorsports 20 788 9 -27 +4 33 1 2 0 5 10 1 7  
  Tony Hogan Hogan Motorports 21 788 3 -27 -3 33 0 0 1 3 7 0 2  
  Lou Demian Intimidator Racing, Inc. 22 786 3 -29 -3 33 0 2 1 3 5 0 23  
  Joseph Cardwell Dega Racing 23 781 2 -34 -1 33 0 1 1 2 9 2 7  
  Eldon Daughenbaugh Lucky Star Motorsports 24 764 17 -51 -1 33 3 0 2 5 8 2 12  
  Kelly Wolfe Wolferacing 25 752 2 -63 -- 33 0 0 0 2 7 0 6  
  Randy Cook Randy Cook Racing 26 748 3 -67 -- 33 0 0 0 3 5 0 12  
  Steve Barber Mabber Racing 27 740 12 -75 -- 33 2 0 2 4 5 0 6  
  Stephen Seib SS Racing 28 708 6 -107 -- 33 1 0 0 2 7 0 2  
  Shane Burton Joe Tenpenny Racing 29 695 8 -120 +4 33 1 2 0 4 7 0 6  
  Janet Sebern Kurtiskraft 30 692 2 -123 +2 33 0 0 1 2 7 0 8  
  Steve Stone* American Motorsports 31 690 4 -125 +4 33 0 1 2 4 8 0 0  
  Nate Bishop HammerDaddy Racing 32 686 6 -129 -2 33 1 1 0 2 4 0 5  
  Bobby Ericson Ericson's Racing 33 685 2 -130 -4 33 0 0 0 2 5 0 3  
  Rodney Webb Webbspun Racing 34 674 7 -141 -3 33 1 1 0 3 4 0 6  
  Ray Perrotta Perrotta Raycing 35 662 3 -153 +5 33 0 1 1 3 8 1 10  
  John Boros Buschwacker Racing 36 659 2 -156 -2 33 0 0 1 2 6 1 5  
  Rodger Pitts View From The Pits Racing 37 654 4 -161 +1 33 0 0 0 4 5 0 4  
  Marianne Anderson GibbsFan 38 647 1 -168 +1 33 0 0 0 1 5 0 5  
  Ron Blackman Ally Racing 39 646 3 -169 -2 33 0 1 1 3 4 1 9  
  Gary Wheat J-Rod's Hot Rods 40 642 6 -173 -4 33 1 1 0 2 4 1 11  
  Thomas Riney Fortnite Racing 41 611 11 -204 +1 33 2 0 1 3 4 0 2  
  Wayne Sebern Seburner 42 604 10 -211 -1 33 2 0 0 2 4 0 4  
  Robert Krohn Corsair Motorsports 43 583 2 -232 +3 33 0 0 0 2 5 0 2  
  Greg Eichele ICE 44 580 6 -235 +1 33 1 1 0 2 2 0 8  
  Mychal Cardwell* Mych Motorsports 45 576 1 -239 -1 33 0 0 0 1 4 2 0  
  Lisa Taylor Texas 2 Step Racing 46 566 3 -249 -3 33 0 0 1 3 4 0 3  
  Myra Cochran 2coollady Racing 47 501 1 -314 -- 33 0 0 0 1 3 1 1  
  Merline Glenn Racingfan88 48 488 2 -327 -- 33 0 0 0 2 3 0 8  
  Marvin Jones Outlaw Racing 49 336 0 -479 -- 33 0 0 0 0 2 1 8  
  Brian Manyx** Manyx Motorsports 50 120 0 -695 -- 10 0 0 0 0 1 2 3  
 
setstats 1
     
  Click here for The Xfinity Series Current Segment Money Pit Standings    
     
  * Indicates Rookie Driver      
  **Indicates Inactive Driver      
  Click here to view the rookie of the year standings