2019 Cup Series Money Pit Standings
Segment Four
      9/21 9/29 10/6 10/13 10/20 10/27 11/3 11/10 11/17  
Driver Rank Champ Fund #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
   
Harry Jeffery 1 Yes 32 21 30 34 31 33 37 35 4 257
Todd Oliver 2 Yes 21 22 29 10 18 27 20 41 40 228
Lou Demian 3 Yes 1 26 46 35 11 46 8 37 13 223
Dave Smith 4 Yes 1 14 35 14 41 29 33 1 33 201
Larry Scroggins 5 No 46 3 10 37 13 4 39 30 8 190
Shane Burton 6 Yes 13 1 33 5 37 34 1 40 25 189
Randy Cook 7 Yes 40 23 38 6 7 19 14 1 31 179
David Baartman 8 Yes 23 27 3 30 26 1 34 15 19 178
Gwen Demian 9 Yes 10 17 9 17 39 25 27 25 2 171
Jack Thesier 10 Yes 9 20 1 15 23 22 17 33 30 170
Terry Howell 11 No 31 8 20 11 14 1 35 28 11 159
Ed Blackman 12 Yes 14 34 5 26 1 16 41 7 7 151
Al Allison 13 Yes 30 37 41 19 15 3 2 1 1 149
Dean Higley 14 Yes 20 7 11 8 1 21 26 19 34 147
Curt Manning 15 Yes 36 6 18 32 2 6 16 24 3 143
Segment Four Pot: $225
Champion Fund Pot: $170
Segment 4 Payout
1st: $123.75
2nd: $67.50
3rd: 33.75