2023 Truck Series Money Pit Standings
      2/17 3/3 3/18 3/25 4/1 4/8 4/14 5/6 5/12 5/20 5/26 6/3 6/23 7/8 7/22 7/29 8/11 8/27 9/8 9/14 9/30 10/21 11/3
Driver Rank Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23
   
Jack Thesier 1 698 49 22 37 17   43 18 17 35 48 37 14 48 43 30 25 44 44 46 28 17 31 5
Kevin Sullivan 2 697 45 1 21 39   20 26 35 55 42 50 36 34 49 40 14 33 33 38 20 40 10 16
Dean Higley 3 692 40 17 29 16   42 43 20 11 46 29 22 40 39 21 48 42 42 21 27 44 29 24
Kelly Wolfe 4 689 47 1 27 14   35 17 48 34 47 46 7 47 34 29 41 43 43 12 19 39 11 48
Matt Minnich 5 681 36 15 22 41   27 19 55 39 31 18 39 41 40 46 37 39 39 5 17 21 23 31
Al Allison 6 651 32 28 23 15   36 42 22 23 23 32 28 39 38 38 18 55 55 28 6 48 3 19
Joseph Cardwell 7 642 19 13 47 55   50 3 44 36 55 45 55 1 1 22 15 45 45 2 10 31 9 39
Lou Demian 8 641 6 12 25 46   13 21 29 29 44 38 35 33 41 43 27 35 35 34 12 38 30 15
Curt Manning 9 628 39 16 28 42   32 23 25 5 38 16 46 35 46 12 7 30 30 29 32 35 41 21
Greg Miller 10 628 18 9 7 38   1 47 15 48 50 43 41 38 45 6 13 8 8 10 47 45 55 36
Todd Oliver 11 600 46 21 1 40   5 10 36 16 28 40 49 4 47 4 39 36 36 24 39 19 14 46
James Hulsey 12 595 44 20 6 33   11 34 21 43 5 41 25 50 42 32 29 24 24 16 2 41 39 13
Steve Stone 13 593 43 19 12 35   37 55 10 46 27 55 27 16 21 8 28 26 26 18 26 15 1 42
Stephen DiCaprio 14 575 38 44 24 4   28 5 39 30 14 17 34 26 44 55 21 13 13 26 31 30 13 26
David Baartman 15 528 20 35 39 50   12 27 38 47 17 19 45 9 20 24 9 3 3 4 3 32 37 35
Brian Blair 16 509 22 14 5 44   3 13 28 28 33 44 31 30 37 19 19 7 7 17 30 25 44 9
Greg Eichele 17 500 9 36 45 36   24 25 1 1 3 12 10 27 2 33 4 31 31 13 42 28 50 37
Dave Smith 18 456 30 31 50 30   19 45 5 6 16 20 3 31 8 48 35 22 22 8 9 8 8 2
Robert Krohn 19 270 26 2 1 13   48 28 47 2 39 11 5 7 17 1 5 1 1 1 1 1 12 1
Season Pot: $380
Season Payout
1st: $209.00
2nd: $114.00
3rd: $57.00