2009 Money Pit Standings
Segment Three
      7/11 7/26 8/2 8/9 8/16 8/22 9/6 9/12 9/20  
Driver Rank Champ Fund Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Total
   
Robert Butterfield 1 Yes 160 67 70 88 109 155 170 121 170 1110
Dean Higley 2 Yes 130 160 37 106 106 127 127 150 134 1077
Lou Demian 3 Yes 170 79 103 109 146 94 138 103 82 1024
Larry Scroggins 4 No 185 76 73 118 127 109 73 46 185 992
Bob Douce 5 Yes 46 138 91 115 142 130 100 124 94 980
Gwen Demian 6 Yes 155 134 40 138 134 185 40 64 64 954
Jordan Hunt 7 Yes 52 91 97 79 150 142 103 127 100 941
Joe Hicks 8 Yes 34 109 109 49 52 52 97 109 146 757
Randy Cook N/A Yes
Stephen DiCaprio N/A Yes
Harry Jeffery N/A Yes
Matt Sealey N/A Yes
Gary Wheat N/A Yes
Segment Three Pot: $120
Champion Fund Pot: $120
Segment 3 Payout
1st: $66.00
2nd: $36.00
3rd: $18.00