2009  
  CURRENT STANDINGS  
     
  After The Goody's Fast Relief 500  
  Martinsville Speedway  
  March 29, 2009  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
   
 
  This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 +2 Larry Scroggins Pappy's Drivers 240 2 1 week (1) 240/201 1/3 441 2
2 -1 Kevin Sullivan North Coast Racing, Inc. 227 1 1 week (1) 229/227 1/2 456 1
3 +3 Jordan Hunt Northeast Ohio Motorsports 224 4   224/185 3/6 409 3
4 +13 Harry Jeffery SOCAL Sprint Car Assoc. 210 11   210/161 4/17 371 9
5 +4 Joe Hicks Memphis Motorsports 209 9   209/172 5/9 381 7
6 -1 Bob Baldridge, Jr. 2Fast4U 202 6   202/188 5/6 390 5
7 +1 Bob Douce Northeast Ohio Motorsports 202 8   202/174 7/8 376 8
8 +2 Lou Demian Intimidator Racing, Inc. 201 5   201/169 8/10 370 10
9 -7 Chris Agerton* Randy Cook Racing 199 3   206/199 2/9 405 4
10 +3 Gary Wheat Northeast Ohio Motorsports 191 12   191/166 10/13 357 12
11 +7 Kendall Moore Texas Motorsports 188 16   188/155 11/18 343 13
12 -8 Randy Cook Randy Cook Racing 184 13   200/184 4/12 384 6
13 -6 Sue Perna 2Fast4U 181 10   181/177 7/13 358 11
14 +5 Nathan Helton Racing Traditions, Inc. 178 15   178/154 14/19 332 14
15 +8 Jeffery Willett Sizzlerfreak19 170 17   170/136 15/23 306 20
16 +4 Ray Perotta Randy Cook Racing 165 14   165/146 16/20 311 18
17 +4 Carol Siddens 2Fast4U 165 20   165/144 17/21 309 19
18 -4 Matt Sealey Racing Traditions, Inc. 163 7   165/163 14/18 328 15
19 -4 Earl W. Arnold, Jr. Arnold Motorsports 154 18   164/154 15/19 318 17
20 -9 Daniel Schmittou Mafia Motorsports 154 21   169/154 11/20 323 16
21 +3 Ed Blackman SOCAL Sprint Car Assoc. 153 22   153/136 21/24 289 23
22 +13 Mark Mason North Coast Racing, Inc. 150 28   150/102 22/35 252 25
23 -7 Gwen Demian Intimidator Racing, Inc. 141 19   161/141 16/23 302 21
24 +1 Brian Travis CrazyAboutRusty2 138 29   138/132 24/25 270 24
25 -13 Eli Schmittou Mafia Motorsports 134 23   168/134 12/25 302 22
26 +15
Marty Fleissner
Mafia Motorsports 130 33   130/91 26/41 221 31
27 -- Stephen DiCaprio Racing Traditions, Inc. 121 26   126/121 27/27 247 26
28 +11 Troy Wiggins Intimidator Racing, Inc. 120 32   120/97 28/39 217 33
29 +1 René Nadeau Québecois Fan 119 24   119/118 29/30 237 28
30 +2 Robby Stone* Screaming Penguins 119 35   119/113 30/32 232 30
31 +9 R.J. Palmer Intimidator Racing, Inc. 119 41   119/97 31/40 216 35
32 +6 Charquillia Addison Syracuse Alpine Racing 111 39   111/98 32/38 209 37
33 +1 Shawnda Moore Texas Motorsports 109 40   110/109 33/34 219 32
34 -12 Dean Higley Racing Traditions, Inc. 108 27   138/108 22/34 246 27
35 -2 Robert Butterfield Earnhardt Junkie 105 25   110/105 33/35 215 36
36 -10 John Sherman Mafia Motorsports 104 38   131/104 26/36 235 29
37 -1 Chip Pizzutti Tailgaters 104 42   104/101 36/37 205 39
38 +4 Ryan Smith North Coast Racing, Inc. 100 37   100/85 38/42 185 41
39 -10 Lincoln Griffin* Left Turn 96 36   121/96 29/39 217 34
40 -9 Frank Page Daniel Jack's Racing Team 92 30   116/92 31/40 208 38
41 +2 John Wilson Texas Motorsports 92 43   92/57 41/43 149 43
42 -14
Terry Howell
Ampracing88 81 34   122/81 28/42 203 40
43 -6
Melanie Hicks*
Memphis Motorsports 80 31   98/80 37/43 178 42
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2009 Power Gauge Archives  
       
  3/22/2009 - Bristol: Food City 500   Leader: Kevin Sullivan  
 
 
  Click Here for All time-Power Gauge leaders