2010  
  CURRENT STANDINGS  
     
  After The Subway Fresh Fit 600  
  Phoenix Intl. Raceway  
  April 10, 2010  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
   
 
  This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 -- Ryan Smith Outcast Racing 216 1 2 weeks (2) 216/207 1/3 634 1
2 +6 Dean Higley Racing Traditions, Inc. 216 2   216/181 2/8 592 2
3 -- Matt Sealey Racing Traditions, Inc. 202 10   202/165 3/12 558 6
4 +11 Randy Cook Randy Cook Racing 201 15   201/133 4/24 492 12
5 +6 Stephen DiCaprio Racing Traditions, Inc. 198 8   198/155 5/13 530 8
6 -- Ed Blackman SOCAL Sprint Car Assoc. 174 9   187/167 6/10 528 9
7 -2 John Sherman Bump And Go Racing 173 4   201/173 5/7 562 3
8 +6 Carol Siddens 2Fast4U 168 17   168/139 8/20 466 15
9 +8 R.J. Palmer Outcast Racing 168 19   168/132 9/25 454 16
10 -1 Lou Demian Intimidator Racing, Inc. 167 3   212/167 2/10 560 5
11 -4 Larry Scroggins Intimidator Racing, Inc. 166 5 1 week (1) 214/166 1/11 562 4
12 -8 Troy Wiggins Intimidator Racing, Inc. 163 6   203/163 4/12 554 7
13 +19
Ron Parlacoski, Jr.
KrazyRacing3 162 12   166/122 11/32 450 18
14 +6 Nathan Helton Racing Traditions, Inc. 159 11   159/144 14/20 452 17
15 -13 Leon Baker FORD TUFF Motorsports 159 20   197/143 2/17 499 11
16 +5 Marty Fleissner Randy Cook Racing 159 24   159/142 16/21 445 19
17 +5 Jordan Hunt Northeast Ohio Motorsports 156 14   156/140 19/22 438 22
18 +5 Harry Jeffery SOCAL Sprint Car Assoc. 153 7   180/141 8/23 474 14
19 +10 Charquillia Addison Syracuse Alpine Racing 151 28   151/117 19/33 393 27
20 -10 John Magee Randy Cook Racing 148 13   187/148 7/20 515 10
21 -2 Gwen Demian Intimidator Racing, Inc. 146 16   148/146 15/21 441 20
22 +6 Bob Douce Northeast Ohio Motorsports 144 31   144/92 22/38 363 32
23 -10 Jeffrey Ouderkirk* Team Toyota 143 22   164/133 13/23 440 21
24 -6 Robby Stone Screaming Penguins 142 23   152/131 18/26 425 24
25 -9 Bob Thomas* Doobsters 141 26   155/138 16/25 434 23
26 -14
Kevin Sullivan
Northeast Ohio Motorsports 140 18   168/140 9/26 475 13
27 -1 Frank Page Daniel Jack's Racing Team 138 29   138/128 26/27 403 25
28 +5 Shawnda Moore Texas Motorsports 138 33   138/117 28/33 381 30
29 -5 Gary Wheat Northeast Ohio Motorsports 134 27   139/120 24/29 393 28
30 -5 Lincoln Griffin Left Turn 133 30   137/114 25/34 384 29
31 -4 Sue Perna 2Fast4U 127 25   138/127 22/31 394 26
32 +5 Marvin Jones * Outlaw Racing 122 32   122/93 32/37 320 35
33 +5 René Nadeau Québecois Fan 116 37   116/80 33/40 282 38
34 +2 Terry Howell Outcast Racing 111 34   111/86 34/39 302 36
35 -1 John Wilson Texas Motorsports 111 35   143/111 18/35 370 31
36 -1 Mark Mason North Coast Racing, Inc. 104 36   113/65 35/41 282 37
37 -6 Robert Butterfield Earnhardt Junkie 100 21   123/100 31/37 328 34
38 -8 Joe Hicks Memphis Motorsports 91 38   124/91 30/38 333 33
39 +4 Kendall Moore Texas Motorsports 74 43   50/46 39/43 170 42
40 -1 Melanie Hicks Memphis Motorsports 71 41   118/71 31/40 267 39
41 -1 Bob Baldridge, Jr. 2Fast4U 65 40   119/65 30/41 260 40
42 -- Earl W. Arnold, Jr. Arnold Motorsports 60 42   52/48 42/42 160 43
43 -2
Ray Perrotta
Randy Cook Racing 59 39   108/59 35/43 243 41
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2010 Power Gauge Archives  
     
  3/21/2010 - Bristol: Food City 500   Leader: Larry Scroggins  
  3/28/2010 - Martinsville: Goody's Fast Relief 500   Leader: Ryan Smith  
         
 
  Click Here for All time-Power Gauge leaders  
 
 
  Click Here for the Top 40 All-Time Power Gauge Point Leaders