2011  
  CURRENT STANDINGS  
     
  After The Coca-Cola 600  
  Charlotte Motor Speedway  
  May 29, 2011  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
        This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 -- John Wilson Texas Motorsports 217 1 2 weeks (2) 217/177 1/7 1641 1
2 +3 Troy Wiggins Intimidator Racing, Inc. 200 2 1 week (1) 203/151 1/19 1457 5
3 -- John Magee Randy Cook Racing 194 3   203/129 2/29 1392 8
4 +17 Ludwig Hormann, Jr.* Hormann's Heroes 188 35   188/72 4/43 863 40
5 -3 Gary Wheat Northeast Ohio Motorsports 185 4   211/160 2/15 1522 2
6 +8 Stephen DiCaprio Racing Traditions, Inc. 184 9   184/127 6/29 1230 20
7 +9 R.J. Palmer Outcast Racing 178 25   178/105 7/34 1153 23
8 +1 Dean Higley Racing Traditions, Inc. 169 6   207/149 3/18 1440 6
9 -5 Lou Demian Intimidator Racing, Inc. 167 7   214/159 2/16 1463 4
10 -4 Robby Stone Screaming Penguins 165 8   208/146 5/22 1381 11
11 -3 Joe Levis* Joe Motors 165 10   194/149 3/21 1320 12
12 +5 Nathan Helton Racing Traditions, Inc. 159 15   179/143 8/25 1284 15
13 +22 Charquillia Addison Syracuse Alpine Racing 158 38   158/49 13/43 864 39
14 +5 Gwen Demian Intimidator Racing, Inc. 157 36   157/87 14/42 918 35
15 -8 Bob Douce Northeast Ohio Motorsports 155 12 1 week (1) 221/153 1/19 1468 3
16 -6 René Nadeau Québecois Fan 154 11   217/145 2/26 1384 10
17 +3 Shawnda Moore Texas Motorsports 153 19   153/132 17/27 1115 24
18 -3 Ryan Smith Outcast Racing 149 16   168/141 11/25 1244 18
19 -7 Jordan Hunt Northeast Ohio Motorsports 147 14   174/147 8/19 1294 14
20 +9 Kendall Moore Texas Motorsports 145 22   162/126 13/30 1157 22
21 +15 Terry Howell Outcast Racing 143 21   157/96 21/41 1061 29
22 +5 Ron Parlacoski, Jr. KrazyRacing3 143 28   143/89 22/39 936 34
23 +11 Larry Scroggins Intimidator Racing, Inc. 142 18   163/106 12/38 1081 28
24 +15 Teeder Jenkins* PFQ Racing 139 40   166/70 12/42 878 38
25 +13 Lincoln Griffin Left Turn 134 31   146/110 21/38 1061 30
26 +11 Kevin Sullivan Coast To Coast Racing 133 5 2 weeks (2) 241/113 1/37 1384 9
27 +5 Greg Eichele* Mafia Motorsports 129 26   206/120 4/32 1303 13
28 -5 Jessy Turgeon* Mafia Motorsports 128 29   132/86 23/40 892 37
29 +13 Leon Baker FORD TUFF Motorsports 126 41   126/81 29/42 728 41
30 -17 Frank Page Daniel Jack's Racing Team 124 37   164/97 13/37 969 33
31 -7 John Sherman Mafia Motorsports 123 23   182/123 6/31 1243 19
32 -21 Harry Jeffery Coast To Coast Racing 122 27   208/105 3/33 1266 17
33 -11 Ray Perrotta Randy Cook Racing 119 34   165/113 16/33 1085 27
34 -3 Randy Cook Randy Cook Racing 118 17   193/118 4/36 1174 21
35 -9 Mark Mason Mafia Motorsports 113 30   155/109 19/35 1054 31
36 -3 Matt Sealey Racing Traditions, Inc. 108 20   195/108 2/36 1108 25
37 -7 Jeffrey Ouderkirk Team Toyota 107 39   148/87 20/41 899 36
38 -20 Ed Blackman Coast To Coast Racing 106 24   205/106 7/38 1266 16
39 -11 Greg Miller Coast To Coast Racing 105 13 2 weeks (2) 235/105 1/39 1434 7
40 -- Marvin Jones Outlaw Racing 104 33   169/100 10/40 987 32
41 -16 Hurricane Sidwell Sunday Money 96 32   164/96 14/41 1107 26
42 -1 Earl W. Arnold, Jr. Arnold Motorsports 95 42   102/54 35/43 664 43
43 -- Sue Perna 2Fast4U 31 43   129/31 30/43 697 42
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
         
 
  Click Here for All time-Power Gauge leaders  
 
 
  Click Here for the Top 40 All-Time Power Gauge Point Leaders  
 
  2011 Power Gauge Archives  
     
  3/27/2011 - Auto Club 500 - Auto Club Speedway     Leader: Kevin Sullivan    
  4/03/2011 - Goody's Fast Relief 500 - Martinsville Speedway   Leader: Kevin Sullivan    
  4/09/2011 - Samsung Mobile 500 - Texas Motor Speedway     Leader: Greg Miller    
  4/17/2011 - Aaon's 499: Talladega Superspeedway     Leader: Greg Miller    
  4/30/2011 - Matthew & Daniel Hansen 400: Richmond Intl. Raceway   Leader: Bob Douce    
  5/07/2011 - Showtime Southern 500: Darlington Raceway     Leader: Troy Wiggins    
  5/15/2011 - Fedex 400: Dover Intl. Speedway     Leader: John Wilson