Armchair Racing Inc. Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x2 DNF Totals
10/24 Martinsville 8 0 2 0 3 0 0 -1 -2 -1 9
10/31 Atlanta 20 0 4 2 2 0 0 0 -2 -1 25
11/7 Phoenix 13 5 2 1 1 2 0 -1 -2 0 21
11/14 Darlington 14 0 4 1 1 0 0 0 0 0 20
11/21 Homestead 9 0 2 1 1 0 0 -1 -2 -1 9
                    Total: 84
Big Country MotorSports Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 16 5 0 1 2 0 0 0 -2 0 22
10/31 Atlanta 17 5 0 1 1 0 0 0 -2 0 22
11/7 Phoenix 7 0 2 2 2 0 0 -1 0 0 12
11/14 Darlington 21 5 2 1 2 2 0 -1 0 0 32
11/21 Homestead 22 0 4 1 1 0 0 0 -2 0 26
                    Total: 114
Bump And Go Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 7 0 0 2 2 0 0 -1 -2 -1 7
10/31 Atlanta 18 0 4 1 2 2 0 0 -4 -2 21
11/7 Phoenix 11 5 0 1 2 2 0 -1 -2 0 18
11/14 Darlington 19 0 4 2 3 0 0 0 0 0 28
11/21 Homestead 21 0 2 1 2 0 2 -1 0 0 27
                    Total: 101
Dodge Boys Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 24 0 4 1 3 0 2 -1 0 0 33
10/31 Atlanta 21 0 4 1 3 0 2 -1 0 0 30
11/7 Phoenix 5 0 4 0 1 0 2 -2 0 0 10
11/14 Darlington 10 0 4 1 2 0 0 0 -2 -1 14
11/21 Homestead 1 0 0 1 1 0 0 -2 -4 -2 -5
                    Total: 82
Dupont24 Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 5 0 0 1 2 0 0 -1 -2 -1 4
10/31 Atlanta 10 0 2 1 1 0 0 0 -6 -2 6
11/7 Phoenix 10 5 2 0 3 2 0 0 -4 0 18
11/14 Darlington 16 0 2 1 2 2 0 0 0 0 23
11/21 Homestead 7 0 2 0 0 0 0 -1 -2 0 6
                    Total: 57
Green Flag Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 12 0 2 1 3 0 0 -1 -2 -1 14
10/31 Atlanta 2 0 0 0 0 0 0 -1 -6 -2 -7
11/7 Phoenix 20 5 2 1 2 2 0 0 -2 0 30
11/14 Darlington 17 0 6 1 2 2 0 0 -2 -1 25
11/21 Homestead 11 0 4 0 0 0 0 0 -4 -1 10
                    Total: 72
Hamar Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 3 0 0 1 2 0 0 -2 -2 -1 1
10/31 Atlanta 12 0 2 0 2 0 2 -1 -4 -2 11
11/7 Phoenix 14 0 4 1 2 0 2 -1 0 0 22
11/14 Darlington 2 0 2 0 1 2 0 -1 -4 0 2
11/21 Homestead 13 0 2 1 0 0 0 -1 0 0 15
                    Total: 51
Intimidator Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 15 0 2 2 3 0 2 -1 -2 -1 20
10/31 Atlanta 3 0 0 0 1 0 2 0 -6 -2 -2
11/7 Phoenix 24 5 4 1 2 2 2 0 -2 0 38
11/14 Darlington 20 5 0 2 3 0 0 0 0 0 30
11/21 Homestead 18 0 4 0 0 0 0 -2 0 0 20
                    Total: 106
Jerry Jones Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 21 5 0 2 4 0 0 0 -2 0 30
10/31 Atlanta 15 5 0 1 1 0 0 0 -6 -2 14
11/7 Phoenix 22 5 2 1 2 2 0 0 0 0 34
11/14 Darlington 18 5 2 0 3 2 0 -1 0 0 29
11/21 Homestead 23 0 6 0 1 0 0 -1 0 0 29
                    Total: 136
June Bug Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 13 0 2 1 2 2 0 -1 -2 -1 16
10/31 Atlanta 5 0 0 0 1 0 2 -1 -4 -2 1
11/7 Phoenix 9 5 0 2 2 2 0 0 -2 -1 17
11/14 Darlington 11 5 0 1 3 0 0 -1 -2 0 17
11/21 Homestead 4 0 2 0 1 0 0 -2 -4 -1 0
                    Total: 51
KAM Racing, Inc. Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 22 0 2 2 3 2 0 -1 0 0 30
10/31 Atlanta 1 0 0 0 0 0 0 0 -8 -2 -9
11/7 Phoenix 21 5 2 2 2 1 0 0 -2 0 31
11/14 Darlington 9 0 2 1 2 2 0 -1 -2 -1 12
11/21 Homestead 19 0 4 0 3 0 2 -1 -2 -1 24
                    Total: 88
Kay's Racing Team Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 6 0 2 0 1 2 0 0 -4 -1 6
10/31 Atlanta 6 0 0 1 0 0 0 0 -4 -2 1
11/7 Phoenix 6 0 2 1 1 0 0 -1 0 0 9
11/14 Darlington 4 0 0 2 3 0 0 -1 -2 0 6
11/21 Homestead 24 5 4 1 2 2 2 0 0 0 40
                    Total: 62
Legacy Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 18 0 4 1 3 0 0 0 -2 -1 23
10/31 Atlanta 8 0 2 0 1 0 0 -1 -4 -2 4
11/7 Phoenix 1 0 2 0 2 0 0 -1 -2 -1 1
11/14 Darlington 7 5 2 0 1 0 0 -1 -2 -1 11
11/21 Homestead 14 0 4 0 0 0 0 -1 -2 0 15
                    Total: 54
Nascar Fan Racing, Inc. Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 2 0 0 0 2 0 0 -2 -2 -1 -1
10/31 Atlanta 11 0 2 1 1 0 0 -1 -4 -2 8
11/7 Phoenix 18 5 0 1 1 2 0 -1 -2 -1 23
11/14 Darlington 3 0 2 1 1 0 0 -1 -2 0 4
11/21 Homestead 5 0 2 0 2 0 0 -1 -4 -2 2
                    Total: 36
Oceanside Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 10 0 4 0 3 0 2 0 -4 -2 13
10/31 Atlanta 7 0 0 2 0 0 0 -1 -4 -1 3
11/7 Phoenix 12 5 0 1 1 2 0 -1 0 0 20
11/14 Darlington 12 5 2 0 2 0 0 0 -2 -1 18
11/21 Homestead 10 0 2 0 2 0 0 -1 -2 -1 10
                    Total: 64
Pitbull Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 17 5 0 1 3 0 0 -1 -2 0 23
10/31 Atlanta 24 5 4 0 3 0 0 0 -2 0 34
11/7 Phoenix 4 0 4 1 1 0 0 -1 0 0 9
11/14 Darlington 22 5 2 1 2 2 0 0 -2 -1 31
11/21 Homestead 12 0 4 0 0 0 0 -1 -2 -1 12
                    Total: 109
Rock Bottom Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 4 0 2 0 2 0 2 0 -4 -1 5
10/31 Atlanta 13 5 0 0 1 0 0 0 -6 -3 10
11/7 Phoenix 16 5 2 1 1 2 0 0 -2 0 25
11/14 Darlington 6 5 0 1 1 0 0 0 -4 0 9
11/21 Homestead 15 0 4 0 1 0 2 -1 -2 -1 18
                    Total: 67
Ron Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 11 0 2 1 1 2 0 -1 -2 -1 13
10/31 Atlanta 23 5 2 1 3 0 2 0 -2 -1 33
11/7 Phoenix 15 0 2 2 2 0 2 0 0 0 23
11/14 Darlington 15 5 0 2 3 0 0 0 -2 -1 22
11/21 Homestead 16 0 4 0 2 0 2 -2 -2 -1 19
                    Total: 110
Shawnda's Redneck Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 20 5 0 2 4 0 0 0 -2 -1 28
10/31 Atlanta 14 5 0 0 1 0 0 0 -6 -2 12
11/7 Phoenix 8 5 2 1 2 2 0 0 -2 -1 17
11/14 Darlington 13 5 2 0 2 2 0 -1 0 0 23
11/21 Homestead 8 0 4 0 0 0 0 -2 -2 -1 7
                    Total: 87
Suezbele Racing, Inc. Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 23 0 4 0 3 2 0 -1 0 0 31
10/31 Atlanta 22 0 4 2 2 2 0 0 -2 -1 29
11/7 Phoenix 2 0 0 2 1 0 0 -1 -2 0 2
11/14 Darlington 23 5 2 1 2 0 0 0 0 0 33
11/21 Homestead 20 0 4 1 1 0 0 0 -2 -1 23
                    Total: 118
Syracuse Alpine Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 9 5 0 1 2 0 0 -2 -2 -1 12
10/31 Atlanta 16 5 0 0 1 0 0 -1 -4 -1 16
11/7 Phoenix 19 5 0 3 2 2 0 0 -2 0 29
11/14 Darlington 24 5 2 2 3 2 0 0 0 0 38
11/21 Homestead 17 0 6 0 0 0 0 -2 0 0 21
                    Total: 116
Team Echo MotorSports Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 1 0 0 1 2 0 0 0 -6 -2 -4
10/31 Atlanta 9 0 2 0 1 0 0 0 -6 -1 5
11/7 Phoenix 23 5 2 0 2 2 0 -1 0 0 33
11/14 Darlington 5 0 4 0 1 2 0 0 -4 -1 7
11/21 Homestead 2 0 4 0 0 0 0 -3 -2 -1 0
                    Total: 41
Trapt Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 14 0 2 2 3 0 2 0 -4 -1 18
10/31 Atlanta 4 0 0 1 1 0 2 0 -6 -3 -1
11/7 Phoenix 17 5 2 0 2 2 0 -1 -2 -1 24
11/14 Darlington 1 0 0 0 0 0 0 0 -4 -2 -5
11/21 Homestead 3 0 2 0 1 0 0 -1 -4 -2 -1
                    Total: 35
Zipperhead Racing Place Pts Wins x 5 Top 5's x 2 Top 10's Laps Led Most Laps x2 Poles x2 Under 20 Under 30x-2 DNF Totals
10/24 Martinsville 19 0 2 1 2 2 0 -1 0 0 25
10/31 Atlanta 19 5 0 0 2 0 2 -1 -2 0 25
11/7 Phoenix 3 0 2 1 1 0 0 0 -2 0 5
11/14 Darlington 8 0 4 1 2 0 0 -1 -2 -1 11
11/21 Homestead 6 0 2 0 3 0 2 -2 -2 -2 7
                    Total: 73
setstats,1
setstats 1