Food City 500    
      Bristol Motor Speedway  
      March 17, 2024  
Race # 5
Pole Winner: Ryan Blaney    
Stage 1 Winner: Ty Gibbs    
Stage 2 Winner: Ty Gibbs    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status
1 3 11    Denny Hamlin Toyota Express Oil Change   (Joe Gibbs) 44 500 running
2 11 19    Martin Truex Jr Toyota Auto-Owners Insurance   (Joe Gibbs) 44 500 running
3 17 6    Brad Keselowski Ford King's Hawaiian   (Jack Roush) 50 500 running
4 29 48    Alex Bowman Chevrolet Ally   (Rick Hendrick) 33 500 running
5 10 5    Kyle Larson Chevrolet HendrickCars.com   (Rick Hendrick) 44 500 running
6 26 42    John H. Nemechek Toyota Dollar Tree   (Legacy Motor Club) 44 499 running
7 34 17    Chris Buescher Ford BuildSubmarines.com   (Jack Roush) 38 499 running
8 5 9    Chase Elliott Chevrolet NAPA Auto Parts   (Rick Hendrick) 29 499 running
9 19 54    Ty Gibbs Toyota SiriusXM   (Joe Gibbs) 48 499 running
10 12 20    Christopher Bell Toyota DEWALT   (Joe Gibbs) 36 499 running
11 7 34    Michael McDowell Ford Love's Travel Stops   (Bob Jenkins) 26 499 running
12 2 4    Josh Berry Ford SunnyD   (Stewart Haas Racing) 26 499 running
13 6 14    Chase Briscoe Ford Mahindra Tractors   (Stewart Haas Racing) 24 498 running
14 25 41    Ryan Preece Ford HaasTooling.com   (Stewart Haas Racing) 26 498 running
15 36 1    Ross Chastain Chevrolet Busch Light Fishing   (Trackhouse Racing) 22 498 running
16 1 12    Ryan Blaney Ford Menards Dutch Boy   (Roger Penske) 29/3 498 running  
17 32 51    Justin Haley Ford Ohanafy   (Rick Ware) 20 498 running
18 28 99    Daniel Suarez Chevrolet Jockey Outdoors by Luke Bryan / Bassmaster Cl   (Trackhouse Racing) 19 498 running
19 33 15    Kaz Grala Ford N29 Capital Partners   (Rick Ware) 18 498 running
20 15 43    Erik Jones Toyota AdventHealth   (Legacy Motor Club) 17 498 running
21 18 7    Corey LaJoie Chevrolet Gainbridge   (Spire Motorsports) 16 498 running
22 4 22    Joey Logano Ford Shell Pennzoil   (Roger Penske) 23 498 running
23 30 16    A.J. Allmendinger Chevrolet Mountain Dew / Cheetos   (Matthew Kaulig) 14 498 running
24 31 3    Austin Dillon Chevrolet BREZTRI   (Richard Childress) 13 498 running
25 14 8    Kyle Busch Chevrolet FICO   (Richard Childress) 12 498 running
26 24 38    Todd Gilliland Ford Citgard   (Bob Jenkins) 11 497 running
27 35 77    Carson Hocevar Chevrolet Gainbridge    (Spire Motorsports) 10 497 running
28 20 31    Daniel Hemric Chevrolet Cirkul   (Matthew Kaulig) 9 496 running
29 9 23    Bubba Wallace Toyota Leidos   (23XI Racing) 10 496 running
30 23 45    Tyler Reddick Toyota Monster Energy   (23XI Racing) 7 495 running
31 21 2    Austin Cindric Ford Discount Tire   (Roger Penske) 6 495 running
32 13 21    Harrison Burton Ford DEX Imaging   (Wood Brothers) 5 495 running
33 27 47    Ricky Stenhouse Jr Chevrolet Ball Park Buns & Rolls   (JTG-Daugherty Racing) 4 495 running
34 22 10    Noah Gragson Ford Bass Pro Shops  (Stewart Haas Racing) 3 494 running
35 8 24    William Byron Chevrolet Liberty University   (Rick Hendrick) 2 492 running
36 16 71    Zane Smith Chevrolet Focused Health   (Spire Motorsports) 1 192 engine
     
Pos. Race Pts Standings/Playoff Pts Driver Team Member Driver Salary Points No picks received
1 265 50 + 5 Lou Demian Intimidator Racing, Inc. Charquillia Addison 1. Kyle Larson 50000 45 week 1
2 261 45 + 1 Larry Scroggins Pappy's Drivers #99 Burger King Toyota 2. Ryan Blaney 49000 29  
3 261 44 + 1 Terry Smith Championship Racing   3. Christopher Bell 26000 36 Half points
4 260 43 + 1 Todd Oliver Intimidator Racing, Inc. Team 4. Tyler Reddick 39000 7
5 260 42 + 1 Jessy Turgeon Randy Cook Racing Gopher Broke Racing 5. Joey Logano 23000 23
6 246 41 Tony Hogan* Hogan Motorsports   6. Brad Keselowski 13000 50
7 242 40 Greg Miller Championship Racing Totals   200000 190
8 242 39 Will Riney Championship Racing  
9 242 38 Kelly Wolfe Wolferacing Member Driver Salary Points
10 239 37 Robby Stone Screaming Penguins Al Allison 1. Kyle Larson 50000 45
11 235 36 Stephen Seib* SS Racing #0 Nebraska Cornhuskers Chevy 2. Denny Hamlin 41000 44
12 235 35 Ed Blackman Wolf Pack Racing   3. Christopher Bell 26000 36
13 231 34 Hurricane Sidwell Sunday Money Team 4. William Byron 47000 2
14 229 33 Curt Manning Manning Motorsports ARA Racing 5. Brad Keselowski 13000 50
15 228 32 Stephen DiCaprio Championship Racing   6. Joey Logano 23000 23
16 228 31 Jay Smogolski J-Sports Racing Totals   200000 200
17 228 30 Steve Stone* American Motorsports        
18 227 29 Terry Howell HootersRacing9 Member Driver Salary Points
19 224 28 Joseph Cardwell Dega Racing David Baartman 1. Christopher Bell 26000 36
20 223 27 Robert Krohn One Nation Racing #17 CRC Chemicals Ford 2. Denny Hamlin 41000 44
21 214 26 Greg Eichele ICE   3. Ryan Blaney 49000 29
22 210 25 Steve Barber Wild Country Racing Team 4. Tyler Reddick 39000 7
23 204 24 Gary Wheat J-Rod's Hot Rods Chuck L. Head 5. Joey Logano 23000 23
24 204 23 Mark Mason Slingshot Motorsports   6. Brad Keselowski 13000 50
25 201 22 Adam Cosgrove Watkins Glen Warriors Totals   191000 189
26 200 21 Jack Thesier Joe Tenpenny Racing        
27 200 20 Al Allison ARA Racing Member Driver Salary Points
28 200 19 Kevin Sullivan Wolf Pack Racing Steve Barber 1. Kyle Larson 50000 45
29 200 18 Britten Steinfels* Brit10 Racing #55 Bulleit Bourbon Ford 2. Kyle Busch 45000 12
30 196 17 Randy Cook Randy Cook Racing   3. Joey Logano 23000 23
31 195 16 Gwen Demian Intimidator Racing, Inc. Team 4. Denny Hamlin 41000 44
32 195 15 Dean Higley Randy Cook Racing Wild Country Racing 5. Christopher Bell 26000 36
33 191 14 Mathew Steinfels Intimidator Racing, Inc.   6. Brad Keselowski 13000 50
34 191 13 James Hulsey JEH Racing Totals   198000 210
35 189 12 David Baartman Chuck L. Head  
36 182 11 Cody Cratsenburg Reed 'n Rainbow Warriors Member Driver Salary Points
37 181 10 Rodger Pitts View From The Pits Racing Ed Blackman 1. Kyle Larson 50000 45
38 178 9 Eldon Daughenbaugh Wild Country Racing #6 Vavoline Toyota 2. Christopher Bell 26000 36
39 172 8 Ray Perrotta Slingshot Motorsports   3. Denny Hamlin 41000 44
40 163 7 Ron Blackman Ally Racing Team 4. Ross Chastain 46000 22
41 156 6 Marvin Jones Wild Country Racing Wolf Pack Racing 5. Chris Buescher 24000 38
42 152 5 Shane Burton Joe Tenpenny Racing   6. Brad Keselowski 13000 50
43 150 4 Douglas Brooks, Jr* Streak Fast #1 Totals   200000 235
44 142 3 Myra Cochran 2Coollady Racing  
45 139 2 Rodney Webb Webbspun Racing Member Driver Salary Points
46 139 1 Lisa Taylor Texas 2 Step Racing Ron Blackman 1. Christopher Bell 26000 36
47 108 1 Bobby Ericson Ericson's Racing #48 Ally Financial Chevy 2. Denny Hamlin 41000 44
48 95 1 Charquillia Addison Gopher Broke Racing   3. Tyler Reddick 39000 7
49 95 1 Frank Page Gopher Broke Racing Team 4. Kyle Busch 45000 12
50 94 1 Dave Smith Joe Tenpenny Racing Ally Racing 5. Chris Buescher 24000 38
            6. Michael McDowell 25000 26
Team Points Team Totals   200000 163
17 Intimidator Racing, Inc.  
15 Championship Racing Member Driver Salary Points
9 Pappy's Drivers Douglas Brooks, Jr. 1. Brad Keselowski 13000 53
6 Randy Cook Racing #10 McDonald's Ford 2. Joey Logano 23000 23
5 Hogan Motorsports   3. Chase Briscoe 27000 24
3 Wolferacing Team 4. Ty Gibbs 42000 48
2 Screaming Penguins Streaky Fast #1 5. William Byron 47000 2
1 SS Racing        
    Totals   152000 150
-1 Wild Country Racing  
-3 Streaky Fast #1 Member Driver Salary Points
-4 2Coollady Racing Shane Burton 1. William Byron 47000 2
-5 Webbspun Racing #51 Exxon Ford 2. Denny Hamlin 41000 44
-6 Texas 2 Step Racing   3. Ryan Blaney 49000 29
-7 Ericson's Racing Team 4. Chris Buescher 24000 38
-12 Joe Tenpenny Racing Joe Tenpenny Racing 5. Christopher Bell 26000 36
-17 Gopher Broke Racing   6. Noah Gragson 8000 3
Totals   195000 152
 
Member Driver Salary Points
Joseph Cardwell 1. Kyle Busch 45000 12
#45 Interstate Batteries Toyota 2. Kyle Larson 50000 44
  3. Denny Hamlin 41000 44
Team 4. Christopher Bell 26000 36
Dega Racing 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   199000 224
 
Member Driver Salary Points
Myra Cochran 1. Kyle Larson 50000 45
#62 Central Cabarrus HS Chevy 2. Chase Elliott 44000 29
  3. Kyle Busch 45000 12
Team 4. Alex Bowman 38000 33
2Coollady Racing 5. Joey Logano 23000 23
       
Totals   200000 142
 
Member Driver Salary Points
Randy Cook 1. Ross Chastain 46000 22
#4 Busch Beer Ford 2. Ryan Blaney 49000 29
  3. Ty Gibbs 42000 48
Team 4. Denny Hamlin 41000 44
Randy Cook Racing 5. Brad Keselowski 13000 50
  6. Noah Gragson 8000 3
Totals   199000 196
 
Member Driver Salary Points
Adam Cosgrove 1. Kyle Busch 45000 12
#29 Jameson Whiskey Ford 2. Ty Gibbs 42000 48
  3. Brad Keselowski 13000 50
Team 4. Ryan Blaney 49000 29
Watkins Glen Warriors 5. Michael McDowell 25000 26
  6. Christopher Bell 26000 36
Totals   200000 201
 
Member Driver Salary Points
Cody Cratsenburg 1. Denny Hamlin 41000 49
#14 Yuengling Ford 2. Christopher Bell 26000 36
  3. William Byron 47000 2
Team 4. Tyler Reddick 39000 7
Reed 'n Rainbow Warriors 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   190000 182
 
Member Driver Salary Points
Eldon Daughenbaugh 1. Kyle Larson 50000 45
#7 Mountain Dew Ford 2. Chase Elliott 44000 29
  3. Denny Hamlin 41000 44
Team 4. Tyler Reddick 39000 7
Wild Country Racing 5. Noah Gragson 8000 3
  6. Brad Keselowski 13000 50
Totals   195000 178
 
Member Driver Salary Points
Gwen Demian 1. Denny Hamlin 41000 49
#04 Australian Koala Foundation Toyota 2. Kyle Larson 50000 44
  3. William Byron 47000 2
Team 4. Christopher Bell 26000 36
Intimidator Racing, Inc. 5. Chris Buescher 24000 38
  6. Ryan Preece 7000 26
Totals   195000 195
 
Member Driver Salary Points
Lou Demian 1. Denny Hamlin 41000 49
#1 Angry Orchard Toyota 2. Kyle Larson 50000 44
  3. Christopher Bell 26000 36
Team 4. Chris Buescher 24000 38
Intimidator Racing, Inc. 5. Ty Gibbs 42000 48
  6. Brad Keselowski 13000 50
Totals   196000 265
 
Member Driver Salary Points
Stephen DiCaprio 1. Martin Truex Jr. 48000 48
#46 City Chevrolet Chevy 2. Kyle Busch 45000 12
  3. Denny Hamlin 41000 44
Team 4. Chris Buescher 24000 38
Championship Racing 5. Brad Keselowski 13000 50
  6. Christopher Bell 26000 36
Totals   197000 228
 
Member Driver Salary Points
Greg Eichele 1. Kyle Larson 50000 45
#2 Crown Royal Chevy 2. Kyle Busch 45000 12
  3. Ty Gibbs 42000 48
Team 4. Christopher Bell 26000 36
ICE 5. Joey Logano 23000 23
  6. Brad Keselowski 13000 50
Totals   199000 214
 
Member Driver Salary Points
Bobby Ericson 1. Kyle Busch 45000 12
#41 Ericson's Photography Ford 2. Joey Logano 23000 23
  3. Tyler Reddick 39000 7
Team 4. Ross Chastain 46000 22
Ericson's Racing 5. Denny Hamlin 41000 44
       
Totals   194000 108
 
Member Driver Salary Points
Dean Higley 1. Kyle Larson 50000 45
#11 Kansas State University Ford 2. Denny Hamlin 41000 44
  3. Christopher Bell 26000 36
Team 4. Ryan Blaney 49000 29
Randy Cook Racing 5. Chris Buescher 24000 38
  6. Noah Gragson 8000 3
Totals   198000 195
 
Member Driver Salary Points
Tony Hogan 1. Denny Hamlin 41000 49
#49 Skyline Chili Chevy 2. Chase Elliott 44000 29
  3. Kyle Larson 50000 44
Team 4. Christopher Bell 26000 36
Hogan Motorsports 5. Brad Keselowski 13000 50
  6. Chris Buescher 24000 38
Totals   198000 246
 
Member Driver Salary Points
Terry Howell 1. Kyle Larson 50000 45
#59 Hooters Chevy 2. Chase Elliott 44000 29
  3. Denny Hamlin 41000 44
Team 4. Christopher Bell 26000 36
HootersRacing9 5. Joey Logano 23000 23
  6. Brad Keselowski 13000 50
Totals   197000 227
 
Member Driver Salary Points
James Hulsey 1. Kyle Larson 50000 45
#10 Smithfield Ford 2. Denny Hamlin 41000 44
  3. William Byron 47000 2
Team 4. Christopher Bell 26000 36
JEH Racing 5. Chris Buescher 24000 38
  6. Ryan Preece 7000 26
Totals   195000 191
 
Member Driver Salary Points
Marvin Jones 1. Martin Truex Jr. 48000 48
#69 U.S. Army Ford 2. Denny Hamlin 41000 44
  3. Daniel Suarez 43000 19
Team 4. Joey Logano 23000 23
Wild Country Racing 5. Daniel Hemric 28000 9
  6. Austin Dillon 14000 13
Totals   197000 156
 
Member Driver Salary Points
Robert Krohn 1. Kyle Larson 50000 45
#18 FedEx Toyota 2. Denny Hamlin 41000 44
  3. John Hunter Nemechek 35000 44
Team 4. Ricky Stenhouse Jr. 29000 4
One Nation Racing 5. Christopher Bell 26000 36
  6. Brad Keselowski 13000 50
Totals   194000 223
 
Member Driver Salary Points
Curt Manning 1. Denny Hamlin 41000 49
#01 U.S. Air Force Ford 2. Kyle Larson 50000 44
  3. Kyle Busch 45000 12
Team 4. Christopher Bell 26000 36
Randy Cook Racing 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   199000 229
 
Member Driver Salary Points
Mark Mason 1. Denny Hamlin 41000 49
#32 Chick-Fil-A Chevy 2. William Byron 47000 2
  3. Kyle Larson 50000 44
Team 4. Christopher Bell 26000 36
Slingshot Motorsports 5. Joey Logano 23000 23
  6. Brad Keselowski 13000 50
Totals   200000 204
 
Member Driver Salary Points
Greg Miller 1. Kyle Larson 50000 45
#9 NAPA Chevy 2. Denny Hamlin 41000 44
  3. Chase Elliott 44000 29
Team 4. Christopher Bell 26000 36
Championship Racing 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   198000 242
 
Member Driver Salary Points
Todd Oliver 1. Christopher Bell 26000 36
#5 Michelob Ultra Toyota 2. Kyle Larson 50000 44
  3. Denny Hamlin 41000 44
Team 4. Ty Gibbs 42000 48
Intimidator Racing, Inc. 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   196000 260
 
Member Driver Salary Points No picks received
Frank Page 1. Kyle Larson 50000 45 week 1
#16 Chili's Toyota 2. Ryan Blaney 49000 29  
  3. Christopher Bell 26000 36 Half points
Team 4. Tyler Reddick 39000 7
Gopher Broke Racing 5. Joey Logano 23000 23
  6. Brad Keselowski 13000 50
Totals   200000 190
 
Member Driver Salary Points
Ray Perrotta 1. Denny Hamlin 41000 49
#8 Buffalo Wild Wings Chevy 2. Chris Buescher 24000 38
  3. Kyle Larson 50000 44
Team 4. Christopher Bell 26000 36
Slingshot Motorsports 5. William Byron 47000 2
  6. Noah Gragson 8000 3
Totals   196000 172
 
Member Driver Salary Points
Rodger Pitts 1. Kyle Larson 50000 45
#12 eBay Ford 2. Ross Chastain 46000 22
  3. Kyle Busch 45000 12
Team 4. Chris Buescher 24000 38
View From The Pits Racing 5. A. J. Allmendinger 21000 14
  6. Brad Keselowski 13000 50
Totals   199000 181
 
Member Driver Salary Points
Will Riney 1. Kyle Larson 50000 45
#87 Axalta Chevy 2. Denny Hamlin 41000 44
  3. Christopher Bell 26000 36
Team 4. Chris Buescher 24000 38
Championship Racing 5. Chase Elliott 44000 29
  6. Brad Keselowski 13000 50
Totals   198000 242
Member Driver Salary Points
Larry Scroggins 1. Kyle Larson 50000 45
#43 Pabst Blue Ribbon Chevy 2. Christopher Bell 26000 36
  3. Denny Hamlin 41000 44
Team 4. Brad Keselowski 13000 50
Pappy's Drivers 5. Chris Buescher 24000 38
  6. Ty Gibbs 42000 48
Totals   196000 261
 
Member Driver Salary Points
Stephen Seib 1. Kyle Larson 50000 45
#3 Wrangler Jeans Chevy 2. Denny Hamlin 41000 44
  3. Ross Chastain 46000 22
Team 4. Christopher Bell 26000 36
SS Racing 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   200000 235
 
Member Driver Salary Points
Hurricane Sidwell 1. Chris Buescher 24000 38
#00 Lefty's CheeseSteaks Ford 2. Martin Truex Jr. 48000 44
  3. Kyle Larson 50000 44
Team 4. Brad Keselowski 13000 50
Sunday Money 5. Ryan Blaney 49000 29
  6. Josh Berry 11000 26
Totals   195000 231
 
Member Driver Salary Points
Dave Smith 1. William Byron 47000 2
#56 Captain Morgan Ford 2. Kyle Larson 50000 44
  3. Kyle Busch 45000 12
Team 4. Tyler Reddick 39000 7
Joe Tenpenny Racing 5. Josh Berry 11000 26
  6. Noah Gragson 8000 3
Totals   200000 94
 
Member Driver Salary Points
Terry Smith 1. Kyle Larson 50000 45
#24 Fireball Chevy 2. Christopher Bell 26000 36
  3. Chris Buescher 24000 38
Team 4. Ty Gibbs 42000 48
Championship Racing 5. Denny Hamlin 41000 44
  6. Brad Keselowski 13000 50
Totals   196000 261
 
Member Driver Salary Points
Jay Smogolski 1. Denny Hamlin 41000 49
#66 Fat Tire Toyota 2. Christopher Bell 26000 36
  3. Tyler Reddick 39000 7
Team 4. Ty Gibbs 42000 48
J-Sports Racing 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   185000 228
 
Member Driver Salary Points
Britten Steinfels 1. Kyle Larson 50000 45
#21 Dex Imaging/Motorcraft 2. Denny Hamlin 41000 44
  3. Kyle Busch 45000 12
Team 4. Michael McDowell 25000 26
Brit10 Racing 5. Joey Logano 23000 23
  6. Brad Keselowski 13000 50
Totals   197000 200
 
Member Driver Salary Points
Mathew Steinfels 1. Kyle Larson 50000 45
#19 Coors Light Toyota 2. Denny Hamlin 41000 44
  3. William Byron 47000 2
Team 4. Chris Buescher 24000 38
Intimidator Racing, Inc. 5. Christopher Bell 26000 36
  6. Josh Berry 11000 26
Totals   199000 191
 
Member Driver Salary Points
Robby Stone 1. Kyle Larson 50000 45
#06 Bass Pro Shops Chevy 2. Michael McDowell 25000 26
  3. Christopher Bell 26000 36
Team 4. Brad Keselowski 13000 50
Screaming Penguins 5. Chris Buescher 24000 38
  6. Denny Hamlin 41000 44
Totals   179000 239
 
Member Driver Salary Points
Steve Stone 1. Kyle Busch 45000 12
#98 Red Bull Chevy 2. Ty Gibbs 42000 48
  3. Kyle Larson 50000 44
Team 4. Chris Buescher 24000 38
Amaerican Motorsports 5. Brad Keselowski 13000 50
  6. Christopher Bell 26000 36
Totals   200000 228
 
Member Driver Salary Points
Kevin Sullivan 1. Kyle Larson 50000 45
#78 Old Tuffy Premium Lager Toyota 2. William Byron 47000 2
  3. Denny Hamlin 41000 44
Team 4. Christopher Bell 26000 36
Wolf Pack Racing 5. Joey Logano 23000 23
  6. Brad Keselowski 13000 50
Totals   200000 200
 
Member Driver Salary Points
Lisa Taylor 1. Kyle Larson 50000 45
#02 Mobil 1 Ford 2. Tyler Reddick 39000 7
  3. Christopher Bell 26000 36
Team 4. Martin Truex Jr. 48000 44
Texas 2 Step Racing 5. Ricky Stenhouse Jr. 29000 4
  6. Noah Gragson 8000 3
Totals   200000 139
 
Member Driver Salary Points
Jack Thesier 1. Kyle Larson 50000 45
#75 Disney Ford 2. Denny Hamlin 41000 44
  3. Christopher Bell 26000 36
Team 4. Brad Keselowski 13000 50
Joe Tenpenny Racing 5. William Byron 47000 2
  6. Joey Logano 23000 23
Totals   200000 200
 
Member Driver Salary Points
Jessy Turgeon 1. Christopher Bell 26000 36
#91 Parkway Drive Ford 2. Kyle Larson 50000 44
  3. Ty Gibbs 42000 48
Team 4. Denny Hamlin 41000 44
Randy Cook Racing 5. Chris Buescher 24000 38
  6. Brad Keselowski 13000 50
Totals   196000 260
 
Member Driver Salary Points
Rodney Webb 1. Kyle Larson 50000 45
#88 Peterbilt Chevy 2. Martin Truex Jr. 48000 44
  3. Christopher Bell 26000 36
Team 4. Tyler Reddick 39000 7
Webbspun Racing 5. Ricky Stenhouse Jr. 29000 4
  6. Noah Gragson 8000 3
Totals   200000 139
 
Member Driver Salary Points
Gary Wheat 1. Denny Hamlin 41000 49
#09 World Vision Chevy 2. Christopher Bell 26000 36
  3. Kyle Larson 50000 44
Team 4. William Byron 47000 2
Screaming Penguins 5. Joey Logano 23000 23
  6. Brad Keselowski 13000 50
Totals   200000 204
Member Driver Salary Points
Kelly Wolfe 1. Kyle Larson 50000 45
#54 DANA Chevy 2. Christopher Bell 26000 36
  3. Denny Hamlin 41000 44
Team 4. Chase Elliott 44000 29
Wolferacing 5. Brad Keselowski 13000 50
  6. Chris Buescher 24000 38
Totals   198000 242