Jeff Byrd 500      
          Bristol Motor Speedway    
          March 20, 2011    
Scroll down for League Points
Race # 4
Pole Winner: Carl Edwards    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status
1 12 18 Kyle Busch  Toyota M&M's 47/1 500 Running
2 1 99 Carl Edwards  Ford Scotts EZ Seed 46/4 500 Running
3 6 48 Jimmie Johnson  Chevrolet Lowe's / Kobalt Tools 43/2 500 Running
4 11 17 Matt Kenseth  Ford Crown Royal Black 40/0 500 Running
5 4 27 Paul Menard  Chevrolet CertainTeed / Menards 40/1 500 Running
6 15 29 Kevin Harvick  Chevrolet Budweiser 39/1 500 Running
7 20 22 Kurt Busch  Dodge Shell / Pennzoil 37/0 500 Running
8 2 16 Greg Biffle  Ford 3M 36/0 500 Running
9 10 4 Kasey Kahne  Toyota Red Bull 35/0 500 Running
10 21 39 Ryan Newman  Chevrolet Tornados 35/1 500 Running
11 22 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 33/0 500 Running
12 9 5 Mark Martin  Chevrolet GoDaddy.com 32/0 500 Running
13 16 47 Bobby Labonte  Toyota Bush's Baked Beans 31/0 500 Running
14 7 24 Jeff Gordon  Chevrolet Pepsi Max 30/0 500 Running
15 14 9 Marcos Ambrose  Ford Dewalt 29/0 500 Running
16 5 6 David Ragan  Ford UPS "We Love Logistics" 28/0 500 Running
17 8 56 Martin Truex Jr.  Toyota NAPA Auto Parts 28/1 500 Running
18 23 2 Brad Keselowski  Dodge Miller Lite 26/0 500 Running
19 13 14 Tony Stewart  Chevrolet Office Depot / Mobil 1 25/0 500 Running
20 17 31 Jeff Burton  Chevrolet Caterpillar 24/0 498 Running
21 24 1 Jamie McMurray  Chevrolet Bass Pro Shops / Tracker 23/0 498 Running
22 3 78 Regan Smith  Chevrolet Furniture Row Companies 22/0 498 Running
23 18 20 Joey Logano  Toyota The Home Depot 21/0 497 Running
24 36 42 Juan Montoya  Chevrolet Target 20/0 497 Running
25 37 36 Dave Blaney  Chevrolet Accell Construction 19/0 497 Running
26 35 38 Travis Kvapil  Ford Long John Silver's 18/0 496 Running
27 29 34 David Gilliland  Ford TMone / Taco Bell 18/1 495 Running
28 41 37 Tony Raines  Ford Front Row Motorsports 16/0 494 Running
29 31 9 Bill Elliott  Chevrolet Security Benefit 15/0 493 Running
30 26 0 David Reutimann  Toyota Aaron's Dream Machine 14/0 493 Running
31 28 43 A.J. Allmendinger  Ford Best Buy 13/0 493 Running
32 42 71 Andy Lally * Chevrolet Super Eco-Fuel Saver 12/0 491 Running
33 25 11 Denny Hamlin  Toyota FedEx Express 11/0 488 Running
34 19 21 Trevor Bayne  Ford Motorcraft / Quick Lane Tire & Auto Center 10/0 482 Running
35 27 33 Clint Bowyer  Chevrolet BB&T 9/0 456 Engine
36 30 83 Brian Vickers  Toyota Red Bull 8/0 441 Running
37 43 13 Casey Mears  Toyota GEICO 7/0 427 Running
38 40 192 Dennis Setzer  Dodge K-Automotive Motorsports 6/0 336 Susp.
39 33 7 Robby Gordon  Dodge Speed Energy / Food City 5/0 127 Accident
40 38 46 J.J. Yeley  Chevrolet Red Line Oil 4/0 97 Brakes
41 34 87 Joe Nemechek  Toyota NEMCO Motorsports 3/0 72 Brakes
42 32 60 Landon Cassill  Toyota Big Red 2/0 36 Brakes
43 39 66 Michael McDowell  Toyota HP Racing LLC 1/0 35 Brakes
     
Pos. Race Pts Standings Pts Driver Team Driver Driver Salary Points
1 208 46 Kevin Sullivan Coast To Coast Racing Charquillia Addison 1. Tony Stewart 44000 25
2 208 42 Greg Miller Coast To Coast Racing #99 Taco Bell Chevy 2. Jeff Burton 39000 24
3 205 41 John Sherman Mafia Motorsports   3. Mark Martin 34000 32
4 200 40 Dean Higley Racing Traditions, Inc. Team 4. Joey Logano 31000 21
5 196 39 Joe Levis* Joe Motors Syracuse Alpine Racing 5. Dale Earnhardt Jr. 27000 33
6 195 38 Lou Demian Intimidator Racing, Inc. Totals   175000 135
7 194 37 Stephen DiCaprio Racing Traditions, Inc.        
8 193 36 Jordan Hunt Northeast Ohio Motorsports Driver Driver Salary Points
9 193 35 Terry Howell Outcast Racing Earl Arnold, Jr. 1. Kurt Busch 15000 37
10 193 34 Ryan Smith Outcast Racing #10 Allstate Chevy 2. Mark Martin 34000 32
11 191 33 Troy Wiggins Intimidator Racing, Inc.   3. A.J. Allmendinger 28000 13
12 188 32 R.J. Palmer Outcast Racing Team 4. Tony Stewart 44000 25
13 187 31 Gary Wheat Northeast Ohio Motorsports Arnold Motorsports 5. Matt Kenseth 46000 40
14 186 30 Kendall Moore Texas Motorsports Totals   167000 147
15 186 29 John Wilson Texas Motorsports        
16 186 28 John Magee Randy Cook Racing Driver Driver Salary Points
17 186 27 Randy Cook Randy Cook Racing Leon Baker 1. Kyle Busch 43000 47
18 185 26 Robby Stone Screaming Penguins #28 Ford Racing Ford 2. Carl Edwards 47000 46
19 184 25 Nathan Helton Racing Traditions, Inc.   3. Greg Biffle 45000 36
20 183 24 Greg Eichele* Mafia Motorsports Team 4. Ryan Newman 32000 35
21 179 23 Leon Baker FORD TUFF Motorsports FORD TUFF Motorsports 5. Bill Elliott 5000 15
22 179 22 Larry Scroggins Intimidator Racing, Inc. Totals   172000 179
23 178 21 René Nadeau Québecois Fan        
24 178 20 Ray Perrotta Randy Cook Racing Driver Driver Salary Points
25 178 19 Bob Douce Northeast Ohio Motorsports Ed Blackman 1. Kyle Busch 43000 47
26 176 18 Gwen Demian Intimidator Racing, Inc. #6 Viagra Chevy 2. Tony Stewart 44000 25
27 176 17 Ed Blackman Coast To Coast Racing   3. Ryan Newman 32000 35
28 176 16 Marvin Jones Outlaw Racing Team 4. Kurt Busch 15000 37
29 172 15 Sue Perna 2Fast4U Coast To Coast Racing 5. Mark Martin 34000 32
30 172 14 Matt Sealey Racing Traditions, Inc. Totals   168000 176
31 163 13 Frank Page Daniel Jack's Racing Team        
32 160 12 Teeder Jenkins* PFQ Racing Driver Driver Salary Points
33 160 11 Hurricane Sidwell Sunday Money Randy Cook Kevin Harvick 48000 39
34 157 10 Ludwig Hormann, Jr.* Hormann's Heroes #29 Dollar General Chevy Kyle Busch 43000 47
35 156 9 Mark Mason Mafia Motorsports   Jeff Gordon 42000 30
36 153 8 Harry Jeffery Coast To Coast Racing Team Dale Earnhardt Jr. 27000 33
37 147 7 Earl W. Arnold, Jr. Arnold Motorsports Randy Cook Racing Kurt Busch 15000 37
38 145 6 Shawnda Moore Texas Motorsports Totals   175000 186
39 145 5 Ron Parlacoski, Jr. KrazyRacing3        
40 135 4 Charquillia Addison Syracuse Alpine Racing Driver Driver Salary Points
41 130 3 Jessy Turgeon* Mafia Motorsports Gwen Demian 1. Kyle Busch 43000 47
42 89 2 Lincoln Griffin Left Turn #04 Sea World Chevy 2. Dale Earnhardt Jr. 27000 33
43 0 1 Jeffrey Ouderkirk Team Toyota   3. Kurt Busch 15000 37
          Team 4. Jamie McMurray 33000 23
Team Points Team Intimidator Racing, Inc. 5. Greg Biffle 45000 36
16 Coast To Coast Racing Totals   163000 176
11 Racing Traditions, Inc.        
6 Joe Motors Driver Driver Salary Points
5 Intimidator Racing, Inc. Lou Demian 1. Jimmie Johnson 50000 43
3 Northeast Ohio Motorsports #1 Pepsi Max Chevy 2. Kyle Busch 43000 47
3 Outcast Racing   3. Dale Earnhardt Jr. 27000 33
-1 Hormann's Heroes Team 4. Kurt Busch 15000 37
-2 Mafia Motorsports Intimidator Racing, Inc. 5. Ryan Newman 32000 35
-4 Arnold Motorsports Totals   167000 195
-5 Texas Motorsports        
-6 KrazyRacing3 Driver Driver Salary Points
-7 Syracuse Alpine Racing Stephen DiCaprio 1. Kurt Busch 15000 37
-9 Left Turn #83 Wendys Chevy 2. Jimmie Johnson 50000 43
-10 Team Toyota   3. Kevin Harvick 48000 39
Team 4. Kasey Kahne 10000 35
Racing Traditions, Inc. 5. Matt Kenseth 46000 40
Totals   169000 194
       
Driver Driver Salary Points
Bob Douce 1. Kyle Busch 43000 47
#08 Play It Again Sports Chevy 2. Kurt Busch 15000 37
  3. Jeff Gordon 42000 30
Team 4. Greg Biffle 45000 36
Northeast Ohio Motorsports 5. Martin Truex Jr. 25000 28
Totals   170000 178
       
Driver Driver Salary Points
Greg Eichele 1. Kyle Busch 43000 47
#2 Crown Royal Chevy 2. Carl Edwards 47000 46
  3. Tony Stewart 44000 25
Team 4. Kurt Busch 15000 37
Mafia Motorsports 5. Martin Truex Jr. 25000 28
Totals   174000 183
       
Driver Driver Salary Points
Lincoln Griffin 1. Jimmie Johnson 50000 43
#28  Yuengling Lager Chevy 2. Kyle Busch 43000 47
  3. Mark Martin 34000 32
Team 4. Juan Pablo Montoya 30000 20
Left Turn 5. Kurt Busch 15000 37
Totals No picks wk 1: 1/2 points 172000 179
       
Driver Driver Salary Points
Nathan Helton 1. Carl Edwards 47000 46
#82 Comcast Chevy 2. Kurt Busch 15000 37
  3. Kyle Busch 43000 47
Team 4. Tony Stewart 44000 25
Racing Traditions, Inc. 5. Marcos Ambrose 26000 29
Totals   175000 184
       
Driver Driver Salary Points
Dean Higley 1. Jimmie Johnson 50000 43
#84 Coca-Cola Chevy 2. Carl Edwards 47000 46
  3. Kurt Busch 15000 37
Team 4. Kevin Harvick 48000 39
Racing Traditions, Inc. 5. Kasey Kahne 10000 35
Totals   170000 200
       
Driver Driver Salary Points
Ludwig Hormann, Jr. 1. Carl Edwards 47000 46
#9 Office Depot Dodge 2. Tony Stewart 44000 25
  3. Kurt Busch 15000 37
Team 4. Martin Truex Jr. 25000 28
Hormann's Heroes 5. Joey Logano 31000 21
Totals   162000 157
       
Driver Driver Salary Points
Terry Howell 1. Carl Edwards 47000 46
#59 Amp Energy Chevy 2. Kyle Busch 43000 47
  3. Jeff Gordon 42000 30
Team 4. Kurt Busch 15000 37
Outcast Racing 5. Dale Earnhardt Jr. 27000 33
Totals   174000 193
       
Driver Driver Salary Points
Jordan Hunt 1. Kyle Busch 43000 47
#07 Diet Coke Chevy 2. Kurt Busch 15000 37
  3. Carl Edwards 47000 46
Team 4. Jeff Gordon 42000 30
Northeast Ohio Motorsports 5. Dale Earnhardt Jr. 27000 33
Totals   174000 193
       
Driver Driver Salary Points
Harry Jeffery 1. Kyle Busch 43000 47
#21 Jack In The Box Chevy 2. Tony Stewart 44000 25
  3. Kurt Busch 15000 37
Team 4. Ryan Newman 32000 35
Coast To Coast Racing 5. Clint Bowyer 41000 9
Totals   175000 153
       
Driver Driver Salary Points
Teeder Jenkins 1. Kyle Busch 43000 47
#14 Sunoco Chevy 2. Carl Edwards 47000 46
  3. Jamie McMurray 33000 23
Team 4. Kurt Busch 15000 37
SOCAL Sprint Car Association 5. Casey Mears 5000 7
Totals   143000 160
       
Driver Driver Salary Points
Marvin Jones 1. Tony Stewart 44000 25
#39 U.S. Army Dodge 2. Kyle Busch 43000 47
  3. Mark Martin 34000 32
Team 4. Ryan Newman 32000 35
Outlaw Racing 5. Kurt Busch 15000 37
Totals   168000 176
       
Driver Driver Salary Points
Joe Levis 1. Kyle Busch 43000 47
#77 Gibson Guitar Chevy 2. Carl Edwards 47000 46
  3. Kevin Harvick 48000 39
Team 4. Marcos Ambrose 26000 29
Joe Motors 5. Kasey Kahne 10000 35
Totals   174000 196
       
Driver Driver Salary Points
John Magee 1. Jeff Gordon 42000 30
#60 Dr. Pepper Chevy 2. Kyle Busch 43000 47
  3. Kevin Harvick 48000 39
Team 4. Kurt Busch 15000 37
Randy Cook Racing 5. Dale Earnhardt Jr. 27000 33
Totals   175000 186
       
Driver Driver Salary Points
Mark Mason 1. Denny Hamlin 49000 11
#23 Skyline Chili Chevy 2. Jeff Gordon 42000 30
  3. Kyle Busch 43000 47
Team 4. Dale Earnhardt Jr. 27000 33
Mafia Motorsports 5. Kasey Kahne 10000 35
Totals   171000 156
       
Driver Driver Salary Points
Greg Miller 1. Carl Edwards 47000 46
#12 Pepsi Chevy 2. Kyle Busch 43000 47
  3. Kurt Busch 15000 37
Team 4. Jimmie Johnson 50000 43
Coast To Coast Racing 5. Kasey Kahne 10000 35
Totals   165000 208
       
Driver Driver Salary Points
Kendall Moore 1. Kyle Busch 43000 47
#5 The Munday Moguls Chevy 2. Kevin Harvick 48000 39
  3. Mark Martin 34000 32
Team 4. Dale Earnhardt Jr. 27000 33
Texas Motorsports 5. Kasey Kahne 10000 35
Totals   162000 186
       
Driver Driver Salary Points
Shawnda Moore 1. Dale Earnhardt Jr. 27000 33
#88 Wrangler Chevy 2. Tony Stewart 44000 25
  3. Trevor Bayne 15000 10
Team 4. Jeff Gordon 42000 30
Texas Motorsports 5. Kyle Busch 43000 47
Totals   171000 145
       
Driver Driver Salary Points
René Nadeau 1. Greg Biffle 45000 36
#96 Iron Maiden Dodge 2. Kyle Busch 43000 47
  3. Jamie McMurray 33000 23
Team 4. Ryan Newman 32000 35
Québecois Fan 5. Kurt Busch 15000 37
Totals   168000 178
       
Driver Driver Salary Points
Jeffrey Ouderkirk Kevin Harvick 48000 39
#69 NOS Energy Drink Toyota Kyle Busch 43000 47
  Jeff Burton 39000 24
Team Kurt Busch 15000 37
Team Toyota Trevor Bayne 15000 10
Totals No picks week 2: 0 points 160000 157
       
Driver Driver Salary Points
Frank Page 1. Kyle Busch 43000 47
#16 Jack Daniel's Chevy 2. Jeff Gordon 42000 30
  3. Jamie McMurray 33000 23
Team 4. Ryan Newman 32000 35
Daniel Jack's Racing Team 5. Martin Truex Jr. 25000 28
Totals   175000 163
       
Driver Driver Salary Points
R.J. Palmer 1. Kyle Busch 43000 47
#11 Starbucks Chevy 2. Greg Biffle 45000 36
  3. Kurt Busch 15000 37
Team 4. Matt Kenseth 46000 40
Outcast Racing 5. Martin Truex Jr. 25000 28
Totals   174000 188
       
Driver Driver Salary Points
Ron Parlacoski, Jr. 1. Kevin Harvick 48000 39
#33 Babies R Us Chevy 2. Tony Stewart 44000 25
  3. Juan Pablo Montoya 30000 20
Team 4. Dale Earnhardt Jr. 27000 33
KrazyRacing3 5. Martin Truex Jr. 25000 28
Totals   174000 145
       
Driver Driver Salary Points
Sue Perna 1. Kyle Busch 43000 47
#20 Husky Tools Chevy 2. Tony Stewart 44000 25
  3. Kurt Busch 15000 37
Team 4. Dale Earnhardt Jr. 27000 33
2Fast4U 5. Jeff Gordon 42000 30
Totals   171000 172
       
Driver Driver Salary Points
Ray Perrotta 1. Tony Stewart 44000 25
#31 AT&T Chevy 2. Kyle Busch 43000 47
  3. Kurt Busch 15000 37
Team 4. Greg Biffle 45000 36
Randy Cook Racing 5. Dale Earnhardt Jr. 27000 33
Totals   174000 178
       
Driver Driver Salary Points
Larry Scroggins 1. Kyle Busch 43000 47
#43 Pabst Blue Ribbon Chevy 2. Greg Biffle 45000 36
  3. Kurt Busch 15000 37
Team 4. Ryan Newman 32000 35
Intimidator Racing, Inc. 5. Jeff Burton 39000 24
Totals   174000 179
       
Driver Driver Salary Points
Matt Sealey 1. Jimmie Johnson 50000 43
#81 Sundrop Chevy 2. Juan Pablo Montoya 30000 20
  3. Kevin Harvick 48000 39
Team 4. Dale Earnhardt Jr. 27000 33
Racing Traditions, Inc. 5. Kurt Busch 15000 37
Totals   170000 172
       
Driver Driver Salary Points
John Sherman 1. Kyle Busch 43000 47
#17 Samuel Adams Chevy 2. Matt Kenseth 46000 40
  3. Kasey Kahne 10000 35
Team 4. Kurt Busch 15000 37
Mafia Motorsports 5. Carl Edwards 47000 46
Totals   161000 205
       
Driver Driver Salary Points
Hurricane Sidwell 1. Kurt Busch 15000 37
#00 Natural Light Beer Chevy 2. Kevin Harvick 48000 39
  3. Tony Stewart 44000 25
Team 4. Marcos Ambrose 26000 29
Sunday Money 5. Jeff Gordon 42000 30
Totals   175000 160
       
Driver Driver Salary Points
Ryan Smith 1. Jeff Gordon 42000 30
#51 Guinness Chevy 2. Kurt Busch 15000 37
  3. Carl Edwards 47000 46
Team 4. Kyle Busch 43000 47
Outcast Racing 5. Dale Earnhardt Jr. 27000 33
Totals   174000 193
       
Driver Driver Salary Points
Robby Stone 1. Kurt Busch 15000 37
#15 Bass Pro Shops Chevy 2. Jimmie Johnson 50000 43
  3. Kyle Busch 43000 47
Team 4. Jeff Gordon 42000 30
Screaming Penguins 5. Martin Truex Jr. 25000 28
Totals   175000 185
       
Driver Driver Salary Points
Kevin Sullivan 1. Kyle Busch 43000 47
#78 Fat Tire Beer Chevy 2. Kurt Busch 15000 37
  3. Jimmie Johnson 50000 43
Team 4. Carl Edwards 47000 46
Coast To Coast Racing 5. Kasey Kahne 10000 35
Totals   165000 208
       
Driver Driver Salary Points
Jessy Turgeon 1. Kyle Busch 43000 47
#91 Gatorade Chevy 2. David Reutimann 29000 14
  3. A.J. Allmendinger 28000 13
Team 4. Mark Martin 34000 32
Mafia Motorsports 5. Jeff Burton 39000 24
Totals   173000 130
       
Driver Driver Salary Points
Gary Wheat 1. Kurt Busch 15000 37
#09 Aflac Chevy 2. Greg Biffle 45000 36
  3. Kyle Busch 43000 47
Team 4. Ryan Newman 32000 35
Northeast Ohio Motorsports 5. Mark Martin 34000 32
Totals   169000 187
       
Driver Driver Salary Points
Troy Wiggins 1. Carl Edwards 47000 46
#00 Asics Chevy 2. Matt Kenseth 46000 40
  3. Kurt Busch 15000 37
Team 4. Dale Earnhardt Jr. 27000 33
Intimidator Racing, Inc. 5. Ryan Newman 32000 35
Totals   167000 191
       
Driver Driver Salary Points
John Wilson 1. Dale Earnhardt Jr. 27000 33
#79 Lone Star Light Beer Chevy 2. Jeff Gordon 42000 30
  3. Kevin Harvick 48000 39
Team 4. Kurt Busch 15000 37
Texas Motorsports 5. Kyle Busch 43000 47
Totals   175000 186