Sharpie Profressional 250
Bristol Motor Speedway
April 4, 2005
Scroll down for League Points
Race #7
League Race: #3
Pole Winner: None (Rained Out)
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 38 #29 Kevin Harvick Chevrolet Reese's Chocolate Lovers 185/5 256 Running +40 +5=45
2 2 #21 Jeff Burton Chevrolet Reese's Peanut Butter Lovers 180/10 256 Running +30 +5 +5=40
3 6 #41 Reed Sorenson* Dodge Home123 Corp. 165/0 256 Running +25
4 36 #17 Matt Kenseth Ford Waste Management 165/5 256 Running +20 +5=25
5 31 #40 Sterling Marlin Dodge Jani-King 160/5 256 Running +15 +5=20
6 7 #64 Jeremy Mayfield Dodge Miller High Life Light/Top-Flite Golf 150/0 256 Running +10
7 1 #60 Carl Edwards* Ford Charter Communications 151/5 256 Running +10 +5=15
8 8 #25 Ashton Lewis Ford U.S. Marines 142/0 256 Running +10
9 10 #20 Denny Hamlin* Chevrolet Rockwell Automation 138/0 256 Running +10
10 14 #66 Greg Biffle Ford Duraflame/Subway 134/0 256 Running +10
11 16 #47 Jon Wood* Ford Clorox/Wisk/Food City 130/0 256 Running +5
12 13 #32 Shane Hmiel Chevrolet Win Fuel 127/0 256 Running +5
13 3 #2 Clint Bowyer Chevrolet ACDelco 124/0 256 Running +5
14 9 #22 Kenny Wallace Ford Stacker 2 121/0 256 Running +5
15 21 #27 David Green Ford Kleenex/Scott Extra Soft/Ingles 118/0 256 Running +5
16 24 #59 Stacy Compton Ford Kingsford/Bush's/Food City 115/0 256 Running +2
17 5 #33 Tony Raines Chevrolet Yard-Man 112/0 256 Running +2
18 17 #1 Johnny Sauter Dodge Miccosukee Gaming & Resorts 109/0 256 Running +2
19 19 #35 Jason Keller Ford McDonald's 106/0 256 Running +2
20 35 #143 Jeff Green Dodge Channellock/Hamburger Helper 103/0 256 Running +2
       
21
33 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 100/0 256 Running -2
22 28 #11 Paul Menard Chevrolet Menards/Quaker State 97/0 256 Running -2
23 43 #7 Mark Green Chevrolet Boudreaux's Butt Paste 94/0 256 Running -2
24 39 #49 Steve Grissom Ford Advil Liqui-Gels 91/0 253 Running -2
25 22 #12 Tim Fedewa Dodge Hot Tamales 88/0 251 Running -2
26 42 #0 Kertus Davis* Chevrolet RaceGirl 85/0 251 Running -2
27 20 #34 Randy LaJoie Chevrolet Dollar General 82/0 250 Running -2
28 15 #5 Blake Feese* Chevrolet Lowe's/Shop-Vac 79/0 249 Running -2
29 40 #72 Geoffrey Bodine Chevrolet gunbroker.com 76/0 249 Running -2
30 26 #90 Dale Jarrett Ford CITI Financial 73/0 247 Out of Race -2
31 4 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 75/5 241 Out of Race -5 +5=0
32 25 #10 Michel Jourdain Jr.* Ford Airplus/Bear Creek Soups 67/0 234 Running -5
33 29 #4 Ryan Hemphill* Dodge Pet Brands/GEICO 64/0 226 Running -5
34 27 #6 Mike Wallace Dodge Country Crock Spread 66/5 217 Running -5 +5=0
35 11 #38 Tyler Walker* Dodge Great Clips 58/0 211 Running -5
36 34 #58 Brent Sherman* Dodge Hickory Farms/Serta 55/0 204 Out of Race -5
37 30 #36 Stanton Barrett Chevrolet DCT Motorsports/TUCSON 52/0 195 Out of Race -5
38 12 #14 David Stremme Dodge Navy "Accelerate Your Life" 49/0 182 Out of Race -5
39 41 #23 Shawna Robinson Chevrolet Vassarette/Riders 46/0 175 Running -5
40 18 #44 Justin Labonte Chevrolet U.S. Coast Guard 43/0 161 Out of Race -5
41 32 #87 Joe Nemechek Chevrolet Cellular One 40/0 153 Out of Race -5
42 37 #99 Michael Waltrip Chevrolet Aaron's 37/0 113 Out of Race -5
43 23 #28 Derrike Cope Ford AMD/FOX Sports en Espanol 34/0 84 Out of Race -5
 
 
    Finish     Team Picks        
Pos. Race Pts Standings Pts Team Baldridge Racing Points
1 88 180 Speed Demon Racing class 1:   #8 Martin Truex Jr.  0
2 67 170 Gasitnpassit class 2:   #11 Paul Menard -2
3 67 165 Intimidator Racing class 3:   #75 Jay Sauter 0
4 64 160 Dupont24 Racing class 4:   #60 Carl Edwards  15
5 60 155 Legacy Racing class 4:   #66 Greg Biffle 10
6 59 150 June Bug Racing Total Points 23
7 55 146 Suezbele Racing, Inc.
8 52 142 Miller MotorSports Boogity Boogity Boogity Points
9 50 138 KAM Racing, Inc. class 1:   #8 Martin Truex Jr.  0
10 50 134 Ron Racing class 2:   #27 David Green 5
11 42 130 QUÉBECOIS FAN class 3:   #33 Tony Raines 2
12 33 127 Dodge Boys Racing class 4:   #60 Carl Edwards 15
13 32 124 Boogity Boogity Boogity class 4:   #66 Greg Biffle 10
14 30 121 Jerry Jones Racing Total Points 32
15 24 118 Trapt Racing
16 23 115 Baldridge Racing Dodge Boys Racing Points
17 13 112 Nascar Fan Racing, Inc. class 1:   #8 Martin Truex Jr.  0
class 2:   #18 J.J. Yeley  -2
class 3:   #52 Shane Hall  -5
class 4:   #5 Kyle Busch  -5
class 4:   #29 Kevin Harvick  45
Total Points 33
Dupont24 Racing Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #1 Johnny Sauter 2
class 3:   #33 Tony Raines 2
class 4:   #29 Kevin Harvick 45
class 4:   #60 Carl Edwards  15
Total Points 64
Gasitnpassit Points
class 1:   #8 Martin Truex Jr.  0
class 2:   #14 David Stremme  -5
class 3:   #33 Tony Raines  2
class 4:   #17 Matt Kenseth  25
class 4:   #29 Kevin Harvick  45
Total Points 67
Intimidator Racing Points
class 1:   #8 Martin Truex Jr.  0
class 3:   #47 Jon Wood 5
class 3:   #33 Tony Raines 2
class 4:   #29 Kevin Harvick 45
class 4:   #60 Carl Edwards 15
Total Points 67
Jerry Jones Racing Points
class 1:   #8 Martin Truex Jr.  0
class 2:   #18 J.J. Yeley  -2
class 3:   #33 Tony Raines  2
class 4:   #60 Carl Edwards  15
class 4:   #2 Clint Bowyer 15
Total Points 30
June Bug Racing Points
class 1:   #8 Martin Truex Jr.  0
class 2:   #1 Johnny Sauter  2
class 3:   #33 Tony Raines  2
class 4:   #21 Jeff Burton  40
class 4:   #66 Greg Biffle  15
Total Points 59
KAM Racing, Inc. Points
class 1:   #8 Martin Truex Jr.  0
class 2:   #14 David Stremme  -5
class 3:   #5 Boston Reid -5
class 4:   #29 Kevin Harvick  45
class 4:   #66 Greg Biffle 15
Total Points 50
Legacy Racing Points
class 1: #8 Martin Truex Jr.  0
class 2: #14 David Stremme  -5
class 3:   #58 Brent Sherman  -5
class 4:   #17 Matt Kenseth  25
class 4:   #29 Kevin Harvick  45
Total Points 60
Miller MotorSports Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #14 David Stremme  -5
class 3:   #33 Tony Raines 2
class 4:   #21 Jeff Burton 40
class 4:   #60 Carl Edwards 15
Total Points 52
Nascar Fan Racing, Inc. Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #11 Paul Menard -2
class 3:   #38 Tyler Walker -5
class 4:   #99 Michael Waltrip -5
class 1:   #41 Reed Sorenson  25
Total Points 13
QUÉBECOIS FAN Points
class 1:   #22 Kenny Wallace  5
class 2:   #59 Stacy Compton  2
class 3:   #28 Derrike Cope  -5
class 4:   #29 Kevin Harvick  45
class 4:   #64 Jamie McMurray  -5
Total Points 42
Ron Racing Points
class 1:   #41 Reed Sorenson  25
class 3:   #47 Jon Wood 5
class 3:   #52 Shane Hall  -5
class 4:   #64 Jeremy Mayfield 10
class 4:   #60 Carl Edwards 15
Total Points 50
Speed Demon Racing Points
class 1:   #41 Reed Sorenson 25
class 2:   #47 Jon Wood 5
class 3:   #5 Blake Feese -2
class 4:   #29 Kevin Harvick  45
class 4:   #60 Carl Edwards  15
Total Points 88
Suezbele Racing, Inc. Points
class 1:   #32 Shane Hmiel  5
class 2:   #14 David Stremme  -5
class 3:   #5 Boston Reid  -5
class 4:   #29 Kevin Harvick  45
class 4:   #60 Carl Edwards  15
Total Points 55
Trapt Racing Points
class 1:   #2 Clint Bowyer 5
class 2:   #1 Johnny Sauter 2
class 3:   #75 Jay Sauter 0
class 4:   #60 Carl Edwards 15
class 4:   #143 Jeff Green 2
Total Points 24