O'Reilly 300
Texas Motor Speedway
April 16, 2005
Scroll down for League Points
Race #8
League Race: #4
Pole Winner: Shane Hmiel (No points given)
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 25 #38 Kasey Kahne Dodge Great Clips 190/10 200 Running +40 +5 +5=50
2 8 #66 Greg Biffle Ford Duraflame 175/5 200 Running +30 +5=35
3 15 #41 Reed Sorenson* Dodge Discount Tire 170/5 200 Running +25 +5=30
4 3 #60 Carl Edwards* Ford Charter Communications 165/5 200 Running +20 +5=25
5 19 #90 Elliott Sadler Ford CITI Financial 155/0 200 Running +15
6 29 #2 Clint Bowyer Chevrolet ACDelco 150/0 200 Running +10
7 21 #17 Matt Kenseth Ford Waste Management 146/0 200 Running +10
8 7 #47 Jon Wood* Ford Clorox/Wisk 142/0 200 Running +10
9 22 #22 Kenny Wallace Ford Stacker 2 138/0 200 Running +10
10 1 #32 Shane Hmiel Chevrolet Win Fuel 139/5 200 Running +10 +5=15
11 24 #27 David Green Ford Scott Extra Soft/Brookshire's 135/5 200 Running +5 +5=10
12 14 #87 Joe Nemechek Chevrolet Cellular One 127/0 200 Running +5
13 23 #35 Jason Keller Ford McDonald's 124/0 200 Running +5
14 9 #20 Denny Hamlin* Chevrolet Rockwell Automation 121/0 200 Running +5
15 12 #99 Michael Waltrip Chevrolet Aaron's 118/0 200 Running +5
16 33 #12 Tim Fedewa Dodge Supercuts 115/0 200 Running +2
17 28 #14 David Stremme Dodge Navy "Accelerate Your Life" 112/0 200 Running +2
18 20 #11 Paul Menard Chevrolet Menards/Quaker State 109/0 198 Running +2
19 30 #40 Sterling Marlin Dodge Jani-King 106/0 198 Running +2
20 11 #10 Michel Jourdain Jr.* Ford ppc Racing 103/0 198 Running +2
       
21
38 #28 Derrike Cope Ford RadioShack/Motorola 100/0 198 Running -2
22 42 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 97/0 198 Running -2
23 35 #59 Stacy Compton Ford Kingsford/Bush's Beans 94/0 198 Running -2
24 39 #36 Stanton Barrett Chevrolet TUCSON 91/0 198 Running -2
25 27 #178 Jerry Robertson Chevrolet Furniture Row Racing 88/0 197 Running -2
26 40 #34 Randy LaJoie Chevrolet Dollar General 85/0 197 Running -2
27 18 #6 Jeremy Mayfield Dodge Hellmann's Mayonnaise 82/0 197 Running -2
28 16 #64 Jamie McMurray Dodge Top-Flite Golf 84/5 194 Engine -2 +5=3
29 43 #49 Steve Grissom Ford Advil Liqui-Gels 76/0 194 Running -2
30 26 #52 Eric McClure Ford Means Racing 73/0 188 Running -2
31 5 #9 Mark Martin Ford Pennzoil Platinum 75/5 187 Suspension -5 +5=0
32 17 #25 Ashton Lewis Ford U.S. Marines 72/5 183 Running -5 +5=0
33 4 #44 Justin Labonte Chevrolet U.S. Coast Guard 64/0 179 Running -5
34 37 #58 Brent Sherman* Dodge Consort Hair Care for Men 61/0 179 Running -5
35 2 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 63/5 170 Accident -5 +5=0
36 31 #21 Brandon Miller* Chevrolet Reese's 55/0 160 Running -5
37 13 #5 Blake Feese* Chevrolet Lowe's/Sta-Green 52/0 158 Accident -5
38 32 #72 Geoffrey Bodine Chevrolet Doubledave's Pizzaworks 49/0 142 Accident -5
39 34 #16 David Ragan Chevrolet Spectra Metals/31-W Insulation 46/0 139 Oil Pump -5
40 36 #0 Kertus Davis* Chevrolet RaceGirl 43/0 99 Engine -5
41 41 #4 Ryan Hemphill* Dodge GEICO 40/0 40 Handling -5
42 6 #33 Tony Stewart Chevrolet Outdoor Channel 37/0 27 Accident -5
 
 
    Finish     Team Picks        
Pos. Race Pts Standings Pts Team Baldridge Racing Points
1 90 180 Dupont24 Racing class 1:   #8 Martin Truex Jr.  0
2 80 170 Jerry Jones Racing class 2:   #11 Paul Menard 2
3 62 165 June Bug Racing class 3:   #21 Brandon Miller -5
4 53 160 Qučbecois Fan class 4:   #17 Matt Kenseth  10
5 42 155 Nascar Fan Racing, Inc. class 4:   #33 Tony Stewart -5
6 37 150 KAM Racing, Inc. Total Points 2
7 37 146 Miller MotorSports
8 30 142 Speed Demon Racing Boogity Boogity Boogity Points
9 28 138 Trapt Racing class 1:   #8 Martin Truex Jr.  0
10 25 134 Boogity Boogity Boogity class 2:   #27 David Green 10
11 20 130 Suezbele Racing, Inc. class 3:   #5 Blake Feese  -5
12 20 127 Intimidator Racing class 4:   #33 Tony Stewart -5
13 15 124 Legacy Racing class 4:   #60 Carl Edwards  25
14 15 121 Ron Racing Total Points 25
15 15 118 YatesFan
16 2 115 Baldridge Racing -10 points Dodge Boys Racing Points
17 0 112 Gasitnpassit class 1:   #8 Martin Truex Jr.  0
18 -27 109 Dodge Boys Racing No picks class 2:   #18 J.J. Yeley  -2
submitted class 3:   #52 Shane Hall  -5
class 4:   #5 Kyle Busch  -5
class 4:   #29 Kevin Harvick  -5
Total Points -17
Dupont24 Racing Points
class 1:   #41 Reed Sorenson  30
class 2:   #14 David Stremme  2
class 3:   #28 Derrike Cope -2
class 4:   #60 Carl Edwards  25
class 4:   #66 Greg Biffle 35
Total Points 90
Gasitnpassit Points
class 1:   #8 Martin Truex Jr.  0
class 2:   #1 Johnny Sauter  -5
class 3:   #5 Blake Feese  -5
class 4:   #9 Mark Martin  0
class 4:   #17 Matt Kenseth  10
Total Points 0
Intimidator Racing Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #47 Jon Wood 10
class 3:   #5 Blake Feese  -5
class 4:   #9 Mark Martin 0
class 1:   #32 Shane Hmiel  15
Total Points 20
Jerry Jones Racing Points
class 1:   #32 Shane Hmiel  15
class 2:   #47 Jon Wood  10
class 3:   #5 Blake Feese  -5
class 4:   #60 Carl Edwards  25
class 4:   #66 Greg Biffle  35
Total Points 80
June Bug Racing Points
class 1:   #41 Reed Sorenson  30
class 2:   #14 David Stremme  2
class 3:   #21 Brandon Miller  -5
class 4:   #60 Carl Edwards  25
class 4:   #17 Matt Kenseth  10
Total Points 62
KAM Racing, Inc. Points
class 1:   #41 Reed Sorenson  30
class 2:   #14 David Stremme  2
class 3:   #5 Blake Feese  -5
class 4:   #33 Tony Stewart  -5
class 4:   #90 Elliott Sadler  15
Total Points 37
Legacy Racing Points
class 1: #8 Martin Truex Jr.  0
class 2: #1 Johnny Sauter  -5
class 3:   #5 Blake Feese  -5
class 4:   #9 Mark Martin  0
class 4:   #60 Carl Edwards  25
Total Points 15
Miller MotorSports Points
class 1:   #41 Reed Sorenson  30
class 2:   #14 David Stremme  2
class 3:   #5 Blake Feese -5
class 4:   #9 Mark Martin  0
class 4:   #17 Matt Kenseth  10
Total Points 37
Nascar Fan Racing, Inc. Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #11 Paul Menard 2
class 3:   #21 Brandon Miller -5
class 4:   #33 Tony Stewart  -5
class 4:   #38 Kasey Kahne  50
Total Points 42
Qučbecois Fan Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #34 Randy Lajoie -2
class 3:   #198 Jimmy Spencer -5
class 4:   #60 Carl Edwards  25
class 4:   #66 Greg Biffle 35
Total Points 53
Ron Racing Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #47 Jon Wood 10
class 3:   #5 Blake Feese -5
class 4:   #9 Mark Martin  0
class 4:   #17 Matt Kenseth  10
Total Points 15
Speed Demon Racing Points
class 1:   #8 Martin Truex Jr. 0
class 2:   #47 Jon Wood 10
class 3:   #5 Blake Feese -5
class 4:   #9 Mark Martin  0
class 4:   #60 Carl Edwards  25
Total Points 30
Suezbele Racing, Inc. Points
class 1:   #41 Reed Sorenson  30
class 2:   #14 David Stremme  2
class 3:   #5 Boston Reid  -5
class 4:   #9 Mark Martin  0
class 4:   #33 Tony Stewart -5
Total Points 22
Trapt Racing Points
class 1:   #22 Kenny Wallace 10
class 2:   #18 J.J. Yeley -2
class 3:   #72 Randy MacDonald -5
class 4:   #9 Mark Martin  0
class 4:   #60 Carl Edwards  25
Total Points 28
YatesFan Points
class 1:   #22 Kenny Wallace  10
class 2:   #27 David Green  10
class 3:   #16 John Hayden  -5
class 4:   #18 Bobby Labonte  -5
class 4:   #87 Joe Nemechek  5
Total Points 15