Daytona 500
Daytona 2/15/04
Race #1
Pole Winner: Greg Biffle
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185/5 200 Running  
2 5 #20 Tony Stewart Chevrolet Home Depot 180/10 200 Running  
3 26 #22 Scott Wimmer * Dodge Caterpillar 170/5 200 Running  
4 10 #29 Kevin Harvick Chevrolet GM Goodwrench 165/5 200 Running  
5 6 #48 Jimmie Johnson Chevrolet Lowe's 160/5 200 Running  
6 14 #01 Joe Nemechek Chevrolet U.S. Army 150/0 200 Running  
7 2 #38 Elliott Sadler Ford M&M's 146/0 200 Running  
8 39 #24 Jeff Gordon Chevrolet DuPont 147/5 200 Running  
9 12 #17 Matt Kenseth Ford DeWalt Power Tools 143/5 200 Running  
10 31 #88 Dale Jarrett Ford UPS 134/0 200 Running  
11 13 #18 Bobby Labonte Chevrolet Passion of the Christ/Interstate 130/0 200 Running  
12 1 #16 Greg Biffle Ford National Guard 127/0 200 Running  
13 29 #1 John Andretti Chevrolet Kraft Foods 129/5 200 Running  
14 25 #41 Casey Mears Dodge Target 121/0 200 Running  
15 23 #23 Dave Blaney Dodge Whelen Engineering 118/0 200 Running  
16 15 #97 Kurt Busch Ford Sharpie 115/0 199 Running  
17 19 #0 Ward Burton Chevrolet NetZero HiSpeed 112/0 199 Running  
18 16 #21 Ricky Rudd Ford Motorcraft Quality Parts 109/0 199 Running  
19 17 #77 Brendan Gaughan * Dodge Kodak/Jasper Engines 106/0 199 Running  
20 38 #5 Terry Labonte Chevrolet Kellogg's 108/5 199 Running  
       
21 33 #45 Kyle Petty Dodge Georgia Pacific/Brawny 105/5 199 Running  
22 43 #133 Mike Skinner Chevrolet RCR 97/0 198 Running  
23 28 #32 Ricky Craven Chevrolet Tide 94/0 198 Running  
24 40 #7 Jimmy Spencer Dodge Jonny Cat 91/0 198 Running  
25 22 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 88/0 195 Running  
26 21 #30 Johnny Sauter * Chevrolet America Online 85/0 193 Running  
27 24 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 82/0 177 Accident  
28 41 #14 Larry Foyt Dodge LPGA 79/0 176 Running  
29 18 #2 Rusty Wallace Dodge Miller Lite 76/0 154 Running  
30 42 #50 Derrike Cope Dodge Thrifty Rent-a-Car/Melling 73/0 153 Running  
31 20 #12 Ryan Newman Dodge ALLTEL 70/0 149 Running  
32 32 #4 Kevin Lepage Chevrolet YokeTV.com 67/0 132 Running  
33 34 #43 Jeff Green Dodge Cheerios/Betty Crocker 64/0 110 Accident  
34 36 #10 Scott Riggs * Chevrolet Valvoline 61/0 109 Accident  
35 30 #31 Robby Gordon Chevrolet Cingular Wireless 58/0 78 Accident  
36 7 #42 Jamie McMurray Dodge Texaco/Havoline 55/0 75 Accident  
37 4 #40 Sterling Marlin Dodge Coors Light 52/0 75 Accident  
38 9 #15 Michael Waltrip Chevrolet NAPA Auto Parts 49/0 70 Accident  
39 35 #25 Brian Vickers * Chevrolet GMAC Financial Services 46/0 70 Accident  
40 37 #49 Ken Schrader Dodge Schwan's Home Service 43/0 59 Accident  
41 27 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 40/0 42 Engine  
42 11 #99 Jeff Burton Ford NBA All-Star Game on TNT 37/0 25 Engine  
43 8 #6 Mark Martin Ford Viagra 34/0 7 Engine  
League not in operation yet
Team #1 Picks Points
#? ??
#? ??
#? ??
#? ??
#? ??
Total: ??
Team #2 Picks Points
#? ??
1