Ford 400      
          Homestead-Miami Speedway    
          November 20, 2011    
Scroll down for League Points
Race # 36
Pole Winner: Carl Edwards    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status
1 15 14 Tony Stewart  Chevrolet Office Depot / Mobil 1 47/1 267 Running
2 1 99 Carl Edwards  Ford Aflac 47/5 267 Running
3 2 56 Martin Truex Jr.  Toyota NAPA Auto Parts 42/1 267 Running
4 6 17 Matt Kenseth  Ford Crown Royal 41/1 267 Running
5 7 24 Jeff Gordon  Chevrolet Drive to End Hunger 40/1 267 Running
6 17 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 38/0 267 Running
7 3 4 Kasey Kahne  Toyota Red Bull 37/0 267 Running
8 21 29 Kevin Harvick  Chevrolet Budweiser 37/1 267 Running
9 10 11 Denny Hamlin  Toyota FedEx Express 35/0 267 Running
10 31 31 Jeff Burton  Chevrolet Caterpillar 35/1 267 Running
11 11 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 33/0 267 Running
12 14 39 Ryan Newman  Chevrolet U.S. Army 32/0 267 Running
13 16 78 Regan Smith  Chevrolet Furniture Row Companies 31/0 267 Running
14 26 1 Jamie McMurray  Chevrolet Bass Pro Shops / Tracker 30/0 267 Running
15 12 43 A.J. Allmendinger  Ford Best Buy 29/0 267 Running
16 23 27 Paul Menard  Chevrolet Duracell / Menards 28/0 267 Running
17 24 83 Brian Vickers  Toyota Red Bull 27/0 267 Running
18 28 0 David Reutimann  Toyota Aaron's Dream Machine 26/0 267 Running
19 32 20 Joey Logano  Toyota The Home Depot 25/0 267 Running
20 5 2 Brad Keselowski  Dodge Miller Lite 25/1 267 Running
21 43 71 Mike Bliss  Ford School Media 23/0 267 Running
22 40 38 Travis Kvapil  Ford Long John Silver's 23/1 267 Running
23 19 18 Kyle Busch  Toyota Interstate Batteries 22/1 267 Running
24 25 5 Mark Martin  Chevrolet GoDaddy.com 20/0 267 Running
25 20 21 Trevor Bayne  Ford Motorcraft / Quick Lane Tire & Auto Center 19/0 267 Running
26 39 13 Casey Mears  Toyota Hard Rock Vodka 18/0 267 Running
27 35 47 Bobby Labonte  Toyota Reese Towpower 17/0 267 Running
28 34 135 Dave Blaney  Chevrolet Big Red 16/0 265 Running
29 41 32 T.J. Bell * Ford Green Smoke 15/0 265 Running
30 42 36 Geoffrey Bodine  Chevrolet Luke & Associates 14/0 263 Running
31 27 42 Juan Montoya  Chevrolet Target 14/1 261 Running
32 9 48 Jimmie Johnson  Chevrolet Lowe's 13/1 261 Running
33 38 34 David Gilliland  Ford Front Row Motorsports 12/1 245 Running
34 4 22 Kurt Busch  Dodge Shell / Pennzoil 10/0 220 Running
35 8 16 Greg Biffle  Ford 3M Novec 10/1 190 Out of Race
36 22 51 Landon Cassill  Chevrolet Thank A Teacher Today / Security Benefit 8/0 153 Running
37 29 84 Cole Whitt  Toyota Kangaroo Express 7/0 153 Running
38 13 6 David Ragan  Ford UPS My Choice 6/0 81 Out of Race
39 18 9 Marcos Ambrose  Ford Stanley 5/0 72 Out of Race
40 37 87 Joe Nemechek  Toyota AMFMEnergy.com / Pellet & Wood Stoves 5/1 29 In Pit
41 30 55 J.J. Yeley  Ford Ingersoll Rand 3/0 25 In Pit
42 36 30 David Stremme  Chevrolet Inception Motorsports 2/0 14 In Pit
43 33 66 Michael McDowell  Toyota HP Racing LLC 1/0 13 In Pit
     
Pos. Race Pts Standings Pts Driver Team Driver Driver Salary Points
1 208 46 Harry Jeffery Coast To Coast Racing Charquillia Addison 1. Tony Stewart 46000 47
2 208 42 Kevin Sullivan Coast To Coast Racing #99 Taco Bell Chevy 2. Kasey Kahne 32000 37
3 208 41 Greg Miller Coast To Coast Racing   3. Jimmie Johnson 43000 13
4 208 40 Ed Blackman Coast To Coast Racing Team 4. Marcos Ambrose 29000 5
5 208 39 Frank Page Daniel Jack's Racing Team Syracuse Alpine Racing 5. Martin Truex Jr. 24000 42
6 199 38 John Magee Randy Cook Racing Totals   174000 144
7 192 37 Larry Scroggins Intimidator Racing, Inc.        
8 192 36 Ray Perrotta Randy Cook Racing Driver Driver Salary Points
9 185 35 Lou Demian Intimidator Racing, Inc. Earl Arnold, Jr. 1. Carl Edwards 50000 47
10 183 34 Mitch McCown* Fenderbenders #10 Allstate Chevy 2. Dale Earnhardt Jr. 41000 33
11 180 33 Marvin Jones Outlaw Racing   3. Paul Menard 26000 28
12 179 32 John Sherman Mafia Motorsports Team 4. Regan Smith 15000 31
13 172 31 Kendall Moore Texas Motorsports Arnold Motorsports 5. Jimmie Johnson 43000 13
14 172 30 Matt Sealey Racing Traditions, Inc. Totals   175000 152
15 172 29 Dean Higley Racing Traditions, Inc.        
16 172 28 Nathan Helton Racing Traditions, Inc. Driver Driver Salary Points
17 172 27 Stephen DiCaprio Racing Traditions, Inc. Leon Baker 1. Carl Edwards 50000 47
18 171 26 Gary Wheat Northeast Ohio Motorsports #28 Ford Racing Ford 2. A.J. Allmendinger 33000 29
19 171 25 Jordan Hunt Northeast Ohio Motorsports   3. Kasey Kahne 32000 37
20 167 24 Ron Blackman* Team 48 Team 4. Marcos Ambrose 29000 5
21 164 23 Greg Eichele* Mafia Motorsports FORD TUFF Motorsports 5. Greg Biffle 31000 10
22 164 22 Sue Perna 2Fast4U Totals   175000 128
23 163 21 Jessy Turgeon* Mafia Motorsports        
24 161 20 Ryan Smith Outcast Racing Driver Driver Salary Points
25 156 19 Shawnda Moore Texas Motorsports Ed Blackman 1. Tony Stewart 46000 47
26 156 18 Terry Howell Outcast Racing #6 Viagra Chevy 2. Carl Edwards 50000 47
27 156 17 Hurricane Sidwell Sunday Money   3. Kasey Kahne 32000 37
28 154 16 John Wilson Texas Motorsports Team 4. Jeff Burton 23000 35
29 152 15 Earl W. Arnold, Jr. Arnold Motorsports Coast To Coast Racing 5. Martin Truex Jr. 24000 42
30 148 14 Randy Cook Randy Cook Racing Totals   175000 208
31 147 13 Teeder Jenkins* PFQ Racing        
32 144 12 Charquillia Addison Syracuse Alpine Racing Driver Driver Salary Points
33 140 11 Ludwig Hormann, Jr.* Hormann's Heroes Ron Blackman 1. Tony Stewart 46000 47
34 139 10 R.J. Palmer Outcast Racing #48 Lowe's Chevy 2. Carl Edwards 50000 47
35 136 9 Bob Douce Northeast Ohio Motorsports   3. Kasey Kahne 32000 37
36 135 8 Joe Levis* Joe Motors Team 4. Greg Biffle 31000 10
37 135 7 Ron Parlacoski, Jr. KrazyRacing3 Randy Cook Racing 5. David Reutimann 15000 26
38 132 6 Gwen Demian Intimidator Racing, Inc. Totals   174000 167
39 128 5 Leon Baker FORD TUFF Motorsports        
40 127 4 Robby Stone Screaming Penguins Driver Driver Salary Points
41 125 3 Rene Nadeau Québecois Fan Randy Cook Kevin Harvick 49000 37
42 124 2 Troy Wiggins Intimidator Racing, Inc. #29 Dollar General Chevy Tony Stewart 46000 47
43 122 1 Mark Mason Mafia Motorsports   Denny Hamlin 39000 35
          Team Greg Biffle 31000 10
Team Points Team Randy Cook Racing Trevor Bayne 5000 19
34 Coast To Coast Racing Totals   170000 148
8 Randy Cook Racing        
6 Daniel Jack's Racing Team Driver Driver Salary Points
1 Fenderbenders Gwen Demian 1. Kevin Harvick 49000 37
-1 Outcast Racing #04 Sea World Chevy 2. Denny Hamlin 39000 35
-2 Northeast Ohio Motorsports   3. A.J. Allmendinger 33000 29
-3 Joe Motors Team 4. Jimmie Johnson 43000 13
-4 KrazyRacing3 Intimidator Racing, Inc. 5. Casey Mears 10000 18
-6 FORD TUFF Motorsports Totals   174000 132
-7 Screaming Penguins        
-8 Intimidator Racing, Inc. Driver Driver Salary Points
-8 Quebecois Fan Lou Demian 1. Carl Edwards 50000 47
-10 Mafia Motorsports #1 Pepsi Max Chevy 2. Tony Stewart 46000 47
  3. Kevin Harvick 49000 37
Team 4. Jeff Burton 23000 35
Intimidator Racing, Inc. 5. Trevor Bayne 5000 19
Totals   173000 185
       
Driver Driver Salary Points
Stephen DiCaprio 1. Kasey Kahne 32000 37
#83 Wendys Chevy 2. Carl Edwards 50000 47
  3. Tony Stewart 46000 47
Team 4. Greg Biffle 31000 10
Racing Traditions, Inc. 5. Regan Smith 5000 31
Totals   164000 172
       
Driver Driver Salary Points
Bob Douce 1. Jimmie Johnson 43000 13
#08 Play It Again Sports Chevy 2. Tony Stewart 46000 47
  3. Jeff Gordon 40000 40
Team 4. Greg Biffle 31000 10
Northeast Ohio Motorsports 5. David Reutimann 15000 26
Totals   175000 136
       
Driver Driver Salary Points
Greg Eichele 1. Carl Edwards 50000 47
#2 Crown Royal Chevy 2. Tony Stewart 46000 47
  3. Clint Bowyer 34000 38
Team 4. David Ragan 30000 6
Mafia Motorsports 5. David Reutimann 15000 26
Totals   175000 164
       
Driver Driver Salary Points
Nathan Helton 1. Carl Edwards 50000 47
#82 Comcast Chevy 2. Greg Biffle 31000 10
  3. Tony Stewart 46000 47
Team 4. Kasey Kahne 32000 37
Racing Traditions, Inc. 5. Regan Smith 15000 31
Totals   174000 172
       
Driver Driver Salary Points
Dean Higley 1. Carl Edwards 50000 47
#84 Coca-Cola Chevy 2. Greg Biffle 31000 10
  3. Tony Stewart 46000 47
Team 4. Kasey Kahne 32000 37
Racing Traditions, Inc. 5. Regan Smith 15000 31
Totals   174000 172
       
Driver Driver Salary Points
Ludwig Hormann, Jr. 1. Carl Edwards 50000 47
#9 Office Depot Dodge 2. Kasey Kahne 32000 37
  3. Brad Keselowski 45000 25
Team 4. Marcos Ambrose 29000 5
Hormann's Heroes 5. David Reutimann 15000 26
Totals   171000 140
       
Driver Driver Salary Points
Terry Howell 1. Carl Edwards 50000 47
#59 Amp Energy Chevy 2. Jimmie Johnson 43000 13
  3. Kasey Kahne 32000 37
Team 4. A.J. Allmendinger 33000 29
Outcast Racing 5. Jamie McMurray 15000 30
Totals   173000 156
       
Driver Driver Salary Points
Jordan Hunt 1. Tony Stewart 46000 47
#07 Diet Coke Chevy 2. Kasey Kahne 32000 37
  3. Greg Biffle 31000 10
Team 4. Denny Hamlin 39000 35
Northeast Ohio Motorsports 5. Martin Truex Jr. 24000 42
Totals   172000 171
       
Driver Driver Salary Points
Harry Jeffery 1. Tony Stewart 46000 47
#21 Jack In The Box Chevy 2. Carl Edwards 50000 47
  3. Kasey Kahne 32000 37
Team 4. Jeff Burton 23000 35
Coast To Coast Racing 5. Martin Truex Jr. 24000 42
Totals   175000 208
       
Driver Driver Salary Points
Teeder Jenkins 1. Jimmie Johnson 43000 13
#14 Sunoco Chevy 2. Carl Edwards 50000 47
  3. Kasey Kahne 32000 37
Team 4. Regan Smith 15000 31
SOCAL Sprint Car Association 5. Trevor Bayne 5000 19
Totals   145000 147
       
Driver Driver Salary Points
Marvin Jones 1. Tony Stewart 46000 47
#39 U.S. Army Dodge 2. Ryan Newman 41000 32
  3. Kasey Kahne 32000 37
Team 4. Jeff Burton 23000 35
Outlaw Racing 5. A.J. Allmendinger 33000 29
Totals   175000 180
       
Driver Driver Salary Points
Joe Levis 1. Carl Edwards 50000 47
#77 Gibson Guitar Chevy 2. Matt Kenseth 48000 41
  3. David Ragan 30000 6
Team 4. Greg Biffle 31000 10
Joe Motors 5. Regan Smith 15000 31
Totals   174000 135
       
Driver Driver Salary Points
John Magee 1. Carl Edwards 50000 47
#60 Dr. Pepper Chevy 2. Tony Stewart 46000 47
  3. Jeff Gordon 40000 40
Team 4. Jamie McMurray 15000 30
Randy Cook Racing 5. Jeff Burton 23000 35
Totals   174000 199
       
Driver Driver Salary Points
Mark Mason 1. Kevin Harvick 49000 37
#23 Skyline Chili Chevy 2. Jimmie Johnson 43000 13
  3. Greg Biffle 31000 10
Team 4. Mark Martin 27000 20
Mafia Motorsports 5. Martin Truex Jr. 24000 42
Totals   174000 122
       
Driver Driver Salary Points
Mitch McCown 1. Carl Edwards 50000 47
#05 Mountain Dew Chevy 2. Tony Stewart 46000 47
  3. Dale Earnhardt Jr. 42000 33
Team 4. Kasey Kahne 32000 37
Fenderbenders 5. Trevor Bayne 5000 19
Totals   175000 183
       
Driver Driver Salary Points
Greg Miller 1. Tony Stewart 46000 47
#12 Pepsi Chevy 2. Carl Edwards 50000 47
  3. Kasey Kahne 32000 37
Team 4. Jeff Burton 23000 35
Coast To Coast Racing 5. Martin Truex Jr. 24000 42
Totals   175000 208
       
Driver Driver Salary Points
Kendall Moore 1. Carl Edwards 50000 47
#5 The Munday Moguls Chevy 2. Kevin Harvick 49000 37
  3. Jeff Gordon 40000 40
Team 4. Jamie McMurray 15000 30
Texas Motorsports 5. Casey Mears 10000 18
Totals   164000 172
       
Driver Driver Salary Points
Shawnda Moore 1. Dale Earnhardt Jr. 42000 33
#88 Wrangler Chevy 2. Tony Stewart 46000 47
  3. Carl Edwards 50000 47
Team 4. Greg Biffle 31000 10
Texas Motorsports 5. Trevor Bayne 5000 19
Totals   174000 156
       
Driver Driver Salary Points
Rene Nadeau 1. Jimmie Johnson 43000 13
#96 Iron Maiden Dodge 2. Jeff Gordon 40000 40
  3. Kasey Kahne 32000 37
Team 4. Greg Biffle 31000 10
Quebecois Fan 5. Joey Logano 25000 25
Totals   171000 125
       
Driver Driver Salary Points
Frank Page 1. Tony Stewart 46000 47
#16 Jack Daniel's Chevy 2. Kasey Kahne 32000 37
  3. Carl Edwards 50000 47
Team 4. Martin Truex Jr. 24000 42
Daniel Jack's Racing Team 5. Jeff Burton 23000 35
Totals   175000 208
       
Driver Driver Salary Points
R.J. Palmer 1. Carl Edwards 50000 47
#11 Starbucks Chevy 2. Kevin Harvick 49000 37
  3. Jimmie Johnson 43000 13
Team 4. Martin Truex Jr. 24000 42
Outcast Racing 5. Scott Speed 5000 0
Totals   171000 139
       
Driver Driver Salary Points
Ron Parlacoski, Jr. 1. Kevin Harvick 49000 37
#33 Goodwrench Chevy 2. Jimmie Johnson 43000 13
  3. Clint Bowyer 34000 38
Team 4. Mark Martin 27000 20
KrazyRacing3 5. Brian Vickers 15000 27
Totals   168000 135
       
Driver Driver Salary Points
Sue Perna 1. Tony Stewart 46000 47
#20 Husky Tools Chevy 2. Carl Edwards 50000 47
  3. Greg Biffle 31000 10
Team 4. A.J. Allmendinger 33000 29
2Fast4U 5. Regan Smith 15000 31
Totals   175000 164
       
Driver Driver Salary Points
Ray Perrotta 1. Carl Edwards 50000 47
#31 AT&T Chevy 2. Tony Stewart 46000 47
  3. Kasey Kahne 32000 37
Team 4. Jeff Burton 23000 35
Randy Cook Racing 5. David Reutimann 15000 26
Totals   166000 192
       
Driver Driver Salary Points
Larry Scroggins 1. Tony Stewart 46000 47
#43 Pabst Blue Ribbon Chevy 2. Carl Edwards 50000 47
  3. Kevin Harvick 49000 37
Team 4. Martin Truex Jr. 24000 42
Intimidator Racing, Inc. 5. Trevor Bayne 5000 19
Totals   174000 192
       
Driver Driver Salary Points
Matt Sealey 1. Tony Stewart 46000 47
#81 Sundrop Chevy 2. Greg Biffle 31000 10
  3. Kasey Kahne 32000 37
Team 4. Carl Edwards 50000 47
Racing Traditions, Inc. 5. Regan Smith 15000 31
Totals   174000 172
       
Driver Driver Salary Points
John Sherman 1. Carl Edwards 50000 47
#17 Samuel Adams Chevy 2. A.J. Allmendinger 33000 29
  3. Tony Stewart 46000 47
Team 4. Kasey Kahne 32000 37
Mafia Motorsports 5. Trevor Bayne 5000 19
Totals   166000 179
       
Driver Driver Salary Points
Hurricane Sidwell 1. Kevin Harvick 49000 37
#00 Natural Light Beer Chevy 2. Jimmie Johnson 43000 13
  3. A.J. Allmendinger 33000 29
Team 4. Martin Truex Jr. 24000 42
Sunday Money 5. Jeff Burton 23000 35
Totals   172000 156
       
Driver Driver Salary Points
Ryan Smith 1. Tony Stewart 46000 47
#51 Guinness Chevy 2. Greg Biffle 31000 10
  3. Kevin Harvick 49000 37
Team 4. Kasey Kahne 32000 37
Outcast Racing 5. Jamie McMurray 15000 30
Totals   173000 161
       
Driver Driver Salary Points
Robby Stone 1. Kevin Harvick 49000 37
#15 Bass Pro Shops Chevy 2. Kasey Kahne 32000 37
  3. Clint Bowyer 34000 38
Team 4. Greg Biffle 31000 10
Screaming Penguins 5. Marcos Ambrose 29000 5
Totals   175000 127
       
Driver Driver Salary Points
Kevin Sullivan 1. Tony Stewart 46000 47
#78 Fat Tire Beer Chevy 2. Carl Edwards 50000 47
  3. Kasey Kahne 32000 37
Team 4. Jeff Burton 23000 35
Coast To Coast Racing 5. Martin Truex Jr. 24000 42
Totals   175000 208
       
Driver Driver Salary Points
Jessy Turgeon 1. Carl Edwards 50000 47
#91 Gatorade Chevy 2. A.J. Allmendinger 33000 29
  3. Greg Biffle 31000 10
Team 4. Tony Stewart 46000 47
Mafia Motorsports 5. Jamie McMurray 15000 30
Totals   175000 163
       
Driver Driver Salary Points
Gary Wheat 1. Tony Stewart 46000 47
#09 Aflac Chevy 2. Kasey Kahne 32000 37
  3. Denny Hamlin 39000 35
Team 4. Greg Biffle 31000 10
Northeast Ohio Motorsports 5. Martin Truex Jr. 24000 42
Totals   172000 171
       
Driver Driver Salary Points
Troy Wiggins 1. Tony Stewart 46000 47
#00 Asics Chevy 2. Carl Edwards 50000 47
  3. Jimmie Johnson 43000 13
Team 4. Greg Biffle 31000 10
Intimidator Racing, Inc. 5. Cole Whitt 5000 7
Totals   175000 124
       
Driver Driver Salary Points
John Wilson 1. Dale Earnhardt Jr. 42000 33
#79 Lone Star Light Beer Chevy 2. Carl Edwards 50000 47
  3. Jimmie Johnson 43000 13
Team 4. Jeff Burton 23000 35
Texas Motorsports 5. David Reutimann 15000 26
Totals   173000 154