Kobalt Tools 400      
          Las Vegas Motor Speedway    
          March 6, 2011    
Scroll down for League Points
Race # 3
Pole Winner: Matt Kenseth    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status
1 3 99 Carl Edwards  Ford Scotts / Kellogg's 47/1 267 Running
2 15 14 Tony Stewart  Chevrolet Mobil 1 / Office Depot 44/2 267 Running
3 23 42 Juan Montoya  Chevrolet Clorox 42/1 267 Running
4 2 9 Marcos Ambrose  Ford Stanley 41/1 267 Running
5 8 39 Ryan Newman  Chevrolet Haas Automation 39/0 267 Running
6 9 56 Martin Truex Jr.  Toyota NAPA Auto Parts 39/1 267 Running
7 17 11 Denny Hamlin  Toyota FedEx Ground 37/0 267 Running
8 33 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 36/0 267 Running
9 22 22 Kurt Busch  Dodge Pennzoil Platinum 36/1 267 Running
10 19 83 Brian Vickers  Toyota Red Bull 34/0 267 Running
11 1 17 Matt Kenseth  Ford Crown Royal 37/4 267 Running
12 18 27 Paul Menard  Chevrolet Moen / Menards 33/1 267 Running
13 25 0 David Reutimann  Toyota Tums 32/1 267 Running
14 30 4 Kasey Kahne  Toyota Red Bull 30/0 267 Running
15 28 33 Clint Bowyer  Chevrolet Wheaties Fuel 30/1 267 Running
16 14 48 Jimmie Johnson  Chevrolet Lowe's / Kobalt Tools 28/0 267 Running
17 26 29 Kevin Harvick  Chevrolet Budweiser 28/1 267 Running
18 10 5 Mark Martin  Chevrolet GoDaddy.com 26/0 267 Running
19 7 43 A.J. Allmendinger  Ford Best Buy 25/0 267 Running
20 16 21 Trevor Bayne  Ford Motorcraft / Quick Lane Tire & Auto Center 24/0 267 Running
21 21 31 Jeff Burton  Chevrolet Caterpillar 23/0 267 Running
22 42 6 David Ragan  Ford UPS "We Love Logistics" 22/0 267 Running
23 6 20 Joey Logano  Toyota The Home Depot 21/0 267 Running
24 24 47 Bobby Labonte  Toyota Kingsford 20/0 267 Running
25 27 13 Casey Mears  Toyota GEICO 19/0 267 Running
26 20 2 Brad Keselowski  Dodge Miller Lite 18/0 265 Running
27 11 1 Jamie McMurray  Chevrolet McDonald's 17/0 264 Running
28 4 16 Greg Biffle  Ford 3M Post-it 17/1 264 Running
29 29 32 Mike Skinner  Ford Southern Pride Trucking 15/0 262 Running
30 37 9 Bill Elliott  Chevrolet Security Benefit 14/0 262 Running
31 38 7 Robby Gordon  Dodge Speed Energy 13/0 261 Running
32 40 71 Andy Lally * Chevrolet Super Eco-Fuel Saver 12/0 261 Running
33 39 38 Travis Kvapil  Ford Long John Silver's 11/0 261 Running
34 34 36 Dave Blaney  Chevrolet Accell Construction 11/1 260 Running
35 41 37 Tony Raines  Ford Race Fuel Energy Drink 9/0 258 Running
36 13 24 Jeff Gordon  Chevrolet DuPont 9/1 193 Running
37 35 34 David Gilliland  Ford Taco Bell 7/0 147 Running
38 5 18 Kyle Busch  Toyota Snickers Peanut Butter Squared 6/0 107 Out of Race
39 12 78 Regan Smith  Chevrolet Furniture Row Companies 5/0 77 Out of Race
40 32 46 J.J. Yeley  Chevrolet Darlington Raceway.com 4/0 45 In Pit
41 43 66 Michael McDowell  Toyota HP Racing LLC 3/0 41 In Pit
42 31 87 Joe Nemechek  Toyota NEMCO Motorsports 2/0 34 In Pit
43 36 60 Landon Cassill  Toyota Big Red 1/0 32 In Pit
     
Pos. Race Pts Standings Pts Driver Team Driver Driver Salary Points
1 183 46 John Wilson Texas Motorsports Charquillia Addison 1. Tony Stewart 44000 44
2 172 42 Ron Parlacoski, Jr. KrazyRacing3 #99 Taco Bell Chevy 2. Kyle Busch 43000 6
3 169 41 Shawnda Moore Texas Motorsports   3. Jeff Gordon 42000 9
4 169 40 Kendall Moore Texas Motorsports Team 4. Dale Earnhardt Jr. 27000 36
5 167 39 Frank Page Daniel Jack's Racing Team Syracuse Alpine Racing 5. Regan Smith 15000 5
6 165 38 Earl W. Arnold, Jr. Arnold Motorsports Totals   171000 100
7 161 37 Ludwig Hormann, Jr.* Hormann's Heroes        
8 159 36 Randy Cook Randy Cook Racing Driver Driver Salary Points
9 153 35 Dean Higley Racing Traditions, Inc. Earl Arnold, Jr. 1. Carl Edwards 47000 47
10 150 34 John Magee Randy Cook Racing #10 Allstate Chevy 2. A.J. Allmendinger 28000 25
11 149 33 Matt Sealey Racing Traditions, Inc.   3. Jimmie Johnson 50000 28
12 147 32 Joe Levis* Joe Motors Team 4. David Reutimann 29000 32
13 147 31 Greg Eichele* Mafia Motorsports Arnold Motorsports 5. Paul Menard 10000 33
14 140 30 Stephen DiCaprio Racing Traditions, Inc. Totals   164000 165
15 139 29 Larry Scroggins Intimidator Racing, Inc.        
16 138 28 Lincoln Griffin Left Turn Driver Driver Salary Points
17 134 27 Terry Howell Outcast Racing Leon Baker 1. Jimmie Johnson 50000 28
18 131 26 Kevin Sullivan Coast To Coast Racing #28 Ford Racing Ford 2. Kyle Busch 43000 6
19 128 25 Marvin Jones Outlaw Racing   3. Mark Martin 34000 26
20 123 24 Hurricane Sidwell Sunday Money Team 4. Joey Logano 31000 21
21 123 23 Ryan Smith Outcast Racing FORD TUFF Motorsports 5. Bobby Labonte 15000 20
22 121 22 Nathan Helton Racing Traditions, Inc. Totals   173000 101
23 118 21 Jessy Turgeon* Mafia Motorsports        
24 117 20 John Sherman Mafia Motorsports Driver Driver Salary Points
25 112 19 R.J. Palmer Outcast Racing Ed Blackman 1. Greg Biffle 45000 17
26 109 18 Bob Douce Northeast Ohio Motorsports #6 Viagra Chevy 2. Kyle Busch 43000 6
27 109 17 Greg Miller Coast To Coast Racing   3. Jeff Gordon 42000 9
28 109 16 Ray Perrotta Randy Cook Racing Team 4. Kasey Kahne 10000 30
29 109 15 Harry Jeffery Coast To Coast Racing Coast To Coast Racing 5. Mark Martin 34000 26
30 109 14 Gary Wheat Northeast Ohio Motorsports Totals   174000 88
31 105 13 Teeder Jenkins* PFQ Racing        
32 105 12 Troy Wiggins Intimidator Racing, Inc. Driver Driver Salary Points
33 105 11 Jordan Hunt Northeast Ohio Motorsports Randy Cook Jimmie Johnson 50000 28
34 103 10 Sue Perna 2Fast4U #29 Dollar General Chevy Denny Hamlin 49000 37
35 101 9 Leon Baker FORD TUFF Motorsports   Kevin Harvick 48000 28
36 100 8 Charquillia Addison Syracuse Alpine Racing Team Kurt Busch 15000 36
37 98 7 Gwen Demian Intimidator Racing, Inc. Randy Cook Racing Kasey Kahne 10000 30
38 88 6 Ed Blackman Coast To Coast Racing Totals   172000 159
39 88 5 Robby Stone Screaming Penguins        
40 88 4 Lou Demian Intimidator Racing, Inc. Driver Driver Salary Points
41 88 3 Mark Mason Mafia Motorsports Gwen Demian 1. Jeff Gordon 42000 9
42 80 2 René Nadeau Québecois Fan #04 Sea World Chevy 2. Kyle Busch 43000 6
43 58 1 Jeffrey Ouderkirk Team Toyota   3. Clint Bowyer 41000 30
          Team 4. Jeff Burton 39000 23
Team Points Team Intimidator Racing, Inc. 5. Kasey Kahne 10000 30
25 Texas Motorsports Totals   175000 98
9 KrazyRacing3        
6 Daniel Jack's Racing Team Driver Driver Salary Points
5 Arnold Motorsports Lou Demian 1. Kyle Busch 43000 6
4 Hormann's Heroes #1 Pepsi Max Chevy 2. Jeff Gordon 42000 9
4 Randy Cook Racing   3. Greg Biffle 45000 17
2 Racing Traditions, Inc. Team 4. Kasey Kahne 10000 30
-1 2Fast4U Intimidator Racing, Inc. 5. Mark Martin 34000 26
-2 FORD TUFF Motorsports Totals   174000 88
-3 Syracuse Alpine Racing        
-5 Coast To Coast Racing Driver Driver Salary Points
-6 Screaming Penguins Stephen DiCaprio 1. Jimmie Johnson 50000 28
-8 Mafia Motorsports #83 Wendys Chevy 2. Jeff Gordon 42000 9
-9 Québecois Fan   3. Denny Hamlin 49000 37
-10 Team Toyota Team 4. Kurt Busch 15000 36
-11 Intimidator Racing, Inc. Racing Traditions, Inc. 5. Kasey Kahne 10000 30
Totals   166000 140
       
Driver Driver Salary Points
Bob Douce 1. Jeff Gordon 42000 9
#08 Play It Again Sports Chevy 2. Jimmie Johnson 50000 28
  3. Kurt Busch 15000 36
Team 4. Kyle Busch 43000 6
Northeast Ohio Motorsports 5. Kasey Kahne 10000 30
Totals   160000 109
       
Driver Driver Salary Points
Greg Eichele 1. Kyle Busch 43000 6
#2 Crown Royal Chevy 2. Jimmie Johnson 50000 28
  3. Tony Stewart 44000 44
Team 4. Kurt Busch 15000 36
Mafia Motorsports 5. David Ragan 23000 33
Totals   175000 147
       
Driver Driver Salary Points
Lincoln Griffin 1. Jimmie Johnson 50000 28
#28  Yuengling Lager Chevy 2. Kyle Busch 43000 6
  3. Mark Martin 34000 26
Team 4. Juan Pablo Montoya 30000 42
Left Turn 5. Kurt Busch 15000 36
Totals   172000 138
       
Driver Driver Salary Points
Nathan Helton 1. Jimmie Johnson 50000 28
#82 Comcast Chevy 2. Jeff Gordon 42000 9
  3. Kurt Busch 15000 36
Team 4. Kevin Harvick 48000 28
Racing Traditions, Inc. 5. Bobby Labonte 15000 20
Totals   170000 121
       
Driver Driver Salary Points
Dean Higley 1. Jimmie Johnson 50000 28
#84 Coca-Cola Chevy 2. Jeff Gordon 42000 9
  3. Carl Edwards 47000 47
Team 4. Kurt Busch 15000 36
Racing Traditions, Inc. 5. Paul Menard 10000 33
Totals   164000 153
       
Driver Driver Salary Points
Ludwig Hormann, Jr. 1. Denny Hamlin 49000 37
#9 Office Depot Dodge 2. Kevin Harvick 48000 28
  3. Martin Truex Jr. 25000 39
Team 4. Kurt Busch 15000 36
Hormann's Heroes 5. Joey Logano 31000 21
Totals   168000 161
       
Driver Driver Salary Points
Terry Howell 1. Kyle Busch 43000 6
#59 Amp Energy Chevy 2. Jeff Gordon 42000 9
  3. Carl Edwards 47000 47
Team 4. Kurt Busch 15000 36
Outcast Racing 5. Dale Earnhardt Jr. 27000 36
Totals   174000 134
       
Driver Driver Salary Points
Jordan Hunt 1. Kyle Busch 43000 6
#07 Diet Coke Chevy 2. Jeff Gordon 42000 9
  3. Jimmie Johnson 50000 28
Team 4. Kasey Kahne 10000 30
Northeast Ohio Motorsports 5. David Reutimann 29000 32
Totals   174000 105
       
Driver Driver Salary Points
Harry Jeffery 1. Kyle Busch 43000 6
#21 Jack In The Box Chevy 2. Jeff Gordon 42000 9
  3. Jimmie Johnson 50000 28
Team 4. Kurt Busch 15000 36
Coast To Coast Racing 5. Kasey Kahne 10000 30
Totals   160000 109
       
Driver Driver Salary Points
Teeder Jenkins 1. Kyle Busch 43000 6
#14 Sunoco Chevy 2. Jimmie Johnson 50000 28
  3. Kurt Busch 15000 36
Team 4. Joey Logano 31000 21
SOCAL Sprint Car Association 5. Bill Elliott 5000 14
Totals   144000 105
       
Driver Driver Salary Points
Marvin Jones 1. Tony Stewart 44000 44
#39 U.S. Army Dodge 2. Jeff Gordon 42000 9
  3. Kyle Busch 43000 6
Team 4. Ryan Newman 32000 39
Outlaw Racing 5. Kasey Kahne 10000 30
Totals   171000 128
       
Driver Driver Salary Points
Joe Levis 1. Kyle Busch 43000 6
#77 Gibson Guitar Chevy 2. Carl Edwards 47000 47
  3. Jimmie Johnson 50000 28
Team 4. Kurt Busch 15000 36
Joe Motors 5. Kasey Kahne 10000 30
Totals   165000 147
       
Driver Driver Salary Points
John Magee 1. Jimmie Johnson 50000 28
#60 Dr. Pepper Chevy 2. Carl Edwards 47000 47
  3. Kyle Busch 43000 6
Team 4. Kurt Busch 15000 36
Randy Cook Racing 5. Paul Menard 10000 33
Totals   165000 150
       
Driver Driver Salary Points
Mark Mason 1. Kyle Busch 43000 6
#23 Skyline Chili Chevy 2. Jeff Gordon 42000 9
  3. Greg Biffle 45000 17
Team 4. Mark Martin 34000 26
Mafia Motorsports 5. Kasey Kahne 10000 30
Totals   174000 88
       
Driver Driver Salary Points
Greg Miller 1. Jeff Gordon 42000 9
#12 Pepsi Chevy 2. Kyle Busch 43000 6
  3. Jimmie Johnson 50000 28
Team 4. Kasey Kahne 10000 30
Coast To Coast Racing 5. Kurt Busch 15000 36
Totals   160000 109
       
Driver Driver Salary Points
Kendall Moore 1. Jimmie Johnson 50000 28
#5 The Munday Moguls Chevy 2. Dale Earnhardt Jr. 27000 36
  3. Tony Stewart 44000 44
Team 4. Carl Edwards 47000 47
Texas Motorsports 5. Bill Elliott 5000 14
Totals   173000 169
       
Driver Driver Salary Points
Shawnda Moore 1. Dale Earnhardt Jr. 27000 36
#88 Wrangler Chevy 2. Jimmie Johnson 50000 28
  3. Tony Stewart 44000 44
Team 4. Carl Edwards 47000 47
Texas Motorsports 5. Bill Elliott 5000 14
Totals   173000 169
       
Driver Driver Salary Points
René Nadeau 1. Jimmie Johnson 50000 28
#96 Iron Maiden Dodge 2. Jeff Gordon 42000 9
  3. Kyle Busch 43000 6
Team 4. Mark Martin 34000 26
Québecois Fan 5. Travis Kvapil 5000 11
Totals   174000 80
       
Driver Driver Salary Points
Jeffrey Ouderkirk Kevin Harvick 48000 28
#69 NOS Energy Drink Toyota Kyle Busch 43000 6
  Jeff Burton 39000 23
Team Kurt Busch 15000 36
Team Toyota Trevor Bayne 15000 24
Totals No picks wk 1: 1/2 points 160000 117
       
Driver Driver Salary Points
Frank Page 1. Tony Stewart 44000 44
#16 Jack Daniel's Chevy 2. Jimmie Johnson 50000 28
  3. Jeff Burton 39000 23
Team 4. Dale Earnhardt Jr. 27000 36
Daniel Jack's Racing Team 5. Kurt Busch 15000 36
Totals   175000 167
       
Driver Driver Salary Points
R.J. Palmer 1. Clint Bowyer 41000 30
#11 Starbucks Chevy 2. Greg Biffle 45000 17
  3. Jeff Gordon 42000 9
Team 4. Kasey Kahne 10000 30
Outcast Racing 5. Mark Martin 34000 26
Totals   172000 112
       
Driver Driver Salary Points
Ron Parlacoski, Jr. 1. Tony Stewart 44000 44
#33 Babies R Us Chevy 2. Kevin Harvick 48000 28
  3. Martin Truex Jr. 25000 39
Team 4. Ryan Newman 32000 39
KrazyRacing3 5. David Ragan 23000 22
Totals   172000 172
       
Driver Driver Salary Points
Sue Perna 1. Jeff Gordon 42000 9
#20 Husky Tools Chevy 2. Kyle Busch 43000 6
  3. Carl Edwards 47000 47
Team 4. Dale Earnhardt Jr. 27000 36
2Fast4U 5. Regan Smith 15000 5
Totals   174000 103
       
Driver Driver Salary Points
Ray Perrotta 1. Kyle Busch 43000 6
#31 AT&T Chevy 2. Jimmie Johnson 50000 28
  3. Kurt Busch 15000 36
Team 4. Jeff Gordon 42000 9
Randy Cook Racing 5. Kasey Kahne 10000 30
Totals   160000 109
       
Driver Driver Salary Points
Larry Scroggins 1. Carl Edwards 47000 47
#43 Pabst Blue Ribbon Chevy 2. Mark Martin 34000 26
  3. Kyle Busch 43000 6
Team 4. Clint Bowyer 41000 30
Intimidator Racing, Inc. 5. Kasey Kahne 10000 30
Totals   175000 139
       
Driver Driver Salary Points
Matt Sealey 1. Kevin Harvick 48000 28
#81 Sundrop Chevy 2. Jimmie Johnson 50000 28
  3. Kurt Busch 15000 36
Team 4. Jeff Burton 39000 23
Racing Traditions, Inc. 5. Brian Vickers 22000 34
Totals   174000 149
       
Driver Driver Salary Points
John Sherman 1. Kyle Busch 43000 6
#17 Samuel Adams Chevy 2. Greg Biffle 45000 17
  3. Jimmie Johnson 50000 28
Team 4. Kasey Kahne 10000 30
Mafia Motorsports 5. Dale Earnhardt Jr. 27000 36
Totals   175000 117
       
Driver Driver Salary Points
Hurricane Sidwell 1. Jeff Gordon 42000 9
#00 Natural Light Beer Chevy 2. Kurt Busch 15000 36
  3. Kyle Busch 43000 6
Team 4. A.J. Allmendinger 28000 25
Sunday Money 5. Carl Edwards 47000 47
Totals   175000 123
       
Driver Driver Salary Points
Ryan Smith 1. Jimmie Johnson 50000 28
#51 Guinness Chevy 2. Greg Biffle 45000 17
  3. Jeff Gordon 42000 9
Team 4. Martin Truex Jr. 25000 39
Outcast Racing 5. Kasey Kahne 10000 30
Totals   172000 123
       
Driver Driver Salary Points
Robby Stone 1. Jeff Gordon 42000 9
#15 Bass Pro Shops Chevy 2. Kyle Busch 43000 6
  3. Greg Biffle 45000 17
Team 4. Mark Martin 34000 26
Screaming Penguins 5. Kasey Kahne 10000 30
Totals   174000 88
       
Driver Driver Salary Points
Kevin Sullivan 1. Jimmie Johnson 50000 28
#78 Fat Tire Beer Chevy 2. Jeff Gordon 42000 9
  3. Kevin Harvick 48000 28
Team 4. Kasey Kahne 10000 30
Coast To Coast Racing 5. Kurt Busch 15000 36
Totals   165000 131
       
Driver Driver Salary Points
Jessy Turgeon 1. Jeff Gordon 42000 9
#91 Gatorade Chevy 2. Kyle Busch 43000 6
  3. Jimmie Johnson 50000 28
Team 4. Kurt Busch 15000 36
Mafia Motorsports 5. Martin Truex Jr. 25000 39
Totals   175000 118
       
Driver Driver Salary Points
Gary Wheat 1. Kyle Busch 43000 6
#09 Aflac Chevy 2. Jeff Gordon 42000 9
  3. Jimmie Johnson 50000 28
Team 4. Kasey Kahne 10000 30
Northeast Ohio Motorsports 5. Kurt Busch 15000 36
Totals   160000 109
       
Driver Driver Salary Points
Troy Wiggins 1. Jimmie Johnson 50000 28
#00 Asics Chevy 2. Jeff Gordon 42000 9
  3. Kyle Busch 43000 6
Team 4. David Reutimann 29000 32
Intimidator Racing, Inc. 5. Kasey Kahne 10000 30
Totals   174000 105
       
Driver Driver Salary Points
John Wilson 1. Dale Earnhardt Jr. 27000 36
#79 Lone Star Light Beer Chevy 2. Jimmie Johnson 50000 28
  3. Ryan Newman 32000 39
Team 4. Tony Stewart 44000 44
Texas Motorsports 5. Kurt Busch 15000 36
Totals   168000 183