Tums Fast Relief 500      
          Martinsville Speedway    
          October 30, 2011    
Scroll down for League Points
Race # 33
Pole Winner: None (Rained Out)    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status
1 4 14 Tony Stewart  Chevrolet Office Depot / Mobil 1 47/4 500 Running
2 7 48 Jimmie Johnson  Chevrolet MyLowe's 43/1 500 Running
3 10 24 Jeff Gordon  Chevrolet Drive to End Hunger 42/1 500 Running
4 5 29 Kevin Harvick  Chevrolet Budweiser 41/1 500 Running
5 11 11 Denny Hamlin  Toyota FedEx Ground 40/1 500 Running
6 23 31 Jeff Burton  Chevrolet Caterpillar 38/0 500 Running
7 9 88 Dale Earnhardt Jr.  Chevrolet Diet Mountain Dew "Paint the 88" / National Guard 37/0 500 Running
8 24 56 Martin Truex Jr.  Toyota NAPA Auto Parts 36/0 500 Running
9 1 99 Carl Edwards  Ford Scotts WinterGuard Fertilizer 36/1 500 Running
10 12 39 Ryan Newman  Chevrolet Haas Automation 35/1 500 Running
11 16 43 A.J. Allmendinger  Ford AdvoCare 34/1 500 Running
12 33 13 Casey Mears  Toyota GEICO 32/0 500 Running
13 26 78 Regan Smith  Chevrolet Furniture Row Companies 31/0 500 Running
14 8 22 Kurt Busch  Dodge Shell / Pennzoil 30/0 500 Running
15 15 16 Greg Biffle  Ford 3M Filtrete 29/0 500 Running
16 35 38 Travis Kvapil  Ford Long John Silver's 29/1 500 Running
17 3 2 Brad Keselowski  Dodge Miller Lite 27/0 500 Running
18 22 20 Joey Logano  Toyota Interstate Batteries 26/0 500 Running
19 13 33 Clint Bowyer  Chevrolet American Ethanol 25/0 500 Running
20 28 0 David Reutimann  Toyota Aaron's Dream Machine 24/0 500 Running
21 34 32 Ken Schrader  Ford U.S. Chrome / Southern Pride Trucking 23/0 500 Running
22 20 42 Juan Montoya  Chevrolet Target 22/0 497 Running
23 32 36 Dave Blaney  Chevrolet Golden Corral 21/0 497 Running
24 21 27 Paul Menard  Chevrolet Richmond / Menards 20/0 497 Running
25 14 4 Kasey Kahne  Toyota Red Bull 19/0 495 Running
26 36 71 Hermie Sadler  Ford Home Smart 18/0 493 Running
27 6 18 Kyle Busch  Toyota M&M's Halloween 19/2 493 Running
28 19 5 Mark Martin  Chevrolet Carquest / GoDaddy.com 16/0 491 Running
29 17 9 Marcos Ambrose  Ford Stanley 15/0 488 Running
30 25 83 Brian Vickers  Toyota Red Bull 14/0 484 Accident
31 2 17 Matt Kenseth  Ford Crown Royal 14/1 477 Running
32 29 47 Bobby Labonte  Toyota Grilling.com 12/0 464 Running
33 18 6 David Ragan  Ford UPS My Choice 11/0 444 Running
34 31 34 David Gilliland  Ford Front Row Motorsports 10/0 357 Accident
35 27 1 Jamie McMurray  Chevrolet McDonald's 9/0 85 Accident
36 37 7 Reed Sorenson  Dodge Speed Energy 8/0 77 Vibration
37 39 46 Scott Speed  Ford Green Stuff Absorbent 7/0 74 Rear Gear
38 42 30 David Stremme  Chevrolet Inception Motorsports 6/0 52 Brakes
39 40 66 Michael McDowell  Toyota Victory Junction 5/0 45 Brakes
40 43 55 J.J. Yeley  Ford Front Row Motorsports 4/0 40 Brakes
41 41 87 Joe Nemechek  Toyota AMFMEnergy.com / Pellet & Wood Stoves 3/0 33 Rear Gear
42 30 51 Landon Cassill  Chevrolet Phoenix Construction / Thank A Teacher Today 2/0 27 Brakes
43 38 37 Mike Skinner  Ford Max Q Motorsports 1/0 7 Accident
     
Pos. Race Pts Standings Pts Driver Team Driver Driver Salary Points
1 185 46 Stephen DiCaprio Racing Traditions, Inc. Charquillia Addison 1. Kevin Harvick 49000 41
2 183 42 Jessy Turgeon* Mafia Motorsports #99 Taco Bell Chevy 2. Kyle Busch 47000 19
3 181 41 Troy Wiggins Intimidator Racing, Inc.   3. Dale Earnhardt Jr. 41000 37
4 179 40 Mark Mason Mafia Motorsports Team 4. Mark Martin 27000 16
5 176 39 John Wilson Texas Motorsports Syracuse Alpine Racing 5. Dave Blaney 10000 21
6 174 38 Robby Stone Screaming Penguins Totals   174000 134
7 174 37 Nathan Helton Racing Traditions, Inc.        
8 167 36 Kevin Sullivan Coast To Coast Racing Driver Driver Salary Points
9 167 35 Harry Jeffery Coast To Coast Racing Earl Arnold, Jr. 1. Kevin Harvick 49000 41
10 167 34 Gwen Demian Intimidator Racing, Inc. #10 Allstate Chevy 2. Carl Edwards 46000 36
11 167 33 Rene Nadeau Québecois Fan   3. Dale Earnhardt Jr. 41000 37
12 166 32 Leon Baker FORD TUFF Motorsports Team 4. Paul Menard 24000 20
13 165 31 Ryan Smith Outcast Racing Arnold Motorsports 5. Regan Smith 15000 31
14 160 30 Shawnda Moore Texas Motorsports Totals No picks wk 2: 0 pts 175000 165
15 160 29 Kendall Moore Texas Motorsports        
16 159 28 John Magee Randy Cook Racing Driver Driver Salary Points
17 159 27 Lou Demian Intimidator Racing, Inc. Leon Baker 1. Clint Bowyer 34000 25
18 159 26 Ed Blackman Coast To Coast Racing #28 Ford Racing Ford 2. Jeff Burton 23000 38
19 159 25 Dean Higley Racing Traditions, Inc.   3. Juan Pablo Montoya 28000 22
20 158 24 R.J. Palmer Outcast Racing Team 4. Kevin Harvick 49000 41
21 157 23 Bob Douce Northeast Ohio Motorsports FORD TUFF Motorsports 5. Denny Hamlin 39000 40
22 157 22 Jordan Hunt Northeast Ohio Motorsports Totals   173000 166
23 155 21 Joe Levis* Joe Motors        
24 152 20 Gary Wheat Northeast Ohio Motorsports Driver Driver Salary Points
25 152 19 Ron Blackman* Team 48 Ed Blackman 1. Jeff Gordon 40000 42
26 151 18 Greg Miller Coast To Coast Racing #6 Viagra Chevy 2. Denny Hamlin 39000 40
27 151 17 Randy Cook Randy Cook Racing   3. Jimmie Johnson 43000 43
28 147 16 Terry Howell Outcast Racing Team 4. Clint Bowyer 34000 25
29 146 15 Ludwig Hormann, Jr.* Hormann's Heroes Coast To Coast Racing 5. Jamie McMurray 15000 9
30 143 14 Hurricane Sidwell Sunday Money Totals   171000 159
31 143 13 Larry Scroggins Intimidator Racing, Inc.        
32 139 12 Matt Sealey Racing Traditions, Inc. Driver Driver Salary Points
33 139 11 Ron Parlacoski, Jr. KrazyRacing3 Ron Blackman 1. Kevin Harvick 49000 41
34 134 10 John Sherman Mafia Motorsports #48 Lowe's Chevy 2. Jimmie Johnson 43000 43
35 134 9 Charquillia Addison Syracuse Alpine Racing   3. Clint Bowyer 34000 25
36 134 8 Frank Page Daniel Jack's Racing Team Team 4. Kasey Kahne 32000 19
37 127 7 Ray Perrotta Randy Cook Racing Randy Cook Racing 5. David Reutimann 15000 24
38 115 6 Sue Perna 2Fast4U Totals   173000 152
39 113 5 Marvin Jones Outlaw Racing        
40 108 4 Greg Eichele* Mafia Motorsports Driver Driver Salary Points
41 103 3 Teeder Jenkins* PFQ Racing Randy Cook Kevin Harvick 49000 41
42 0 2 Earl W. Arnold, Jr. Arnold Motorsports #29 Dollar General Chevy Jeff Gordon 40000 42
            Denny Hamlin 39000 40
Team Points Team Team Kasey Kahne 32000 19
14 Racing Traditions, Inc. Randy Cook Racing Jamie McMurray 15000 9
9 Intimidator Racing, Inc. Totals   175000 151
7 Mafia Motorsports        
6 Texas Motorsports Driver Driver Salary Points
5 Coast To Coast Racing Gwen Demian 1. Denny Hamlin 39000 40
5 Screaming Penguins #04 Sea World Chevy 2. Jeff Gordon 40000 42
-2 Syracuse Alpine Racing   3. Jimmie Johnson 43000 43
-3 Daniel Jack's Racing Team Team 4. Mark Martin 27000 16
-4 Randy Cook Racing Intimidator Racing, Inc. 5. Joey Logano 25000 26
-5 2Fast4U Totals   174000 167
-6 Outlaw Racing        
-8 PFQ Racing Driver Driver Salary Points
-9 Arnold Motorsports Lou Demian 1. Jimmie Johnson 43000 43
#1 Pepsi Max Chevy 2. Jeff Gordon 40000 42
  3. Denny Hamlin 39000 40
Team 4. Clint Bowyer 34000 25
Intimidator Racing, Inc. 5. Jamie McMurray 15000 9
Totals   171000 159
       
Driver Driver Salary Points
Stephen DiCaprio 1. Jimmie Johnson 43000 43
#83 Wendys Chevy 2. Denny Hamlin 39000 40
  3. Jeff Gordon 40000 42
Team 4. Jeff Burton 23000 38
Racing Traditions, Inc. 5. Juan Pablo Montoya 28000 22
Totals   173000 185
       
Driver Driver Salary Points
Bob Douce 1. Jimmie Johnson 43000 43
#08 Play It Again Sports Chevy 2. Jeff Gordon 40000 42
  3. Kevin Harvick 49000 41
Team 4. Juan Pablo Montoya 28000 22
Northeast Ohio Motorsports 5. Jamie McMurray 15000 9
Totals   175000 157
       
Driver Driver Salary Points
Greg Eichele 1. Carl Edwards 50000 36
#2 Crown Royal Chevy 2. Brad Keselowski 45000 27
  3. David Ragan 30000 11
Team 4. Paul Menard 26000 20
Mafia Motorsports 5. Brian Vickers 22000 14
Totals   173000 108
       
Driver Driver Salary Points
Nathan Helton 1. Jimmie Johnson 43000 43
#82 Comcast Chevy 2. Denny Hamlin 39000 40
  3. Jeff Gordon 40000 42
Team 4. Jeff Burton 23000 38
Racing Traditions, Inc. 5. David Ragan 30000 11
Totals   175000 174
       
Driver Driver Salary Points
Dean Higley 1. Denny Hamlin 39000 40
#84 Coca-Cola Chevy 2. Jeff Gordon 40000 42
  3. Kyle Busch 47000 19
Team 4. Jeff Burton 23000 38
Racing Traditions, Inc. 5. Paul Menard 26000 20
Totals   175000 159
       
Driver Driver Salary Points
Ludwig Hormann, Jr. 1. Tony Stewart 46000 47
#9 Office Depot Dodge 2. Brad Keselowski 45000 27
  3. Jeff Burton 23000 38
Team 4. Kasey Kahne 32000 19
Hormann's Heroes 5. Marcos Ambrose 29000 15
Totals   175000 146
       
Driver Driver Salary Points
Terry Howell 1. Kyle Busch 47000 19
#59 Amp Energy Chevy 2. Denny Hamlin 39000 40
  3. Kevin Harvick 49000 41
Team 4. Jeff Burton 23000 38
Outcast Racing 5. Jamie McMurray 15000 9
Totals   173000 147
       
Driver Driver Salary Points
Jordan Hunt 1. Kevin Harvick 49000 41
#07 Diet Coke Chevy 2. Jimmie Johnson 43000 43
  3. Jeff Gordon 40000 42
Team 4. Juan Pablo Montoya 28000 22
Northeast Ohio Motorsports 5. Jamie McMurray 15000 9
Totals   175000 157
       
Driver Driver Salary Points
Harry Jeffery 1. Denny Hamlin 39000 40
#21 Jack In The Box Chevy 2. Jimmie Johnson 43000 43
  3. Jeff Gordon 40000 42
Team 4. Mark Martin 27000 16
Coast To Coast Racing 5. Joey Logano 25000 26
Totals   174000 167
       
Driver Driver Salary Points
Teeder Jenkins 1. Kyle Busch 47000 19
#14 Sunoco Chevy 2. Jeff Gordon 40000 42
  3. Clint Bowyer 34000 25
Team 4. Jamie McMurray 15000 9
SOCAL Sprint Car Association 5. Reed Sorenson 5000 8
Totals   141000 103
       
Driver Driver Salary Points
Marvin Jones 1. Kevin Harvick 49000 41
#39 U.S. Army Dodge 2. Kyle Busch 47000 19
  3. Clint Bowyer 34000 25
Team 4. Mark Martin 27000 16
Outlaw Racing 5. Bobby Labonte 15000 12
Totals   172000 113
       
Driver Driver Salary Points
Joe Levis 1. Kevin Harvick 49000 41
#77 Gibson Guitar Chevy 2. Jeff Burton 23000 38
  3. Ryan Newman 41000 35
Team 4. Clint Bowyer 34000 25
Joe Motors 5. Mark Martin 27000 16
Totals   174000 155
       
Driver Driver Salary Points
John Magee 1. Jimmie Johnson 43000 43
#60 Dr. Pepper Chevy 2. Jeff Gordon 40000 42
  3. Denny Hamlin 39000 40
Team 4. Clint Bowyer 34000 25
Randy Cook Racing 5. Jamie McMurray 15000 9
Totals   171000 159
       
Driver Driver Salary Points
Mark Mason 1. Jimmie Johnson 43000 43
#23 Skyline Chili Chevy 2. Denny Hamlin 39000 40
  3. Jeff Gordon 40000 42
Team 4. Mark Martin 27000 16
Mafia Motorsports 5. Jeff Burton 23000 38
Totals   172000 179
       
Driver Driver Salary Points
Greg Miller 1. Jeff Gordon 40000 42
#12 Pepsi Chevy 2. Denny Hamlin 39000 40
  3. Kevin Harvick 49000 41
Team 4. Kasey Kahne 32000 19
Coast To Coast Racing 5. Jamie McMurray 15000 9
Totals   175000 151
       
Driver Driver Salary Points
Kendall Moore 1. Carl Edwards 50000 36
#5 The Munday Moguls Chevy 2. Kevin Harvick 49000 41
  3. Jeff Gordon 40000 42
Team 4. Jamie McMurray 15000 9
Texas Motorsports 5. Casey Mears 10000 32
Totals   164000 160
       
Driver Driver Salary Points
Shawnda Moore 1. Dale Earnhardt Jr. 42000 37
#88 Wrangler Chevy 2. Kyle Busch 47000 19
  3. Jimmie Johnson 43000 43
Team 4. Greg Biffle 31000 29
Texas Motorsports 5. Casey Mears 10000 32
Totals   173000 160
       
Driver Driver Salary Points
Rene Nadeau 1. Kyle Busch 47000 19
#96 Iron Maiden Dodge 2. Jeff Gordon 40000 42
  3. Dale Earnhardt Jr. 42000 37
Team 4. Denny Hamlin 39000 40
Quebecois Fan 5. Travis Kvapil 5000 29
Totals   173000 167
       
Driver Driver Salary Points
Frank Page 1. Dale Earnhardt Jr. 42000 37
#16 Jack Daniel's Chevy 2. Kevin Harvick 49000 41
  3. Kyle Busch 47000 19
Team 4. Mark Martin 27000 16
Daniel Jack's Racing Team 5. Dave Blaney 10000 21
Totals   175000 134
       
Driver Driver Salary Points
R.J. Palmer 1. Kevin Harvick 49000 41
#11 Starbucks Chevy 2. Denny Hamlin 39000 40
  3. Dale Earnhardt Jr. 42000 37
Team 4. Mark Martin 27000 16
Outcast Racing 5. David Reutimann 15000 24
Totals   172000 158
       
Driver Driver Salary Points
Ron Parlacoski, Jr. 1. Kevin Harvick 49000 41
#33 Goodwrench Chevy 2. Jimmie Johnson 43000 43
  3. Clint Bowyer 34000 25
Team 4. Mark Martin 27000 16
KrazyRacing3 5. Brian Vickers 15000 14
Totals   168000 139
       
Driver Driver Salary Points
Sue Perna 1. Kyle Busch 47000 19
#20 Husky Tools Chevy 2. Dale Earnhardt Jr. 42000 37
  3. Greg Biffle 31000 29
Team 4. Mark Martin 27000 16
2Fast4U 5. Brian Vickers 15000 14
Totals   162000 115
       
Driver Driver Salary Points
Ray Perrotta 1. Jimmie Johnson 43000 43
#31 AT&T Chevy 2. Kyle Busch 47000 19
  3. Kevin Harvick 49000 41
Team 4. Mark Martin 27000 16
Randy Cook Racing 5. Reed Sorenson 5000 8
Totals   171000 127
       
Driver Driver Salary Points
Larry Scroggins 1. Mark Martin 27000 16
#43 Pabst Blue Ribbon Chevy 2. Kasey Kahne 32000 19
  3. Clint Bowyer 34000 25
Team 4. Denny Hamlin 39000 40
Intimidator Racing, Inc. 5. Jimmie Johnson 43000 43
Totals   175000 143
       
Driver Driver Salary Points
Matt Sealey 1. Jimmie Johnson 43000 43
#81 Sundrop Chevy 2. Tony Stewart 46000 47
  3. Kyle Busch 47000 19
Team 4. Clint Bowyer 34000 25
Racing Traditions, Inc. 5. Michael McDowell 5000 5
Totals   175000 139
       
Driver Driver Salary Points
John Sherman 1. Brad Keselowski 45000 27
#17 Samuel Adams Chevy 2. Jimmie Johnson 43000 43
  3. Kevin Harvick 49000 41
Team 4. Jamie McMurray 15000 9
Mafia Motorsports 5. Brian Vickers 22000 14
Totals   174000 134
       
Driver Driver Salary Points
Hurricane Sidwell 1. Denny Hamlin 39000 40
#00 Natural Light Beer Chevy 2. Clint Bowyer 34000 25
  3. Jimmie Johnson 43000 43
Team 4. Jamie McMurray 15000 9
Sunday Money 5. Joey Logano 25000 26
Totals   156000 143
       
Driver Driver Salary Points
Ryan Smith 1. Jeff Gordon 40000 42
#51 Guinness Chevy 2. Kyle Busch 47000 19
  3. Jeff Burton 23000 38
Team 4. Denny Hamlin 39000 40
Outcast Racing 5. Joey Logano 25000 26
Totals   174000 165
       
Driver Driver Salary Points
Robby Stone 1. Jimmie Johnson 43000 43
#15 Bass Pro Shops Chevy 2. Jeff Gordon 40000 42
  3. Denny Hamlin 39000 40
Team 4. David Ragan 30000 11
Screaming Penguins 5. Jeff Burton 23000 38
Totals   175000 174
       
Driver Driver Salary Points
Kevin Sullivan 1. Jimmie Johnson 43000 43
#78 Fat Tire Beer Chevy 2. Jeff Gordon 40000 42
  3. Denny Hamlin 39000 40
Team 4. Mark Martin 27000 16
Coast To Coast Racing 5. Joey Logano 25000 26
Totals   174000 167
       
Driver Driver Salary Points
Jessy Turgeon 1. Jimmie Johnson 43000 43
#91 Gatorade Chevy 2. Denny Hamlin 39000 40
  3. Jeff Gordon 40000 42
Team 4. Ryan Newman 41000 35
Mafia Motorsports 5. Ken Schrader 10000 23
Totals   173000 183
       
Driver Driver Salary Points
Gary Wheat 1. Kyle Busch 47000 19
#09 Aflac Chevy 2. Jimmie Johnson 43000 43
  3. Jeff Gordon 40000 42
Team 4. Denny Hamlin 39000 40
Northeast Ohio Motorsports 5. Reed Sorenson 5000 8
Totals   174000 152
       
Driver Driver Salary Points
Troy Wiggins 1. Jimmie Johnson 43000 43
#00 Asics Chevy 2. Denny Hamlin 39000 40
  3. Jeff Gordon 40000 42
Team 4. Clint Bowyer 34000 25
Intimidator Racing, Inc. 5. Regan Smith 15000 31
Totals   171000 181
       
Driver Driver Salary Points
John Wilson 1. Dale Earnhardt Jr. 42000 37
#79 Lone Star Light Beer Chevy 2. Jimmie Johnson 43000 43
  3. Jeff Gordon 40000 42
Team 4. Mark Martin 27000 16
Texas Motorsports 5. Jeff Burton 23000 38
Totals   175000 176