Heluva Good! Sour Cream Dips 400    
          Michigan Intl. Speedway      
          June 13, 2010      
Scroll down for League Points
Race # 15
Pole Winner: Kurt Busch    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 1 11 Denny Hamlin  Toyota FedEx Ground 195/10 200 Running +100 +5 +5=110
2 2 9 Kasey Kahne  Ford Budweiser 175/5 200 Running +90 +5=95
3 3 2 Kurt Busch  Dodge Miller Lite / Vortex 170/5 200 Running +80 +5 +5=90
4 5 24 Jeff Gordon  Chevrolet National Guard Job Skills / DuPont 160/0 200 Running +75
5 6 14 Tony Stewart  Chevrolet Old Spice / Office Depot 155/0 200 Running +70
6 9 48 Jimmie Johnson  Chevrolet Lowe's 150/0 200 Running +65
7 11 88 Dale Earnhardt Jr.  Chevrolet Amp Energy / National Guard 146/0 200 Running +60
8 4 31 Jeff Burton  Chevrolet Caterpillar 142/0 200 Running +55
9 8 16 Greg Biffle  Ford 3M 138/0 200 Running +50
10 14 20 Joey Logano  Toyota The Home Depot 134/0 200 Running +45
11 15 43 A.J. Allmendinger  Ford Insignia HDTV / Best Buy 130/0 200 Running +30
12 7 99 Carl Edwards  Ford Aflac 127/0 200 Running +25
13 17 42 Juan Montoya  Chevrolet Target 124/0 200 Running +20
14 13 17 Matt Kenseth  Ford Crown Royal Black 126/5 200 Running +15 +5=20
15 18 47 Marcos Ambrose  Toyota Clorox / Kleenex 118/0 200 Running +10
16 21 5 Mark Martin  Chevrolet GoDaddy.com 115/0 200 Running +5
17 23 56 Martin Truex Jr.  Toyota NAPA Auto Parts 112/0 200 Running +5
18 19 0 David Reutimann  Toyota Aaron's Dream Machine 109/0 200 Running +5
19 20 29 Kevin Harvick  Chevrolet Shell / Pennzoil 106/0 200 Running +5
20 12 18 Kyle Busch  Toyota M&M's Pretzel 103/0 200 Running +5
       
21 28 19 Elliott Sadler  Ford Stanley 100/0 200 Running +0
22 22 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 97/0 200 Running +0
23 26 78 Regan Smith  Chevrolet Furniture Row Companies 94/0 200 Running +0
24 25 1 Jamie McMurray  Chevrolet GE Reveal 96/5 200 Running +0 +5=5
25 24 98 Paul Menard  Ford Sylvania / Menards 88/0 200 Running +0
26 10 77 Sam Hornish Jr.  Dodge Mobil 1 90/5 200 Running -2 +5=3
27 27 12 Brad Keselowski  Dodge Penske Racing 82/0 200 Running -2
28 34 82 Scott Speed  Toyota Red Bull 79/0 200 Running -2
29 33 21 Bill Elliott  Ford FordParts.com 76/0 200 Running -2
30 29 26 David Stremme  Ford Air National Guard 78/5 200 Running -2 +5=3
31 31 38 Travis Kvapil  Ford Long John Silver's Ice Flow Lemonade 70/0 200 Running -2
32 16 39 Ryan Newman  Chevrolet U.S. Army 67/0 200 Running -2
33 30 7 Robby Gordon  Toyota SpeedFactory.tv 69/5 200 Running -2 +5=3
34 35 6 David Ragan  Ford UPS 61/0 198 Running -2
35 32 37 David Gilliland  Ford Taco Bell 58/0 197 Running -5
36 36 83 Casey Mears  Toyota Red Bull 55/0 149 In Pit -5
37 37 87 Joe Nemechek  Toyota FrontRowJoe.com 57/5 66 Out of Race -5 +5=0
38 38 9 Landon Cassill Chevrolet Phoenix Racing 49/0 51 Running -5
39 39 46 J.J. Yeley  Dodge TheSpeedPlant 46/0 47 Running -5
40 40 34 Kevin Conway * Ford Extenze 43/0 38 Out of Race -5
41 41 71 Bobby Labonte  Chevrolet TRG Motorsports 40/0 31 Running -5
42 42 164 Todd Bodine  Toyota Gunselman Motorsports 37/0 20 Running -5
43 43 13 Max Papis  Toyota GEICO 34/0 8 Running -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 333 185 Marvin Jones* Outlaw Racing Charquillia Addison 1. Jimmie Johnson #48 49000 65
2 305 170 Kendall Moore Texas Motorsports #99 WWE Chevy 2. Jeff Gordon #24 47000 75
3 285 165 Bob Douce Northeast Ohio Motorsports   3. Clint Bowyer #33 32000 0
4 275 160 Randy Cook Randy Cook Racing Team 4. Jeff Burton #31 42000 55
5 265 155 Terry Howell Outcast Racing Syracuse Alpine Racing 5. Bill Elliott #21 5000 -2
6 263 150 René Nadeau Québecois Fan Totals     175000 193
7 258 146 Kevin Sullivan Northeast Ohio Motorsports  
8 258 142 Ray Perrotta Randy Cook Racing Driver Driver Driver # Salary Points
9 255 138 Troy Wiggins Intimidator Racing, Inc. Earl Arnold, Jr. 1. Matt Kenseth #17 46000 20
10 255 134 Gwen Demian Intimidator Racing, Inc. #10 Allstate Chevy 2. Carl Edwards #99 40000 25
11 255 130 Ed Blackman SOCAL Sprint Car Assoc.   3. Kurt Busch #2 43000 90
12 255 127 Lincoln Griffin Left Turn Team 4. A.J. Allmendinger #43 15000 30
13 255 124 Larry Scroggins Intimidator Racing, Inc. Arnold Motorsports 5. Paul Menard #98 24000 0
14 255 121 Lou Demian Intimidator Racing, Inc. Totals     168000 165
15 255 118 Melanie Hicks Memphis Motorsports  
16 253 115 Carol Siddens 2Fast4U Driver Driver Driver # Salary Points
17 250 112 Shawnda Moore Texas Motorsports Leon Baker 1. Carl Edwards #99 40000 25
18 248 109 Frank Page Daniel Jack's Racing Team #28 Ford Racing Ford 2. Matt Kenseth #17 46000 20
19 243 106 John Magee* Randy Cook Racing   3. Greg Biffle #16 44000 50
20 235 103 Harry Jeffery SOCAL Sprint Car Assoc. Team 4. Tony Stewart #14 29000 70
21 228 100 Nathan Helton Racing Traditions, Inc. FORD TUFF Motorsports 5. Sam Hornish Jr. #77 15000 3
22 228 97 Matt Sealey Racing Traditions, Inc. Totals     174000 168
23 228 94 Ron Parlacoski, Jr.* KrazyRacing3  
24 215 91 Jordan Hunt Northeast Ohio Motorsports Driver Driver Driver # Salary Points
25 210 88 Mark Mason Moonshiner Racing Bob Baldridge, Jr. 1. Kyle Busch #18 48000 5
26 208 85 Dean Higley Racing Traditions, Inc. #25 Budweiser Chevy 2. Jimmie Johnson #48 49000 65
27 208 82 R.J. Palmer Outcast Racing   3. Brad Keselowski #12 22000 -2
28 208 79 Joe Hicks Memphis Motorsports Team 4. Jamie McMurray #1 31000 5
29 195 76 Sue Perna 2Fast4U 2Fast4U 5. Kasey Kahne #9 25000 95
30 193 73 Charquillia Addison Syracuse Alpine Racing Totals     175000 168
31 188 70 Hurricane Sidwell* Sunday Money  
32 188 67 Ryan Smith Outcast Racing Driver Driver Driver # Salary Points
33 180 64 Stephen DiCaprio Racing Traditions, Inc. Ed Blackman 1. Carl Edwards #99 40000 25
34 168 61 Bob Baldridge, Jr. 2Fast4U #6 Viagra Dodge 2. Denny Hamlin #11 45000 110
35 168 58 Leon Baker* FORD TUFF Motorsports   3. Tony Stewart #14 29000 70
36 165 55 Earl Arnold, Jr. Arnold Motorsports Team 4. Matt Kenseth #17 46000 20
37 165 52 Gary Wheat Northeast Ohio Motorsports SOCAL Sprint Car Association 5. A.J. Allmendinger #43 15000 30
38 163 49 John Sherman Bump And Go Racing Totals     175000 255
39 163 46 Marty Fleissner Randy Cook Racing          
40 160 43 Robby Stone Screaming Penguins Driver Driver Driver # Salary Points
41 148 40 Robert Butterfield Earnhardt Junkie Robert Butterfield 1. Jeff Burton #31 42000 55
42 141 37 John Wilson Texas Motorsports #13 Goodwrench Chevy 2. Matt Kenseth #17 46000 20
43 108 34 Jeffrey Ouderkirk* Team Toyota   3. Jimmie Johnson #48 49000 65
          Team 4. Marcos Ambrose #47 15000 10
Bonus/Minus Pts Team Earnhardt Junkie 5. Brad Keselowski #12 22000 -2
Marvin Jones +10 Outlaw Racing Totals     174000 148
Bob Douce +8 Northeast Ohio Motorsports          
Kevin Sullivan +8 Northeast Ohio Motorsports Driver Driver Driver # Salary Points
Jordan Hunt +8 Northeast Ohio Motorsports Randy Cook Kyle Busch #18 48000 5
Gary Wheat +8 Northeast Ohio Motorsports #29 Dollar General Chevy Denny Hamlin #11 45000 110
Terry Howell +6 Outcast Racing   Kurt Busch #2 43000 90
R.J. Palmer +6 Outcast Racing Team Tony Stewart #14 29000 70
Ryan Smith +6 Outcast Racing Randy Cook Racing Regan Smith #78 10000 0
René Nadeau +5 Québecois Fan Totals     175000 275
Randy Cook +4 Randy Cook Racing          
Ray Perrotta +4 Randy Cook Racing Driver Driver Driver # Salary Points
John Magee +4 Randy Cook Racing Gwen Demian 1. Denny Hamlin #11 45000 110
Marty Fleissner +4 Randy Cook Racing #04 Sea World Chevy 2. Matt Kenseth #17 46000 20
Troy Wiggins +3 Intimidator Racing, Inc.   3. Carl Edwards #99 40000 25
Gwen Demian +3 Intimidator Racing, Inc. Team 4. Tony Stewart #14 29000 70
Larry Scroggins +3 Intimidator Racing, Inc. Intimidator Racing, Inc. 5. A.J. Allmendinger #43 15000 30
Lou Demian +3 Intimidator Racing, Inc. Totals     175000 255
Kendall Moore +0 Texas Motorsports          
Shawnda Moore +0 Texas Motorsports Driver Driver Driver # Salary Points
John Wilson +0 Texas Motorsports Lou Demian 1. Matt Kenseth #17 46000 20
    #1 Pepsi Max Chevy 2. Denny Hamlin #11 45000 110
Carol Siddens -1 2Fast4U   3. Tony Stewart #14 29000 70
Sue Perna -1 2Fast4U Team 4. Carl Edwards #99 40000 25
Bob Baldridge, Jr. -1 2Fast4U Intimidator Racing, Inc. 5. A.J. Allmendinger #43 15000 30
Leon Baker -2 FORD TUFF Motorsports Totals     175000 255
Earl Arnold, Jr. -3 Arnold Motorsports          
John Sherman -5 Bump And Go Racing Driver Driver Driver # Salary Points
Robby Stone -7 Screaming Penguins Stephen DiCaprio 1. Mark Martin #5 41000 5
Robert Butterfield -8 Earnhardt Junkie #83 Wendys Chevy 2. Kurt Busch #2 43000 90
Jeffrey Ouderkirk -10 Team Toyota   3. Greg Biffle #16 44000 50
Team 4. Jamie McMurray #1 31000 5
Racing Traditions, Inc. 5. A.J. Allmendinger #43 15000 30
Totals     174000 180
         
Driver Driver Driver # Salary Points
Bob Douce 1. Jeff Gordon #24 47000 75
#08 Play It Again Sports Chevy 2. Denny Hamlin #11 45000 110
  3. Carl Edwards #99 40000 25
Team 4. Joey Logano #20 28000 45
Northeast Ohio Motorsports 5. A.J. Allmendinger #43 15000 30
Totals     175000 285
         
Driver Driver Driver # Salary Points
Marty Fleissner 1. Jeff Gordon #24 47000 75
#48 Coors Light Chevy 2. Clint Bowyer #33 32000 0
  3. Carl Edwards #99 40000 25
Team 4. Jimmie Johnson #48 49000 65
Randy Cook Racing 5. Bill Elliott #21 5000 -2
Totals     173000 163
         
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Carl Edwards #99 40000 25
#28  Yuengling Lager Chevy 2. Denny Hamlin #11 45000 110
  3. Matt Kenseth #17 46000 20
Team 4. Tony Stewart #14 29000 70
Left Turn 5. A.J. Allmendinger #43 15000 30
Totals     175000 255
         
Driver Driver Driver # Salary Points
Nathan Helton 1. Kurt Busch #2 43000 90
#82 Comcast Chevy 2. Denny Hamlin #11 45000 110
  3. Carl Edwards #99 40000 25
Team 4. Clint Bowyer #33 32000 0
Racing Traditions, Inc. 5. Sam Hornish Jr. #77 15000 3
Totals     175000 228
         
Driver Driver Driver # Salary Points
Joe Hicks 1. Kyle Busch #18 48000 5
#89 Dupont Chevy 2. Denny Hamlin #11 45000 110
  3. Jeff Gordon #24 47000 75
Team 4. Juan Pablo Montoya #42 30000 20
Memphis Motorsports 5. Bill Elliott #21 5000 -2
Totals     175000 208
         
Driver Driver Driver # Salary Points
Melanie Hicks 1. Jimmie Johnson #48 49000 65
#7 St. Louis Cardinals Chevy 2. Tony Stewart #14 29000 70
  3. Mark Martin #5 41000 5
Team 4. Juan Pablo Montoya #42 30000 20
Memphis Motorsports 5. Kasey Kahne #9 25000 95
Totals     174000 255
         
Driver Driver Driver # Salary Points
Dean Higley 1. Denny Hamlin #11 45000 110
#84 Coca-Cola Chevy 2. Jeff Gordon #24 47000 75
  3. Carl Edwards #99 40000 25
Team 4. Clint Bowyer #33 32000 0
Racing Traditions, Inc. 5. Bill Elliott #21 5000 -2
Totals     169000 208
         
Driver Driver Driver # Salary Points
Terry Howell 1. Jeff Gordon #24 47000 75
#59 Amp Energy Chevy 2. Carl Edwards #99 40000 25
  3. Tony Stewart #14 29000 70
Team 4. Clint Bowyer #33 32000 0
Outcast Racing 5. Kasey Kahne #9 25000 95
Totals     173000 265
         
Driver Driver Driver # Salary Points
Jordan Hunt 1. Jimmie Johnson #48 49000 65
#07 Diet Coke Chevy 2. Jeff Gordon #24 47000 75
  3. Clint Bowyer #33 32000 0
Team 4. Joey Logano #20 28000 45
Northeast Ohio Motorsports 5. A.J. Allmendinger #43 15000 30
Totals     171000 215
         
Driver Driver Driver # Salary Points
Harry Jeffery 1. Carl Edwards #99 40000 25
#21 Jack In The Box Dodge 2. Jimmie Johnson #48 49000 65
  3. Jeff Gordon #24 47000 75
Team 4. Tony Stewart #14 29000 70
SOCAL Sprint Car Association 5. Regan Smith #78 10000 0
Totals     175000 235
         
Driver Driver Driver # Salary Points
Marvin Jones 1. Denny Hamlin #11 45000 110
#39 U.S. Army Dodge 2. Kasey Kahne #9 25000 90
  3. Joey Logano #20 28000 45
Team 4. Ryan Newman #39 33000 -2
Outlaw Racing 5. Kurt Busch #2 43000 90
Totals     174000 333
         
Driver Driver Driver # Salary Points
John Magee 1. Kurt Busch #2 43000 90
#60 Dr. Pepper Chevy 2. Denny Hamlin #11 45000 110
  3. Clint Bowyer #33 32000 0
Team 4. Joey Logano #20 28000 45
Randy Cook Racing 5. Brad Keselowski #12 22000 -2
Totals     170000 243
         
Driver Driver Driver # Salary Points
Mark Mason 1. Carl Edwards #99 40000 25
#23 Skyline Chili Chevy 2. Dale Earnhardt Jr. #88 39000 60
  3. Greg Biffle #16 44000 50
Team 4. Tony Stewart #14 29000 70
Moonshiner Racing 5. David Reutimann #00 23000 5
Totals     175000 210
         
Driver Driver Driver # Salary Points
Kendall Moore 1. Jeff Gordon #24 47000 75
#5 The Munday Moguls Chevy 2. Denny Hamlin #11 45000 110
  3. Tony Stewart #14 29000 70
Team 4. Joey Logano #20 28000 45
Texas Motorsports 5. David Reutimann #00 23000 5
Totals     172000 305
         
Driver Driver Driver # Salary Points
Shawnda Moore 1. Kyle Busch #18 48000 5
#88 Wrangler Chevy 2. Jeff Gordon #24 47000 75
  3. Denny Hamlin #11 45000 110
Team 4. Tony Stewart #14 29000 70
Texas Motorsports 5. Michael Waltrip #55 5000 -10
Totals     174000 250
         
Driver Driver Driver # Salary Points
René Nadeau 1. Jeff Gordon #24 47000 75
#96 Iron Maiden Dodge 2. Greg Biffle #16 44000 50
  3. Denny Hamlin #11 45000 110
Team 4. Brad Keselowski #12 22000 -2
Québecois Fan 5. A.J. Allmendinger #43 15000 30
Totals     173000 263
         
Driver Driver Driver # Salary Points
Jeffrey Ouderkirk Kyle Busch #18 48000 5
#69 NOS Energy Drink Toyota Kurt Busch #2 43000 90
  Mark Martin #5 41000 5
Team Brad Keselowski #12 22000 -2
Team Toyota Marcos Ambrose #47 15000 10
Totals     169000 108
         
Driver Driver Driver # Salary Points
Frank Page 1. Jimmie Johnson #48 49000 65
#16 Jack Daniel's Chevy 2. Clint Bowyer #33 32000 0
  3. Denny Hamlin #11 45000 110
Team 4. Tony Stewart #14 29000 70
Daniel Jack's Racing 5. Sam Hornish Jr. #77 15000 3
Totals     170000 248
         
Driver Driver Driver # Salary Points
R.J. Palmer 1. Jeff Gordon #24 47000 75
#11 Starbucks Chevy 2. Denny Hamlin #11 45000 110
  3. Carl Edwards #99 40000 25
Team 4. Clint Bowyer #33 32000 0
Outcast Racing 5. Bill Elliott #21 5000 -2
Totals     169000 208
         
Driver Driver Driver # Salary Points
Ron Parlacoski, Jr. 1. Kyle Busch #18 48000 5
#33 Babies R Us Chevy 2. Kurt Busch #2 43000 90
  3. Dale Earnhardt Jr. #88 39000 60
Team 4. Tony Stewart #14 29000 70
KrazyRacing3 5. Sam Hornish Jr. #77 15000 3
Totals     174000 228
         
Driver Driver Driver # Salary Points
Sue Perna Matt Kenseth #17 46000 20
#20 Husky Tools Chevy Greg Biffle #16 44000 50
  Carl Edwards #99 40000 25
Team Tony Stewart #14 29000 70
2Fast4U A.J. Allmendinger #43 15000 30
Totals     174000 195
         
Driver Driver Driver # Salary Points
Ray Perrotta 1. Jeff Gordon #24 47000 75
#31 AT&T Chevy 2. Denny Hamlin #11 45000 110
  3. Carl Edwards #99 40000 25
Team 4. Joey Logano #20 28000 45
Randy Cook Racing 5. Sam Hornish Jr. #77 15000 3
Totals     175000 258
         
Driver Driver Driver # Salary Points
Larry Scroggins 1. Carl Edwards #99 40000 25
#43 Pabst Blue Ribbon Chevy 2. Tony Stewart #14 29000 70
  3. Matt Kenseth #17 46000 20
Team 4. Denny Hamlin #11 45000 110
Intimidator Racing, Inc. 5. A.J. Allmendinger #43 15000 30
Totals     175000 255
         
Driver Driver Driver # Salary Points
Matt Sealey Denny Hamlin #11 45000 110
#81 Sundrop Chevy Kurt Busch #2 43000 90
  Carl Edwards #99 40000 25
Team Clint Bowyer #33 32000 0
Racing Traditions, Inc. Sam Hornish Jr. #77 15000 3
Totals     175000 228
         
Driver Driver Driver # Salary Points
John Sherman 1. Juan Pablo Montoya #42 30000 20
#17 Samuel Adams Chevy 2. Carl Edwards #99 40000 25
  3. Denny Hamlin #11 45000 110
Team 4. Mark Martin #5 41000 5
Bump And Go Racing 5. Sam Hornish Jr. #77 15000 3
Totals     171000 163
         
Driver Driver Driver # Salary Points
Carol Siddens 1. Jeff Gordon #24 47000 75
#9 Big R Stores Chevy 2. Denny Hamlin #11 45000 110
  3. Tony Stewart #14 29000 70
Team 4. Clint Bowyer #33 32000 0
2Fast4U 5. Brad Keselowski #12 22000 -2
Totals     175000 253
         
Driver Driver Driver # Salary Points
Hurricane Sidwell 1. Greg Biffle #16 44000 50
#00 Natural Light Beer Chevy 2. Carl Edwards #99 40000 25
  3. Kasey Kahne #9 25000 95
Team 4. Matt Kenseth #17 46000 20
Sunday Money 5. Scott Speed #82 15000 -2
Totals     170000 188
         
Driver Driver Driver # Salary Points
Ryan Smith Jimmie Johnson #48 49000 65
#51 Guinness Chevy Kyle Busch #18 48000 5
  Greg Biffle #16 44000 50
Team Tony Stewart #14 29000 70
Outcast Racing Bill Elliott #21 5000 -2
Totals     175000 188
         
Driver Driver Driver # Salary Points
Robby Stone 1. Matt Kenseth #17 46000 20
#15 Bass Pro Shops Chevy 2. Carl Edwards #99 40000 25
  3. Clint Bowyer #33 32000 0
Team 4. Tony Stewart #14 29000 70
Screaming Penguins 5. Joey Logano #20 28000 45
Totals     175000 160
         
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Denny Hamlin #11 45000 110
#06 Fat Tire Beer Chevy 2. Jeff Gordon #24 47000 75
  3. Joey Logano #20 28000 45
Team 4. Carl Edwards #99 40000 25
Northeast Ohio Motorsports 5. Sam Hornish Jr. #77 15000 3
Totals     175000 258
         
Driver Driver Driver # Salary Points
Gary Wheat 1. Carl Edwards #99 40000 25
#09 Aflac Chevy 2. Matt Kenseth #17 46000 20
  3. Tony Stewart #14 29000 70
Team 4. Greg Biffle #16 44000 50
Northeast Ohio Motorsports 5. Elliott Sadler #19 15000 0
Totals     174000 165
         
Driver Driver Driver # Salary Points
Troy Wiggins 1. Denny Hamlin #11 45000 110
#00 Asics Chevy 2. Matt Kenseth #17 46000 20
  3. Tony Stewart #14 29000 70
Team 4. Carl Edwards #99 40000 25
Intimidator Racing, Inc. 5. A.J. Allmendinger #43 15000 30
Totals     175000 255
         
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 39000 60
#79 Lone Star Light Beer Chevy 2. Jeff Gordon #24 47000 75
  3. Mark Martin #5 41000 5
Team 4. Ryan Newman #39 33000 -2
Texas Motorsports 5. Sam Hornish Jr. #77 15000 3
Totals     175000 141