Kobalt Tools 500        
          Phoenix Intl. Raceway      
          November 14, 2010      
Scroll down for League Points
Race # 35
Pole Winner: Carl Edwards    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 1 99 Carl Edwards  Ford Aflac 190/5 312 Running +100 +5 +5=110
2 19 39 Ryan Newman  Chevrolet U.S. Army Veterans Day Tribute 170/0 312 Running +90
3 10 20 Joey Logano  Toyota The Home Depot 165/0 312 Running +80
4 4 16 Greg Biffle  Ford 3M Scotch Brand 160/0 312 Running +75
5 21 48 Jimmie Johnson  Chevrolet Lowe's / Kobalt Tools 155/0 312 Running +70
6 29 29 Kevin Harvick  Chevrolet Shell / Pennzoil 150/0 312 Running +65
7 15 17 Matt Kenseth  Ford Valvoline 151/5 312 Running +60 +5=65
8 28 5 Mark Martin  Chevrolet GoDaddy.com 142/0 312 Running +55
9 3 2 Kurt Busch  Dodge Miller Lite 143/5 312 Running +50 +5=55
10 5 1 Jamie McMurray  Chevrolet McDonald's 134/0 312 Running +45
11 22 24 Jeff Gordon  Chevrolet DuPont 130/0 312 Running +30
12 17 11 Denny Hamlin  Toyota FedEx Ground 137/10 312 Running +25 +5 +5=35
13 7 18 Kyle Busch  Toyota M&M's 129/5 312 Running +20 +5=25
14 31 88 Dale Earnhardt Jr.  Chevrolet Diet Mountain Dew "Paint the 88" / National Guard 121/0 312 Running +15
15 11 56 Martin Truex Jr.  Toyota NAPA Auto Parts 118/0 312 Running +10
16 35 42 Juan Montoya  Chevrolet Target 115/0 312 Running +5
17 20 14 Tony Stewart  Chevrolet Old Spice / Office Depot 112/0 312 Running +5
18 2 43 A.J. Allmendinger  Ford Insignia HDTV / Best Buy 109/0 312 Running +5
19 40 31 Jeff Burton  Chevrolet Caterpillar 106/0 312 Running +5
20 26 9 Bobby Labonte  Chevrolet C&J Energy 108/5 311 Running +5 +5=10
       
21 14 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 100/0 311 Running +0
22 13 47 Marcos Ambrose  Toyota Little Debbie / Safeway 97/0 311 Running +0
23 8 78 Regan Smith  Chevrolet Furniture Row Companies 94/0 311 Running +0
24 24 13 Casey Mears  Toyota GEICO 91/0 311 Running +0
25 12 6 David Ragan  Ford UPS 88/0 310 Running +0
26 6 0 David Reutimann  Toyota Tums 85/0 310 Running -2
27 9 9 Aric Almirola  Ford Budweiser 82/0 310 Running -2
28 23 19 Elliott Sadler  Ford Paralyzed Veterans of America 79/0 310 Running -2
29 18 98 Paul Menard  Ford Peak / Menards 76/0 310 Running -2
30 25 83 Kasey Kahne  Toyota Red Bull 73/0 310 Running -2
31 33 26 J.J. Yeley  Ford Air National Guard 70/0 309 Running -2
32 16 77 Sam Hornish Jr.  Dodge Mobil 1 67/0 309 Running -2
33 34 7 Robby Gordon  Toyota Polaris 64/0 308 Running -2
34 38 38 Travis Kvapil  Ford Long John Silver's 61/0 308 Running -2
35 27 82 Scott Speed  Toyota Red Bull 58/0 307 Running -5
36 42 34 Tony Raines  Ford A&W All American Food 55/0 306 Running -5
37 32 36 Dave Blaney  Chevrolet Tommy Baldwin Racing 52/0 306 Running -5
38 37 37 David Gilliland  Ford Taco Bell 49/0 274 Brakes -5
39 36 55 Mike Bliss  Toyota Prism Motorsports 46/0 193 Overheating -5
40 39 164 Landon Cassill  Toyota Empire Steel Buildings 43/0 191 Rear Gear -5
41 43 81 Terry Labonte  Dodge Red Line Oil 40/0 190 Electrical -5
42 30 12 Brad Keselowski  Dodge Penske Racing 37/0 58 Accident -5
43 41 71 Brendan Gaughan  Chevrolet South Point Hotel & Casino 34/0 1 Accident -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 270 185 Ed Blackman SOCAL Sprint Car Assoc. Charquillia Addison 1. Jimmie Johnson #48 50000 70
2 250 170 Stephen DiCaprio Racing Traditions, Inc. #99 WWE Chevy 2. Tony Stewart #14 45000 5
3 250 165 Greg Miller Miller Motorsports   3. Mark Martin #5 32000 55
4 240 160 Mark Mason Moonshiner Racing Team 4. Juan Pablo Montoya #42 31000 5
5 240 155 Robby Stone Screaming Penguins Syracuse Alpine Racing 5. Marcos Ambrose #47 15000 0
6 240 150 Lou Demian Intimidator Racing, Inc. Totals     173000 135
7 240 146 Kevin Sullivan Northeast Ohio Motorsports  
8 240 142 Ray Perrotta Randy Cook Racing Driver Driver Driver # Salary Points
9 238 138 Harry Jeffery SOCAL Sprint Car Assoc. Earl Arnold, Jr. 1. Tony Stewart #14 45000 5
10 238 134 Carol Siddens 2Fast4U #10 Allstate Chevy 2. Brad Keselowski #12 22000 -5
11 238 130 Gary Wheat Northeast Ohio Motorsports   3. Mark Martin #5 32000 55
12 238 127 Kendall Moore Texas Motorsports Team 4. Dale Earnhardt Jr. #88 28000 15
13 238 124 Gwen Demian Intimidator Racing, Inc. Arnold Motorsports 5. Kevin Harvick #29 48000 65
14 218 121 John Magee* Randy Cook Racing Totals     175000 135
15 213 118 Melanie Hicks Memphis Motorsports  
16 205 115 René Nadeau Québecois Fan Driver Driver Driver # Salary Points
17 203 112 Robert Butterfield Earnhardt Junkie Leon Baker 1. Denny Hamlin #11 49000 35
18 198 109 Jordan Hunt Northeast Ohio Motorsports #28 Ford Racing Ford 2. Jimmie Johnson #48 50000 70
19 195 106 John Wilson Texas Motorsports   3. Mark Martin #5 32000 55
20 193 103 Frank Page Daniel Jack's Racing Team Team 4. Marcos Ambrose #47 15000 0
21 190 100 Terry Howell Outcast Racing FORD TUFF Motorsports 5. Martin Truex Jr. #56 25000 10
22 188 97 Hurricane Sidwell* Sunday Money Totals     171000 170
23 188 94 Randy Cook Randy Cook Racing  
24 180 91 Lincoln Griffin Left Turn Driver Driver Driver # Salary Points
25 178 88 Shawnda Moore Texas Motorsports Ed Blackman 1. Jimmie Johnson #48 50000 70
26 173 85 Marvin Jones* Outlaw Racing #6 Viagra Dodge 2. Mark Martin #5 32000 55
27 170 82 Joe Levis* Joe Motors   3. Kevin Harvick #29 48000 65
28 170 79 Larry Scroggins Intimidator Racing, Inc. Team 4. Joey Logano #78 29000 80
29 170 76 Leon Baker* FORD TUFF Motorsports SOCAL Sprint Car Association 5. Marcos Ambrose #47 15000 0
30 170 73 John Sherman Bump And Go Racing Totals     174000 270
31 170 70 Matt Sealey Racing Traditions, Inc.          
32 165 67 Dean Higley Racing Traditions, Inc. Driver Driver Driver # Salary Points
33 165 64 Ryan Smith Outcast Racing Robert Butterfield 1. Dale Earnhardt Jr. #88 28000 15
34 163 61 Troy Wiggins Intimidator Racing, Inc. #13 Goodwrench Chevy 2. Kevin Harvick #29 48000 65
35 160 58 Joe Hicks Memphis Motorsports   3. Mark Martin #5 32000 55
36 160 55 Nathan Helton Racing Traditions, Inc. Team 4. Kasey Kahne #83 15000 -2
37 150 52 Bob Douce Northeast Ohio Motorsports Earnhardt Junkie 5. Jimmie Johnson #48 50000 70
38 135 49 Charquillia Addison Syracuse Alpine Racing Totals     173000 203
39 135 46 Earl Arnold, Jr. Arnold Motorsports          
40 130 43 R.J. Palmer Outcast Racing Driver Driver Driver # Salary Points
41 123 40 Ron Parlacoski, Jr.* KrazyRacing3 Randy Cook Kevin Harvick #29 48000 65
42 121 37 Sue Perna 2Fast4U #29 Dollar General Chevy Matt Kenseth #17 40000 65
43 81 34 Jeffrey Ouderkirk* Team Toyota   Mark Martin #5 32000 55
          Team Juan Pablo Montoya #42 31000 5
Bonus/Minus Pts Team Randy Cook Racing Kasey Kahne #83 15000 -2
Ed Blackman +12 SOCAL Sprint Car Assoc. Totals     166000 188
Harry Jeffery +12 SOCAL Sprint Car Assoc.          
Greg Miller +8 Miller Motorsports Driver Driver Driver # Salary Points
Mark Mason +7 Moonshiner Racing Gwen Demian 1. Denny Hamlin #11 49000 35
Stephen DiCaprio +6 Racing Traditions, Inc. #04 Sea World Chevy 2. Jimmie Johnson #48 50000 70
Matt Sealey +6 Racing Traditions, Inc.   3. Mark Martin #5 32000 55
Dean Higley +6 Racing Traditions, Inc. Team 4. Joey Logano #78 29000 80
Nathan Helton +6 Racing Traditions, Inc. Intimidator Racing, Inc. 5. Kasey Kahne #83 15000 -2
Robby Stone +6 Screaming Penguins Totals     175000 238
Lou Demian +4 Intimidator Racing, Inc.          
Gwen Demian +4 Intimidator Racing, Inc. Driver Driver Driver # Salary Points
Larry Scroggins +4 Intimidator Racing, Inc. Lou Demian 1. Jimmie Johnson #48 50000 70
Troy Wiggins +4 Intimidator Racing, Inc. #1 Pepsi Max Chevy 2. Denny Hamlin #11 49000 35
Ray Perrotta +3 Randy Cook Racing   3. Mark Martin #5 32000 55
John Magee +3 Randy Cook Racing Team 4. Joey Logano #78 29000 80
Randy Cook +3 Randy Cook Racing Intimidator Racing, Inc. 5. Marcos Ambrose #47 15000 0
Kevin Sullivan +0 Northeast Ohio Motorsports Totals     175000 240
Gary Wheat +0 Northeast Ohio Motorsports          
Jordan Hunt +0 Northeast Ohio Motorsports Driver Driver Driver # Salary Points
Bob Douce +0 Northeast Ohio Motorsports Stephen DiCaprio 1. Jimmie Johnson #48 50000 70
    #83 Wendys Chevy 2. Mark Martin #5 32000 55
Melanie Hicks -2 Memphis Motorsports   3. Denny Hamlin #11 49000 35
Joe Hicks -2 Memphis Motorsports Team 4. Ryan Newman #39 33000 90
Charquillia Addison -5 Syracuse Alpine Racing Racing Traditions, Inc. 5. Regan Smith #78 10000 0
Earl Arnold, Jr. -6 Arnold Motorsports Totals     174000 250
Terry Howell -7 Outcast Racing          
Ryan Smith -7 Outcast Racing Driver Driver Driver # Salary Points
R.J. Palmer -7 Outcast Racing Bob Douce 1. Jimmie Johnson #48 50000 70
Ron Parlacoski, Jr. -8 KrazyRacing3 #08 Play It Again Sports Chevy 2. Kevin Harvick #29 48000 65
Carol Siddens -8 2Fast4U   3. Juan Pablo Montoya #42 31000 5
Sue Perna -8 2Fast4U Team 4. Clint Bowyer #33 39000 0
Jeffrey Ouderkirk -10 Team Toyota Northeast Ohio Motorsports 5. Bobby Labonte #09 5000 10
Totals     173000 150
         
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Denny Hamlin #11 49000 35
#28  Yuengling Lager Chevy 2. Matt Kenseth #17 40000 65
  3. Clint Bowyer #33 39000 0
Team 4. Joey Logano #78 29000 80
Left Turn 5. Marcos Ambrose #47 15000 0
Totals     172000 180
         
Driver Driver Driver # Salary Points
Nathan Helton 1. Denny Hamlin #11 49000 35
#82 Comcast Chevy 2. Kevin Harvick #29 48000 65
  3. Mark Martin #5 32000 55
Team 4. Juan Pablo Montoya #42 31000 5
Racing Traditions, Inc. 5. Marcos Ambrose #47 15000 0
Totals     175000 160
         
Driver Driver Driver # Salary Points
Joe Hicks 1. Jeff Gordon #24 47000 30
#89 Dupont Chevy 2. Jimmie Johnson #48 50000 70
  3. Mark Martin #5 32000 55
Team 4. Juan Pablo Montoya #42 31000 5
Memphis Motorsports 5. Marcos Ambrose #47 15000 0
Totals     175000 160
         
Driver Driver Driver # Salary Points
Melanie Hicks 1. Kyle Busch #18 46000 25
#7 St. Louis Cardinals Chevy 2. Carl Edwards #99 44000 110
  3. Clint Bowyer #33 39000 0
Team 4. Joey Logano #20 29000 80
Memphis Motorsports 5. Kasey Kahne #83 15000 -2
Totals     173000 213
         
Driver Driver Driver # Salary Points
Dean Higley 1. Jimmie Johnson #48 50000 70
#84 Coca-Cola Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. A.J. Allmendinger #43 27000 5
Racing Traditions, Inc. 5. Marcos Ambrose #47 15000 0
Totals     173000 165
         
Driver Driver Driver # Salary Points
Terry Howell 1. Jimmie Johnson #48 50000 70
#59 Amp Energy Chevy 2. Kyle Busch #18 46000 25
  3. Ryan Newman #39 33000 90
Team 4. Juan Pablo Montoya #42 31000 5
Outcast Racing 5. Marcos Ambrose #47 15000 0
Totals     175000 190
         
Driver Driver Driver # Salary Points
Jordan Hunt 1. Denny Hamlin #11 49000 35
#07 Diet Coke Chevy 2. Carl Edwards #99 44000 110
  3. Mark Martin #5 32000 55
Team 4. David Reutimann #00 30000 -2
Northeast Ohio Motorsports 5. Marcos Ambrose #47 15000 0
Totals     170000 198
         
Driver Driver Driver # Salary Points
Harry Jeffery 1. Jimmie Johnson #48 50000 70
#21 Jack In The Box Dodge 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. Joey Logano #78 29000 80
SOCAL Sprint Car Association 5. Kasey Kahne #83 15000 -2
Totals     175000 238
         
Driver Driver Driver # Salary Points
Marvin Jones 1. Tony Stewart #14 45000 5
#39 U.S. Army Dodge 2. Kyle Busch #18 46000 25
  3. Mark Martin #5 32000 55
Team 4. Ryan Newman #39 33000 90
Outlaw Racing 5. Kasey Kahne #83 15000 -2
Totals     171000 173
         
Driver Driver Driver # Salary Points
Joe Levis 1. Jimmie Johnson #48 50000 70
#77 Gibson Guitar Chevy 2. Denny Hamlin #11 49000 35
  3. Kevin Harvick #29 48000 65
Team 4. Marcos Ambrose #47 15000 0
Joe Motors 5. Regan Smith #78 10000 0
Totals     172000 170
         
Driver Driver Driver # Salary Points
John Magee 1. Jimmie Johnson #48 50000 70
#60 Dr. Pepper Chevy 2. Tony Stewart #14 45000 5
  3. Ryan Newman #39 33000 90
Team 4. Mark Martin #5 32000 55
Randy Cook Racing 5. Kasey Kahne #83 15000 -2
Totals     175000 218
         
Driver Driver Driver # Salary Points
Mark Mason 1. Carl Edwards #99 44000 110
#23 Skyline Chili Chevy 2. Jimmie Johnson #48 50000 70
  3. Juan Pablo Montoya #42 31000 5
Team 4. Mark Martin #5 32000 55
Moonshiner Racing 5. Marcos Ambrose #47 15000 0
Totals     172000 240
         
Driver Driver Driver # Salary Points
Greg Miller 1. Jimmie Johnson #48 50000 70
#12 Pepsi Chevy 2. Mark Martin #5 32000 55
  3. Denny Hamlin #11 49000 35
Team 4. Ryan Newman #39 33000 90
Miller Motorsports 5. Regan Smith #78 10000 0
Totals     174000 250
         
Driver Driver Driver # Salary Points
Kendall Moore 1. Jimmie Johnson #48 50000 70
#5 The Munday Moguls Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. Kasey Kahne #83 15000 -2
Texas Motorsports 5. Joey Logano #78 29000 80
Totals     175000 238
         
Driver Driver Driver # Salary Points
Shawnda Moore 1. Jimmie Johnson #48 50000 70
#88 Wrangler Chevy 2. Denny Hamlin #11 49000 35
  3. Greg Biffle #16 43000 75
Team 4. Kasey Kahne #83 15000 -2
Texas Motorsports 5. Regan Smith #78 10000 0
Totals     167000 178
         
Driver Driver Driver # Salary Points
René Nadeau 1. Kyle Busch #18 46000 25
#96 Iron Maiden Dodge 2. Denny Hamlin #11 50000 35
  3. Kurt Busch #2 42000 55
Team 4. Joey Logano #78 29000 80
Québecois Fan 5. Bobby Labonte #09 5000 10
Totals     172000 205
         
Driver Driver Driver # Salary Points
Jeffrey Ouderkirk Kyle Busch #18 46000 25
#69 NOS Energy Drink Toyota Kurt Busch #2 42000 55
  David Reutimann #00 30000 -2
Team A.J. Allmendinger #43 27000 5
Team Toyota Paul Menard #98 24000 -2
Totals     169000 81
         
Driver Driver Driver # Salary Points
Frank Page 1. Denny Hamlin #11 49000 35
#16 Jack Daniel's Chevy 2. Kevin Harvick #29 48000 65
  3. Joey Logano #78 29000 80
Team 4. Dale Earnhardt Jr. #88 28000 15
Daniel Jack's Racing 5. Sam Hornish Jr. #77 15000 -2
Totals     169000 193
         
Driver Driver Driver # Salary Points
R.J. Palmer 1. Jimmie Johnson #48 50000 70
#11 Starbucks Chevy 2. Clint Bowyer #33 39000 0
  3. Marcos Ambrose #47 15000 0
Team 4. Juan Pablo Montoya #42 31000 5
Outcast Racing 5. Mark Martin #5 32000 55
Totals     167000 130
         
Driver Driver Driver # Salary Points
Ron Parlacoski, Jr. 1. Kevin Harvick #29 48000 65
#33 Babies R Us Chevy 2. Clint Bowyer #33 39000 0
  3. Dale Earnhardt Jr. #88 28000 15
Team 4. Jamie McMurray #1 34000 45
KrazyRacing3 5. Aric Almirola #9 26000 -2
Totals     175000 123
         
Driver Driver Driver # Salary Points
Sue Perna 1. Denny Hamlin #11 49000 35
#20 Husky Tools Chevy 2. Kevin Harvick #29 48000 65
  3. Kyle Busch #18 46000 25
Team 4. Elliott Sadler #19 15000 -2
2Fast4U 5. Kasey Kahne #83 15000 -2
Totals     173000 121
         
Driver Driver Driver # Salary Points
Ray Perrotta 1. Jimmie Johnson #48 50000 70
#31 AT&T Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. Joey Logano #78 29000 80
Randy Cook Racing 5. Marcos Ambrose #47 15000 0
Totals     175000 240
         
Driver Driver Driver # Salary Points
Larry Scroggins 1. Jimmie Johnson #48 50000 70
#43 Pabst Blue Ribbon Chevy 2. Mark Martin #5 32000 55
  3. Denny Hamlin #11 49000 35
Team 4. Marcos Ambrose #47 15000 0
Intimidator Racing, Inc. 5. Martin Truex Jr. #56 25000 10
Totals     171000 170
         
Driver Driver Driver # Salary Points
Matt Sealey 1. Denny Hamlin #11 49000 35
#81 Sundrop Chevy 2. Kurt Busch #2 42000 55
  3. Jimmie Johnson #48 50000 70
Team 4. Dale Earnhardt Jr. #88 28000 15
Racing Traditions, Inc. 5. Mike Bliss #55 5000 -5
Totals     174000 170
         
Driver Driver Driver # Salary Points
John Sherman 1. Jimmie Johnson #48 50000 70
#17 Samuel Adams Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. Clint Bowyer #33 39000 0
Bump And Go Racing 5. Bobby Labonte #09 5000 10
Totals     175000 170
         
Driver Driver Driver # Salary Points
Carol Siddens 1. Jimmie Johnson #48 50000 70
#9 Big R Stores Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. Kasey Kahne #83 15000 -2
2Fast4U 5. Joey Logano #20 29000 80
Totals     175000 238
         
Driver Driver Driver # Salary Points
Hurricane Sidwell 1. Jimmie Johnson #48 50000 70
#00 Natural Light Beer Chevy 2. Kurt Busch #2 42000 55
  3. Kevin Harvick #29 48000 65
Team 4. Paul Menard #98 24000 -2
Sunday Money 5. Regan Smith #78 10000 0
Totals     174000 188
         
Driver Driver Driver # Salary Points
Ryan Smith 1. Jimmie Johnson #48 50000 70
#51 Guinness Chevy 2. Kyle Busch #18 46000 25
  3. Kurt Busch #2 42000 55
Team 4. Juan Pablo Montoya #42 31000 5
Outcast Racing 5. Bobby Labonte #09 5000 10
Totals     174000 165
         
Driver Driver Driver # Salary Points
Robby Stone 1. Jimmie Johnson #48 50000 70
#15 Bass Pro Shops Chevy 2. Mark Martin #5 32000 55
  3. Joey Logano #20 29000 80
Team 4. Denny Hamlin #11 49000 35
Screaming Penguins 5. Marcos Ambrose #47 15000 0
Totals     175000 240
         
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Jimmie Johnson #48 50000 70
#06 Fat Tire Beer Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. Joey Logano #20 29000 80
Northeast Ohio Motorsports 5. Marcos Ambrose #47 15000 0
Totals     175000 240
         
Driver Driver Driver # Salary Points
Gary Wheat 1. Jimmie Johnson #48 50000 70
#09 Aflac Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. Joey Logano #20 29000 80
Northeast Ohio Motorsports 5. Kasey Kahne #83 15000 -2
Totals     175000 238
         
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jimmie Johnson #48 50000 70
#00 Asics Chevy 2. Denny Hamlin #11 49000 35
  3. Mark Martin #5 32000 55
Team 4. A.J. Allmendinger #43 27000 5
Intimidator Racing, Inc. 5. Kasey Kahne #83 15000 -2
Totals     173000 163
         
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 28000 15
#79 Lone Star Light Beer Chevy 2. Jimmie Johnson #48 50000 70
  3. Kevin Harvick #29 48000 65
Team 4. Jamie McMurray #1 34000 45
Texas Motorsports 5. Marcos Ambrose #47 15000 0
Totals     175000 195