Subway Fresh Fit 600        
          Phoenix Intl. Raceway      
          April 10, 2010      
Scroll down for League Points
Race # 7
Pole Winner: A.J. Allmendinger    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 14 39 Ryan Newman  Chevrolet Tornados 190/5 378 Running +100 +5=105
2 10 24 Jeff Gordon  Chevrolet DuPont 175/5 378 Running +90 +5=95
3 16 48 Jimmie Johnson  Chevrolet Lowe's 175/10 378 Running +80 +5 +5=90
4 23 5 Mark Martin  Chevrolet GoDaddy.com 160/0 378 Running +75
5 7 42 Juan Montoya  Chevrolet Target 160/5 378 Running +70 +5=75
6 27 17 Matt Kenseth  Ford Crown Royal Black 155/5 378 Running +65 +5=70
7 9 99 Carl Edwards  Ford Subway 146/0 378 Running +60
8 17 18 Kyle Busch  Toyota M&M's 152/10 378 Running +55 +5 +5=65
9 25 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 138/0 378 Running +50
10 6 20 Joey Logano  Toyota The Home Depot 134/0 378 Running +45
11 4 47 Marcos Ambrose  Toyota Kingsford / Bush's Beans 130/0 378 Running +30
12 5 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 127/0 378 Running +25
13 24 29 Kevin Harvick  Chevrolet Shell / Pennzoil 124/0 378 Running +20
14 33 7 Robby Gordon  Toyota BAMVIP.com / Blake Shelton 121/0 378 Running +15
15 1 43 A.J. Allmendinger  Ford Valvoline 123/5 378 Running +10 +5 +5=20
16 22 12 Brad Keselowski  Dodge Abyss by Mobigloo 115/0 378 Running +5
17 8 56 Martin Truex Jr.  Toyota NAPA Auto Parts 112/0 378 Running +5
18 3 77 Sam Hornish Jr.  Dodge Mobil 1 109/0 378 Running +5
19 29 6 David Ragan  Ford UPS 106/0 378 Running +5
20 39 0 David Reutimann  Toyota Best Western 103/0 378 Running +5
       
21 2 82 Scott Speed  Toyota Red Bull 100/0 378 Running +0
22 30 16 Greg Biffle  Ford 3M 97/0 378 Running +0
23 11 14 Tony Stewart  Chevrolet Office Depot "Greener Shipping" / Old Spice 99/5 378 Running +0 +5=5
24 13 1 Jamie McMurray  Chevrolet Bass Pro Shops / Tracker 91/0 378 Running +0
25 15 31 Jeff Burton  Chevrolet Caterpillar 88/0 378 Running +0
26 28 78 Regan Smith  Chevrolet Furniture Row Companies 85/0 378 Running -2
27 40 71 Bobby Labonte  Chevrolet TRG Motorsports 82/0 378 Running -2
28 35 190 Scott Riggs  Chevrolet Keyed-Up Motorsports 79/0 378 Running -2
29 32 98 Paul Menard  Ford Moen / Menards 76/0 378 Running -2
30 26 11 Denny Hamlin  Toyota FedEx Office / March of Dimes 73/0 376 Running -2
31 38 19 Elliott Sadler  Ford Stanley 70/0 375 Running -2
32 36 37 David Gilliland  Ford Taco Bell 72/5 374 Running -2 +5=3
33 42 38 Kevin Conway * Ford Extenze 64/0 371 Running -2
34 43 46 Terry Cook * Dodge Whitney Motorsports 66/5 367 Running -2 +5=3
35 19 2 Kurt Busch  Dodge Miller Lite 58/0 366 Running -5
36 41 34 Travis Kvapil  Ford Long John Silver's 60/5 309 Out of Race -5 +5=0
37 21 83 Brian Vickers  Toyota Red Bull 52/0 288 Running -5
38 18 87 Joe Nemechek  Toyota PetSmart / 21st Century "The Future of Pet Health" 49/0 281 Out of Race -5
39 20 9 Kasey Kahne  Ford Budweiser 46/0 276 Running -5
40 34 13 Max Papis  Toyota GEICO 43/0 214 In Pit -5
41 37 135 Johnny Sauter  Chevrolet Tommy Baldwin Racing 40/0 161 In Pit -5
42 31 55 Dave Blaney  Toyota Prism Motorsports 42/5 160 In Pit -5 +5=0
43 12 66 Michael McDowell  Toyota Prism Motorsports 39/5 149 In Pit -5 +5=0
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 430 185 Ron Parlacoski, Jr.* KrazyRacing3 Charquillia Addison 1. Jeff Gordon #24 40000 95
2 345 170 Marvin Jones* Outlaw Racing #99 WWE Chevy 2. Carl Edwards #99 34000 60
3 335 165 Ryan Smith Outcast Racing   3. Mark Martin #5 31000 75
4 335 160 Carol Siddens 2Fast4U Team 4. Jimmie Johnson #48 48000 90
5 325 155 Bob Douce Northeast Ohio Motorsports Syracuse Alpine Racing 5. Elliott Sadler #19 22000 -2
6 325 150 Jordan Hunt Northeast Ohio Motorsports Totals     175000 318
7 318 146 Charquillia Addison Syracuse Alpine Racing  
8 295 142 Sue Perna 2Fast4U Driver Driver Driver # Salary Points
9 295 138 Randy Cook Randy Cook Racing Earl Arnold, Jr. 1. Jeff Gordon #24 40000 95
10 285 134 Harry Jeffery SOCAL Sprint Car Assoc. #10 Allstate Chevy 2. Jeff Burton #31 44000 0
11 285 130 Dean Higley Racing Traditions, Inc.   3. Kurt Busch #2 45000 -5
12 278 127 Shawnda Moore Texas Motorsports Team 4. Mark Martin #5 31000 75
13 273 124 René Nadeau Québecois Fan Arnold Motorsports 5. Ryan Newman #39 15000 105
14 270 121 Earl Arnold, Jr. Arnold Motorsports Totals     175000 270
15 270 118 John Sherman Bump And Go Racing  
16 270 115 Bob Thomas* Doobsters Driver Driver Driver # Salary Points
17 260 112 Ed Blackman SOCAL Sprint Car Assoc. Leon Baker 1. Greg Biffle #16 47000 0
18 230 109 Gary Wheat Northeast Ohio Motorsports #28 Ford Racing Ford 2. Jeff Burton #31 44000 0
19 228 106 Mark Mason Moonshiner Racing   3. Kurt Busch #2 45000 -5
20 225 103 R.J. Palmer Outcast Racing Team 4. Martin Truex Jr. #56 27000 5
21 218 100 Kendall Moore Texas Motorsports FORD TUFF Motorsports 5. Marcos Ambrose #47 10000 30
22 200 97 Stephen DiCaprio Racing Traditions, Inc. Totals     173000 30
23 195 94 Robert Butterfield Earnhardt Junkie  
24 190 91 Frank Page Daniel Jack's Racing Team Driver Driver Driver # Salary Points
25 188 88 Ray Perrotta Randy Cook Racing Bob Baldridge, Jr. 1. Tony Stewart #14 46000 5
26 175 85 Matt Sealey Racing Traditions, Inc. #25 Budweiser Chevy 2. Greg Biffle #16 47000 0
27 175 82 Nathan Helton Racing Traditions, Inc.   3. Mark Martin #5 31000 75
28 170 79 Jeffrey Ouderkirk* Team Toyota Team 4. Denny Hamlin #11 28000 -2
29 170 76 Gwen Demian Intimidator Racing, Inc. 2Fast4U 5. David Reutimann #00 23000 5
30 170 73 Lou Demian Intimidator Racing, Inc. Totals     175000 83
31 170 70 Marty Fleissner Randy Cook Racing  
32 170 67 Troy Wiggins Intimidator Racing, Inc. Driver Driver Driver # Salary Points
33 170 64 Larry Scroggins Intimidator Racing, Inc. Ed Blackman 1. Kurt Busch #2 45000 -5
34 163 61 Lincoln Griffin Left Turn #6 Viagra Dodge 2. Mark Martin #5 31000 75
35 163 58 Robby Stone Screaming Penguins   3. Jeff Gordon #24 40000 95
36 160 55 Kevin Sullivan Northeast Ohio Motorsports Team 4. Jimmie Johnson #48 48000 90
37 158 52 John Magee* Randy Cook Racing SOCAL Sprint Car Association 5. Sam Hornish Jr. #77 10000 5
38 153 49 Melanie Hicks Memphis Motorsports Totals     174000 260
39 123 46 John Wilson Texas Motorsports          
40 120 43 Terry Howell Outcast Racing Driver Driver Driver # Salary Points
41 83 40 Bob Baldridge, Jr. 2Fast4U Robert Butterfield 1. Dale Earnhardt Jr. #88 43000 25
42 63 37 Joe Hicks Memphis Motorsports #13 Goodwrench Chevy 2. Jeff Burton #31 40000 0
43 30 34 Leon Baker* FORD TUFF Motorsports   3. Jimmie Johnson #48 48000 90
          Team 4. Brad Keselowski #12 15000 5
Bonus/Minus Pts Team Earnhardt Junkie 5. Juan Pablo Montoya #42 25000 75
Ron Parlacoski, Jr. +10 KrazyRacing3 Totals     171000 195
Marvin Jones +9 Outlaw Racing          
Bob Douce +8 Northeast Ohio Motorsports Driver Driver Driver # Salary Points
Jordan Hunt +8 Northeast Ohio Motorsports Randy Cook 1. Mark Martin #5 31000 75
Gary Wheat +8 Northeast Ohio Motorsports #29 Dollar General Chevy 2. Tony Stewart #14 46000 5
Kevin Sullivan +8 Northeast Ohio Motorsports   3. Jimmie Johnson #48 48000 90
Charquillia Addison +4 Syracuse Alpine Racing Team 4. Jeff Gordon #24 40000 95
Ryan Smith +4 Outcast Racing Randy Cook Racing 5. Marcos Ambrose #47 10000 30
R.J. Palmer +4 Outcast Racing Totals     175000 295
Terry Howell +4 Outcast Racing          
Carol Siddens +2 2Fast4U Driver Driver Driver # Salary Points
Sue Perna +2 2Fast4U Gwen Demian 1. Jimmie Johnson #48 48000 90
Bob Baldridge, Jr. +2 2Fast4U #04 Sea World Chevy 2. Mark Martin #5 31000 75
Harry Jeffery +1 SOCAL Sprint Car Assoc.   3. Martin Truex Jr. #56 27000 5
Ed Blackman +1 SOCAL Sprint Car Assoc. Team 4. Kurt Busch #2 45000 -5
    Intimidator Racing, Inc. 5. David Reutimann #00 23000 5
Lincoln Griffin -1 Left Turn Totals     174000 170
Randy Cook -2 Randy Cook Racing          
Ray Perrotta -2 Randy Cook Racing Driver Driver Driver # Salary Points
Marty Fleissner -2 Randy Cook Racing Lou Demian 1. Jimmie Johnson #48 48000 90
John Magee -2 Randy Cook Racing #1 Pepsi Max Chevy 2. Mark Martin #5 31000 75
Robby Stone -2 Screaming Penguins   3. Kurt Busch #2 45000 -5
Shawnda Moore -6 Texas Motorsports Team 4. Martin Truex Jr. #56 27000 5
Kendall Moore -6 Texas Motorsports Intimidator Racing, Inc. 5. David Reutimann #00 23000 5
John Wilson -6 Texas Motorsports Totals     174000 170
Leon Baker -10 FORD TUFF Motorsports          
Melanie Hicks -14 Memphis Motorsports Driver Driver Driver # Salary Points
Joe Hicks -14 Memphis Motorsports Stephen DiCaprio 1. Tony Stewart #14 46000 5
#83 Wendys Chevy 2. Kurt Busch #2 45000 -5
  3. Jeff Gordon #24 40000 95
Team 4. Mark Martin #5 31000 75
Racing Traditions, Inc. 5. Marcos Ambrose #47 10000 30
Totals     172000 200
         
Driver Driver Driver # Salary Points
Bob Douce 1. Jimmie Johnson #48 48000 90
#08 Play It Again Sports Chevy 2. Mark Martin #5 31000 75
  3. Kurt Busch #2 45000 -5
Team 4. Carl Edwards #99 34000 60
Northeast Ohio Motorsports 5. Ryan Newman #39 15000 105
Totals     173000 325
         
Driver Driver Driver # Salary Points
Marty Fleissner 1. Jimmie Johnson #48 48000 90
#48 Coors Light Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Martin Truex Jr. #56 27000 5
Randy Cook Racing 5. David Reutimann #00 23000 5
Totals     174000 170
         
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Jimmie Johnson #48 48000 90
#28  Yuengling Lager Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Denny Hamlin #11 28000 -2
Left Turn 5. David Reutimann #00 23000 5
Totals     175000 163
         
Driver Driver Driver # Salary Points
Nathan Helton 1. Mark Martin #5 31000 75
#82 Comcast Chevy 2. Greg Biffle #16 47000 0
  3. Tony Stewart #14 46000 5
Team 4. Kyle Busch #18 41000 65
Racing Traditions, Inc. 5. Marcos Ambrose #47 10000 30
Totals     175000 175
         
Driver Driver Driver # Salary Points
Joe Hicks 1. Denny Hamlin #11 28000 -2
#89 Dupont Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Greg Biffle #16 47000 0
Memphis Motorsports 5. Kasey Kahne #9 24000 -5
Totals     175000 63
         
Driver Driver Driver # Salary Points
Melanie Hicks 1. Jimmie Johnson #48 48000 90
#7 St. Louis Cardinals Chevy 2. Denny Hamlin #11 28000 -2
  3. Kyle Busch #18 41000 65
Team 4. Kurt Busch #2 45000 -5
Memphis Motorsports 5. Sam Hornish Jr. #77 10000 5
Totals     172000 153
         
Driver Driver Driver # Salary Points
Dean Higley 1. Jimmie Johnson #48 48000 90
#84 Coca-Cola Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Jeff Gordon #24 40000 95
Racing Traditions, Inc. 5. Marcos Ambrose #47 10000 30
Totals     174000 285
         
Driver Driver Driver # Salary Points
Terry Howell 1. Jimmie Johnson #48 48000 90
#59 Amp Energy Chevy 2. Kurt Busch #2 45000 -5
  3. Greg Biffle #16 47000 0
Team 4. David Reutimann #00 23000 5
Outcast Racing 5. Marcos Ambrose #47 10000 30
Totals     173000 120
         
Driver Driver Driver # Salary Points
Jordan Hunt 1. Jimmie Johnson #48 48000 90
#07 Diet Coke Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Carl Edwards #99 34000 60
Northeast Ohio Motorsports 5. Ryan Newman #39 15000 105
Totals     173000 325
         
Driver Driver Driver # Salary Points
Harry Jeffery 1. Jeff Gordon #24 40000 95
#21 Jack In The Box Dodge 2. Jimmie Johnson #48 48000 90
  3. Kurt Busch #2 45000 -5
Team 4. Mark Martin #5 31000 75
SOCAL Sprint Car Association 5. Marcos Ambrose #47 10000 30
Totals     174000 285
         
Driver Driver Driver # Salary Points
Marvin Jones 1. Kyle Busch #18 41000 65
#39 U.S. Army Dodge 2. Tony Stewart #14 46000 5
  3. Jeff Gordon #24 40000 95
Team 4. Mark Martin #5 31000 75
Outlaw Racing 5. Ryan Newman #39 15000 105
Totals     173000 345
         
Driver Driver Driver # Salary Points
John Magee 1. Kurt Busch #2 45000 -5
#60 Dr. Pepper Chevy 2. Jeff Gordon #24 40000 95
  3. Kyle Busch #18 41000 65
Team 4. Denny Hamlin #11 28000 -2
Randy Cook Racing 5. Brad Keselowski #12 15000 5
Totals     169000 158
         
Driver Driver Driver # Salary Points
Mark Mason 1. Jimmie Johnson #48 48000 90
#23 Skyline Chili Chevy 2. Mark Martin #5 31000 75
  3. Carl Edwards #99 34000 60
Team 4. Denny Hamlin #11 28000 -2
Moonshiner Racing 5. Martin Truex Jr. #56 27000 5
Totals     168000 228
         
Driver Driver Driver # Salary Points
Kendall Moore 1. Dale Earnhardt Jr. #88 43000 25
#5 The Munday Moguls Chevy 2. Greg Biffle #16 47000 0
  3. Jimmie Johnson #48 48000 90
Team 4. Ryan Newman #39 15000 105
Texas Motorsports 5. Elliott Sadler #19 22000 -2
Totals     175000 218
         
Driver Driver Driver # Salary Points
Shawnda Moore 1. Jimmie Johnson #48 48000 90
#88 Wrangler Chevy 2. Dale Earnhardt Jr. #88 43000 25
  3. Carl Edwards #99 34000 60
Team 4. Denny Hamlin #11 28000 -2
Texas Motorsports 5. Ryan Newman #39 15000 105
Totals     168000 278
         
Driver Driver Driver # Salary Points
René Nadeau 1. Jimmie Johnson #48 48000 90
#96 Iron Maiden Dodge 2. Denny Hamlin #11 28000 -2
  3. Tony Stewart #14 46000 5
Team 4. Mark Martin #5 31000 75
Québecois Fan 5. Ryan Newman #39 15000 105
Totals     168000 273
         
Driver Driver Driver # Salary Points
Jeffrey Ouderkirk Jimmie Johnson #48 48000 90
#69 NOS Energy Drink Toyota Greg Biffle #16 47000 0
  Jamie McMurray #1 32000 0
Team Mark Martin #5 31000 75
Team Toyota Brad Keselowski #12 15000 5
Totals     173000 170
         
Driver Driver Driver # Salary Points
Frank Page 1. Dale Earnhardt Jr. #88 43000 25
#16 Jack Daniel's Chevy 2. Tony Stewart #14 46000 5
  3. Jeff Gordon #24 40000 95
Team 4. Kyle Busch #18 41000 65
Daniel Jack's Racing 5. Dave Blaney #66 5000 0
Totals     175000 190
         
Driver Driver Driver # Salary Points
R.J. Palmer 1. Jimmie Johnson #48 48000 90
#11 Starbucks Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Carl Edwards #99 34000 60
Outcast Racing 5. Sam Hornish Jr. #77 10000 5
Totals     168000 225
         
Driver Driver Driver # Salary Points
Ron Parlacoski, Jr. 1. Jimmie Johnson #48 48000 90
#33 Babies R Us Chevy 2. Kyle Busch #18 41000 65
  3. Mark Martin #5 31000 75
Team 4. Jeff Gordon #24 40000 95
KrazyRacing3 5. Ryan Newman #39 15000 105
Totals     175000 430
         
Driver Driver Driver # Salary Points
Sue Perna 1. Jimmie Johnson #48 48000 90
#20 Husky Tools Chevy 2. Kevin Harvick #29 50000 20
  3. Mark Martin #5 31000 75
Team 4. Martin Truex Jr. #56 27000 5
2Fast4U 5. Ryan Newman #39 15000 105
Totals     171000 295
         
Driver Driver Driver # Salary Points
Ray Perrotta 1. Jimmie Johnson #48 48000 90
#31 AT&T Chevy 2. Mark Martin #5 31000 75
  3. Kurt Busch #2 45000 -5
Team 4. Denny Hamlin #11 28000 -2
Randy Cook Racing 5. Marcos Ambrose #47 10000 30
Totals     162000 188
         
Driver Driver Driver # Salary Points
Larry Scroggins 1. Martin Truex Jr. #56 27000 5
#43 Pabst Blue Ribbon Chevy 2. Mark Martin #5 31000 75
  3. Jimmie Johnson #48 48000 90
Team 4. David Reutimann #00 23000 5
Intimidator Racing, Inc. 5. Kurt Busch #2 45000 -5
Totals     174000 170
         
Driver Driver Driver # Salary Points
Matt Sealey 1. Mark Martin #5 31000 75
#81 Sundrop Chevy 2. Greg Biffle #16 47000 0
  3. Tony Stewart #14 46000 5
Team 4. Kyle Busch #18 41000 65
Racing Traditions, Inc. 5. Marcos Ambrose #47 10000 30
Totals     175000 175
         
Driver Driver Driver # Salary Points
John Sherman 1. Mark Martin #5 31000 75
#17 Samuel Adams Chevy 2. Jeff Burton #31 44000 0
  3. Jimmie Johnson #48 48000 90
Team 4. Jamie McMurray #1 32000 0
Bump And Go Racing 5. Ryan Newman #39 15000 105
Totals     170000 270
         
Driver Driver Driver # Salary Points
Carol Siddens 1. Tony Stewart #14 46000 5
#9 Big R Stores Chevy 2. Jimmie Johnson #48 48000 90
  3. Mark Martin #5 31000 75
Team 4. Carl Edwards #99 34000 60
2Fast4U 5. Ryan Newman #39 15000 105
Totals     174000 335
         
Driver Driver Driver # Salary Points
Ryan Smith 1. Jimmie Johnson #48 48000 90
#51 Guinness Chevy 2. Tony Stewart #14 46000 5
  3. Mark Martin #5 31000 75
Team 4. Carl Edwards #99 34000 60
Outcast Racing 5. Ryan Newman #39 15000 105
Totals     174000 335
         
Driver Driver Driver # Salary Points
Robby Stone 1. Kurt Busch #2 45000 -5
#15 Bass Pro Shops Chevy 2. Jimmie Johnson #48 48000 90
  3. Mark Martin #5 31000 75
Team 4. Denny Hamlin #11 28000 -2
Screaming Penguins 5. David Reutimann #00 23000 5
Totals     175000 163
         
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Jimmie Johnson #48 48000 90
#33 Philly Blunt Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Martin Truex Jr. #56 27000 5
North Coast Racing, Inc. 5. Kasey Kahne #9 24000 -5
Totals     175000 160
         
Driver Driver Driver # Salary Points
Bob Thomas 1. Jimmie Johnson #48 48000 90
#14 George Dickel Whiskey Chevy 2. Carl Edwards #99 34000 60
  3. Mark Martin #5 31000 75
Team 4. Marcos Ambrose #47 10000 30
Doobsters 5. Robby Gordon #7 5000 15
Totals     128000 270
         
Driver Driver Driver # Salary Points
Gary Wheat 1. Jimmie Johnson #48 48000 90
#09 Aflac Chevy 2. Kurt Busch #2 45000 -5
  3. Mark Martin #5 31000 75
Team 4. Juan Pablo Montoya #42 25000 75
Northeast Ohio Motorsports 5. Kasey Kahne #9 24000 -5
Totals     173000 230
         
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jimmie Johnson #48 48000 90
#00 Asics Chevy 2. Kurt Busch #2 45000 -5
  3. Martin Truex Jr. #56 27000 5
Team 4. Mark Martin #5 31000 75
Intimidator Racing, Inc. 5. David Reutimann #00 23000 5
Totals     174000 170
         
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 43000 25
#79 Lone Star Light Beer Chevy 2. Ryan Newman #39 15000 105
  3. Kurt Busch #2 45000 -5
Team 4. Denny Hamlin #11 28000 -2
Texas Motorsports 5. Jeff Burton #31 44000 0
Totals     175000 123