Pennsylvania 500
Pocono Raceway
July 24, 2005
Scroll down for League Points
Race #20
Pole Winner: Jamie McMurray  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 2 #97 Kurt Busch Ford IRWIN Industrial Tools 190/10 203 Running +40 +5 +5=50
2 13 #2 Rusty Wallace Dodge Miller Lite 175/5 203 Running +30 +5=35
3 3 #6 Mark Martin Ford Viagra 170/5 203 Running +25 +5=30
4 41 #99 Carl Edwards Ford Office Depot 160/0 203 Running +20
5 4 #12 Ryan Newman Dodge Mobil 1/Speedpass 160/5 203 Running +15 +5=20
6 10 #29 Kevin Harvick Chevrolet GM Goodwrench 150/0 203 Running +10
7 6 #20 Tony Stewart Chevrolet The Home Depot 146/0 203 Running +10
8 23 #18 Bobby Labonte Chevrolet Interstate Batteries 142/0 203 Running +10
9 34 #0 Mike Bliss Chevrolet NetZero Best Buy 138/0 203 Running +10
10 5 #21 Ricky Rudd Ford Motorcraft Genuine Parts 134/0 203 Running +10
11 1 #42 Jamie McMurray Dodge Texaco Havoline 130/0 203 Running +5 +5=10
12 9 #48 Jimmie Johnson Chevrolet Lowe's 127/0 203 Running +5
13 21 #24 Jeff Gordon Chevrolet DuPont 124/0 203 Running +5
14 8 #25 Brian Vickers Chevrolet GMAC/ditech.com 121/0 203 Running +5
15 20 #88 Dale Jarrett Ford UPS 118/0 203 Running +5
16 39 #38 Elliott Sadler Ford M&M's 115/0 203 Running +2
17 7 #16 Greg Biffle Ford Post-it/National Guard 117/5 203 Running +2 +5=7
18 16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 109/0 203 Running +2
19 26 #43 Jeff Green Dodge Cheerios/Betty Crocker 106/0 203 Running +2
20 42 #41 Casey Mears Dodge Target 103/0 203 Running +2
       
21
22 #07 Dave Blaney Chevrolet Jack Daniel's 100/0 203 Running -2
22 14 #01 Joe Nemechek Chevrolet U.S. Army 102/5
203
Running -2 +5=3
23 27 #32 Bobby Hamilton Jr. Chevrolet Tide 94/0 203 Running -2
24 19 #11 Jason Leffler Chevrolet FedEx Ground 91/0 203 Running -2
25 11 #22 Scott Wimmer Dodge Caterpillar 88/0 203 Running -2
26 24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 85/0 203 Running -2
27 15 #9 Kasey Kahne Dodge Dodge Dealers/UAW 82/0 202 Running -2
28 25 #40 Sterling Marlin Dodge Coors Light 79/0 202 Running -2
29 31 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 81/5 202 Running -2 +5=3
30 33 #45 Kyle Petty Dodge Chick-Fil-A Kyle Petty Charity Ride 73/0 202 Running -2
31 12 #49 Ken Schrader Dodge Schwan's Home Service 70/0 202 Running -5
32 38 #8 Dale Earnhardt Jr. Chevrolet Budweiser 67/0 201 Running -5
33 18 #10 Scott Riggs Chevrolet Valvoline 64/0 201 Running -5
34 32 #66 Mike Garvey * Ford Peak Fitness 61/0 201 Running -5
35 37 #37 Kevin Lepage Dodge BoSPOKER.net 58/0 201 Running -5
36 30 #17 Matt Kenseth Ford DeWalt Power Tools 55/0 195 Running -5
37 17 #31 Jeff Burton Chevrolet Cingular Wireless 52/0 192 Running -5
38 40 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 49/0 179 Running -5
39 28 #5 Kyle Busch * Chevrolet Kellogg's 46/0 150 Out of Race -5
40 29 #7 Robby Gordon Chevrolet Jim Beam 43/0 143 Out of Race -5
41 36 #34 P.J. Jones Chevrolet Mach One Inc. 45/5 23 Out of Race -5 +5=0
42 43 #27 Kirk Shelmerdine Ford LR Lyons & Son/Salem RV 37/0 11 Out of Race -5
43 35 #13 Greg Sacks Dodge Sacks Motorsports 34/0 5 Out of Race -5
 
 
    Finish     Team Picks        
Pos. Race Pts Standings Pts Team Team Driver Driver # Salary Class Points
1 83 180 High Octane Armchair Racing, Inc. 1. Brian Vickers* #25 29000 B 10
2 75 170 Trapt Racing Lead Driver 2. Tony Stewart #20 48000 A 10
3 68 165 YatesFan Steven Cotter 3. Dale Earnhardt Jr. #8 38000 B -5
4 68 160 Suezbele Racing, Inc. #109 4. Kasey Kahne #9 30000 B -2
5 65 155 Galaxy Incorporated Canadian Tire Dodge 5. Kyle Busch #5 31000 B -5
6 58 150 Big Country MotorSports Totals     176000   8
7 57 146 CrazyAbout Rusty2  
8 57 142 Miller MotorSports Team Driver Driver # Salary Class Points
9 55 138 June Bug Racing Baldridge Racing 1. Dale Earnhardt Jr. #8 38000 B -5
10 53 134 Fast Eddie Racing Lead Driver 2. Jeff Gordon #24 36000 B 5
11 50 130 Baldridge Racing Bob Baldridge Jr. 3. Kurt Busch #97 41000 A 50
12 50 127 Syracuse Alpine Racing #225 4. Brian Vickers #25 29000 B 5
13 50 124 Greenhouse Racing Budweiser Chevy 5. Matt Kenseth #17 35000 B -5
14 47 121 Intimidator Racing Totals     179000   50
15 42 118 Denton Wolves  
16 40 115 Zipperhead Racing Team Driver Driver # Salary Class Points
17 38 112 Jeff Burton Racing Big County MotorSports Jimmie Johnson #48 50000 A 5
18 37 109 Oceanside Racing Lead Driver Tony Stewart #20 48000 A 10
19 37 106 Speed Demon Racing Kendall Moore Kyle Busch* #5 31000 B -5
20 33 103 Daniel Jack's Racing Team #124 Kurt Busch #97 41000 A 50
21 32 100 Rock Bottom Racing Peterbilt Chevy Scott Wimmer #22 10000 C -2
22 32 97 KAM Racing, Inc. Totals     180000   58
23 31 94 Boogity Boogity Boogity  
24 30 91 Gasitnpassit Team Driver Driver # Salary Class Points
25 30 88 Dupont24 Racing Boogity Boogity Boogity 1. Carl Edwards #99 39000 B 20
26 28 85 Pitbull Racing Lead Driver 2. Jimmie Johnson #48 50000 A 5
27 27 82 Québecois Fan BJ Spears 3. Brian Vickers* #25 29000 B 10
28 27 79 Pappy's Drivers #278 4. Michael Waltrip #15 32000 B -2
29 27 76 Jeffjoeracing Mudcat1.com Chevy 5. Kasey Kahne #9 30000 B -2
30 25 73 Bump And Go Racing Totals     180000   31
31 25 70 Ron Racing  
32 23 67 Legacy Racing Team Driver Driver # Salary Class Points
33 20 64 Diego MotorWorks Bump And Go Racing 1. Carl Edwards #99 39000 B 20
34 18 61 West Coast Racing, Inc. Lead Driver 2. Dale Earnhardt Jr. #8 38000 B -5
35 17 58 Shawnda's Redneck Racing James Sisson 3. Jimmie Johnson #48 50000 A 5
36 16 55 Jerry Jones Racing #127 4. Tony Stewart #20 48000 A 10
37 15 52 Warpigs Redneckjunk.com Dodge 5. Robby Gordon* #7 5000 D -5
38 15 49 Top Dawgs Totals     180000   25
39 12 46 Moonshiner Racing  
40 10 43 Dodge Boys Racing Team Driver Driver # Salary Class Points
41 8 40 Armchair Racing, Inc. CrazyAboutRusty2 1. Jimmie Johnson #48 50000 A 5
42 4 37 Nascar Fan Racing, Inc. Lead Driver 2. Carl Edwards #99 39000 B 20
43 -2 34 Green Flag Racing Brian Travis 3. Rusty Wallace #2 47000 A 35
#202 4. Casey Mears #41 26000 B 2
Miller Lite Dodge 5. Scott Riggs #10 15000 C -5
Totals     177000   57
 
Team Driver Driver # Salary Class Points
Daniel Jack's Racing Team 1. Tony Stewart #20 48000 A 10
Lead Driver 2. Carl Edwards #99 39000 B 20
Frank Page 3. Kyle Busch #5 31000 B -5
#235 4. Joe Nemechek #01 33000 B 3
Jack Daniel's Chevy 5. Brian Vickers #25 29000 B 5
Totals     180000   33
 
Team Driver Driver # Salary Class Points
Denton Wolves 1. Ryan Newman #12 44000 A 20
Lead Driver 2. Kurt Busch #97 41000 A 50
Kent Weathers 3. Kevin Harvick #29 37000 B 10
#218 4. Matt Kenseth #17 35000 B -5
Interstate Batteries Chevy 5. Ricky Rudd #21 15000 B 10
Totals Did not submit picks 1/2 points 172000   85
 
Team Driver Driver # Salary Class Points
Diego MotorSports 1. Tony Stewart #20 48000 A 10
Lead Driver 2. Dale Earnhardt Jr. #8 38000 B -5
Harry Jeffery 3. Brian Vickers* #25 29000 B 10
#274 4. Kyle Busch #5 31000 B -5
U.S. Airforce Dodge 5. Bobby Labonte #18 27000 B 10
Totals     173000   20
 
Team Driver Driver # Salary Class Points
Dodge Boys Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Jeff Gordon #24 36000 B 5
Kenneth Fitz 3. Matt Kenseth #17 35000 B -5
#106 4. Kyle Busch #5 31000 B -5
Pepsi Dodge 5. Bobby Labonte #18 27000 B 10
Totals     179000   10
 
Team Driver Driver # Salary Class Points
Dupont24 Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Greg Biffle #16 48000 A 7
Mike Mecca 3. Tony Stewart #20 48000 A 10
#114 4. Bobby Labonte #18 27000 B 10
Dupont Chevy 5. Jason Leffler #11 5000 D -2
Totals     178000   30
 
Team Driver Driver # Salary Class Points
Fast Eddie Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Mark Martin #6 45000 A 30
Ed Sonius 3. Jeff Gordon #24 36000 B 5
#247 4. Joe Nemechek #01 33000 B 3
Mug Rootbeer Chevy 5. Ricky Rudd #21 15000 C 10
Totals     179000   53
 
Team Driver Driver # Salary Class Points
Galaxy Incorporated 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Kurt Busch #97 41000 B 50
John Krygier 3. Dale Jarrett #88 40000 B 5
#269 4. Jeff Burton* #31 34000 B -5
Mrs. T's Peirogies Chevy 5. Ricky Rudd #21 15000 C 10
Totals     180000   65
 
Team Driver Driver # Salary Class Points
Gasitnpassit 1. Mark Martin #6 45000 A 30
Lead Driver 2. Jeff Gordon #24 36000 B 5
Mark Walraven 3. Matt Kenseth #17 35000 B -5
#266 4. Kyle Busch #5 31000 B -5
Margaritaville Café Ford 5. Brian Vickers #25 29000 B 5
Totals     176000   30
 
Team Driver Driver # Salary Class Points
Green Flag Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Kasey Kahne #9 30000 B -2
Carol Siddens 3. Matt Kenseth #17 35000 B -5
#150 4. Jeremy Mayfield #19 42000 B 2
Big R Stores Ford 5. Scott Wimmer* #22 10000 C -2
Totals     167000   -2
 
Team Driver Driver # Salary Class Points
Greenhouse Racing 1. Dale Earnhardt Jr. #8 38000 B -5
Lead Driver 2. Jimmie Johnson #48 50000 B 5
John Wilson 3. Mark Martin #6 45000 A 30
#259 4. Kevin Harvick #29 37000 B 10
Margaritaville Café Ford 5. Mike Bliss #0 10000 C 10
Totals     180000   50
 
Team Driver Driver # Salary Class Points
High Octane 1. Brian Vickers* #25 29000 B 10
Lead Driver 2. Kurt Busch #97 41000 A 50
Dan Kowalski 3. Jeff Gordon #24 36000 B 5
#283 4. Carl Edwards #99 39000 B 20
Chicago White Sox Chevy 5. Michael Waltrip #15 32000 B -2
Totals     177000   83
 
Team Driver Driver # Salary Class Points
Intimidator Racing 1. Tony Stewart #20 48000 A 10
Lead Driver 2. Mark Martin #6 45000 A 30
Lou Demian 3. Michael Waltrip #15 32000 B -2
#138 4. Brian Vickers #25 29000 B 5
Best Buy Chevy 5. Casey Mears* #41 26000 B 4
Totals     180000   47
 
Team Driver Driver # Salary Class Points
Jeff Burton Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Carl Edwards #99 39000 B 20
Ray Perrotta 3. Tony Stewart #20 48000 A 10
#231 4. Jeff Gordon #24 36000 B 5
TVG Network Chevy 5. Bobby Hamilton Jr. #32 5000 D -2
Totals     178000   38
 
Team Driver Driver # Salary Class Points
Jeffjoeracing 1. Tony Stewart #20 48000 A 10
Lead Driver 2. Jimmie Johnson #48 50000 A 5
Troy 3. Greg Biffle #16 49000 A 7
#224 4. Bobby Labonte #18 27000 B 10
eBay Chevy 5. Robby Gordon #7 5000 D -5
Totals     179000   27
 
Team Driver Driver # Salary Class Points
Jerry Jones Racing 1. Greg Biffle #16 49000 A 7
Lead Driver 2. Jimmie Johnson #48 50000 A 5
Shawn Jackson 3. Jeff Gordon #24 36000 B 5
#105 4. Kyle Busch #5 31000 B -5
Dallas Cowboys Chevy 5. Jeff Green* #43 10000 C 4
Totals     176000   16
 
Team Driver Driver # Salary Class Points
June Bug Racing 1. Brian Vickers* #25 29000 B 10
Lead Driver 2. Dale Earnhardt Jr. #8 38000 B -5
Matt Sealey 3. Jeff Gordon #24 36000 B 5
#188 4. Matt Kenseth #17 35000 B -5
Killian's Irish Red Chevy 5. Kurt Busch #97 41000 A 50
Totals     179000   55
 
Team Driver Driver # Salary Class Points
KAM Racing, Inc. 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Kurt Busch #97 41000 A 50
Kim Morgan 3. Jeff Gordon #24 36000 B 5
#158 4. Jeff Burton #31 34000 B -5
Coca-Cola Chevy 5. Ricky Rudd #21 15000 C 10
Totals Did not submit picks 1/2 points 176000   65
 
Team Driver Driver # Salary Class Points
Legacy Racing 1. Brian Vickers #25 29000 B 5
Lead Driver 2. Kyle Busch* #5 31000 B -5
Herb Holloway 3. Carl Edwards #99 39000 B 20
#153 4. Jimmie Johnson #48 50000 A 5
Edelbrock Ford 5. Kasey Kahne #9 30000 B -2
Totals     179000   23
 
Team Driver Driver # Salary Class Points
Miller MotorSports 1. Carl Edwards* #99 39000 B 40
Lead Driver 2. Brian Vickers #25 29000 B 5
Greg Miller 3. Greg Biffle #16 49000 A 7
#212 4. Tony Stewart #20 48000 A 10
Mountain Dew Chevy 5. Scott Riggs #10 15000 C -5
Totals     180000   57
 
  Team Driver Driver # Salary Class Points
Moonshiner Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Brian Vickers* #25 29000 B 10
Mark Mason 3. Jeff Gordon #24 36000 B 5
#219 4. Matt Kenseth #17 35000 B -5
Pete's Wicked Ale Chevy 5. Kasey Kahne #9 30000 B -3
Totals     180000   12
 
Team Driver Driver # Salary Class Points
Nascar Fan Racing, Inc. 1. Dale Earnhardt Jr. #8 38000 B -5
Lead Driver 2. Tony Stewart #20 48000 A 10
Kim 3. Kasey Kahne #9 30000 B -2
#111 4. Jamie McMurray #42 43000 A 10
Abercrombie & Fitch Chevy 5. Robby Gordon #7 5000 D -5
Totals Did not submit picks 1/2 points 164000   8
 
Team Driver Driver # Salary Class Points
Oceanside Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Elliott Sadler* #38 46000 A 4
Gwen Demian 3. Mark Martin #6 45000 A 30
#183 4. Joe Nemechek #01 33000 B 3
A.C. Moore Chevy 5. Robby Gordon #7 5000 D -5
Totals     179000   37
 
Team Driver Driver # Salary Class Points
Pappy's Drivers 1. Elliott Sadler* #38 46000 A 4
Lead Driver 2. Carl Edwards #99 39000 B 20
Larry Scroggins 3. Kyle Busch #5 31000 B -5
#297 4. Joe Nemechek #01 33000 B 3
Pabst Blue Ribbon Chevy 5. Brian Vickers #25 29000 B 5
Totals     178000   27
 
Team Driver Driver # Salary Class Points
Pitbull Racing 1. Kasey Kahne #9 30000 B -2
Lead Driver 2. Jimmie Johnson #48 50000 A 5
Justin 3. Jeff Gordon #24 36000 B 5
#126 4. Tony Stewart #20 48000 A 10
Havoline Ford 5. Ricky Rudd #21 15000 C 10
Totals     179000   28
 
Team Driver Driver # Salary Class Points
Québecois Fan 1. Carl Edwards #99 39000 B 20
Lead Driver 2. Dale Earnhardt Jr.* #8 38000 B -5
René Nadeau 3. Greg Biffle #16 49000 A 7
#276 4. Tony Stewart #20 48000 A 10
Iron Maiden Dodge 5. Wayne Anderson #75 5000 D -5
Totals     179000   27
 
Team Driver Driver # Salary Class Points
Rock Bottom Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Kurt Busch #97 41000 A 50
Ryan Jackson 3. Jeff Gordon #24 36000 B 5
#145 4. Dale Earnhardt Jr. #8 38000 B -5
The Athlete's Foot Chevy 5. Ricky Rudd #21 15000 C 10
Totals Did not submit picks 1/2 points 180000   65
 
Team Driver Driver # Salary Class Points
Ron Racing 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Tony Stewart #20 48000 A 10
Ronald Cyphers 3. Dale Earnhardt Jr. #8 38000 B -5
#122 4. Carl Edwards #99 39000 B 20
Wal Mart Dodge 5. Greg Sacks* #13 5000 D -5
Totals     180000   25
 
Team Driver Driver # Salary Class Points
Shawnda's Redneck Racing Greg Biffle #16 49000 A 7
Lead Driver Tony Stewart #20 48000 A 10
Shawnda Moore Dale Earnhardt Jr. #8 38000 B -5
#102 Matt Kenseth* #17 35000 B -5
 Wrangler Chevy Mike Bliss #0 10000 C 10
Totals     180000   17
     
Team Driver Driver # Salary Class Points
Speed Demon Racing Greg Biffle #16 49000 A 7
Lead Driver Tony Stewart #20 48000 A 10
Daniel Schmittou Jeff Gordon 324 36000 B 5
#248 Kyle Busch #5 31000 B -5
Hooters Chevy Ricky Rudd* #21 15000 B 20
Totals     179000   37
     
Team Driver Driver # Salary Class Points
Suezbele Racing, Inc. 1. Tony Stewart #20 48000 A 10
Lead Driver 2. Mark Martin #6 45000 A 30
Sue Perna 3. Carl Edwards #99 39000 B 20
#118 4. Bobby Labonte #18 27000 B 10
Husky Tools Chevy 5. Scott Wimmer #22 10000 C -2
Totals     169000   68
 
Team Driver Driver # Salary Class Points
Syracuse Alpine Racing 1. Tony Stewart #20 48000 A 10
Lead Driver 2. Mark Martin #6 45000 A 30
Charquillia Addison 3. Carl Edwards #99 39000 B 20
#194 4. Kyle Busch #5 31000 B -5
WWE Chevy 5. Scott Riggs* #10 15000 C -5
Totals     178000   50
 
Team Driver Driver # Salary Class Points
Top Dawgs 1. Jimmie Johnson* #48 50000 A 10
Lead Driver 2. Jeff Gordon #24 36000 B 5
Ryan Smith 3. Bobby Labonte #18 27000 B 10
#251 4. Kyle Busch #5 31000 B -5
Guinness Chevy 5. Matt Kenseth #17 35000 B -5
Totals     179000   15
 
Team Driver Driver # Salary Class Points
Trapt Racing 1. Ricky Rudd* #21 15000 C 20
Lead Driver 2. Kurt Busch #97 41000 A 50
Chris Robidoux 3. Elliott Sadler #38 46000 A 2
#142 4. Kasey Kahne #9 30000 B -2
Cingular Wireless Chevy 5. Brian Vickers #25 29000 B 5
Totals     161000   75
 
Team Driver Driver # Salary Class Points
Warpigs 1. Ryan Newman #12 44000 A 20
Lead Driver 2. Tony Stewart #20 48000 A 10
Tracy Karhoff 3. Kyle Busch* #5 31000 B -5
#231 4. Dale Earnhardt Jr. #8 38000 B -5
Michelob Chevy 5. Robby Gordon #7 5000 D -5
Totals     166000   15
 
Team Driver Driver # Salary Class Points
West Coast Racing, Inc. 1. Jimmie Johnson #48 50000 A 5
Lead Driver 2. Jeff Gordon #24 36000 B 5
Ed Blackman 3. Brian Vickers* #25 29000 B 10
#273 4. Kyle Busch #5 31000 B -5
Viagra Chevy 5. Joe Nemechek #01 33000 B 3
Totals     179000   18
 
Team Driver Driver # Salary Class Points
YatesFan 1. Kyle Busch* #5 31000 B -5
Lead Driver 2. Kurt Busch #97 41000 A 50
Martin Fleissner 3. Mark Martin #6 45000 A 30
#288 4. Matt Kenseth #17 35000 B -5
TBA Chevy 5. Sterling Marlin #40 28000 B -2
Totals     180000   68
 
Team Driver Driver # Salary Class Points
Zipperhead Racing 1. Brian Vickers* #25 29000 B 10
Lead Driver 2. Tony Stewart #20 48000 A 10
Stephen J. Dutko 3. Jimmie Johnson #48 50000 A 5
#177 4. Carl Edwards #99 39000 B 20
Samuel Adams Chevy 5. Robby Gordon #7 5000 D -5
Totals     171000   40
*Drivers in red indicate a superstar driver