GoBowling.com 400      
          Pocono Raceway    
          August 4, 2013    
Scroll down for League Points
Race # 21
Pole Winner: Jimmie Johnson    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status
1 18 5 Kasey Kahne Chevrolet Farmers Insurance 48/5 160 Running
2 22 24 Jeff Gordon Chevrolet Drive to End Hunger 43/1 160 Running
3 5 78 Kurt Busch Chevrolet Furniture Row / Denver Mattress 42/1 160 Running
4 4 39 Ryan Newman Chevrolet Haas Automation 30th Anniversary 41/1 160 Running
5 25 88 Dale Earnhardt Jr. Chevrolet National Guard Youth Foundation 40/1 160 Running
6 11 2 Brad Keselowski Ford Redd's Apple Ale 39/1 160 Running
7 6 22 Joey Logano Ford Shell Pennzoil 37/0 160 Running
8 2 18 Kyle Busch Toyota M&M's Peanut Butter 36/0 160 Running
9 20 14 Tony Stewart Chevrolet GoDaddy 36/1 160 Running
10 7 16 Greg Biffle Ford 3M 34/0 160 Running
11 3 99 Carl Edwards Ford Fastenal 33/0 160 Running
12 8 9 Marcos Ambrose Ford Stanley 32/0 160 Running
13 1 48 Jimmie Johnson Chevrolet Lowe's Planes 35/4 160 Running
14 16 15 Clint Bowyer Toyota Toyota Let's Go Places 30/0 160 Running
15 26 56 Martin Truex Jr. Toyota NAPA Auto Parts 30/1 160 Running
16 12 1 Jamie McMurray Chevrolet Cessna 29/1 160 Running
17 14 29 Kevin Harvick Chevrolet Budweiser 27/0 160 Running
18 28 55 Mark Martin Toyota Aaron's Dream Machine 26/0 160 Running
19 33 47 Bobby Labonte Toyota Scott Products 25/1 160 Running
20 10 43 Aric Almirola  Ford GoBowling.com 25/0 160 Running
21 30 34 David Ragan Ford Taco Bell 24/0 160 Running
22 24 20 Matt Kenseth Toyota Home Depot Husky 23/0 160 Running
23 32 7 Dave Blaney Chevrolet Chevrolet 22/1 160 Running
24 29 13 Casey Mears Ford GEICO 20/0 160 Running
25 36 36 J.J. Yeley Chevrolet Chevrolet 19/0 160 Running
26 23 93 Travis Kvapil Toyota Burger King / Dr.Pepper 18/0 160 Running
27 41 32 Timmy Hill Ford OXY Water 17/0 158 Running
28 19 42 Juan Pablo Montoya Chevrolet Target 16/0 157 Running
29 38 40 Landon Cassill Chevrolet Interstate Moving Services 15/0 157 Running
30 31 30 David Stremme Toyota Widow Wax 14/0 151 Running
31 35 83 David Reutimann Toyota Burger King / Dr.Pepper 13/0 141 Running
32 21 27 Paul Menard Chevrolet Menards / Tarkett 12/0 127 Running
33 15 51 A.J. Allmendinger Chevrolet Phoenix Construction 11/0 122 Brakes
34 17 17 Ricky Stenhouse Jr. Ford Zest 10/0 113 Running
35 34 10 Danica Patrick Chevrolet GoDaddy 9/0 110 Accident
36 13 31 Jeff Burton Chevrolet fxi GutterClear 365 8/0 109 Accident
37 39 87 Joe Nemechek Toyota Toyota 7/0 55 Accident
38 43 33 Tony Raines Chevrolet LittleJoe'sAutos.com 6/0 53 Brakes
39 37 38 David Gilliland Ford Long John Silver's 5/0 51 Accident
40 27 98 Michael McDowell Ford Phil Parsons Racing 4/0 44 Brakes
41 40 35 Josh Wise Ford MDS Transport 3/0 44 Brakes
42 42 19 Alex Kennedy Toyota Plinker Tactical / Hampton Inn Lehighton 2/0 22 Vibration
43 9 11 Denny Hamlin Toyota FedEx Office 1/0 14 Accident
     
Pos. Race Pts Standings Pts Driver Team Driver Driver Salary Points
1 206 46 Jack Thesier* BetWithJack Charquillia Addison 1. Jimmie Johnson 50000 35
2 203 42 Jessy Turgeon Slingshot Motorsports #99 Taco Bell Chevy 2. Tony Stewart 32000 36
3 202 41 Kevin Sullivan Coast To Coast Racing   3. Ryan Newman 28000 41
4 199 40 Larry Scroggins Intimidator Racing, Inc. Team 4. Jeff Gordon 34000 43
5 197 39 Hurricane Sidwell Sunday Money Gopher Broke Racing 5. Joey Logano 33000 37
6 197 38 Paul Scannell Racing Traditions, Inc. Totals   177000 192
7 194 37 Harry Jeffery Coast To Coast Racing        
8 192 36 Charquillia Addison Gopher Broke Racing Driver Driver Salary Points
9 189 35 Dean Higley Racing Traditions, Inc. Chip Anglin 1. Denny Hamlin 27000 1
10 178 34 Robby Stone Northeast Ohio Motorsports #67 B.R.A.K.E.S. Ford 2. Kasey Kahne 40000 48
11 178 33 Gary Wheat Northeast Ohio Motorsports   3. Tony Stewart 32000 36
12 177 32 John Wilson Texas Motorsports Team 4. Kurt Busch 30000 42
13 176 31 Mitch McCown Southern Style Racing Anglin Motorsports 5. Jimmie Johnson 50000 35
14 169 30 Ryan Smith Randy Cook Racing Totals No picks-week 1 179000 162
15 168 29 Terry Howell Southern Style Racing        
16 168 28 Jose Rodriguez Racing Traditions, Inc. Driver Driver Salary Points
17 166 27 Greg Eichele Slingshot Motorsports Leon Baker 1. Dale Earnhardt Jr. 44000 40
18 166 26 Randy Cook Randy Cook Racing #27 Ford Racing Ford 2. Kyle Busch 43000 36
19 164 25 Bill Walters* M&B Fantasy Racing   3. Joey Logano 33000 37
20 164 24 Ed Blackman Coast To Coast Racing Team 4. Denny Hamlin 27000 1
21 163 23 Teeder Jenkins PFQ Racing FORD TUFF Motorsports 5. Ryan Newman 28000 41
22 162 22 Jay Smogolski* Stormdevil Racing Totals   175000 155
23 162 21 Jordan Hunt Northeast Ohio Motorsports        
24 162 20 Brian Blair* South Mountain Motorsports Driver Driver Salary Points
25 162 19 Matt Minnich* South Mountain Motorsports Ed Blackman 1. Jimmie Johnson 50000 35
26 162 18 Bob Douce Northeast Ohio Motorsports #6 Fox Barrel Cider Chevy 2. Matt Kenseth 46000 23
27 161 17 Ron Blackman Team 48   3. Tony Stewart 32000 36
28 160 16 Ray Perrotta Slingshot Motorsports Team 4. Jamie McMurray 24000 29
29 160 15 Ron Parlacoski, Jr. KrazyRacing3 Coast To Coast Racing 5. Ryan Newman 28000 41
30 159 14 Dave Smith Draftpack 3 88 Totals   180000 164
31 159 13 Stephen DiCaprio Racing Traditions, Inc.        
32 158 12 Troy Wiggins Intimidator Racing, Inc. Driver Driver Salary Points
33 157 11 Will Riney Southern Style Racing Ron Blackman 1. Jimmie Johnson 50000 35
34 157 10 Mark Mason Slingshot Motorsports #48 Lowe's Chevy 2. Tony Stewart 32000 36
35 156 9 Lou Demian Intimidator Racing, Inc.   3. Kyle Busch 43000 36
36 155 8 Leon Baker FORD TUFF Motorsports Team 4. Jeff Gordon 34000 43
37 152 7 Greg Miller Coast To Coast Racing Team 48 5. A.J. Allmendinger 15000 11
38 152 6 Frank Page Gopher Broke Racing Totals   174000 161
39 147 5 John Magee Randy Cook Racing        
40 138 4 Gwen Demian Intimidator Racing, Inc. Driver Driver Salary Points
41 114 3 Natalie Jones* DvlAngel Brian Blair 1. Jimmie Johnson 50000 35
42 112 2 Joe Levis Southern Style Racing #71 Klassic Kollectibles Chevy 2. Tony Stewart 32000 36
43 81 1 Chip Anglin Anglin Motorsports   3. Kasey Kahne 40000 48
          Team 4. Kurt Busch 30000 42
Team Points Team South Mountain Motorsports 5. Denny Hamlin 27000 1
10 BetWithJack Totals   179000 162
8 Slingshot Motorsports        
8 Coast To Coast Racing Driver Driver Salary Points
7 Racing Traditions, Inc. Randy Cook Jimmie Johnson 50000 35
6 Sunday Money #29 Budweiser Chevy Dale Earnhardt Jr. 44000 40
1 Northeast Ohio Motorsports   Tony Stewart 32000 36
    Team Mark Martin 29000 26
-2 Intimidator Racing, Inc. Randy Cook Racing Jamie McMurray 24000 29
-2 Gopher Broke Racing Totals   179000 166
-3 FORD TUFF Motorsports        
-6 Randy Cook Racing Driver Driver Salary Points
-8 DvlAngel Gwen Demian 1. Jimmie Johnson 50000 35
-9 Southern Style Racing #04 OBX.org Chevy 2. Greg Biffle 45000 34
-10 Anglin Motorsports   3. Tony Stewart 32000 36
Team 4. Denny Hamlin 27000 1
Intimidator Racing, Inc. 5. Marcos Ambrose 23000 32
Totals   177000 138
       
Driver Driver Salary Points
Lou Demian 1. Jimmie Johnson 50000 35
#1 Blue Moon Chevy 2. Denny Hamlin 27000 1
  3. Kurt Busch 30000 42
Team 4. Joey Logano 33000 37
Intimidator Racing, Inc. 5. Ryan Newman 28000 41
Totals   168000 156
       
Driver Driver Salary Points
Stephen DiCaprio 1. Jimmie Johnson 50000 35
#83 XBOX 360 Chevy 2. Dale Earnhardt Jr. 44000 40
  3. Denny Hamlin 27000 1
Team 4. Ryan Newman 28000 41
Racing Traditions, Inc. 5. Kurt Busch 30000 42
Totals   179000 159
       
Driver Driver Salary Points
Bob Douce 1. Jimmie Johnson 50000 35
#08 Play It Again Sports Chevy 2. Denny Hamlin 27000 1
  3. Tony Stewart 32000 36
Team 4. Kasey Kahne 40000 48
Northeast Ohio Motorsports 5. Kurt Busch 30000 42
Totals   179000 162
       
Driver Driver Salary Points
Greg Eichele 1. Jimmie Johnson 50000 35
#2 Crown Royal Chevy 2. Kyle Busch 43000 36
  3. Kasey Kahne 40000 48
Team 4. Tony Stewart 32000 36
Slingshot Motorsports 5. A.J. Allmendinger 15000 11
Totals   180000 166
       
Driver Driver Salary Points
Dean Higley 1. Kyle Busch 43000 36
#84 Coca-Cola Chevy 2. Tony Stewart 32000 36
  3. Greg Biffle 45000 34
Team 4. Ryan Newman 28000 41
Racing Traditions, Inc. 5. Kurt Busch 30000 42
Totals   178000 189
       
Driver Driver Salary Points
Terry Howell 1. Jeff Gordon 34000 43
#59 Amp Energy Chevy 2. Kasey Kahne 40000 48
  3. Jimmie Johnson 50000 35
Team 4. Denny Hamlin 27000 1
Southern Style Racing 5. Ryan Newman 28000 41
Totals   179000 168
       
Driver Driver Salary Points
Jordan Hunt 1. Jimmie Johnson 50000 35
#07 Diet Coke Chevy 2. Kurt Busch 30000 42
  3. Kasey Kahne 40000 48
Team 4. Tony Stewart 32000 36
Northeast Ohio Motorsports 5. Denny Hamlin 27000 1
Totals   179000 162
       
Driver Driver Salary Points
Harry Jeffery 1. Jimmie Johnson 50000 35
#21 Martin Luther College Chevy 2. Tony Stewart 32000 36
  3. Jeff Gordon 34000 43
Team 4. Kasey Kahne 40000 48
Coast To Coast Racing 5. Marcos Ambrose 23000 32
Totals   179000 194
       
Driver Driver Salary Points
Teeder Jenkins 1. Jimmie Johnson 50000 35
#14 Sunoco Chevy 2. Brad Keselowski 42000 39
  3. Matt Kenseth 46000 23
Team 4. Kurt Busch 30000 42
PFQ Racing 5. David Ragan 10000 24
Totals   178000 163
       
Driver Driver Salary Points
Natalie Jones 1. Greg Biffle 45000 34
#13 World of Warcraft Toyota 2. Carl Edwards 49000 33
  3. Tony Stewart 32000 36
Team 4. Denny Hamlin 27000 1
DvlAngel 5. Ricky Stenhouse Jr. 26000 10
Totals   179000 114
       
Driver Driver Salary Points
Joe Levis 1. Denny Hamlin 27000 1
#77 Gibson Guitar Chevy 2. Jimmie Johnson 50000 35
  3. Joey Logano 33000 37
Team 4. Juan Pablo Montoya 22000 16
Southern Style Racing 5. Matt Kenseth 46000 23
Totals   178000 112
       
Driver Driver Salary Points
John Magee 1. Jimmie Johnson 50000 35
#60 Dr. Pepper Chevy 2. Jeff Gordon 34000 43
  3. Kyle Busch 43000 36
Team 4. Denny Hamlin 27000 1
Randy Cook Racing 5. Marcos Ambrose 23000 32
Totals   177000 147
       
Driver Driver Salary Points
Mark Mason 1. Jimmie Johnson 50000 35
#23 Skyline Chili Chevy 2. Denny Hamlin 27000 1
  3. Tony Stewart 32000 36
Team 4. Jeff Gordon 34000 43
Slingshot Motorsports 5. Kurt Busch 30000 42
Totals   173000 157
       
Driver Driver Salary Points
Mitch McCown 1. Jimmie Johnson 50000 35
#05 Mountain Dew Chevy 2. Dale Earnhardt Jr. 44000 40
  3. Jeff Gordon 34000 43
Team 4. Kurt Busch 30000 42
Southern Style Racing 5. Juan Pablo Montoya 22000 16
Totals   180000 176
       
Driver Driver Salary Points
Greg Miller 1. Jimmie Johnson 50000 35
#12 Dupont Chevy 2. Jeff Gordon 34000 43
  3. Joey Logano 33000 37
Team 4. Tony Stewart 32000 36
Coast To Coast Racing 5. Denny Hamlin 27000 1
Totals   176000 152
       
Driver Driver Salary Points
Matt Minnich 1. Jimmie Johnson 50000 35
#52 Alka Seltzer Chevy 2. Tony Stewart 32000 36
  3. Denny Hamlin 27000 1
Team 4. Kasey Kahne 40000 48
South Mountain Motorsports 5. Kurt Busch 30000 42
Totals   179000 162
       
Driver Driver Salary Points
Frank Page 1. Jimmie Johnson 50000 35
#16 Jack Daniel's Chevy 2. Tony Stewart 32000 36
  3. Jeff Gordon 34000 43
Team 4. Joey Logano 33000 37
Gopher Broke Racing 5. Denny Hamlin 27000 1
Totals   176000 152
       
Driver Driver Salary Points
Ron Parlacoski, Jr. 1. Kyle Busch 43000 36
#33 Goodwrench Service Chevy 2. Jimmie Johnson 50000 35
  3. Tony Stewart 32000 36
Team 4. Joey Logano 33000 37
KrazyRacing3 5. Juan Pablo Montoya 22000 16
Totals   180000 160
       
Driver Driver Salary Points
Ray Perrotta 1. Jimmie Johnson 50000 35
#31 Caterpillar Chevy 2. Dale Earnhardt Jr. 44000 40
  3. Tony Stewart 32000 36
Team 4. Ryan Newman 28000 41
Slingshot Motorsports 5. Jeff Burton 25000 8
Totals   179000 160
       
Driver Driver Salary Points
Will Riney 1. Jimmie Johnson 50000 35
#64 Coke Zero Chevy 2. Denny Hamlin 27000 1
  3. Kurt Busch 30000 42
Team 4. Jeff Gordon 34000 43
Southern Style Racing 5. Tony Stewart 32000 36
Totals   173000 157
       
Driver Driver Salary Points
Jose Rodriguez 1. Jimmie Johnson 50000 35
#47 Kroger Chevy 2. Dale Earnhardt Jr. 44000 40
  3. Tony Stewart 32000 36
Team 4. Ryan Newman 28000 41
Racing Traditions, Inc. 5. Juan Pablo Montoya 22000 16
Totals   176000 168
       
Driver Driver Salary Points
Paul Scannell 1. Jimmie Johnson 50000 35
#02 Amsoil Chevy 2. Jeff Gordon 34000 43
  3. Tony Stewart 32000 36
Team 4. Ryan Newman 28000 41
Racing Traditions, Inc. 5. Kurt Busch 30000 42
Totals   174000 197
       
Driver Driver Salary Points
Larry Scroggins 1. Dale Earnhardt Jr. 44000 40
#43 Pabst Blue Ribbon Chevy 2. Brad Keselowski 42000 39
  3. Jeff Gordon 34000 43
Team 4. Tony Stewart 32000 36
Intimidator Racing, Inc. 5. Ryan Newman 28000 41
Totals   180000 199
       
Driver Driver Salary Points
Hurricane Sidwell 1. Jeff Gordon 34000 43
#00 Jim Beam Chevy 2. Ryan Newman 28000 41
  3. Tony Stewart 32000 36
Team 4. Jimmie Johnson 50000 35
Sunday Money 5. Kurt Busch 30000 42
Totals   174000 197
       
Driver Driver Salary Points
Dave Smith 1. Jimmie Johnson 50000 35
#56 Captain Morgan Chevy 2. Ryan Newman 28000 41
  3. Dale Earnhardt Jr. 44000 40
Team 4. Denny Hamlin 27000 1
Draftpack 3 88 5. Kurt Busch 30000 42
Totals   179000 159
       
Driver Driver Salary Points
Ryan Smith 1. Brad Keselowski 42000 39
#51 Guinness Chevy 2. Jeff Gordon 34000 43
  3. Jimmie Johnson 50000 35
Team 4. Tony Stewart 32000 36
Randy Cook Racing 5. Juan Pablo Montoya 22000 16
Totals   180000 169
       
Driver Driver Salary Points
Jay Smogolski 1. Jimmie Johnson 50000 35
#66 Fat Tire Toyota 2. Kasey Kahne 40000 48
  3. Tony Stewart 32000 36
Team 4. Denny Hamlin 27000 1
Stormdevil Racing 5. Kurt Busch 30000 42
Totals   179000 162
       
Driver Driver Salary Points
Robby Stone 1. Jeff Gordon 34000 43
#06 Bass Pro Shops Chevy 2. Jimmie Johnson 50000 35
  3. Tony Stewart 32000 36
Team 4. Kasey Kahne 40000 48
Northeast Ohio Motorsports 5. Juan Pablo Montoya 22000 16
Totals   178000 178
       
Driver Driver Salary Points
Kevin Sullivan 1. Jimmie Johnson 50000 35
#78 NC State University Chevy 2. Kasey Kahne 40000 48
  3. Tony Stewart 32000 36
Team 4. Kurt Busch 30000 42
Coast To Coast Racing 5. Ryan Newman 28000 41
Totals   180000 202
       
Driver Driver Salary Points
Jack Thesier 1. Kyle Busch 43000 36
#75 Disney Toyota 2. Kasey Kahne 40000 48
  3. Tony Stewart 32000 36
Team 4. Jeff Gordon 34000 43
BetWithJack 5. Kurt Busch 30000 43
Totals   179000 206
       
Driver Driver Salary Points
Jessy Turgeon 1. Jimmie Johnson 50000 35
#91 Gatorade Chevy 2. Kasey Kahne 40000 48
  3. Ryan Newman 28000 41
Team 4. Tony Stewart 32000 36
Slingshot Motorsports 5. Kurt Busch 30000 43
Totals   180000 203
       
Driver Driver Salary Points
Bill Walters 1. Kasey Kahne 40000 48
#8 Absolute Vodka Ford Fusion 2. Jimmie Johnson 50000 35
  3. Kurt Busch 30000 43
Team 4. Denny Hamlin 27000 1
M&B Fantasy Racing 5. Joey Logano 33000 37
Totals   180000 164
       
Driver Driver Salary Points
Gary Wheat 1. Jimmie Johnson 50000 35
#09 World Vision Chevy 2. Jeff Gordon 34000 43
  3. Tony Stewart 32000 36
Team 4. Kasey Kahne 40000 48
Northeast Ohio Motorsports 5. Juan Pablo Montoya 22000 16
Totals   178000 178
       
Driver Driver Salary Points
Troy Wiggins 1. Jeff Gordon 34000 43
#03 Asics Chevy 2. Jimmie Johnson 50000 35
  3. Tony Stewart 32000 36
Team 4. Kurt Busch 30000 43
Intimidator Racing, Inc. 5. Denny Hamlin 27000 1
Totals   173000 158
       
Driver Driver Salary Points
John Wilson 1. Dale Earnhardt Jr. 44000 40
#79 Chevrolet Chevy 2. Jimmie Johnson 50000 35
  3. Jeff Gordon 34000 43
Team 4. Kurt Busch 30000 43
Texas Motorsports 5. Juan Pablo Montoya 22000 16
Totals   180000 177