Toyota/Save Mart 350    
  Infineon Raceway    
  June 23, 2007    
Scroll down for League Points
Race #16
Pole Winner: Jamie McMurray  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 32 42 Juan Montoya * Dodge Texaco / Havoline 190/5 110 Running +60 +5=65
2 22 29 Kevin Harvick  Chevrolet Shell / Pennzoil 170/0 110 Running +50
3 6 31 Jeff Burton  Chevrolet AT&T Mobility 165/0 110 Running +45
4 10 7 Clint Bowyer  Chevrolet Jack Daniel's 160/0 110 Running +40
5 17 16 Greg Biffle  Ford Dish Network 155/0 110 Running +35
6 5 20 Tony Stewart  Chevrolet The Home Depot 155/5 110 Running +30 +5=35
7 41 24 Jeff Gordon  Chevrolet DuPont 146/0 110 Running +25
8 24 5 Kyle Busch  Chevrolet CARQUEST / Kellogg's 142/0 110 Running +20
9 4 160 Boris Said  Ford Raley's / SOBE No Fear 138/0 110 Running +15
10 36 11 Denny Hamlin  Chevrolet FedEx Express 139/5 110 Running +10 +5=15
11 28 88 Ricky Rudd  Ford Snickers 130/0 110 Running +5
12 43 0 P.J. Jones  Toyota Burger King 127/0 110 Running +5
13 3 8 Dale Earnhardt Jr.  Chevrolet Budweiser 124/0 110 Running +5
14 12 19 Elliott Sadler  Dodge Dodge Dealers / UAW 121/0 110 Running +5
15 11 96 Ron Fellows  Chevrolet DLP HDTV 123/5 110 Running +5 +5=10
16 2 7 Robby Gordon  Ford Monster Energy 125/10 110 Running +2 +5 +5=12
17 42 48 Jimmie Johnson  Chevrolet Lowe's 117/5 110 Running +2 +5=7
18 15 99 Carl Edwards  Ford Office Depot 114/5 110 Running +2 +5=7
19 7 21 Bill Elliott  Ford Little Debbie 106/0 110 Running +2
20 9 12 Ryan Newman  Dodge ALLTEL 103/0 110 Running +2
       
21 33 18 J.J. Yeley  Chevrolet Interstate Batteries 100/0 110 Running -2
22 14 2 Kurt Busch  Dodge Miller Lite 97/0 110 Running -2
23 8 9 Kasey Kahne  Dodge Dodge Dealers / UAW 94/0 110 Running -2
24 18 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 91/0 110 Running -2
25 35 38 David Gilliland  Ford M&M's 88/0 110 Running -2
26 16 44 Dale Jarrett  Toyota UPS 85/0 110 Running -2
27 38 25 Casey Mears  Chevrolet National Guard / GMAC 82/0 110 Running -2
28 30 36 Butch Leitzinger  Toyota Caterpillar 79/0 110 Running -2
29 37 6 David Ragan * Ford AAA Insurance 76/0 110 Running -2
30 26 1 Regan Smith  Chevrolet U.S. Army 73/0 110 Running -2
31 34 70 Johnny Sauter  Chevrolet Yellow Trans. / Haas Automation 70/0 110 Running -5
32 40 40 David Stremme  Dodge Coors "The Banquet Beer" 67/0 110 Running -5
33 13 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 64/0 109 Running -5
34 27 17 Matt Kenseth  Ford DEWALT 61/0 109 Running -5
35 25 55 Terry Labonte  Toyota NAPA Auto Parts 58/0 109 Running -5
36 21 191 Marc Goossens  Toyota Commonwealth / Riley-D'Hondt Mtspts 55/0 109 Running -5
37 1 26 Jamie McMurray  Ford Crown Royal 57/5 109 Running -5 +5 +5=5
38 39 13 Joe Nemechek  Chevrolet Haier 49/0 109 Running -5
39 23 45 Kyle Petty  Dodge Wells Fargo 46/0 108 Running -5
40 29 41 Reed Sorenson  Dodge Target 43/0 105 Running -5
41 19 22 Dave Blaney  Toyota Caterpillar 40/0 97 Running -5
42 31 66 Jeff Green  Chevrolet Best Buy 37/0 68 Out of Race -5
43 20 14 Sterling Marlin  Chevrolet Wiley X Eyewear 34/0 12 Out of Race -5
 
 
    Finish     Team Picks        
Pos. Race Points Standings Pts Team Team Driver Driver # Salary Class Points
1 190 185 Randy Cook Racing Armchair Racing, Inc. 1. Tony Stewart #20 43000 A 35
2 155 170 Helton Motorsports Lead Driver 2. Jeff Gordon #24 50000 A 25
3 147 165 LefflerFan Steven Cotter 3. Ron Fellows #96 15000 C 10
4 147 160 Greenhouse Racing #109 4. Boris Said #60 5000 D 15
5 144 155 Bump And Go Racing Canadian Tire Dodge 5. Denny Hamlin #11 49000 A 15
6 144 150 Team Bow Tie Totals     162000   100
7 138 146 Big Country MotorSports  
8 135 142 JG24BD Team Driver Driver # Salary Class Points
9 132 138 Earnhardt Junkie Baldridge Racing 1. Jeff Gordon #24 50000 A 25
10 127 134 J-Rod's Hot Rods Lead Driver 2. Ryan Newman #12 36000 B 2
11 120 130 Hendrickrew Bob Baldridge Jr. 3. Tony Stewart #20 43000 A 35
12 118 127 CrazyAbout Rusty2 #225 4. Kyle Busch #5 39000 B 20
13 100 124 Armchair Racing, Inc. Budweiser Chevy 5. Robby Gordon #7 10000 C 12
14 94 121 Syracuse Alpine Racing Totals     178000   94
15 94 118 Baldridge Racing  
16 92 115 Suezbele Racing, Inc. Team Driver Driver # Salary Class Points
17 86 112 June Bug Racing Big County MotorSports 1. Jeff Gordon #24 50000 A 25
18 85 109 Rednex Motorsports Lead Driver 2. Tony Stewart #20 43000 A 35
19 84 106 Speed Demon Racing Kendall Moore 3. Casey Mears #25 32000 B -2
20 84 103 Green Flag Racing #124 4. Juan Montoya #42 28000 B 65
21 84 100 Dino's Racing Peterbilt Chevy 5. Boris Said #60 5000 D 15
22 83 97 Daniel Jack's Racing Team Totals     158000   138
23 82 94 Diego MotorWorks  
24 80 91 Sullivan Smashers Team Driver Driver # Salary Class Points
25 75 88 Intimidator Racing Boogity Boogity Boogity 1. Matt Kenseth #17 48000 A -5
26 75 85 Warpigs Lead Driver 2. Regan Smith #01 45000 A -2
27 75 82 Jeffjoeracing BJ Spears 3. Tony Stewart #20 44000 A 35
28 72 79 Top Dawgs #278 4. Greg Biffle #16 35000 B 35
29 70 76 TCB Racing Jugliners of Texas Chevy 5. Bill Elliott #21 5000 D 2
30 70 73 YatesFan Totals Did not submit picks 1/2 points 177000   65
31 67 70 Oceanside Racing  
32 65 67 Moonshiner Racing Team Driver Driver # Salary Class Points
33 65 64 West Coast Racing, Inc. Bump And Go Racing 1. Juan Montoya #42 28000 B 65
34 64 61 Pappy's Drivers Lead Driver 2. Tony Stewart #20 43000 A 35
35 63 58 Gallardo Racing, Inc. John Sherman 3. Jeff Gordon #24 50000 A 25
36 60 55 NASCAR Fan Racing, Inc. #127  4. Robby Gordon #7 10000 C 12
37 58 52 Québecois Fan Samuel Adams Dodge 5. Jimmie Johnson #48 48000 A 7
38 58 49 Wide Open Racing Totals     179000   144
39 58 46 Shawnda's Redneck Racing  
40 55 43 Sizzlerfreak19 Team Driver Driver # Salary Class Points
41 50 40 Jeff Burton Racing CrazyAboutRusty2 1. Jeff Gordon #24 50000 A 25
42 32 37 Trapt Racing Lead Driver 2. Tony Stewart #20 43000 A 35
43 32 34 Boogity Boogity Boogity Brian Travis 3. Martin Truex Jr. #1 33000 B -2
#202 4. Juan Montoya #42 28000 B 65
Miller Lite Dodge 5. Kyle Petty #45 15000 C -5
Totals     169000   118
 
Team Driver Driver # Salary Class Points
Daniel Jack's Racing Team 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Denny Hamlin #11 49000 A 15
Frank Page 3. Kurt Busch #2 35000 B -2
#235  4. Greg Biffle #16 31000 B 35
Jack Daniel's Chevy 5. Ron Fellows #96 15000 C 10
Totals     180000   83
 
Team Driver Driver # Salary Class Points
Diego MotorWorks 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Jeff Gordon #24 50000 A 25
Harry Jeffery 3. Boris Said #60 5000 D 15
#274 4. Ryan Newman #12 36000 B 2
U.S. Airforce Dodge 5. Ricky Rudd #88 10000 C 5
Totals     144000   82
 
Team Driver Driver # Salary Class Points
Dino's Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Dean Higley 3. Robby Gordon #7 10000 C 12
#424 4. Ryan Newman #12 36000 B 2
Coca-Cola Chevy 5. Ron Fellows #96 15000 C 10
Totals     154000   84
 
Team Driver Driver # Salary Class Points
Earnhardt Junkie 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Ron Fellows #96 15000 C 10
Robert Butterfield 3. Robby Gordon #7 10000 C 12
#438 4. Tony Stewart #20 43000 A 35
Goodwrench Chevy 5. Kevin Harvick #29 42000 A 50
Totals     160000   132
 
Team Driver Driver # Salary Class Points
Gallardo Racing, Inc. 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Denny Hamlin #11 49000 A 15
Louie Gallardo 3. Kurt Busch #2 35000 B -2
#383 4. Ron Fellows #96 15000 C 10
Nesquik Chevy 5. Dale Earnhardt Jr. #8 36000 B 5
Totals     178000   63
 
Team Driver Driver # Salary Class Points
Green Flag Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Carol Siddens 3. Ryan Newman #12 36000 B 2
#150 4. Carl Edwards #99 44000 A 7
Big R Stores Ford 5. Boris Said #60 5000 D 15
Totals     178000   84
 
Team Driver Driver # Salary Class Points
Greenhouse Racing 1. Jimmie Johnson #48 48000 A 7
Lead Driver 2. Tony Stewart #20 43000 A 35
John Wilson 3. Jeff Gordon #24 50000 A 25
# 259 4. Boris Said #60 5000 D 15
Lone Star Light Beer Chevy 5. Juan Montoya #42 28000 B 65
Totals     174000   147
 
Team Driver Driver # Salary Class Points
Helton Motorsports 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Nathan Helton 3. Boris Said #60 5000 D 15
#211 4. Denny Hamlin #11 49000 A 15
Comcast Chevy 5. Juan Montoya #42 28000 B 65
Totals     175000   155
 
Team Driver Driver # Salary Class Points
Hendrickcrew 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Karen Smith 3. Kurt Busch #2 35000 B -2
#322 4. Kevin Harvick #29 42000 A 50
Evian Chevy 5. Robby Gordon #7 10000 C 12
Totals     180000   120
 
Team Driver Driver # Salary Class Points
Intimidator Racing 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Jeff Gordon #24 50000 A 25
Lou Demian 3. Ryan Newman #12 36000 B 2
# 138 4. Kurt Busch #2 35000 B -2
Oreo Chevy 5. Boris Said #60 5000 D 15
Totals     169000   75
 
Team Driver Driver # Salary Class Points
J-Rod's Hot Rods 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Juan Montoya #42 28000 B 65
Gary Wheat 3. Boris Said #60 5000 D 15
#409 4. Carl Edwards #99 44000 A 7
Kentucky State Police 5. Denny Hamlin #11 49000 A 15
Totals     176000   127
 
Team Driver Driver # Salary Class Points
Jeff Burton Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Carl Edwards #99 40000 B 7
Ray Perrotta 3. Tony Stewart #20 44000 A 35
#231 4. Greg Biffle #16 35000 B 35
TVG Network Chevy 5. Casey Mears #25 10000 C -2
Totals Did not submit picks 1/2 points 179000   100
 
Team Driver Driver # Salary Class Points
Jeffjoeracing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 44000 A 35
Troy Wiggens 3. Ryan Newman #12 36000 B 2
#224 4. Boris Said #60 5000 D 15
Asics Chevy 5. Martin Truex Jr. #1 40000 B -2
Totals     175000   75
 
Team Driver Driver # Salary Class Points
JG24BD 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 44000 A 35
Bob Douce 3. Juan Montoya #42 28000 B 65
#324 4. Robby Gordon #7 10000 C 12
Play It Again Sports Chevy 5. Kurt Busch #2 35000 B -2
Totals     167000   135
 
Team Driver Driver # Salary Class Points
June Bug Racing 1. Kevin Harvick #29 42000 A 50
Lead Driver 2. Jeff Gordon #24 50000 A 25
Matt Sealey 3. Martin Truex Jr. #1 40000 B -2
#188 4. Kurt Busch #2 35000 B -2
Killian's Irish Red Chevy 5. Boris Said #60 5000 D 15
Totals     172000   86
 
Team Driver Driver # Salary Class Points
LefflerFan 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Boris Said #60 5000 D 15
Stephen DiCaprio 3. Tony Stewart #20 44000 A 35
#218 4. Jimmie Johnson #48 48000 A 7
Wendys Chevy 5. Juan Montoya #42 28000 B 65
Totals     175000   147
 
Team Driver Driver # Salary Class Points
Moonshiner Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Ryan Newman #12 36000 B 2
Mark Mason 3. Elliott Sadler #19 30000 B 5
#219 4. Greg Biffle #16 31000 B 35
Skyline Chili Chevy 5. Casey Mears #25 32000 B -2
Totals     179000   65
 
Team Driver Driver # Salary Class Points
NASCAR Fan Racing, Inc. 1. Dale Earnhardt Jr. #8 38000 B 5
Lead Driver 2. Martin Truex Jr. #1 40000 B -2
Kim 3. Tony Stewart #20 43000 A 35
#111 4. Carl Edwards #99 44000 A 7
Abercrombie & Fitch Chevy 5. Boris Said #60 5000 D 15
Totals     170000   60
 
Team Driver Driver # Salary Class Points
Oceanside Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Boris Said #60 5000 D 15
Gwen Demian 3. Carl Edwards #99 44000 A 7
#183 4. Denny Hamlin #11 49000 A 15
A.C. Moore Chevy 5. Elliott Sadler #19 30000 B 5
Totals     178000   67
 
  Team Driver Driver # Salary Class Points
Pappy's Drivers 1. Carl Edwards #99 44000 A 7
Lead Driver 2. Jeff Gordon #24 50000 A 25
Larry Scroggins 3. Tony Stewart #20 43000 A 35
#297 4. Ryan Newman #12 36000 B 2
Pabst Blue Ribbon Chevy 5. Terry Labonte #55 5000 D -5
Totals     178000   64
 
Team Driver Driver # Salary Class Points
Québecois Fan 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Jeff Gordon #24 50000 A 25
René Nadeau 3. Casey Mears #25 32000 B -2
#276 4. Kasey Kahne #9 15000 C -2
Iron Maiden Dodge 5. Ryan Newman #12 36000 B 2
Totals     176000   58
 
Team Driver Driver # Salary Class Points
Randy Cook Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Randy Cook 3. Juan Montoya #42 28000 B 65
#429 4. Kevin Harvick #29 42000 A 50
Shell Chevy 5. Boris Said #60 5000 D 15
Totals     168000   190
 
Team Driver Driver # Salary Class Points
Rednex Motorsports 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Ryan Newman #12 36000 B 2
R.J. Palmer 3. Boris Said #60 5000 D 15
#411 4. Jeff Burton #31 45000 A 45
EA Sports Chevy 5. Kurt Busch #2 35000 B -2
Totals     171000   85
 
Team Driver Driver # Salary Class Points
Shawnda's Redneck Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Casey Mears #25 32000 B -2
Shawnda Moore 3. Boris Said #60 5000 D 15
#102 4. Denny Hamlin #11 49000 A 15
 Wrangler Chevy 5. Dale Earnhardt Jr. #8 38000 B 5
Totals     174000   58
     
Team Driver Driver # Salary Class Points
Sizzlerfreak19 1. Martin Truex Jr. #1 40000 B -2
Lead Driver 2. Denny Hamlin #11 49000 A 15
Jeffrey Willett 3. Jeff Gordon #24 50000 A 25
#319 4. Ryan Newman #12 36000 B 2
 The Paint Guys Ford 5. Boris Said #60 5000 D 15
Totals     180000   55
     
Team Driver Driver # Salary Class Points
Speed Demon Racing 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Jeff Gordon #24 50000 A 25
Daniel Schmittou 3. Ryan Newman #12 36000 B 2
#248 4. Carl Edwards #99 44000 A 7
Hooters Chevy 5. Boris Said #60 5000 D 15
Totals     178000   84
     
Team Driver Driver # Salary Class Points
Suezbele Racing, Inc. 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Jeff Gordon #24 50000 A 25
Sue Perna 3. Ron Fellows #96 15000 C 15
#118 4. Robby Gordon #7 10000 C 12
Husky Tools Chevy 5. Ricky Rudd #88 10000 C 5
Totals     128000   92
 
Team Driver Driver # Salary Class Points
Sullivan Smashers 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Kevin Sullivan 3. Kurt Busch #2 35000 B -2
#420 4. Carl Edwards #99 44000 A 7
Philly Blunt Toyota 5. Boris Said #60 5000 D 15
Totals     177000   80
 
Team Driver Driver # Salary Class Points
Syracuse Alpine Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Ryan Newman #12 36000 B 2
Charquillia Addison 3. Boris Said #60 5000 D 15
#194 4. Carl Edwards #99 40000 A 7
WWE Chevy 5. Jeff Burton #31 45000 A 45
Totals     176000   94
 
Team Driver Driver # Salary Class Points
TCB Racing 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Joe Hicks 3. Kurt Busch #2 35000 B -2
#489 4. Ron Fellows #96 15000 C 10
Bit-O-Honey Ford 5. Ryan Newman #12 36000 B 2
Totals     179000   70
 
Team Driver Driver # Salary Class Points
Team Bow Tie 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Jordan Hunt 3. Jimmie Johnson #48 48000 B 7
#330 4. Juan Montoya #42 28000 B 65
Handels Ice Cream Chevy 5. Robby Gordon #7 10000 C 12
Totals     179000   144
 
Team Driver Driver # Salary Class Points
Top Dawgs 1. Kurt Busch #2 35000 B -2
Lead Driver 2. Tony Stewart #20 43000 A 35
Ryan Smith 3. Jeff Gordon #24 50000 A 25
#251 4. Ryan Newman #12 36000 B 2
Red Bull Chevy 5. Robby Gordon #7 10000 C 12
Totals     174000   72
 
Team Driver Driver # Salary Class Points
Trapt Racing 1. Matt Kenseth #17 47000 A -5
Lead Driver 2. Jimmie Johnson #48 48000 B 7
Chris Robidoux 3. Kyle Busch #5 39000 B 20
#142 4. Kurt Busch #2 35000 B -2
Cingular Wireless Chevy 5. Robby Gordon #7 10000 C 12
Totals     179000   32
 
Team Driver Driver # Salary Class Points
Warpigs 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Kurt Busch #2 35000 B -2
Tracy Karhoff 3. Boris Said #60 5000 D 15
#231 4. Jeff Gordon #24 50000 A 25
Michelob Chevy 5. Ryan Newman #12 37000 B 2
Totals     170000   75
 
Team Driver Driver # Salary Class Points
West Coast Racing, Inc. 1. Tony Stewart #20 43000 A 35
Lead Driver 2. Jeff Gordon #24 50000 A 25
Ed Blackman 3. Ryan Newman #12 37000 B 2
#273 4. Ricky Rudd #88 10000 C 5
Viagra Chevy 5. Kurt Busch #2 35000 B -2
Totals     175000   65
 
Team Driver Driver # Salary Class Points
Wide Open Racing Jeff Gordon #24 50000 A 25
Lead Driver Tony Stewart #20 43000 A 35
Eli Schmittou Ryan Newman #12 36000 B 2
#249 Casey Mears #25 32000 B -2
Little Debbie Chevy Kasey Kahne #9 15000 C -2
Totals     176000   58
 
Team Driver Driver # Salary Class Points
YatesFan 1. Jeff Gordon #24 50000 A 25
Lead Driver 2. Tony Stewart #20 43000 A 35
Martin Fleissner 3. Kurt Busch #2 35000 B -2
#288 4. Ryan Newman #12 36000 B 2
Coors Light Chevy 5. Ron Fellows #96 15000 C 10
Totals     179000   70