Dodge/SaveMart 350
Infineon Raceway
June 25, 2006
Scroll down for League Points
Race #16
Pole Winner: Kurt Busch  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 11 #24 Jeff Gordon  Chevrolet DuPont 190/10 109 Running +60 +5 +5=70
2 4 #12 Ryan Newman  Dodge ALLTEL 175/5 109 Running +50 +5=55
3 37 #96 Terry Labonte  Chevrolet DLP HDTV 170/5 109 Running +45 +5=50
4 7 #16 Greg Biffle  Ford National Guard 160/0 109 Running +40
5 1 #2 Kurt Busch  Dodge Miller Lite 160/5 109 Running +35 +5 +5=45
6 20 #99 Carl Edwards  Ford Office Depot 150/0 109 Running +30
7 13 #31 Jeff Burton  Chevrolet Cingular Wireless 146/0 109 Running +25
8 24 #38 Elliott Sadler  Ford Pedigree 142/0 109 Running +20
9 5 #160 Boris Said  Ford SOBE - No Fear 143/5 109 Running +15 +5=20
10 16 #48 Jimmie Johnson  Chevrolet Lowe's 139/5 109 Running +10 +5=15
11 19 #5 Kyle Busch  Chevrolet Kellogg's 130/0 109 Running +5
12 21 #11 Denny Hamlin * Chevrolet FedEx Freight 127/0 129 Running +5
13 8 #6 Mark Martin  Ford AAA 124/0 109 Running +5
14 42 #25 Brian Vickers  Chevrolet GMAC 121/0 109 Running +5
15 39 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 118/0 109 Running +5
16 28 #07 Clint Bowyer * Chevrolet Jack Daniel's 109/0 109 Running +2
17 9 #17 Matt Kenseth  Ford DEWALT 112/0 109 Running +2
18 2 #26 Jamie McMurray  Ford Crown Royal 115/0 109 Running +2
19 23 #66 Jeff Green  Chevrolet Best Buy/SanDisk 103/0 109 Running +2
20 34 #42 Casey Mears  Dodge Texaco/Havoline 100/0 109 Running +2
       
21 33 #45 Kyle Petty  Dodge Wells Fargo 97/0 109 Running -2
22 32 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW/SRT 94/0 109 Running -2
23 35 #55 Michael Waltrip  Dodge NAPA Auto Parts 91/0 109 Running -2
24 3 #29 Kevin Harvick  Chevrolet GM Goodwrench 90/5 109 Running -2 +5=3
25 10 #01 Joe Nemechek  Chevrolet U.S. Army 82/0 109 Running -2
26 26 #8 Dale Earnhardt Jr.  Chevrolet Budweiser 106/0 109 Running -2
27 25 #10 Scott Riggs  Dodge Valvoline/Stanley Tools 79/0 109 Running -2
28 12 #20 Tony Stewart  Chevrolet The Home Depot 81/5 109 Running -2 +5=3
29 41 #41 Reed Sorenson * Dodge Target 73/0 109 Running -2
30 27 #40 Scott Pruett  Dodge Coors Light 88/0 109 Running -2
31 6 #9 Kasey Kahne  Dodge Dodge Dealers/UAW/SRT 70/0 109 Running -5
32 31 #72 David Gilliland Dodge Dutch Quality Stone 67/0 107 Running -5
33 38 #18 J.J. Yeley * Chevrolet Interstate Batteries 64/0 104 Out of Race -5
34 22 #88 Dale Jarrett  Ford UPS 61/0 104 Out of Race -5
35 21 #43 Bobby Labonte  Dodge Cheerios/Betty Crocker 58/0 104 Out of Race -5
36 15 #4 P.J. Jones  Chevrolet AERO Exhaust 55/0 101 Out of Race -5
37 17 #32 Ron Fellows  Chevrolet Tide-Downy 52/0 99 Running -5
38 43 #102 Brandon Ash  Dodge Sprinter Trucking, Inc. 49/0 84 Running -5
39 36 #22 Dave Blaney  Dodge Caterpillar 46/0 79 Out of Race -5
40 14 #7 Robby Gordon  Chevrolet Menards/Energizer 43/0 74 Out of Race -5
41 18 #21 Ken Schrader  Ford Little Debbie 40/0 0 Out of Race -5
42 29 #14 Sterling Marlin  Chevrolet Waste Management 37/0 0 Out of Race -5
43 30 #27 Tom Hubert  Ford Kirk Shelmerdine Racing 34/0 0 Out of Race -5
   
    Finish     Team Picks        
Pos. Race Points Standings Pts Team Team Driver Driver # Salary Class Points
1 153 180 Gasitnpassit Armchair Racing, Inc. 1. Tony Stewart #20 47000 A 3
2 153 170 Intimidator Racing Lead Driver 2. Kasey Kahne #9 45000 A -5
3 153 165 YatesFan Steven Cotter 3. Greg Biffle #16 38000 B 40
4 136 160 Helton Motorsports #109 4. Jeremy Mayfield #19 10000 C -2
5 135 155 Oceanside Racing Canadian Tire Dodge 5. Carl Edwards #99 37000 B 30
6 131 150 Moonshiner Racing Totals Did not submit picks 1/2 points rec'd 177000   66
7 130 146 Syracuse Alpine Racing  
8 128 142 Jeffjoeracing Team Driver Driver # Salary Class Points
9 127 138 Pappy's Drivers Baldridge Racing 1. Tony Stewart #20 47000 A 3
10 121 134 Greenhouse Racing Lead Driver 2. Jeff Gordon #24 44000 A 70
11 118 130 Speedracer Mo Bob Baldridge Jr. 3. Ron Fellows #32 5000 D -5
12 118 127 West Coast Racing, Inc. #225 4. Scott Pruett #40 5000 D -2
13 116 124 Trapt Racing Budweiser Chevy 5. Jimmie Johnson #48 50000 A 15
14 114 121 Québecois Fan Totals     151000   81
15 113 118 Jeff Burton Racing  
16 111 115 Boogity Boogity Boogity Team Driver Driver # Salary Class Points
17 103 112 Speed Demon Racing Big County MotorSports 1. Jeff Gordon #24 44000 A 70
18 103 109 Rock Bottom Racing Lead Driver 2. Tony Stewart #20 47000 A 3
19 93 106 CrazyAbout Rusty2 Kendall Moore 3. Casey Mears #42 40000 B 2
20 93 103 Daniel Jack's Racing Team #124 4. Boris Said #60 5000 D 20
21 93 100 Shawnda's Redneck Racing Peterbilt Chevy 5. Robby Gordon #7 15000 C -5
22 90 97 Warpigs Totals     151000   90
23 90 94 Big Country MotorSports  
24 88 91 LefflerFan Team Driver Driver # Salary Class Points
25 88 88 Diego MotorWorks Boogity Boogity Boogity 1. Tony Stewart #20 47000 A 3
26 88 85 Wide Open Racing Lead Driver 2. Jeff Gordon #24 44000 A 70
27 86 82 High Octane BJ Spears 3. Kurt Busch #2 32000 B 45
28 85 79 Bump And Go Racing #278 4. Dale Jarrett #88 35000 B -5
29 81 76 Baldridge Racing Jugliners of Texas Chevy 5. Jeremy Mayfield #19 10000 C -2
30 73 73 Riney Enterprises Totals     168000   111
31 71 70 Jerry Jones Racing  
32 71 67 Green Flag Racing Team Driver Driver # Salary Class Points
33 71 64 Top Dawgs Bump And Go Racing 1. Mark Martin #6 48000 A 5
34 69 61 Zipperhead Racing  Lead Driver 2. Jamie McMurray #26 33000 B 2
35 66 58 Suezbele Racing, Inc. James Sisson 3. Boris Said #60 5000 D 20
36 64 55 Home Depot Racing #127  4. Tony Stewart #20 47000 A 3
37 61 52 Miller MotorSports Redneckjunk.com Dodge 5. Ryan Newman #12 29000 B 55
38 57 49 Galaxy Incorporated Totals     162000   85
39 56 46 June Bug Racing  
40 35 43 DixieLee Team Driver Driver # Salary Class Points
41 33 40 Armchair Racing, Inc. CrazyAboutRusty2 1. Tony Stewart #20 47000 A 3
42 22 37 Racingfan8 Lead Driver 2. Jeff Gordon #24 44000 A 70
43 11 34 NASCAR Fan Racing, Inc. Brian Travis 3. Boris Said #60 5000 D 20
#202 4. Ron Fellows #32 5000 D -5
Miller Lite Dodge 5. Mark Martin #6 48000 A 5
Totals     149000   93
 
Team Driver Driver # Salary Class Points
Daniel Jack's Racing Team 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
Frank Page 3. Mark Martin #6 48000 A 5
#235  4. Robby Gordon #7 15000 C -5
Jack Daniel's Chevy 5. Boris Said #60 5000 D 20
Totals     159000   93
 
Team Driver Driver # Salary Class Points
Diego MotorWorks 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Robby Gordon #7 15000 C -5
Harry Jeffery 3. Boris Said #60 5000 D 20
#274 4. Mark Martin #6 48000 A 5
U.S. Airforce Dodge 5. Scott Pruett #40 5000 D -2
Totals     117000   88
 
Team Driver Driver # Salary Class Points
DixieLee 1. Jimmie Johnson #48 50000 A 15
Lead Driver 2. Tony Stewart #20 47000 A 3
Cindy Riney 3. Kasey Kahne #9 45000 A -5
#303 4. Jamie McMurray #26 29000 B 2
Dr. Pepper Chevy 5. Boris Said #60 5000 D 20
Totals     176000   35
 
Team Driver Driver # Salary Class Points
Galaxy Incorporated 1. Matt Kenseth #17 49000 A 2
Lead Driver 2. Kasey Kahne #9 45000 A -5
John Krygier 3. Jeff Gordon #24 44000 A 70
#269 4. Dale Jarrett #88 35000 B -5
Mrs. T's Peirogies Chevy 5. Ron Fellows #32 5000 D -5
Totals     178000   57
 
Team Driver Driver # Salary Class Points
Gasitnpassit 1. Boris Said #60 5000 D 20
Lead Driver 2. Tony Stewart #20 47000 A 3
Mark Walraven 3. Mark Martin #6 48000 A 5
#266 4. Jeff Gordon #24 44000 A 70
Margaritaville Café Ford 5. Ryan Newman #12 29000 B 55
Totals     173000   153
 
Team Driver Driver # Salary Class Points
Green Flag Racing 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
Carol Siddens 3. Mark Martin #6 48000 A 5
#150 4. Robby Gordon #7 15000 C -5
Big R Stores Ford 5. Scott Pruett #40 5000 D -2
Totals     159000   71
 
Team Driver Driver # Salary Class Points
Greenhouse Racing 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
John Wilson 3. Dale Earnhardt Jr. #8 46000 A -2
# 259 4. Boris Said #60 5000 D 20
Arizona Iced Tea Chevy 5. Carl Edwards #99 37000 B 30
Totals     179000   121
 
Team Driver Driver # Salary Class Points
Helton Motorsports 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
Nathan Helton 3. Kurt Busch #2 32000 B 45
#211 4. Scott Pruett #40 5000 D -2
Comcast Chevy 5. Boris Said #60 5000 D 20
Totals     133000   136
 
Team Driver Driver # Salary Class Points
High Octane 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Dan Kowalski 3. Robby Gordon #7 15000 C -5
#283 4. Boris Said #7 5000 C 20
Chicago White Sox Chevy 5. Scott Pruett #40 5000 D -2
Totals     116000   86
 
Team Driver Driver # Salary Class Points
Home Depot Racing 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Dale Earnhardt Jr. #8 46000 A -2
Stephen Miller 3. Scott Pruett #40 5000 D -2
#320 4. Robby Gordon #7 15000 C -5
Boston Red Sox Chevy 5. Jeff Gordon #24 44000 A 70
Totals     157000   64
 
Team Driver Driver # Salary Class Points
Intimidator Racing 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Lou Demian 3. Robby Gordon #7 15000 C -5
# 138 4. Kurt Busch #2 32000 B 45
Oreo Chevy 5. Greg Biffle #16 38000 B 40
Totals     176000   153
 
Team Driver Driver # Salary Class Points
Jeff Burton Racing 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Ray Perrotta 3. Denny Hamlin #11 39000 B 5
#231 4. Greg Biffle #16 38000 B 40
TVG Network Chevy 5. Ron Fellows #32 5000 D -5
Totals     173000   113
 
Team Driver Driver # Salary Class Points
Jeffjoeracing 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
Troy Wiggens 3. Ryan Newman #12 29000 B 55
#224 4. Mark Martin #6 48000 A 5
eBay Chevy 5. Ron Fellows #32 5000 D -5
Totals     173000   128
 
Team Driver Driver # Salary Class Points
Jerry Jones Racing 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Shawn Jackson 3. Robby Gordon #7 15000 C -5
#105 4. Mark Martin #6 48000 A 5
Dallas Cowboys Chevy 5. Scott Pruett #40 5000 D -2
Totals     159000   71
 
Team Driver Driver # Salary Class Points
June Bug Racing 1. Jimmie Johnson #48 50000 A 15
Lead Driver 2. Dale Earnhardt Jr. #8 46000 A -2
Matt Sealey 3. Tony Stewart #20 47000 A 3
#188 4. Kurt Busch #2 32000 B 45
Killian's Irish Red Chevy 5. Ron Fellows #32 5000 D -5
Totals     180000   56
 
Team Driver Driver # Salary Class Points
LefflerFan 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Scott Pruett #40 5000 D -2
Stephen DiCaprio 3. Mark Martin #6 48000 A 5
#218 4. Robby Gordon #7 15000 C -5
Wendys Chevy 5. Boris Said #60 5000 D 20
Totals     117000   88
 
Team Driver Driver # Salary Class Points
Miller MotorSports 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Greg Miller 3. Ron Fellows #32 5000 D -5
#212 4. Scott Pruett #40 5000 D -2
Captain Morgan Chevy 5. Robby Gordon #7 15000 C -5
Totals     116000   61
 
Team Driver Driver # Salary Class Points
Moonshiner Racing 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Mark Mason 3. Mark Martin #6 48000 A 5
#219 4. Ryan Newman #12 29000 B 55
Pete's Wicked Ale Chevy 5. Jeremy Mayfield #19 10000 C -2
Totals     178000   131
 
Team Driver Driver # Salary Class Points
NASCAR Fan Racing, Inc. 1. Dale Earnhardt Jr. #8 46000 A -2
Lead Driver 2. Kasey Kahne #9 45000 A -5
Kim 3. Jeff Burton #31 43000 A 25
#111 4. Robby Gordon #7 15000 C -5
Abercrombie & Fitch Chevy 5. Reed Sorenson #41 31000 B -2
Totals     180000   11
 
  Team Driver Driver # Salary Class Points
Oceanside Racing 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
Gwen Demian 3. Greg Biffle #16 38000 B 40
#183 4. Jamie McMurray #26 33000 B 2
A.C. Moore Chevy 5. Boris Said #60 5000 D 20
Totals     167000   135
 
Team Driver Driver # Salary Class Points
Pappy's Drivers 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Ryan Newman #12 29000 B 55
Larry Scroggins 3. Jamie McMurray #26 33000 B 2
#297 4. Mark Martin #6 48000 A 5
Pabst Blue Ribbon Chevy 5. Robby Gordon #7 15000 C -5
Totals     169000   127
 
Team Driver Driver # Salary Class Points
Québecois Fan 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
René Nadeau 3. Greg Biffle #16 38000 B 40
#276 4. Jeremy Mayfield #19 10000 C -2
Iron Maiden Dodge 5. Kevin Harvick #29 41000 A 3
Totals     180000   114
 
Team Driver Driver # Salary Class Points
Racingfan8 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Greg Biffle #16 38000 B 40
Merline Glenn 3. Denny Hamlin #11 39000 B 5
# 381 4. Dale Earnhardt Jr. #8 46000 A -2
Hershey Kisses Chevy 5. Jeremy Mayfield #19 10000 C -2
Totals Did not submit picks 1/2 points rec'd 180000   44
 
Team Driver Driver # Salary Class Points
Riney Enterprises 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
William Riney 3. Kevin Harvick #29 41000 A 3
# 399 4. Robby Gordon #7 15000 C -5
The Outlaw Chevy 5. Jamie McMurray #26 33000 B 2
Totals     180000   73
 
Team Driver Driver # Salary Class Points
Rock Bottom Racing 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Robby Gordon #7 15000 C -5
Ryan Jackson 3. Boris Said #60 5000 D 20
#145 4. Jimmie Johnson #48 50000 A 15
The Athlete's Foot Chevy 5. Tony Stewart #20 47000 A 3
Totals     161000   103
 
Team Driver Driver # Salary Class Points
Shawnda's Redneck Racing 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
Shawnda Moore 3. Boris Said #60 5000 D 20
#102 4. Casey Mears #42 40000 B 2
 Wrangler Chevy 5. Scott Pruett #40 5000 D -2
Totals     141000   93
     
Team Driver Driver # Salary Class Points
Speed Demon Racing 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Daniel Schmittou 3. Jimmie Johnson #48 50000 A 15
#248 4. Robby Gordon #7 15000 C -5
Hooters Chevy 5. Boris Said #60 5000 D 20
Totals     161000   103
     
Team Driver Driver # Salary Class Points
Speedracer Mo 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Robby Gordon #7 15000 C -5
Molly Riney 3. Jeff Gordon #24 44000 A 70
#333 4. Kurt Busch #2 32000 B 45
Smokey Bones Chevy 5. Denny Hamlin #11 39000 B 5
Totals     177000   118
     
Team Driver Driver # Salary Class Points
Suezbele Racing, Inc. 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Ron Fellows #32 5000 D -5
Sue Perna 3. Kevin Harvick #32 41000 A 3
#118 4. Jeff Gordon #24 44000 A 70
Husky Tools Chevy 5. Robby Gordon #7 15000 C -5
Totals     152000   66
 
Team Driver Driver # Salary Class Points
Syracuse Alpine Racing 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Mark Martin #6 48000 A 5
Charquillia Addison 3. Jimmie Johnson #48 50000 A 15
#194 4. Ron Fellows #32 5000 D -5
WWE Chevy 5. Kurt Busch #2 32000 B 45
Totals     179000   130
 
Team Driver Driver # Salary Class Points
Top Dawgs 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Mark Martin #6 48000 A 5
Ryan Smith 3. Jeff Gordon #24 44000 A 70
#251 4. Scott Pruett #40 5000 D -2
Red Bull Chevy 5. Robby Gordon #7 15000 C -5
Totals     159000   71
 
Team Driver Driver # Salary Class Points
Trapt Racing 1. Carl Edwards #99 37000 B 30
Lead Driver 2. Greg Biffle #16 38000 B 40
Chris Robidoux 3. Kurt Busch #2 32000 B 45
#142 4. Joe Nemechek #01 15000 C -2
Cingular Wireless Chevy 5. Tony Stewart #20 47000 A 3
Totals     169000   116
 
Team Driver Driver # Salary Class Points
Warpigs 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Jeff Gordon #24 44000 A 70
Tracy Karhoff 3. Boris Said #60 5000 D 20
#231 4. Robby Gordon #7 15000 C -5
Michelob Chevy 5. Matt Kenseth #17 49000 A 2
Totals     160000   90
 
Team Driver Driver # Salary Class Points
West Coast Racing, Inc. 1. Jeff Gordon #24 44000 A 70
Lead Driver 2. Tony Stewart #20 47000 A 3
Ed Blackman 3. Mark Martin #6 48000 A 5
#273 4. Kurt Busch #2 32000 B 45
Viagra Chevy 5. Ron Fellows #32 5000 D -5
Totals     176000   118
 
Team Driver Driver # Salary Class Points
Wide Open Racing 1. Mark Martin #6 48000 A 5
Lead Driver 2. Tony Stewart #20 47000 A 3
Eli Schmittou 3. Greg Biffle #16 38000 B 40
#249 4. Kurt Busch #2 32000 B 45
Little Debbie Chevy 5. Ron Fellows #32 5000 D -5
Totals     170000   88
 
Team Driver Driver # Salary Class Points
YatesFan 1. Tony Stewart #20 47000 A 3
Lead Driver 2. Robby Gordon #7 15000 C -5
Martin Fleissner 3. Jeff Gordon #24 44000 A 70
#288 4. Kurt Busch #2 32000 B 45
Coors Light Chevy 5. Greg Biffle #16 38000 B 40
Totals     176000   153
 
Team Driver Driver # Salary Class Points
Zipperhead Racing 1. Robby Gordon #7 15000 C -5
Lead Driver 2. Scott Pruett #40 5000 D -2
Stephen J. Dutko 3. Tony Stewart #20 47000 A 3
#177 4. Jeff Gordon #24 44000 A 70
Samuel Adams Chevy 5. Kevin Harvick #29 41000 A 3
Totals     152000   69