Heluva Good! Sour Cream Dips at The Glen    
          Watkins Glen Intl.      
          August 9, 2009      
Scroll down for League Points
Race # 22
Pole Winner: Jimmie Johnson  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 13 14 Tony Stewart  Chevrolet Old Spice / Office Depot 195/10 90 Running +100 +5 +5=110
2 4 47 Marcos Ambrose  Toyota Little Debbie / Kingsford / Clorox 175/5 90 Running +90 +5=95
3 33 99 Carl Edwards  Ford Aflac 165/0 90 Running +80
4 8 18 Kyle Busch  Toyota M&M's 165/5 90 Running +75 +5=80
5 7 16 Greg Biffle  Ford 3M 155/0 90 Running +70
6 10 42 Juan Montoya  Chevrolet Target 150/0 90 Running +65
7 2 2 Kurt Busch  Dodge Miller Lite 151/5 90 Running +60 +5=65
8 16 113 Max Papis * Toyota GEICO 142/0 90 Running +55
9 38 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 138/0 90 Running +50
10 3 11 Denny Hamlin  Toyota FedEx Freight 134/0 90 Running +45
11 20 83 Brian Vickers  Toyota Red Bull 130/0 90 Running +30
12 1 48 Jimmie Johnson  Chevrolet Lowe's 132/5 90 Running +25 +5 +5=35
13 18 44 A.J. Allmendinger  Dodge Stanley Tools 124/0 90 Running +20
14 42 17 Matt Kenseth  Ford Dewalt 121/0 90 Running +15
15 11 7 Casey Mears  Chevrolet Jack Daniel's 118/0 90 Running +10
16 35 20 Joey Logano * Toyota The Home Depot 115/0 90 Running +5
17 12 9 Kasey Kahne  Dodge Budweiser 112/0 90 Running +5
18 22 7 Robby Gordon  Toyota Jim Beam 109/0 90 Running +5
19 14 98 Paul Menard  Ford Sylvania / Menards 106/0 90 Running +5
20 27 96 Bobby Labonte  Ford DLP 103/0 90 Running +5
       
21 6 39 Ryan Newman  Chevrolet U.S. Army 100/0 90 Running +0
22 26 82 Scott Speed * Toyota Red Bull 102/5 90 Running +0 +5=5
23 28 5 Mark Martin  Chevrolet Carquest / Kellogg's 94/0 90 Running +0
24 40 6 David Ragan  Ford UPS 91/0 90 Running +0
25 25 0 David Reutimann  Toyota Aaron's Dream Machine 88/0 90 Running +0
26 5 12 David Stremme  Dodge Penske Racing 90/5 90 Running -2 +5=3
27 15 171 Andy Lally Chevrolet Adobe Road Winery 82/0 90 Running -2
28 23 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 79/0 90 Running -2
29 37 9 Ron Fellows  Chevrolet Miccosukee Resort & Gaming 76/0 84 Running -2
30 34 34 John Andretti  Chevrolet Taco Bell 73/0 84 Running -2
31 29 43 Reed Sorenson  Dodge McDonald's 70/0 78 Running -2
32 19 19 Elliott Sadler  Dodge Best Buy 67/0 78 Running -2
33 17 55 Patrick Carpentier  Toyota NAPA Auto Parts 64/0 78 Running -2
34 9 8 Boris Said  Ford U.S. Chrome 61/0 74 Overheating -2
35 21 29 Kevin Harvick  Chevrolet Shell / Pennzoil 58/0 68 Running -5
36 36 77 Sam Hornish Jr.  Dodge Mobil 1 55/0 61 Accident -5
37 31 24 Jeff Gordon  Chevrolet DuPont 52/0 61 Accident -5
38 30 31 Jeff Burton  Chevrolet Caterpillar 49/0 61 Accident -5
39 32 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 46/0 60 Running -5
40 24 26 Jamie McMurray  Ford Crown Royal 43/0 58 Engine -5
41 39 204 P.J. Jones  Toyota Jim Beam / Menards 40/0 13 Overheating -5
42 41 66 Dave Blaney  Toyota Prism Motorsports 37/0 11 Brakes -5
43 43 37 Tony Ave  Dodge Long John Silver's 34/0 8 Transmission -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 370 185 Daniel Schmittou Mafia Motorsports Charquillia Addison 1. Tony Stewart #14 50000 110
2 370 170 R.J. Palmer Outcast Racing #99 WWE Chevy 2. Juan Pablo Montoya #42 43000 65
3 355 165 Stephen DiCaprio Racing Traditions, Inc.   3. Kyle Busch #18 34000 80
4 355 160 Charquillia Addison Syracuse Alpine Racing Team 4. Marcos Ambrose #47 29000 95
5 350 155 Ray Perotta Randy Cook Racing Syracuse Alpine Racing 5. Robby Gordon #7 10000 5
6 348 150 Sue Perna 2Fast4U Totals     166000 355
7 348 146 Carol Siddens 2Fast4U  
8 318 142 Melanie Hicks* Memphis Motorsports Driver Driver Driver # Salary Points
9 313 138 Gwen Demian Intimidator Racing, Inc. Chris Agerton Kasey Kahne #9 44000 5
10 313 134 Gary Wheat Northeast Ohio Motorsports #30 Nabisco Chevy Juan Pablo Montoya #42 43000 65
11 305 130 Eli Schmittou Mafia Motorsports   Kyle Busch #18 34000 80
12 275 127 Marty Fleissner Mafia Motorsports Team Marcos Ambrose #47 29000 95
13 275 124 Harry Jeffery SOCAL Sprint Car Assoc. Randy Cook Racing Ron Fellows #09 5000 -2
14 275 121 John Sherman Mafia Motorsports Totals     155000 243
15 275 118 Larry Scroggins Intimidator Racing, Inc.  
16 263 115 Bob Douce Northeast Ohio Motorsports Driver Driver Driver # Salary Points
17 263 112 Nathan Helton Racing Traditions, Inc. Earl Arnold, Jr. 1. Tony Stewart #14 50000 110
18 263 109 Lou Demian Intimidator Racing, Inc. #10 Allstate Chevy 2. Denny Hamlin #11 41000 45
19 263 106 Dean Higley Racing Traditions, Inc.   3. Kasey Kahne #9 32000 5
20 263 103 Kendall Moore Texas Motorsports Team 4. Kevin Harvick #29 24000 -5
21 263 100 Chip Pizzutti Outcast Racing Arnold Motorsports 5. Jamie McMurray #26 28000 -5
22 263 97 Kevin Sullivan North Coast Racing, Inc. Totals     175000 150
23 260 94 Troy Wiggins Intimidator Racing, Inc.  
24 253 91 Ed Blackman SOCAL Sprint Car Assoc. Driver Driver Driver # Salary Points
25 253 88 Robert Butterfield Earnhardt Junkie Bob Baldridge, Jr. 1. Mark Martin #5 43000 0
26 243 85 Chris Agerton* Randy Cook Racing #25 Budweiser Chevy 2. Jimmie Johnson #48 48000 35
27 240 82 Lincoln Griffin* Left Turn   3. Juan Pablo Montoya #42 33000 65
28 238 79 Jordan Hunt Northeast Ohio Motorsports Team 4. Denny Hamlin #11 41000 45
29 235 76 René Nadeau Québecois Fan 2Fast4U 5. David Stremme #12 10000 3
30 220 73 Robby Stone* Screaming Penguins Totals Did not submit picks 1/2 points 175000 148
31 213 70 Jeffery Willett Outcast Racing  
32 203 67 John Wilson Texas Motorsports Driver Driver Driver # Salary Points
33 173 64 Randy Cook Randy Cook Racing Ed Blackman 1. Tony Stewart #14 50000 110
34 173 61 Shawnda Moore Texas Motorsports #6 Viagra Dodge 2. Juan Pablo Montoya #42 43000 65
35 170 58 Brian Travis CrazyAboutRusty2   3. Mark Martin #5 41000 0
36 166 55 Terry Howell Ampracing88 Team 4. Kyle Busch #18 34000 80
37 163 52 Ryan Smith North Coast Racing, Inc. SOCAL Sprint Car Association 5. Ron Fellows #09 5000 -2
38 163 49 Joe Hicks Memphis Motorsports Totals     173000 253
39 150 46 Earl Arnold, Jr. Arnold Motorsports  
40 143 43 Mark Mason North Coast Racing, Inc. Driver Driver Driver # Salary Points
41 110 40 Frank Page Daniel Jack's Racing Team Robert Butterfield 1. Mark Martin #5 43000 0
42 103 37 Matt Sealey Racing Traditions, Inc. #13 Goodwrench Chevy 2. Tony Stewart #14 50000 110
43 74 34 Bob Baldridge, Jr. 2Fast4U   3. Ron Fellows #09 5000 -2
          Team 4. Juan Pablo Montoya #42 43000 65
Bonus/Minus Pts Team Earnhardt Junkie 5. Kyle Busch #18 34000 80
Daniel Schmittou +10 Mafia Motorsports Totals     175000 253
Eli Schmittou +10 Mafia Motorsports  
Marty Fleissner +10 Mafia Motorsports Driver Driver Driver # Salary Points
John Sherman +10 Mafia Motorsports Randy Cook 1. Tony Stewart #14 50000 110
R.J. Palmer +9 Outcast Racing #29 Gillette Chevy 2. Jeff Gordon #24 48000 -5
Chip Pizzutti +9 Outcast Racing   3. Juan Pablo Montoya #42 43000 65
Jeffery Willett +9 Outcast Racing Team 4. Robby Gordon #7 10000 5
Charquillia Addison +7 Syracuse Alpine Racing Randy Cook Racing 5. Martin Truex Jr. #1 23000 -2
Ray Perotta +6 Randy Cook Racing Totals     174000 173
Chris Agerton +6 Randy Cook Racing  
Randy Cook +6 Randy Cook Racing Driver Driver Driver # Salary Points
Gwen Demian +2 Intimidator Racing, Inc. Gwen Demian 1. Tony Stewart #14 50000 110
Larry Scroggins +2 Intimidator Racing, Inc. #04 Sea World Chevy 2. Marcos Ambrose #47 29000 95
Lou Demian +2 Intimidator Racing, Inc.   3. Juan Pablo Montoya #42 43000 65
Troy Wiggins +2 Intimidator Racing, Inc. Team 4. Ron Fellows #09 5000 -2
Gary Wheat +1 Northeast Ohio Motorsports Intimidator Racing, Inc. 5. Denny Hamlin #11 46000 45
Bob Douce +1 Northeast Ohio Motorsports Totals     173000 313
Jordan Hunt +1 Northeast Ohio Motorsports  
    Driver Driver Driver # Salary Points
Stephen DiCaprio -1 Racing Traditions, Inc. Lou Demian 1. Tony Stewart #14 50000 110
Nathan Helton -1 Racing Traditions, Inc. #1 Pepsi Max Chevy 2. Jeff Gordon #24 48000 -5
Dean Higley -1 Racing Traditions, Inc.   3. Juan Pablo Montoya #42 43000 65
Matt Sealey -1 Racing Traditions, Inc. Team 4. Marcos Ambrose #47 29000 95
Sue Perna -1 2Fast4U Intimidator Racing, Inc. 5. Ron Fellows #09 5000 -2
Carol Siddens -1 2Fast4U Totals     175000 263
Bob Baldridge, Jr. -1 2Fast4U  
Kendall Moore -1 Texas Motorsports Driver Driver Driver # Salary Points
John Wilson -1 Texas Motorsports Stephen DiCaprio 1. Tony Stewart #14 50000 110
Shawnda Moore -1 Texas Motorsports #83 Wendys Chevy 2. Juan Pablo Montoya #42 43000 65
Brian Travis -2 CrazyAboutRusty2   3. Kyle Busch #18 34000 80
Melanie Hicks -2 Memphis Motorsports Team 4. Marcos Ambrose #47 29000 95
Joe Hicks -2 Memphis Motorsports Racing Traditions, Inc. 5. Robby Gordon #7 10000 5
Terry Howell -3 Ampracing88 Totals     166000 355
Earl Arnold, Jr. -6 Arnold Motorsports  
Frank Page -8 Daniel Jack's Racing Team Driver Driver Driver # Salary Points
Kevin Sullivan -11 North Coast Racing, Inc. Bob Douce 1. Tony Stewart #14 50000 110
Ryan Smith -11 North Coast Racing, Inc. #08 Play It Again Sports Chevy 2. Juan Pablo Montoya #42 43000 65
Mark Mason -11 North Coast Racing, Inc.   3. Jeff Gordon #24 48000 -5
Team 4. Marcos Ambrose #47 29000 95
Northeast Ohio Motorsports 5. Ron Fellows #09 5000 -2
Totals     175000 263
 
Driver Driver Driver # Salary Points
Marty Fleissner 1. Tony Stewart #14 50000 110
#48 Coors Light Chevy 2. Marcos Ambrose #47 29000 95
  3. Juan Pablo Montoya #42 43000 65
Team 4. Mark Martin #5 41000 0
Mafia Motorsports 5. Robby Gordon #7 10000 5
Totals     173000 275
 
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Jeff Gordon #24 48000 -5
#28  Yuengling Lager Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Kyle Busch #18 34000 80
Team 4. Marcos Ambrose #47 29000 95
Left Turn 5. Robby Gordon #7 10000 5
Totals     164000 240
 
Driver Driver Driver # Salary Points
Nathan Helton 1. Tony Stewart #14 50000 110
#82 Comcast Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Jeff Gordon #24 48000 -5
Team 4. Marcos Ambrose #47 29000 95
Racing Traditions, Inc. 5. Ron Fellows #09 5000 -2
Totals     175000 263
 
Driver Driver Driver # Salary Points
Joe Hicks 1. Tony Stewart #14 50000 110
#89 Dupont Chevy 2. Jeff Gordon #24 48000 -5
  3. Kurt Busch #2 47000 65
Team 4. Kevin Harvick #29 25000 -5
Memphis Motorsports 5. Boris Said #08 5000 -2
Totals     175000 163
 
Driver Driver Driver # Salary Points
Melanie Hicks 1. Kyle Busch #18 34000 80
#7 St. Louis Cardinals Chevy 2. Jimmie Johnson #48 49000 35
  3. Tony Stewart #14 50000 110
Team 4. Marcos Ambrose #47 29000 95
Memphis Motorsports 5. Ron Fellows #09 5000 -2
Totals     167000 318
 
Driver Driver Driver # Salary Points
Dean Higley 1. Juan Pablo Montoya #42 43000 65
#84 Coca-Cola Chevy 2. Tony Stewart #14 50000 110
  3. Jeff Gordon #24 48000 -5
Team 4. Marcos Ambrose #47 29000 95
Racing Traditions, Inc. 5. Ron Fellows #09 5000 -2
Totals     175000 263
 
Driver Driver Driver # Salary Points
Terry Howell 1. Jeff Gordon #24 48000 -5
#59 Amp Energy Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Tony Stewart #14 50000 110
Team 4. Boris Said #08 5000 -2
Ampracing88 5. Ron Fellows #09 5000 -2
Totals     151000 166
 
Driver Driver Driver # Salary Points
Jordan Hunt 1. Jimmie Johnson #48 49000 35
#07 Diet Coke Chevy 2. Tony Stewart #14 50000 110
  3. Mark Martin #5 41000 0
Team 4. Marcos Ambrose #47 29000 95
Northeast Ohio Motorsports 5. Ron Fellows #09 5000 -2
Totals     174000 238
 
Driver Driver Driver # Salary Points
Harry Jeffery 1. Tony Stewart #14 50000 110
#274 U.S. Airforce Dodge 2. Juan Pablo Montoya #42 43000 65
  3. Robby Gordon #7 10000 5
Team 4. Marcos Ambrose #47 29000 95
SOCAL Sprint Car Association 5. Mark Martin #5 41000 0
Totals     173000 275
 
Driver Driver Driver # Salary Points
Mark Mason 1. Jeff Gordon #24 49000 -5
#23 Skyline Chili Chevy 2. Denny Hamlin #11 46000 45
  3. Tony Stewart #14 50000 110
Team 4. Kevin Harvick #29 24000 -5
North Coast Racing, Inc. 5. Ron Fellows #09 5000 -2
Totals     174000 143
 
Driver Driver Driver # Salary Points
Kendall Moore 1. Juan Pablo Montoya #42 43000 65
#5 The Munday Moguls Chevy 2. Jeff Gordon #24 48000 -5
  3. Tony Stewart #14 50000 110
Team 4. Marcos Ambrose #47 29000 95
Texas Motorsports 5. Ron Fellows #09 5000 -2
Totals     175000 263
 
Driver Driver Driver # Salary Points
Shawnda Moore 1. Juan Pablo Montoya #42 43000 65
#88 Wrangler Chevy 2. Tony Stewart #14 50000 110
  3. Jeff Gordon #24 48000 -5
Team 4. Robby Gordon #7 10000 5
Texas Motorsports 5. Boris Said #08 5000 -2
Totals     156000 173
 
Driver Driver Driver # Salary Points
René Nadeau 1. Tony Stewart #14 50000 110
#96 Iron Maiden Dodge 2. Jimmie Johnson #48 49000 35
  3. Kyle Busch #18 34000 80
Team 4. Joey Logano #20 28000 5
Québecois Fan 5. Robby Gordon #7 10000 5
Totals     171000 235
 
Driver Driver Driver # Salary Points
Frank Page 1. Tony Stewart #14 50000 110
#16 Jack Daniel's Chevy 2. Jeff Gordon #24 48000 -5
  3. Kasey Kahne #9 44000 5
Team 4. Robby Gordon #7 10000 5
Daniel Jack's Racing 5. Sam Hornish Jr. #77 15000 -5
Totals     167000 110
 
Driver Driver Driver # Salary Points
R.J. Palmer 1. Juan Pablo Montoya #42 43000 65
#11 EA Sports Ford 2. Marcos Ambrose #47 29000 95
  3. Tony Stewart #14 50000 110
Team 4. Kyle Busch #18 34000 80
Outcast Racing 5. A.J. Allmendinger #44 15000 20
Totals     171000 370
 
Driver Driver Driver # Salary Points
Sue Perna 1. Tony Stewart #14 50000 110
#20 Husky Tools Chevy 2. Carl Edwards #99 45000 80
  3. Juan Pablo Montoya #42 43000 65
Team 4. Marcos Ambrose #47 29000 95
2Fast4U 5. Ron Fellows #09 5000 -2
Totals     172000 348
 
Driver Driver Driver # Salary Points
Ray Perrotta 1. Tony Stewart #14 50000 110
#31 AT&T Chevy 2. Kyle Busch #18 34000 80
  3. Denny Hamlin #11 46000 45
Team 4. Marcos Ambrose #47 29000 95
Randy Cook Racing 5. A.J. Allmendinger #44 15000 20
Totals     174000 350
 
Driver Driver Driver # Salary Points
Chip Pizzutti 1. Jeff Gordon #24 48000 -5
#54 Yahoo! Ford 2. Juan Pablo Montoya #42 43000 65
  3. Tony Stewart #14 50000 110
Team 4. Marcos Ambrose #47 29000 95
Outcast Racing 5. Ron Fellows #09 5000 -2
Totals     175000 263
 
Driver Driver Driver # Salary Points
Daniel Schmittou 1. Tony Stewart #14 50000 110
#24 Hooters Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Kyle Busch #18 34000 80
Team 4. Marcos Ambrose #47 29000 95
Mafia Motorsports 5. A.J. Allmendinger #44 15000 20
Totals     171000 370
 
Driver Driver Driver # Salary Points
Eli Schmittou 1. Tony Stewart #14 50000 110
#14 Little Debbie Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Kyle Busch #18 34000 80
Team 4. Brian Vickers #83 33000 30
Mafia Motorsports 5. A.J. Allmendinger #44 15000 20
Totals     175000 305
 
Driver Driver Driver # Salary Points
Larry Scroggins 1. Juan Pablo Montoya #42 43000 65
#43 Pabst Blue Ribbon Chevy 2. Robby Gordon #7 10000 5
  3. Tony Stewart #14 50000 110
Team 4. Mark Martin #5 41000 0
Intimidator Racing, Inc. 5. Marcos Ambrose #47 29000 95
Totals     173000 275
     
Driver Driver Driver # Salary Points
Matt Sealey 1. Kyle Busch #18 34000 80
#81 Sundrop Chevy 2. Jeff Gordon #24 48000 -5
  3. Kevin Harvick #29 25000 -5
Team 4. Jimmie Johnson #48 49000 35
Racing Traditions, Inc. 5. Ron Fellows #09 5000 -2
Totals     161000 103
     
Driver Driver Driver # Salary Points
John Sherman 1. Juan Pablo Montoya #42 43000 65
#17 Samuel Adams Chevy 2. Tony Stewart #14 50000 110
  3. Marcos Ambrose #47 29000 95
Team 4. Robby Gordon #7 10000 5
Mafia Motorsports 5. Mark Martin #5 41000 0
Totals     173000 275
     
Driver Driver Driver # Salary Points
Carol Siddens 1. Tony Stewart #14 50000 110
#9 Big R Stores Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Kyle Busch #18 34000 80
Team 4. Marcos Ambrose #47 29000 95
2Fast4U 5. Patrick Carpentier #55 10000 -2
Totals     166000 348
 
Driver Driver Driver # Salary Points
Ryan Smith 1. Tony Stewart #14 50000 110
#51 Red Bull Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Dale Earnhardt Jr. #88 24000 -5
Team 4. Jeff Gordon #24 48000 -5
North Coast Racing, Inc. 5. Patrick Carpentier #55 10000 -2
Totals     175000 163
 
Driver Driver Driver # Salary Points
Robby Stone 1. Denny Hamlin #11 46000 45
#15 Bass Pro Shops Chevy 2. Tony Stewart #14 50000 110
  3. Juan Pablo Montoya #42 43000 65
Team 4. Kevin Harvick #29 25000 -5
Screaming Penguins 5. Robby Gordon #7 10000 5
Totals     174000 220
 
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Juan Pablo Montoya #42 43000 65
#33 Philly Blunt Chevy 2. Tony Stewart #14 50000 110
  3. Jeff Gordon #24 48000 -5
Team 4. Marcos Ambrose #47 29000 95
North Coast Racing, Inc. 5. Boris Said #08 5000 -2
Totals     175000 263
 
Driver Driver Driver # Salary Points
Brian Travis 1. Tony Stewart #14 50000 110
#2 Miller Lite Dodge 2. Jeff Gordon #24 48000 -5
  3. Juan Pablo Montoya #42 43000 65
Team 4. Robby Gordon #7 10000 5
CrazyAboutRusty2 5. Dale Earnhardt Jr. #88 24000 -5
Totals     175000 170
 
Driver Driver Driver # Salary Points
Gary Wheat 1. Denny Hamlin #11 46000 45
#09 Aflac Chevy 2. Juan Pablo Montoya #42 43000 65
  3. Tony Stewart #14 50000 110
Team 4. Marcos Ambrose #47 29000 95
Northeast Ohio Motorsports 5. Ron Fellows #09 5000 -2
Totals     173000 313
 
Driver Driver Driver # Salary Points
Troy Wiggins 1. Juan Pablo Montoya #42 43000 65
#00 Asics Chevy 2. Tony Stewart #14 50000 110
  3. Jeff Gordon #24 48000 -5
Team 4. Marcos Ambrose #47 29000 95
Intimidator Racing, Inc. 5. Boris Said #08 5000 -2
Totals     175000 263
 
Driver Driver Driver # Salary Points
Jeffery Willett 1. Tony Stewart #14 50000 110
#19 The Paint Guys Chevy 2. Jimmie Johnson #48 49000 35
  3. Juan Pablo Montoya #42 43000 65
Team 4. Elliott Sadler #19 22000 -2
Outcast Racing 5. Robby Gordon #7 10000 5
Totals     174000 213
 
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 24000 -5
#79 Lone Star Light Beer Chevy 2. Tony Stewart #14 50000 110
  3. Jimmie Johnson #48 49000 35
Team 4. Juan Pablo Montoya #42 43000 65
Texas Motorsports 5. Ron Fellows #09 5000 -2
Totals     171000 203