RED ZONE RACING 2004 LEAGUE STANDINGS
     
Team Name Driver Rank Points Behind +/- Starts Wins 2nd Place 3rd Place Top 5's Top 10's Prov.
Jerry Jones Racing Shawn Jackson 1 1965 Leader -- 31 3 2 4 12 17 0
Intimidator Racing Lou Demian 2 1756 -209 +1 31 2 1 1 7 20 0
Green Flag Racing Carol Siddens 3 1743 -222 -1 31 0 2 4 10 16 0
Ron Racing Ronald Cyphers 4 1718 -247 -- 31 2 2 0 6 18 0
Syracuse Alpine Racing Charquillia Addison 5 1633 -332 +1 28 2 1 1 6 14 0
Dodge Boys Racing Kenneth Fitz 6 1579 -386 -1 29 3 1 0 9 11 0
Bump And Go Racing James Sisson 7 1528 -437 +1 31 1 1 0 6 14 2
June Bug Racing Matt Sealey 8 1486 -479 -1 26 3 1 3 8 11 1
Trapt Racing Chris Robidoux 9 1449 -516 -- 31 1 1 0 6 12 0
Team Echo MotorSports George Richard 10 1431 -534 -- 31 1 1 1 3 11 3
Zipperhead Racing Stephen J. Dutko 11 1393 -572 -- 30 0 0 4 6 11 0
Oceanside Racing Gwen Parlacoski 12 1373 -592 -- 31 1 0 0 4 11 0
Armchair Racing, Inc. Steven Cotter 13 1362 -603 -- 31 1 1 1 6 8 0
KAM Racing, Inc. Kim Morgan 14 1293 -672 +1 22 0 1 4 8 14 1
Pitbull Racing Justin 15 1273 -692 -1 23 2 0 2 4 10 1
Nascar Fan Racing, Inc. Kim 16 1222 -743 -- 26 3 1 0 5 10 0
Big Country MotorSports Kendall Moore 17 1060 -905 -- 25 0 0 1 4 9 0
Legacy Racing Herb Holloway 18 974 -991 -- 22 1 0 0 4 8 1
Old Time Racing Ron Borton 35 930 -1035 -- 23 1 1 0 3 6 3
Rock Bottom Racing Ryan Jackson 19 924 -1041 +1 23 0 0 0 1 7 2
Suezbele Racing, Inc. Sue Perna 20 907 -1058 +2 18 1 2 1 6 7 0
Shawnda's Redneck Racing Shawnda Moore 21 907 -1058 -2 25 0 0 0 1 6 0
Wilson Motorsports** Karl Wilson Jr.** 25 898 -1067 -- 16 1 2 1 5 9 2
Dupont24 Racing Mike Mecca 22 895 -1070 -1 24 0 0 0 0 7 0
Team Echo Racing** Chad Richard** 28 863 -1102 -- 16 0 3 1 5 7 3
Muffet's Spiders, Inc. Sheri 31 806 -1159 -- 27 0 0 1 2 4 0
Barr Racing, Inc. Dan Barr 36 685 -1280 -- 18 0 2 0 4 4 3
Hamar Racing Bo Johansen 23 682 -1283 -- 24 0 2 0 1 1 5
Kay's Racing Team Kay Rogers 24 626 -1339 -- 12 1 2 0 4 4 0
Taylor Baby Racing** Racquel Hunsucker** 29 587 -1378 -- 16 0 0 1 2 5 3
Jolly Rogers Racing** Chris Rogers** 33 448 -1517 -- 11 0 0 0 1 5 2
Git R Dun Racing Sheldon 38 364 -1601 -- 10 1 0 0 2 3 3
Ryno Racing** Ryan Kort** 34 185 -1780 -- 10 0 0 0 0 2 3
FordF-150 Pimpen Racing Cody 37 176 -1789 -- 7 0 0 0 0 0 3
Snoop Dogg Racing** Edward Sarber** 30 159 -1806 -- 5 0 1 0 1 1 2
NOS Racing** Michael** 27 139 -1826 -- 5 0 0 0 0 2 2
Buck Fever Motorsports Don Rush II 39 139 -1826 -- 5 0 0 0 0 1 0
SR3 Motorsports** Lonny Holman** 26 120 -1845 -- 5 0 0 0 1 1 2
Klowns Racing** Terry Sarber** 32 7 -1958 -- 5 0 0 0 0 1 3
     
**Indicates Inactive Team