NORTH COAST RACING, INC.
2008 Finishes & Bonus Points
Date Track Mark Mason   Bob Douce   Jordan Hunt   Kevin Sullivan   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/17/2008 Daytona 33 0   20 0   37 -4   17 0   -4 19th
2/24/2008 California 17 0   31 0   24 0   29 0   0 16th
3/2/2008 Las Vegas 40 -7   15 0   39 -6   37 -4   -17 22nd
3/9/2008 Atlanta 29 0   19 0   12 0   39 -6   -6 22nd
3/16/2008 Bristol 3 8   38 -5   11 0   36 -3   0 21st
3/30/2008 Martinsville 20 0   12 0   2 9   34 -1   8 19th
4/6/2008 Texas 18 0   10 0   11 0   25 1   1 19th
4/12/2008 Phoenix 10 1   6 5   13 0   39 -6   0 17th
4/27/2008 Talladega 31 0   2 9   14 0   10 1   10 14th
5/3/2008 Richmond 31 0   10 1   34 -1   22 0   0 15th
5/10/2008 Darlington 39 -6   18 0   17 0   3 8   2 14th
5/25/2008 Lowe's 39 -6   8 3   10 1   14 0   -2 14th
6/1/2008 Dover 24 0   12 0   19 0   15 0   0 14th
6/8/2008 Pocono 6 5   17 0   16 0   20 0   5 12th
6/15/2008 Michigan 11 0   23 0   22 0   13 0   0 11th
6/22/2008 Sonoma 30 0   17 0   18 0   31 0   0 11th
6/29/2008 New Hampshire 15 0   13 0   26 0   31 0   0 13th
7/5/2008 Daytona 20 0   13 0   14 0   1 10   10 9th
7/12/2008 Chicagoland 4 7   8 3   33 0   32 0   10 5th
7/27/2008 Indianapolis 22 0   23 0   4 7   39 -6   1 4th
8/3/2008 Pocono 24 0   14 0   5 6   12 0   6 3rd
8/10/2008 Watkins Glen 5 6   18 0   20 0   21 0   6 3rd
8/17/2008 Michigan 16 0   23 0   24 0   36 -3   -3 4th
8/23/2008 Bristol 27 0   10 1   40 -7   35 -2   -8 5th
8/31/2008 California 10 1   21 0   22 0   20 0   1 5th
9/7/2008 Richmond 23 0   4 7   3 6   31 0   13 4th
9/14/2008 New Hampshire 42 -9   25 0   17 0   21 0   -9 6th
9/21/2008 Dover 35 -2   8 3   24 0   25 0   1 6th
9/28/2008 Kansas 35 -2   13 0   1 10   11 0   8 5th
10/5/2008 Talladega 19 0   22 0   18 0   32 0   0 5th
10/11/2008 Lowe's 41 -8   25 0   19 0   3 8   0 6th
10/19/2008 Martinsville 15 0   10 1   21 0   9 2   3 4th
10/26/2008 Atlanta 25 0   8 3   27 0   40 -7   -4 6th
11/2/2008 Texas 38 -5   8 3   17 0   16 0   -2 6th
11/9/2008 Phoenix 28 0   37 -4   36 -3   9 2   -5 6th
11/16/2008 Homestead 2 9   7 4   14 0   29 0   13 5th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    22.97 -8   15.78 34   19.00 18   23.25 -6   38 9.5