North Coast Racing, Inc.
2009 Finishes & Bonus Points
Date Track Mark Mason   Kevin Sullivan   Ryan Smith   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/15/2009 Daytona 43 -10   3 8   19 0   -2 15th
2/22/2009 California 3 8   5 6   40 -7   7 6th
3/1/2009 Las Vegas 32 0   9 2   33 0   2 6th
3/8/2009 Atlanta 38 -5   18 0   43 -10   -15 18th
3/22/2009 Bristol 24 0   6 5   19 0   5 11th
3/29/2009 Martinsville 14 0   10 1   17 0   1 11th
4/5/2009 Texas 26 0   31 0   40 -7   -7 16th
4/18/2009 Phoenix 14 0   22 0   4 7   7 12th
4/26/2009 Talladega 4 7   18 0   33 0   7 7th
5/2/2009 Richmond 6 5   34 -1   23 0   4 6th
5/9/2009 Darlington 6 5   40 -7   16 0   -2 6th
5/25/2009 Lowe's 27 0   22 0   39 -6   -6 10th
5/31/2009 Dover 1 10   6 5   31 0   15 4th
6/7/2009 Pocono 29 0   11 0   42 -9   -9 8th
6/14/2009 Michigan 34 -1   27 0   19 0   -1 7th
6/21/2009 Sonoma 42 -9   25 0   11 0   -9 12th
6/28/2009 New Hampshire 20 0   18 0   33 0   0 10th
7/4/2009 Daytona 23 0   3 8   20 0   8 6th
7/11/2009 Chicagoland 23 0   14 0   36 -3   -3 8th
7/26/2009 Indianapolis 21 0   16 0   35 -2   -2 9th
8/3/2009 Pocono 2 9   39 -6   17 0   3 8th
8/9/2009 Watkins Glen 40 -7   22 0   37 -4   -11 14th
8/16/2009 Michigan 27 0   9 2   25 0   2 13th
8/22/2009 Bristol 38 -5   2 9   31 0   4 11th
9/6/2009 Atlanta 42 -9   10 1   16 0   -8 13th
9/12/2009 Richmond 24 0   3 8   40 -7   1 12th
9/20/2009 New Hampshire 40 -7   19 0   43 -10   -17 17th
9/27/2009 Dover 32 0   9 2   43 -10   -8 18th
10/4/2009 Kansas 42 -9   12 0   43 -10   -19 19th
10/11/2009 California 20 0   23 0   35 -2   -2 18th
10/17/2009 Lowe's 23 0   8 3   28 0   3 18th
10/25/2009 Martinsville 27 0   15 0   13 0   0 18th
11/1/2009 Talladega 21 0   4 7   34 -1   6 18th
11/8/2009 Texas 14 0   12 0   2 9   9 18th
11/15/2009 Phoenix 21 0   5 6   20 0   6 16th
11/22/2009 Homestead 16 0   20 0   4 7   7 13th
  Totals Avg. Finish Total Pts   Avg. Finish Total Pts   Avg. Finish Total Pts   Total Pts Avg. Bonus Pts
    23.86 -18   15.28 59   27.33 -65   -24 -8.00