Northeast Ohio Motorsports
2009 Finishes & Bonus Points
Date Track Jordan Hunt   Bob Douce   Gary Wheat   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
02/15/2009 Daytona 38 -5   25 0   23 0   -5 19th
02/22/2009 California 8 3   36 -3   10 1   1 16th
03/01/2009 Las Vegas 13 0   14 0   17 0   0 13th
03/08/2009 Atlanta 4 7   3 8   26 0   15 2nd
03/22/2009 Bristol 8 3   9 2   10 1   6 2nd
03/29/2009 Martinsville 16 0   11 0   12 0   0 4th
04/05/2009 Texas 12 0   4 7   18 0   7 2nd
04/18/2009 Phoenix 2 9   31 0   29 0   9 1st
04/26/2009 Talladega 13 0   28 0   11 0   0 1st
05/02/2009 Richmond 7 4   10 1   32 0   5 1st
05/09/2009 Darlington 29 0   39 -6   27 0   -6 1st
05/25/2009 Lowe's 21 0   8 3   6 5   8 1st
05/31/2009 Dover 29 0   4 7   21 0   7 1st
06/07/2009 Pocono 31 0   35 -2   38 -5   -7 2nd
06/14/2009 Michigan 9 2   7 4   6 5   11 1st
06/21/2009 Sonoma 7 4   38 -5   39 -6   -7 1st
06/28/2009 New Hampshire 9 2   10 1   32 0   3 1st
07/04/2009 Daytona 14 0   31 0   15 0   0 1st
07/11/2009 Chicagoland 37 -4   39 -6   10 1   -9 2nd
07/26/2009 Indianapolis 24 0   9 2   13 0   2 2nd
08/03/2009 Pocono 22 0   24 0   19 0   0 2nd
08/09/2009 Watkins Glen 28 0   16 0   10 1   1 2nd
08/16/2009 Michigan 6 5   8 3   3 8   16 1st
08/22/2009 Bristol 8 3   11 0   7 4   7 1st
09/06/2009 Atlanta 20 0   21 0   23 0   0 1st
09/12/2009 Richmond 12 0   13 0   7 4   4 2nd
09/20/2009 New Hampshire 20 0   24 0   37 -4   -4 2nd
09/27/2009 Dover 8 3   10 1   1 10   14 2nd
10/04/2009 Kansas 17 0   18 0   8 3   3 2nd
10/11/2009 California 26 0   24 0   28 0   0 2nd
10/17/2009 Lowe's 7 4   9 2   2 9   15 1st
10/25/2009 Martinsville 21 0   6 5   11 0   5 1st
11/01/2009 Talladega 15 0   10 1   38 -5   -4 2nd
11/08/2009 Texas 18 0   11 0   28 0   0 2nd
11/15/2009 Phoenix 36 -3   7 4   11 0   1 2nd
11/22/2009 Homestead 11 0   9 2   10 1   3 2nd
  Totals Avg. Finish Total Pts   Avg. Finish Total Pts   Avg. Finish Total Pts   Total Pts Avg. Bonus Pts
    16.83 37   17.00 31   17.72 33   101 33.67