Texas Motorsports
2009 Finishes & Bonus Points
Date Track Shawnda Moore   Kendall Moore   John Wilson   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
02/15/2009 Daytona 32 0   28 0   36 -3   -3 16th
02/22/2009 California 42 -9   35 -2   39 -6   -17 22nd
03/01/2009 Las Vegas 24 0   1 10   39 -6   4 22nd
03/09/2009 Atlanta 39 -6   22 0   27 0   -6 22nd
03/22/2009 Bristol 3 8   18 0   37 -4   4 22nd
03/29/2009 Martinsville 37 -4   9 2   18 0   -2 21st
04/05/2009 Texas 16 0   7 4   30 0   4 19th
04/19/2009 Phoenix 5 6   34 -1   37 -4   1 19th
04/26/2009 Talladega 40 -7   22 0   3 8   1 19th
05/02/2009 Richmond 26 0   43 -10   5 6   -4 20th
05/09/2009 Darlington 1 10   9 2   34 -1   11 16th
05/25/2009 Lowe's 38 -5   9 2   43 -10   -13 19th
05/31/2009 Dover 5 6   41 -8   11 0   -2 18th
06/07/2009 Pocono 19 0   20 0   8 3   3 18th
06/14/2009 Michigan 15 0   26 0   33 0   0 17th
06/21/2009 Sonoma 18 0   16 0   8 3   3 16th
06/28/2009 New Hampshire 3 8   16 0   4 7   15 9th
07/04/2009 Daytona 12 0   33 0   22 0   0 9th
07/11/2009 Chicagoland 6 5   19 0   18 0   5 7th
07/26/2009 Indianapolis 15 0   1 10   40 -7   3 7th
08/03/2009 Pocono 33 0   21 0   7 4   4 6th
08/09/2009 Watkins Glen 34 -1   20 0   32 0   -1 6th
08/16/2009 Michigan 30 0   35 -2   22 0   -2 7th
08/22/2009 Bristol 14 0   10 1   24 0   1 7th
09/06/2009 Atlanta 17 0   37 -4   11 0   -4 9th
09/12/2009 Richmond 32 0   26 0   17 0   0 7th
09/20/2009 New Hampshire 18 0   16 0   15 0   0 8th
09/27/2009 Dover 22 0   31 0   30 0   0 8th
10/04/2009 Kansas 7 4   33 0   40 -7   -3 8th
10/11/2009 California 1 10   39 -6   14 0   4 6th
10/17/2009 Lowe's 34 -1   35 -2   33 0   -3 7th
10/25/2009 Martinsville 24 0   29 0   20 0   0 8th
11/01/2009 Talladega 3 8   20 0   6 5   13 4th
11/08/2009 Texas 43 -10   32 0   38 -5   -15 8th
11/15/2009 Phoenix 23 0   30 0   29 0   0 8th
11/22/2009 Homestead 35 -2   33 0   38 -5   -7 11th
  Totals Avg. Finish Total Pts   Avg. Finish Total Pts   Avg. Finish Total Pts   Total Pts Avg. Bonus Pts
    21.28 20   23.78 -4   24.11 -22   -6 -2.00