Racing Traditions, Inc.
2010 Finishes & Bonus Points
Date Track Matt Sealey   Nathan Helton   Stephen DiCaprio   Dean  Higley   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/14/2010 Daytona 28 0   3 8   22 0   2 9   17 1st
2/21/2010 California 34 -1   37 -4   39 -6   38 -5   -16 9th
2/28/2010 Las Vegas 9 2   6 5   4 7   5 6   20 1st
3/7/2010 Atlanta 13 0   23 0   20 0   3 8   8 1st
3/21/2010 Bristol 8 3   29 0   11 0   14 0   3 2nd
3/28/2010 Martinsville 8 3   9 2   6 5   14 0   10 2nd
4/10/2010 Phoenix 26 0   27 0   22 0   11 0   0 2nd
4/18/2010 Texas 42 -9   12 0   38 -5   23 0   -14 3rd
4/25/2010 Talladega 5 6   2 9   4 7   3 8   30 1st
5/1/2010 Richmond 23 0   27 0   6 5   5 6   11 1st
5/8/2010 Darlington 29 0   7 4   33 0   10 1   5 1st
5/16/2010 Dover 22 0   9 2   29 0   21 0   2 1st
5/30/2010 Charlotte 5 6   25 0   21 0   29 0   6 1st
6/6/2010 Pocono 3 8   11 0   39 -6   31 0   2 1st
6/13/2010 Michigan 22 0   21 0   33 0   26 0   0 1st
6/20/2010 Sonoma 11 0   36 -3   3 8   30 0   5 1st
6/27/2010 New Hampshire 40 -7   37 -4   22 0   24 0   -11 2nd
7/3/2010 Daytona 5 6   3 8   4 7   39 -6   15 1st
7/10/2010 Chicagoland 15 0   11 0   9 2   22 0   2 1st
7/25/2010 Indianapolis 11 0   5 6   15 0   12 0   6 1st
8/1/2010 Pocono 33 0   5 6   21 0   18 0   6 1st
8/8/2010 Watkins Glen 38 -5   27 0   24 0   2 9   4 1st
8/15/2010 Michigan 4 7   5 6   3 8   24 0   21 1st
8/21/2010 Bristol 10 1   6 5   9 2   5 6   14 1st
9/5/2010 Atlanta 23 0   27 0   5 6   30 0   6 1st
9/11/2010 Richmond 4 7   1 10   3 8   2 9   34 1st
9/19/2010 New Hampshire 7 4   1 10   8 3   26 0   17 1st
9/26/2010 Dover 20 0   34 -1   7 4   30 0   3 1st
10/3/2010 Kansas 24 0   2 9   27 0   4 7   16 1st
10/10/2010 California 35 -2   34 -1   19 0   15 0   -3 1st
10/16/2010 Charlotte 9 2   37 -4   35 -2   13 0   -4 1st
10/24/2010 Martinsville 9 2   25 0   39 -6   24 0   -4 1st
10/31/2010 Talladega 13 0   18 0   10 1   11 0   1 1st
11/7/2010 Texas 19 0   28 0   9 2   22 0   2 1st
11/14/2010 Phoenix 31 0   36 -3   2 9   32 0   6 1st
11/21/2010 Homestead 33 0   8 3   22 0   21 0   3 1st
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    18.64 33   17.61 73   17.31 59   17.81 58   223 55.75