NORTHEAST OHIO MOTORSPORTS
2012 Finishes & Bonus Points
Date Track Robby Stone   Jordan Hunt   Bob Douce   Gary Wheat   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/26/2012 Daytona 42 -9   37 -4   39 -6   38 -5   -24 21st
3/4/2012 Phoenix 28 0   14 0   13 0   40 -7   -7 21st
3/11/2012 Las Vegas 3 8   1 10   2 9   4 7   34 6th
3/18/2012 Bristol 27 0   28 0   29 0   24 0   0 7th
3/25/2012 California 1 10   6 5   34 -1   33 0   14 4th
4/1/2012 Martinsville 12 0   9 2   7 4   8 3   9 2nd
4/14/2012 Texas 23 0   25 0   24 0   1 10   10 2nd
4/22/2012 Kansas 18 0   9 2   33 0   5 6   8 2nd
4/28/2012 Richmond 18 0   22 0   23 0   21 0   0 2nd
5/6/2012 Talladega 6 5   37 -4   22 0   5 6   7 1st
5/12/2012 Darlington 21 0   31 0   19 0   1 10   10 1st
5/27/2012 Charlotte 2 9   3 8   4 7   1 10   34 1st
6/3/2012 Dover 37 -4   39 -6   5 6   27 0   -4 1st
6/10/2012 Pocono 10 1   9 2   22 0   19 0   3 1st
6/17/2012 Michigan 22 0   23 0   40 -7   21 0   -7 1st
6/24/2012 Sonoma 2 9   4 7   5 6   7 4   26 1st
6/30/2012 Kentucky 26 0   7 4   9 2   15 0   6 1st
7/7/2012 Daytona 31 0   12 0   41 -8   27 0   -8 1st
7/15/2012 New Hampshire 3 8   6 5   12 0   4 7   20 1st
7/29/2012 Indianapolis 4 7   3 8   1 10   5 6   31 1st
8/5/2012 Pocono 9 2   10 1   12 0   11 0   3 1st
8/12/2012 Watkins Glen 20 0   9 2   18 0   35 -2   0 1st
8/19/2012 Michigan 39 -6   27 0   43 -10   34 -1   -17 1st
8/25/2012 Bristol 7 4   5 6   6 5   8 3   18 1st
9/2/2012 Atlanta 6 5   5 6   7 4   8 3   18 1st
9/8/2012 Richmond 17 0   16 0   18 0   20 0   0 1st
9/16/2012 Chicagoland 39 -6   38 -5   31 0   37 -4   -15 1st
9/23/2012 New Hampshire 11 0   9 2   8 3   10 1   6 1st
9/30/2012 Dover 33 0   32 0   20 0   31 0   0 1st
10/7/2012 Talladega 16 0   37 -4   11 0   20 0   -4 1st
10/13/2012 Charlotte 35 -2   33 0   32 0   36 -3   -5 1st
10/21/2012 Kansas 27 0   28 0   23 0   26 0   0 1st
10/28/2012 Martinsville 30 0   28 0   27 0   29 0   0 1st
11/4/2012 Texas 7 4   4 7   8 3   13 0   14 1st
11/11/2012 Phoenix 29 0   27 0   28 0   5 6   6 1st
11/18/2012 Homestead 29 0   36 -3   13 0   35 -2   -5 1st
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    19.17 45   18.58 51   19.14 27   18.44 58   181 45.25