EL DIABLO & THE MAGIC MEN MOTORSPORTS
2014 Finishes & Bonus Points
Date Track Ron Blackman   Greg Miller   Will Riney   Jose Rodriguez   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/23/2014 Daytona 8 3   21 0   31 0   33 0   3 5th
3/2/2014 Phoenix 29 0   21 0   23 0   8 3   3 5th
3/9/2014 Las Vegas 18 0   3 8   13 0   4 7   15 1st
3/16/2014 Bristol 20 0   38 -5   37 -4   26 0   -9 3rd
3/23/2014 California 34 -1   11 0   7 4   13 0   3 3rd
3/30/2014 Martinsville 20 0   33 0   25 0   22 0   0 3rd
4/6/2014 Texas 38 -5   3 8   8 3   26 0   6 2nd
4/12/2014 Darlington 26 0   2 9   40 -7   11 0   2 2nd
4/26/2014 Richmond 39 -6   23 0   24 0   14 0   -6 1st
5/4/2014 Talladega 23 0   41 -8   42 -9   33 0   -17 12th
5/10/2014 Kansas 27 0   34 -1   35 -2   5 6   3 10th
5/25/2014 Charlotte 10 1   14 0   37 -4   28 0   -3 12th
6/1/2014 Dover 5 6   33 0   22 0   37 -4   2 10th
6/8/2014 Pocono 1 10   40 -7   26 0   12 0   3 11th
6/15/2014 Michigan 6 5   30 0   40 -7   39 -6   -8 11th
6/22/2014 Sonoma 41 -8   29 0   9 2   21 0   -6 12th
6/28/2014 Kentucky 13 0   26 0   6 5   5 6   11 11th
7/5/2014 Daytona 22 0   31 0   42 -9   33 0   -9 11th
7/13/2014 New Hampshire 30 0   5 6   39 -6   10 1   1 12th
7/27/2014 Indianapolis 28 0   2 9   12 0   6 5   14 10th
8/3/2014 Pocono 31 0   28 0   32 0   19 0   0 11th
8/10/2014 Watkins Glen 22 0   26 0   32 0   2 9   9 8th
8/17/2014 Michigan 31 0   8 3   41 -8   3 8   3 7th
8/23/2014 Bristol 3 8   43 -10   7 4   38 -6   -4 7th
8/31/2014 Atlanta 3 8   15 0   1 10   8 3   21 4th
9/6/2014 Richmond 19 0   5 6   12 0   22 0   6 3rd
9/14/2014 Chicagoland 19 0   36 -3   26 0   33 0   -3 3rd
9/21/2014 New Hampshire 35 -2   24 0   32 0   23 0   -2 3rd
9/28/2014 Dover 36 -3   1 10   6 5   25 0   12 2nd
10/5/2014 Kansas 26 0   5 6   23 0   39 -6   0 2nd
10/11/2014 Charlotte 40 -7   35 -2   39 -6   33 0   -15 4th
10/19/2014 Talladega 27 0   41 -8   8 3   10 1   -4 5th
10/26/2014 Martinsville 43 -10   6 5   7 4   33 0   -1 5th
11/2/2014 Texas 25 0   17 0   41 -8   26 0   -8 6th
11/9/2014 Phoenix 25 0   4 7   29 0   38 -5   2 6th
11/16/2014 Homestead 17 0   40 -7   43 -10   31 0   -17 7th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    23.33 -1   21.50 26   24.92 -40   21.36 22   7 1.75