INTIMIDATOR RACING, INC.
2014 Finishes & Bonus Points
Date Track Lou Demian   Gwen Demian   Troy Wiggins   Larry Scroggins   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/23/2014 Daytona 2 9   29 0   20 0   15 0   9 3rd
3/2/2014 Phoenix 28 0   13 0   7 4   5 6   10 2nd
3/9/2014 Las Vegas 27 0   43 -10   15 0   9 2   -8 3rd
3/16/2014 Bristol 12 0   13 0   31 0   11 0   0 4th
3/23/2014 California 31 0   19 0   10 1   5 6   7 1st
3/30/2014 Martinsville 26 0   38 -5   24 0   4 7   2 2nd
4/6/2014 Texas 32 0   41 -8   25 0   14 0   -8 3rd
4/12/2014 Darlington 38 -5   13 0   28 0   29 0   -5 7th
4/26/2014 Richmond 3 8   25 0   41 -8   33 0   0 9th
5/4/2014 Talladega 17 0   21 0   6 5   13 0   5 6th
5/10/2014 Kansas 9 2   30 0   28 0   3 8   10 3rd
5/25/2014 Charlotte 22 0   38 -5   1 10   19 0   5 2nd
6/1/2014 Dover 41 -8   20 0   25 0   38 -5   -13 7th
6/8/2014 Pocono 21 0   19 0   33 0   17 0   0 9th
6/15/2014 Michigan 14 0   35 -2   37 -4   28 0   -6 10th
6/22/2014 Sonoma 2 9   13 0   7 4   24 0   13 8th
6/28/2014 Kentucky 38 -5   34 -1   31 0   22 0   -6 10th
7/5/2014 Daytona 4 7   34 -1   7 4   43 -10   0 10th
7/13/2014 New Hampshire 6 5   21 0   40 -7   37 -4   -6 10th
7/27/2014 Indianapolis 35 -2   38 -5   24 0   36 -3   -10 12th
8/3/2014 Pocono 13 0   12 0   25 0   10 1   1 13th
8/10/2014 Watkins Glen 19 0   38 -5   29 0   36 -3   -8 13th
8/17/2014 Michigan 23 0   26 0   37 -4   20 0   -4 13th
8/23/2014 Bristol 9 2   33 0   12 0   40 -7   -5 14th
8/31/2014 Atlanta 38 -5   37 -4   27 0   19 0   -9 16th
9/6/2014 Richmond 10 1   18 0   25 0   33 0   1 16th
9/14/2014 Chicagoland 21 0   20 0   18 0   14 0   0 15th
9/21/2014 New Hampshire 1 10   26 0   40 -7   10 1   4 15th
9/28/2014 Dover 29 0   33 0   35 -2   5 6   4 13th
10/5/2014 Kansas 4 7   6 5   29 0   41 -8   4 13th
10/11/2014 Charlotte 6 5   37 -4   25 0   30 0   1 12th
10/19/2014 Talladega 33 0   17 0   34 -1   9 2   1 12th
10/26/2014 Martinsville 34 -1   36 -3   19 0   8 3   -1 12th
11/2/2014 Texas 16 0   15 0   10 1   43 -10   -9 13th
11/9/2014 Phoenix 9 2   12 0   33 0   2 9   11 11th
11/16/2014 Homestead 3 8   21 0   18 0   6 5   13 10th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    18.78 49   25.67 -48   23.78 -4   20.31 6   3 0.75