COAST TO COAST RACING
2016 Finishes & Bonus Points
Date Track Kevin Sullivan   Ed  Blackman   Harry Jeffery   Jay Smogolski   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/21/2016 Daytona 8 3   23 0   44 -8   16 0   -5 18th
2/28/2016 Atlanta 4 7   11 0   41 -5   25 0   2 15th
3/6/2016 Las Vegas 10 1   31 0   42 -6   3 8   3 7th
3/13/2016 Phoenix 22 0   16 0   17 0   23 0   0 9th
3/20/2016 Auto Club 40 -4   32 0   18 0   16 0   -4 13th
4/3/2016 Martinsville 14 0   43 -7   23 0   13 0   -7 16th
4/9/2016 Texas 23 0   31 0   21 0   43 -7   -7 19th
4/17/2016 Bristol 44 -8   30 0   37 -1   21 0   -9 19th
4/24/2016 Richmond 19 0   21 0   14 0   9 2   2 19th
5/1/2016 Talladega 19 0   45 -9   20 0   29 0   -9 19th
5/7/2016 Kansas 37 -1   3 8   21 0   42 -6   1 19th
5/15/2016 Dover 13 0   40 -4   27 0   24 0   -4 19th
5/29/2016 Charlotte 37 -1   9 2   36 0   15 0   1 19th
6/5/2016 Pocono 23 0   28 0   11 0   40 -4   -4 20th
6/12/2016 Michigan 33 0   14 0   10 1   12 0   1 20th
6/26/2016 Sonoma 45 -9   16 0   44 -8   26 0   -17 20th
7/2/2016 Daytona 29 0   12 0   7 4   13 0   4 20th
7/9/2016 Kentucky 7 4   41 -5   9 2   32 0   1 20th
7/17/2016 New Hampshire 34 0   25 0   1 10   13 0   10 20th
7/24/2016 Indianapolis 18 0   23 0   6 5   31 0   5 19th
7/31/2016 Pocono 15 0   25 0   23 0   4 7   7 19th
8/7/2016 Watkins Glen 41 -5   39 -3   30 0   2 9   1 18th
8/20/2016 Bristol 20 0   27 0   9 2   3 8   10 15th
8/28/2016 Michigan 3 8   19 0   18 0   25 0   8 15th
9/4/2016 Darlington 39 -3   34 0   5 6   38 -2   1 12th
9/10/2016 Richmond 31 0   17 0   38 -2   19 0   -2 14th
9/18/2016 Chicagoland 45 -9   30 0   26 0   17 0   -9 17th
9/25/2016 New Hampshire 28 0   31 0   6 5   32 0   5 14th
10/2/2016 Dover 43 -7   46 -10   15 0   16 0   -17 19th
10/8/2016 Charlotte 14 0   27 0   23 0   2 9   9 19th
10/16/2016 Kansas 16 0   35 0   28 0   3 8   8 15th
10/23/2016 Talladega 9 2   12 0   46 -10   28 0   -8 20th
10/30/2016 Martinsville 29 0   32 0   28 0   23 0   0 18th
11/6/2016 Texas 26 0   39 -3   21 0   35 0   -3 18th
11/13/2016 Phoenix 1 10   5 6   3 8   13 0   24 7th
11/20/2016 Homestead 17 0   6 5   27 0   18 0   5 8th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    23.78 -12   25.50 -20   22.08 3   20.11 32   3 0.75