JOE TENPENNY RACING
2018 Finishes & Bonus Points
Date Track Shane Burton   Dave Smith   Jack Thesier   Joe Tenpenny   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/18/2018 Daytona 12 0   45 -9   37 -1   26 0   -10 21st
2/25/2018 Atlanta 12 0   10 1   8 3   34 0   4 17th
3/4/2018 Las Vegas 3 8   9 2   14 0         10 10th
3/11/2018 Phoenix 13 0   42 -6   11 0         -6 14th
3/18/2018 Auto Club 3 8   38 -2   17 0         6 9th
3/25/2018 Martinsville 22 0   44 -8   16 0         -8 12th
4/8/2018 Texas 22 0   2 9   16 0         9 9th
4/15/2018 Bristol 2 9   11 0   1 10         19 4th
4/21/2018 Richmond 40 -4   45 -9   22 0         -13 10th
4/29/2018 Talladega 26 0   45 -9   33 0         -9 10th
5/6/2018 Dover 12 0   39 -3   20 0         -3 11th
5/12/2018 Kansas 22 0   36 0   23 0         0 11th
5/27/2018 Charlotte 4 7   37 -1   6 5         11 8th
6/3/2018 Pocono 15 0   34 0   1 10         10 8th
6/10/2018 Michigan 8 3   36 0   33 0         3 8th
6/24/2018 Sonoma 23 0   42 -6   35 0         -6 8th
7/1/2018 Chicagoland 33 0   18 0   24 0         0 9th
7/7/2018 Daytona 8 3   35 0   29 0         3 8th
7/14/2018 Kentucky 17 0   44 -8   18 0         -8 9th
7/22/2018 New Hampshire 22 0   35 0   19 0         0 9th
7/29/2018 Pocono 17 0   40 -4   19 0         -4 8th
8/5/2018 Watkins Glen 17 0   27 0   16 0         0 8th
8/12/2018 Michigan 2 9   32 0   34 0         9 7th
8/18/2018 Bristol 29 0   26 0   20 0         0 7th
9/2/2018 Darlington 36 0   10 1   18 0         1 7th
9/9/2018 Indianapolis 44 -8   21 0   12 0         -8 9th
9/16/2018 Las Vegas 19 0   46 -10   15 0         -10 11th
9/22/2018 Richmond 13 0   31 0   5 6         6 9th
9/30/2018 Charlotte 45 -9   13 0   10 1         -8 11th
10/7/2018 Dover 6 5   43 -7   39 -3         -5 11th
10/14/2018 Talladega 18 0   9 2   23 0         2 11th
10/21/2018 Kansas 15 0   16 0   13 0         0 11th
10/28/2018 Martinsville 17 0   43 -7   10 1         -6 12th
11/4/2018 Texas 30 0   35 0   24 0         0 11th
11/11/2018 Phoenix 20 0   40 -4   1 10         6 11th
11/18/2018 Homestead 39 -3   40 -4   15 0         -7 11th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    19.06 28   31.08 -82   18.25 42   30.00 0   -12 -3