RANDY COOK RACING
2018 Finishes & Bonus Points
Date Track Randy Cook   Ryan Smith   Terry Howell   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/18/2018 Daytona 29 0   41 -5   35 0   -5 18th
2/25/2018 Atlanta 14 0   15 0   24 0   0 16th
3/4/2018 Las Vegas 26 0   37 -1   40 -4   -5 18th
3/11/2018 Phoenix 36 0   7 4   37 -1   3 17th
3/18/2018 Auto Club 39 -3   35 0   42 -6   -9 18th
3/25/2018 Martinsville 19 0   34 0   35 0   0 19th
4/8/2018 Texas 36 0   42 -6   8 3   -3 19th
4/15/2018 Bristol 9 2   39 -3   38 -2   -3 19th
4/21/2018 Richmond 26 0   26 0   33 0   0 18th
4/29/2018 Talladega 5 6   19 0   2 9   15 14th
5/6/2018 Dover 1 10   37 -1   28 0   9 10th
5/12/2018 Kansas 32 0   11 0   39 0   0 12th
5/27/2018 Charlotte 44 -8   16 0   11 0   -8 15th
6/3/2018 Pocono 14 0   38 -2   40 -4   -6 16th
6/10/2018 Michigan 31 0   39 -3   38 -2   -5 16th
6/24/2018 Sonoma 13 0   46 -10   39 -3   -13 20th
7/1/2018 Chicagoland 41 -5   36 0   42 -6   -11 21st
7/7/2018 Daytona 14 0   45 -9   3 8   -1 21st
7/14/2018 Kentucky 46 -10   32 0   26 0   -10 22nd
7/22/2018 New Hampshire 42 -6   24 0   27 0   -6 22nd
7/29/2018 Pocono 32 0   35 0   7 4   4 21st
8/5/2018 Watkins Glen 34 0   37 -1   6 5   4 21st
8/12/2018 Michigan 17 0   39 -3   43 -7   -10 23rd
8/18/2018 Bristol 32 0   22 0   23 0   0 22nd
9/2/2018 Darlington 16 0   19 0   17 0   0 22nd
9/9/2018 Indianapolis 6 5   28 0   3 8   13 22nd
9/16/2018 Las Vegas 30 0   11 0   40 -4   -4 21st
9/22/2018 Richmond 12 0   11 0   14 0   0 21st
9/30/2018 Charlotte 23 0   31 0   19 0   0 22nd
10/7/2018 Dover 20 0   16 0   36 0   0 21st
10/14/2018 Talladega 29 0   41 -5   31 0   -5 21st
10/21/2018 Kansas 3 8   41 -5   38 -2   1 20th
10/28/2018 Martinsville 31 0   39 -3   6 5   2 20th
11/4/2018 Texas 23 0   46 -10   28 0   -10 22nd
11/11/2018 Phoenix 38 -2   2 9   32 0   7 21st
11/18/2018 Homestead 35 0   41 -5   26 0   -5 21st
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    24.94 -3   29.94 -59   26.56 1   -61 -20