SLINGSHOT MOTORSPORTS
2019 Finishes & Bonus Points    
Date Track Mark Mason   Greg Eichele   Ray Perrotta   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/17/2019 Daytona 5 6   25 0   13 0   6 4th
2/24/2019 Atlanta 36 0   47 -10   35 0   -10 18th
3/3/2019 Las Vegas 27 0   47 -10   14 0   -10 21st
3/10/2019 Phoenix 35 0   30 0   24 0   0 20th
3/17/2019 Auto Club 47 -10   32 0   33 0   -10 23rd
3/24/2019 Martinsville 11 0   36 0   3 8   8 20th
3/31/2019 Texas 31 0   17 0   27 0   0 20th
4/7/2019 Bristol 41 -4   20 0   30 0   -4 21st
4/13/2019 Richmond 11 0   47 -10   29 0   -10 23rd
4/28/2019 Talladega 20 0   2 9   33 0   9 21st
5/5/2019 Dover 3 8   46 -9   24 0   -1 22nd
5/11/2019 Kansas 38 -1   44 -7   27 0   -8 23rd
5/26/2019 Charlotte 42 -5   6 5   14 0   0 22nd
6/2/2019 Pocono 4 7   29 0   7 4   11 22nd
6/9/2019 Michigan 10 1   18 0   45 -8   -7 22nd
6/23/2019 Sonoma 12 0   25 0   43 -6   -6 21st
6/30/2019 Chicagoland 5 6   37 0   29 0   6 21st
7/6/2019 Daytona 45 -8   16 0   13 0   -8 21st
7/13/2019 Kentucky 12 0   36 0   17 0   0 21st
7/21/2019 New Hampshire 19 0   22 0   39 -2   -2 21st
7/28/2019 Pocono 38 -1   40 -3   36 0   -4 21st
8/4/2019 Watkins Glen 28 0   27 0   29 0   0 21st
8/11/2019 Michigan 18 0   37 0   27 0   0 21st
8/17/2019 Bristol 36 0   3 8   46 -9   -1 21st
9/1/2019 Darlington 12 0   19 0   27 0   0 21st
9/8/2019 Indianapolis 8 3   34 0   47 -10   -7 21st
9/15/2019 Las Vegas 37 0   25 0   22 0   0 22nd
9/21/2019 Richmond 17 0   42 -5   18 0   -5 22nd
9/29/2019 Charlotte 27 0   44 -7   28 0   -7 22nd
10/6/2019 Dover 6 5   21 0   37 0   5 22nd
10/13/2019 Talladega 15 0   30 0   19 0   0 21st
10/20/2019 Kansas 39 -2   19 0   37 0   -2 21st
10/27/2019 Martinsville 38 -1   43 -4   11 0   -5 21st
11/3/2019 Texas 30 0   36 0   13 0   0 20th
11/10/2019 Phoenix 27 0   11 0   47 -10   -10 22nd
11/17/2019 Homestead 28 0   31 0   17 0   0 21st
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    23.83 4   29.00 -43   26.67 -33   -72 -24