SLINGSHOT MOTORSPORTS
2020 Finishes & Bonus Points
Date Track Mark Mason   Greg Eichele   Ray Perrotta   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/16/2020 Daytona 36 0   45 -8   12 0   -8 23rd
2/23/2020 Las Vegas 6 5   15 0   41 -4   1 20th
3/1/2020 Auto Club 39 -2   30 0   26 0   -2 21st
3/8/2020 Phoenix 12 0   41 -4   37 0   -4 21st
5/17/2020 Darlington 6 5   16 0   17 0   5 19th
5/20/2020 Darlington 26 0   10 0   16 0   0 19th
5/24/2020 Charlotte 24 0   23 0   37 0   0 18th
5/28/2020 Charlotte 9 2   7 4   38 -1   5 14th
5/31/2020 Bristol 42 -5   31 0   47 -10   -15 19th
6/7/2020 Atlanta 24 0   40 -3   35 0   -3 20th
6/10/2020 Martinsville 19 0   37 0   40 -3   -3 20th
6/14/2020 Homestead 25 0   18 0   35 0   0 20th
6/22/2020 Talladega 40 -3   44 -7   41 -4   -14 23rd
6/27/2020 Pocono 19 0   22 0   26 0   0 23rd
6/28/2020 Pocono 18 0   8 3   34 0   3 21st
7/4/2020 Indianapolis 28 0   27 0   35 0   0 21st
7/12/2020 Kentucky 26 0   37 0   43 -6   -6 22nd
7/19/2020 Texas 28 0   14 0   3 8   8 20th
7/23/2020 Kansas 32 0   29 0   30 0   0 20th
8/2/2020 New Hampshire 6 5   21 0   15 0   5 21st
8/8/2020 Michigan 23 0   20 0   46 -9   -9 22nd
8/9/2020 Michigan 6 5   35 0   38 -1   4 21st
8/16/2020 Daytona 23 0   19 0   25 0   0 21st
8/22/2020 Dover 18 0   38 -1   3 8   7 18th
8/23/2020 Dover 28 0   45 -8   10 1   -7 21st
8/29/2020 Daytona 46 -10   40 -3   26 0   -13 22nd
9/6/2020 Darlington 16 0   45 -8   15 0   -8 22nd
9/12/2020 Richmond 12 0   19 0   47 -10   -10 23rd
9/19/2020 Bristol 10 1   15 0   32 0   1 23rd
9/27/2020 Las Vegas 39 -2   5 6   11 0   4 22nd
10/4/2020 Talladega 20 0   29 0   39 -2   -2 22nd
10/11/2020 Charlotte 20 0   46 -9   9 2   -7 23rd
10/18/2020 Kansas 46 -9   28 0   16 0   -9 23rd
10/25/2020 Texas 46 -9   29 0   28 0   -9 23rd
11/1/2020 Martinsville 2 9   1 10   21 0   19 22nd
11/8/2020 Phoenix 14 0   16 0   6 5   5 22nd
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    23.17 -8   26.25 -28   27.22 -26   -62 -20.667