CHAMPIONSHIP RACING
2022 Finishes & Bonus Points
Date Track Greg Miller   Will Riney   Terry Smith   Stephen DiCaprio   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/20/2022 Daytona 25 0   33 0   21 0   47 -10   -10 27th
2/27/2022 Auto Club 3 8   27 0   6 5   22 0   13 8th
3/6/2022 Las Vegas 12 0   34 0   36 0   5 6   6 5th
3/13/2022 Phoenix 27 0   47 -10   20 0   4 7   -3 9th
3/20/2022 Atlanta 37 0   25 0   15 0   2 9   9 3rd
3/27/2022 COTA 36 0   31 0   17 0   14 0   0 5th
4/3/2022 Richmond 33 0   40 -3   39 -2   23 0   -5 9th
4/9/2022 Martinsville 18 0   36 0   21 0   11 0   0 10th
4/17/2022 Bristol (Dirt) 4 7   12 0   10 1   8 3   11 4th
4/24/2022 Talladega 5 6   12 0   46 -9   1 10   7 3rd
5/1/2022 Dover 44 -7   34 0   41 -4   22 0   -11 8th
5/8/2022 Darlington 41 -4   8 3   30 0   46 -9   -10 11th
5/15/2022 Kansas 47 -10   19 0   17 0   12 0   -10 16th
5/29/2022 Charlotte 20 0   12 0   2 9   32 0   9 12th
6/5/2022 WWT Raceway 36 0   30 0   28 0   5 6   6 11th
6/12/2022 Sonoma 1 10   10 1   30 0   4 7   18 4th
6/26/2022 Nashville 43 -6   17 0   16 0   29 0   -6 7th
7/3/2022 Road America 30 0   6 5   17 0   27 0   5 5th
7/10/2022 Atlanta 12 0   10 1   9 2   42 -5   -2 7th
7/17/2022 New Hampshire 7 4   42 -5   24 9   1 10   18 4th
7/24/2022 Pocono 1 10   12 0   8 3   14 0   13 3rd
7/31/2022 Indianpolis RC 29 0   27 0   18 0   14 0   0 3rd
8/7/2022 Michigan 44 -7   42 -5   13 0   20 0   -12 5th
8/14/2022 Richmond 26 0   10 1   6 5   15 0   6 4th
8/21/2022 Watkins Glen 6 5   17 0   3 8   1 10   23 3rd
8/27/2022 Daytona 40 -3   17 0   30 0   34 0   -3 2nd
9/5/2022 Darlington 5 6   4 7   8 3   35 0   16 1st
9/11/2022 Kansas 17 0   15 0   3 8   1 10   18 1st
9/17/2022 Bristol 15 0   11 0   12 0   47 -10   -10 1st
9/25/2022 Texas 8 3   12 0   17 0   16 0   3 1st
10/2/2022 Talladega 16 0   13 0   7 4   31 0   4 1st
10/9/2022 Charlotte ROVAL 31 0   39 -2   11 0   26 0   -2 1st
10/16/2022 Las Vegas 5 6   35 0   14 0   27 0   6 1st
10/23/2022 Homestead 47 -10   14 0   15 0   20 0   -10 2nd
10/30/2022 Martinsville 10 1   40 -3   27 0   44 0   -2 2nd
11/6/2022 Phoenix 20 0   8 3   1 10   12 0   13 2nd
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    22.25 19   22.25 -7   17.72 52   19.83 44   108 27