INTIMIDATOR RACING
2022 Finishes & Bonus Points
Date Track Lou Demian   Gwen Demian   Todd Oliver   Nate Bishop   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/20/2022 Daytona 28 0   46 -9   23 0   10 1   -8 25th
2/27/2022 Auto Club 32 0   29 0   37 0   43 -6   -6 27th
3/6/2022 Las Vegas 41 -4   43 -6   8 3   47 -10   -17 28th
3/13/2022 Phoenix 36 0   32 0   28 0   11 0   0 27th
3/20/2022 Atlanta 20 0   28 0   45 -8   31 0   -8 28th
3/27/2022 COTA 3 8   37 0   2 9   13 0   17 28th
4/3/2022 Richmond 24 0   42 -5   35 0   7 4   -1 29th
4/9/2022 Martinsville 20 0   9 2   2 9   23 0   11 23rd
4/17/2022 Bristol (Dirt) 31 0   35 0   29 0   47 -10   -10 26th
4/24/2022 Talladega 25 0   32 0   34 0   17 0   0 24th
5/1/2022 Dover 29 0   30 0   16 0   24 0   0 24th
5/8/2022 Darlington 25 0   26 0   15 0   45 -8   -8 27th
5/15/2022 Kansas 24 0   45 -8   8 3   33 0   -5 27th
5/29/2022 Charlotte 26 0   36 0   5 6   37 0   6 25th
6/5/2022 WWT Raceway 12 0   11 0   38 -1   43 -6   -7 27th
6/12/2022 Sonoma 7 4   39 -2   34 0   41 -4   -2 27th
6/26/2022 Nashville 42 -5   47 -10   35 0   44 -7   -22 28th
7/3/2022 Road America 7 4   32 0   20 0   44 -7   -3 28th
7/10/2022 Atlanta 7 4   15 0   2 9   40 -3   10 28th
7/17/2022 New Hampshire 4 7   21 0   13 0   6 5   12 25th
7/24/2022 Pocono 17 0   31 0   7 4   43 -6   -2 25th
7/31/2022 Indianpolis RC 20 0   13 0   12 0   41 -4   -4 26th
8/7/2022 Michigan 7 4   3 8   34 0   35 0   12 25th
8/14/2022 Richmond 29 0   28 0   11 0   4 7   7 25th
8/21/2022 Watkins Glen 19 0   28 0   7 4   44 -7   -3 23rd
8/27/2022 Daytona 43 -6   27 0   31 0   25 0   -6 24th
9/5/2022 Darlington 40 -3   33 0   41 -4   25 0   -7 25th
9/11/2022 Kansas 26 0   8 3   24 0   30 0   3 24th
9/17/2022 Bristol 27 0   28 0   37 0   16 0   0 24th
9/25/2022 Texas 32 0   14 0   41 -4   9 2   -2 24th
10/2/2022 Talladega 35 0   20 0   2 9   1 10   19 23rd
10/9/2022 Charlotte ROVAL 3 8   5 6   32 0   43 -6   8 21st
10/16/2022 Las Vegas 28 0   42 -5   26 0   13 0   -5 21st
10/23/2022 Homestead 16 0   38 -1   5 6   1 10   15 16th
10/30/2022 Martinsville 32 0   21 0   44 -7   23 0   -7 20th
11/6/2022 Phoenix 2 9   25 0   28 0   7 4   13 13th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    22.75 30   27.75 -27   22.53 38   26.83 -41   0 0