SLINGSHOT MOTORSPORTS
2023 Finishes & Bonus Points
Date Track Mark Mason   Greg Eichele   Ray Perrotta   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/5/2023 Daytona 43 -6   45 -8   34 0   -14 30th
2/19/2023 Auto Club 5 6   33 0   30 0   6 25th
2/26/2023 Las Vegas 33 0   37 0   36 0   0 23rd
3/5/2023 Phoenix 26 0   44 -7   25 0   -7 29th
3/12/2023 Atlanta 28 0   24 0   25 0   0 29th
3/19/2023 COTA 16 0   38 -1   15 0   -1 28th
4/2/2023 Bristol (Dirt) 38 -1   36 0   37 0   -1 28th
4/9/2023 Martinsville 38 -1   27 0   12 0   -1 27th
4/16/2023 Talladega 12 0   6 5   36 0   5 27th
4/23/2023 Dover 6 5   23 0   44 -7   -2 27th
4/30/2023 Kansas 42 -5   34 0   40 -3   -8 28th
5/7/2023 Darlington 43 -6   40 -3   47 -8   -17 30th
5/14/2023 Charlotte 7 4   4 7   36 0   11 29th
5/28/2023 WWT Raceway 12 0   17 0   27 0   0 28th
6/4/2023 Sonoma 8 3   12 0   15 0   3 28th
6/11/2023 Nashville 13 0   19 0   44 -7   -7 29th
6/25/2023 Chicago 9 2   24 0   44 0   2 29th
7/2/2023 Atlanta 3 8   34 0   26 0   8 28th
7/9/2023 New Hampshire 22 0   44 -7   35 0   -7 29th
7/16/2023 Pocono 4 7   45 -8   7 4   3 29th
7/23/2023 Richmond 3 8   31 0   29 0   8 24th
7/30/2023 Michigan 15 0   45 -8   17 0   -8 28th
8/6/2023 Indianapolis RC 35 0   26 0   28 0   0 26th
8/13/2023 Watkins Glen 24 0   28 0   26 0   0 26th
8/20/2023 Daytona 30 0   25 0   32 0   0 26th
8/26/2023 Darlington 18 0   13 0   37 0   0 26th
9/3/2023 Kansas 2 9   14 0   15 0   9 24th
9/10/2023 Bristol 42 -5   41 -4   1 10   1 23rd
9/16/2023 Texas 3 8   45 -8   29 0   0 23rd
9/24/2023 Talladega 3 8   16 0   11 0   8 21st
10/1/2023 Charlotte ROVAL 6 5   42 -5   22 0   0 21st
10/8/2023 Las Vegas 7 4   23 0   40 -3   1 21st
10/15/2023 Homestead 5 6   21 0   32 0   6 19th
10/22/2023 Martinsville 2 9   31 0   39 -2   7 16th
10/29/2023 Phoenix 3 8   41 -4   46 -9   -5 18th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    17.31 76   29.37 -51   29.11 -25   0 0