BOOGITY BOOGITY BOOGITY                      
        2005 Driver Stats    
           
Track Date Race Finish League Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Sub 20 Sub 30 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
    Points   Points     X 40 X 30-15 X 10 X 5 X 2 X 5 X 5 X 5 X -2 X -5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Daytona (P.S.) 2/12 62 26 N/A N/A N/A 0 2 1 2 1 N/A N/A N/A 0 0 #24 3 #16 5 #8 7 #01 11 #88 15 176k
Daytona 2/20 90 14 129 15 -- 1 1 1 1 0 4 1 0 0 1 #24 1 #48 5 #20 7 #01 13 #1 34 179k
California 2/27 53 21 100 16 -1 0 1 1 0 0 2 0 0 1 2 #48 2 #29* 6 #24 30 #7 35 #9 40 177k
Las Vegas 3/13 55 21 100 19 -3 0 0 3 1 0 2 0 1 0 1 #17* 8 #20 9 #12 10 #99 14 #9 38 180k
Atlanta 3/20 135 6 150 10 +9 1 1 0 1 1 3 0 1 1 0 #99* 1 #16 3 #12 14 #20 17 #8 24 179k
Bristol 4/3 43 24 91 13 -3 0 2 0 1 0 0 0 0 1 1 #20 3 #8 4 #25 12 #99 26 #97* 35 177k
Martinsville 4/10 65 23 94 13 -- 0 2 0 0 1 3 0 0 1 1 #12 4 #2* 5 #97 19 #43 22 #29 32 176k
Texas 4/17 62 9 138 10 +3 1 0 1 0 1 3 1 0 0 1 #16 1 #97 7 #99 19 #20 31 #9* 35 177k
Phoenix 4/23 18 40 43 15 -5 0 1 0 1 0 1 0 0 1 2 #8 4 #12 14 #07* 24 #20 33 #16 41 179k
Talladega 5/1 150 2 170 12 +3 1 2 0 1 0 4 1 0 0 1 #24 1 #20 2 #15 3 #8 15 #99 32 180k
Darlington 5/7 53 35 58 15 -3 0 1 3 0 0 3 0 1 1 0 #9 3 #48* 7 #99 9 #20 10 #31 21 178k
Richmond 5/14 95 6 150 9 +6 0 2 2 1 0 1 0 0 0 0 #20 2 #12 3 #16 6 #18* 8 #19 13 169k
Charlotte 5/29 57 28 79 13 -4 1 0 0 0 0 5 0 0 3 1 #48 1 #5* 25 #9 26 #24 30 #15 36 180k
Dover 6/5 132 1 180 8 +5 1 2 0 0 1 2 1 0 0 1 #16 1 #5 2 #6* 3 #99 16 #9 35 178k
Pocono 6/12 50 13 124 6 +2 0 1 2 1 0 1 0 1 0 1 #6 5 #15 6 #48 7 #19* 14 #7 39 170k
Michigan 6/19 40 33 64 10 -4 0 0 1 3 0 3 0 1 0 1 #15 7 #97 12 #18 14 #12 15 #40* 40 165k
Sonoma 6/26 61 22 97 9 +1 1 0 1 0 2 1 1 0 0 1 #20 1 #12 9 #7 16 #36 17 #39 31 100k
Daytona 7/2 0 43 34 13 -4 0 0 1 1 0 0 0 0 0 3 #24 7 #21 13 #99 33 #16 36 #15 40 179k
Chicagoland 7/10 74 17 112 14 -1 0 2 0 0 2 3 0 1 0 1 #48 3 #20* 5 #22 17 #88 18 #40 32 176k
New Hampshire 7/17 75 19 106 13 +1 1 0 2 0 0 4 1 0 0 2 #20 1 #9 6 #12 7 #43 31 #42* 40 175k
Pocono 7/24 31 23 94 11 +2 0 1 0 2 0 0 0 0 2 0 #99 4 #48 12 #25 14 #15 26 #9 27 180k
Indianapolis 8/7 33 39 46 14 -1 0 2 0 1 1 2 0 0 0 1 #9 2 #25 3 #99 12 #15 16 #48 38 180k
Watkins Glen 8/14 56 38 49 19 -5 1 0 1 0 0 1 1 0 2 0 #20 1 #6 7 #32* 22 #41 24 #39 N/A 129k
Michigan 8/21 75 13 124 20 -1 0 1 2 0 1 3 0 1 1 0 #20 5 #16 6 #01* 8 #6 17 #7 30 177k
Bristol 8/27 30 28 79 21 -1 0 0 2 1 0 1 0 0 0 2 #20 8 #8 9 #38* 13 #88 31 #7 38 174k
California 9/4 82 9 138 18 +3 1 1 0 0 2 2 1 1 1 0 #5 1 #99 4 #48 16 #12 18 #07 22 179k
Richmond 9/10 26 37 52 21 -3 0 0 2 1 0 1 0 0 2 0 #19 6 #20 7 #6 13 #09 28 #24* 30 176k
New Hampshire 9/18 82 10 134 21 -- 1 1 0 0 1 2 1 1 0 2 #12 1 #20 2 #99 19 #9 38 #77* 41 175k
Dover 9/25 37 28 79 19 +2 0 1 1 0 2 1 0 1 1 0 #12 5 #99 9 #9 16 #20 18 #77 21 175k
Talladega 10/2 38 24 91 18 +1 0 1 0 1 0 2 1 0 1 2 #20 2 #19 12 #1* 28 #24 37 #8 40 172k
Kansas 10/9 27 37 52 23 -5 0 1 1 0 1 2 0 0 0 1 #20 4 #24 10 #19 16 #8 34 #1 N/A 172k
Charlotte 10/15 118 2 170 17 +6 1 1 1 1 0 4 0 0 1 0 #48 1 #97 2 #41* 6 #07 13 #20 25 179k
Martinsville 10/23 87 11 130 16 +1 1 1 0 1 1 2 0 0 0 1 #24 1 #48 3 #21* 11 #2 19 #40 38 177k
Atlanta 10/30 52 29 76 17 -1 1 0 1 0 1 2 0 0 0 1 #99 1 #20 9 #48 16 #9 35 #7* N/A 176k
Texas 11/6 30 38 49 20 -3 0 0 1 2 1 1 0 1 1 0 #97 10 #42 11 #1 15 #16 20 #12 25 179k
Phoenix 11/13 80 10 134 16 +4 0 2 0 1 0 2 1 1 0 2 #16 2 #20 4 #11* 13 #17 32 #8 40 180k
Homestead 11/20 77 10 134 15 +1 1 1 0 1 1 2 0 0 0 1 #16 1 #17 3 #20 15 #8 19 #11 33 180k
                                                       
Totals N/A 2269 N/A 3650 N/A N/A 15 32 30 24 20 75 11 12 21 34   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 63.0 21.2 101.4 15 N/A 42% 67% 56% 56% 44% 92% 31% 33% 44% 69%   3.1   7.1   14.7   22.9   32.9 16.15
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.    
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.    
     
Superstar Picks     Pts      
Kevin Harvick wk2     30      
Matt Kenseth wk3     20      
Carl Edwards wk4     90      
Kurt Busch wk5     -5      
Rusty Wallace wk6     40      
Kasey Kahne wk7     -5      
Dave Blaney wk8     -2      
Michael Waltrip wk9     60      
Jimmie Johnson wk10     30      
Bobby Labonte wk11     20      
Kyle Busch wk12     6      
Mark Martin wk13     50      
Jeremy Mayfield wk14     10      
Sterling Marlin wk15     -5      
Boris Said wk16     4      
Tony Stewart wk18     30      
Jamie McMurray wk19     -5      
Brian Vickers wk20     10      
Ron Fellows wk22     -2      
Joe Nemechek wk23     40      
Jeff Gordon wk26     -2      
Travis Kvapil wk27     -5      
Martin Truex Jr. wk29     -2      
Casey Mears wk31     30      
Ricky Rudd wk32     20      
Robby Gordon wk33     -5      
Denny Hamlin wk35     30      
               
      Total 482      
setstats,1,setstats,1,setstats,1