TERRY HOWELL                
            RANDY COOK RACING    
            2016 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus  Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona (Exhb.) 2/14 8 152 N/A 0 8 -- 0 1 1 3 0 0 N/A 0 #42 4 #3 8 #20 12 #88 15 #18 17 180k
Daytona 2/21 11 146 33 0 11 -- 1 0 2 1 3 1 N/A 1 #11 1 #22 6 #7 8 #2 20 #88 36 180k
Atlanta 2/28 13 149 31 0 6 +5 1 1 1 1 3 1 0 1 #48 1 #88 2 #4 6 #20 19 #15 35 180k
Las Vegas 3/6 11 163 33 2 5 +1 0 2 2 0 3 1 0 1 #48 3 #18 4 #4 7 #5 10 #7 25 180k
Phoenix 3/13 19 152 25 5 5 -- 1 1 1 1 2 1 0 1 #4 1 #88 5 #24 8 #48 11 #31 39 179k
Auto Club 3/20 34 133 10 5 10 -5 1 0 1 1 3 0 0 2 #48 1 #24 6 #20 19 #18 25 #78 32 179k
Martinsville 4/3 10 132 34 5 5 +5 1 0 1 2 2 1 0 1 #18 1 #48 9 #20 15 #24 20 #11 39 180k
Texas 4/9 2 190 42 2 2 +3 1 3 0 1 3 0 0 0 #18 1 #88 2 #48 4 #24 5 #20 11 176k
Bristol 4/17 35 99 9 0 6 -4 0 1 1 0 1 0 0 3 #88 2 #15 8 #48 23 #20 36 #18 38 172k
Richmond 4/24 29 157 15 4 6 -- 0 2 2 0 3 0 N/A 1 #18 2 #4 5 #20 7 #22 8 #15 33 179k
Talladega 5/1 4 140 40 0 4 +2 1 2 0 0 3 1 1 2 #2 1 #1 4 #24 5 #22 25 #88 40 179k
Kansas 5/7 46 52 1 0 9 -5 0 0 0 1 1 0 0 4 #48 17 #16 27 #42 35 #11 37 #22 38 179k
Dover 5/15 44 99 1 0 15 -6 0 1 0 0 2 1 N/A 4 #42 2 #1 21 #48 25 #18 30 #43 31 180k
Charlotte 5/29 28 151 16 0 20 -5 0 1 1 3 1 0 0 0 #11 4 #22 9 #16 11 #42 13 #19 18 180k
Pocono 6/5 12 157 32 0 9 +11 0 1 1 3 3 0 0 0 #88 2 #20 7 #42 11 #11 14 #1 17 180k
Michigan 6/12 21 143 23 0 10 -1 1 1 0 2 3 1 1 1 #22 1 #42 3 #78 12 #27 18 #88 39 180k
Sonoma 6/26 25 134 19 0 12 -2 0 1 2 1 3 0 0 1 #78 5 #4 6 #18 7 #27 16 #15 40 180k
Daytona 7/2 15 124 29 0 10 +2 0 1 1 1 3 0 0 2 #18 2 #15 9 #11 17 #88 21 #48 35 180k
Kentucky 7/9 38 104 6 0 14 -4 1 0 0 2 1 0 N/A 2 #2 1 #18 12 #43 20 #48 32 #17 40 180k
New Hampshire 7/17 17 165 27 0 12 +2 0 1 3 1 3 1 0 0 #14 2 #18 8 #11 9 #17 10 #2 15 180k
Indianapolis 7/24 26 163 18 5 14 -2 1 0 1 2 2 1 1 1 #18 1 #4 6 #14 11 #2 17 #15 21 179k
Pocono 7/31 44 100 1 0 19 -5 0 1 1 0 1 1 0 3 #7 3 #11 7 #88 27 #24 33 #22 37 179k
Watkins Glen 8/7 37 135 7 0 22 -3 0 1 1 1 3 0 1 2 #22 2 #18 6 #19 15 #32 24 #42 29 178k
Bristol 8/20 7 127 37 0 19 +3 0 1 1 2 3 1 0 1 #17 2 #22 10 #24 15 #16 16 #18 39 180k
Michigan 8/28 23 145 21 0 16 +3 0 1 2 1 4 0 1 1 #24 2 #19 7 #22 10 #20 13 #34 35 180k
Darlington 9/4 22 140 22 2 17 -1 1 2 0 0 3 0 N/A 2 #78 1 #42 3 #11 4 #43 32 #48 33 179k
Richmond 9/10 15 147 29 0 15 +2 1 1 1 1 3 0 1 1 #11 1 #42 2 #18 9 #43 17 #20 38 180k
Chicagoland 9/18 40 129 4 0 24 -7 0 0 2 2 3 1 N/A 1 #18 8 #88 10 #48 12 #42 18 #43 32 179k
New Hampshire 9/25 29 144 15 0 27 -3 0 1 2 1 0 0 0 1 #41 5 #48 8 #42 10 #22 11 #13 27 178k
Dover 10/2 11 153 33 4 22 +5 0 2 1 1 2 0 N/A 1 #18 2 #20 5 #88 10 #43 16 #42 25 180k
Charlotte 10/8 9 136 35 0 20 +2 1 0 1 2 2 1 0 1 #48 1 #1 10 #78 13 #43 15 #22 36 180k
Kansas 10/16 6 159 38 1 18 +2 1 2 0 1 1 0 0 1 #4 1 #48 4 #18 5 #31 12 #7 29 179k
Talladega 10/23 30 101 14 0 18 -- 1 0 0 2 3 1 0 3 #22 1 #6 17 #7 25 #18 30 #2 38 178k
Martinsville 10/30 35 146 9 3 20 -2 0 2 1 0 3 0 0 2 #11 3 #18 5 #47 10 #41 22 #27 25 180k
Texas 11/6 40 136 4 0 21 -1 0 1 0 3 1 0 0 1 #24 4 #48 11 #2 14 #1 19 #43 22 180k
Phoenix 11/13 39 122 5 4 24 -3 0 1 1 1 0 0 0 2 #18 2 #24 9 #2 14 #43 22 #78 40 180k
Homestead 11/20 23 128 21 0 25 -1 0 2 1 0 3 1 1 2 #42 2 #4 3 #18 6 #2 35 #7 38 179k
                                                     
Totals N/A N/A 4901 739 42 N/A N/A 15 37 35 41 83 16 7 53   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 23.6 136.1 20.5 1.2 14 N/A 42% 75% 72% 75% 94% 44% 24% 89%   2.5   7.7   12.8   20.1   31.8 14.96
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1