HARRY JEFFERY                
            COAST TO COAST RACING    
            2015 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus  Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona 2/22 41 92 3 0 41 -- 0 1 0 0 3 1 N/A 4 #88 3 #99 24 #24 33 #20 35 #14 42 159k
Atlanta 3/1 39 135 5 0 42 -1 0 2 0 1 2 0 0 2 #88 3 #20 5 #19 12 #42 26 #24 41 167k
Las Vegas 3/8 1 168 46 5 28 +14 1 1 2 0 4 1 0 1 #4 1 #88 4 #42 8 #22 10 #19 42 173k
Phoenix 3/15 13 179 31 5 22 +6 1 0 2 1 2 1 1 1 #4 1 #22 8 #42 10 #19 13 #11 23 180k
Auto Club 3/22 35 151 9 0 30 -8 0 0 3 0 2 0 0 2 #88 6 #78 8 #24 10 #1 21 #42 26 145k
Martinsville 3/29 4 182 40 0 21 +9 0 1 2 2 4 0 1 0 #22 3 #78 6 #24 9 #15 13 #41 14 178k
Texas 4/11 29 187 15 5 26 -5 1 2 1 0 3 1 0 1 #48 1 #22 4 #2 5 #19 10 #42 25 160k
Bristol 4/19 32 111 12 0 29 -3 1 1 0 0 1 0 1 3 #20 1 #24 3 #2 35 #5 37 #22 40 173k
Richmond 4/25 24 186 20 4 28 +1 0 2 1 2 3 0 1 0 #4 2 #22 5 #24 8 #42 12 #2 17 161k
Talladega 5/3 10 153 34 4 22 +6 1 1 0 0 3 1 1 3 #88 1 #48 2 #2 22 #20 25 #24 31 173k
Kansas 5/9 34 157 10 5 26 -4 1 1 0 2 3 0 1 1 #48 1 #22 5 #42 15 #5 17 #14 39 173k
Charlotte 5/24 7 171 37 0 24 +2 0 1 2 1 3 0 1 1 #20 4 #2 7 #11 8 #18 11 #42 25 180k
Dover 5/31 23 148 21 5 21 +3 1 0 1 1 4 0 1 2 #48 1 #24 10 #19 19 #11 21 #18 36 180k
Pocono 6/7 37 147 7 0 28 -7 0 1 1 2 0 0 1 1 #41 5 #18 9 #88 11 #16 12 #31 39 178k
Michigan 6/14 43 94 1 0 35 -7 0 1 0 1 3 1 0 4 #22 5 #42 17 #4 29 #16 36 #18 43 174k
Sonoma 6/28 41 112 3 0 39 -4 0 0 1 2 1 0 0 2 #5 8 #1 11 #24 16 #47 37 #19 40 177k
Daytona 7/4 22 163 22 2 39 -- 0 2 2 0 2 0 N/A 1 #48 2 #4 4 #24 6 #3 7 #33 42 170k
Kentucky 7/11 3 204 41 0 32 +7 1 2 2 0 3 1 N/A 0 #18 1 #19 4 #20 5 #2 6 #24 7 180k
New Hampshire 7/19 17 177 27 5 31 +1 1 1 1 1 2 1 0 1 #18 1 #2 2 #20 6 #11 14 #42 31 179k
Indianapolis 7/26 17 156 27 0 30 +1 1 0 2 1 3 0 1 1 #18 1 #20 7 #2 10 #19 13 #24 42 180k
Pocono 8/2 1 197 46 4 21 +9 1 2 1 0 4 0 1 1 #20 1 #2 2 #24 3 #19 10 #18 21 180k
Watkins Glen 8/9 21 180 23 0 24 -3 0 2 2 0 3 0 1 1 #18 2 #41 5 #2 7 #19 8 #47 24 178k
Michigan 8/16 41 137 3 0 28 -4 0 0 1 3 2 0 0 1 #19 6 #18 11 #27 12 #5 15 #15 41 177k
Bristol 8/22 20 137 24 0 26 +2 0 1 2 0 1 1 0 2 #48 4 #18 8 #31 10 #17 21 #20 42 173k
Darlington 9/6 15 174 29 0 25 +1 1 1 1 1 3 0 0 1 #19 1 #11 3 #18 7 #48 19 #3 22 178k
Richmond 9/12 20 173 24 4 25 -- 0 1 1 3 1 0 0 0 #18 2 #24 7 #19 11 #42 12 #31 20 172k
Challenger Round       1446   3 +22                                      
Chicagoland 9/20 19 140 25 0 4 -1 0 0 3 1 3 1 N/A 1 #42 7 #2 8 #18 9 #17 18 #4 42 180k
New Hampshire 9/27 28 127 16 0 8 -4 0 0 2 1 0 0 0 2 #24 7 #31 10 #42 17 #3 22 #18 37 178k
Dover 10/4 36 122 8 0 14 -6 0 0 1 3 0 0 N/A 1 #17 8 #24 12 #11 18 #31 19 #48 41 180k
Charlotte 10/10 11 163 33 4 14 -- 0 1 1 2 3 0 0 1 #4 2 #24 8 #17 13 #18 20 #42 21 176k
Kansas 10/18 21 148 23 0 13 +1 0 1 1 2 1 0 0 1 #18 5 #24 10 #17 13 #4 16 #42 29 176k
Talladega 10/25 11 157 33 0 10 +3 0 2 0 2 4 1 1 1 #88 2 #24 3 #4 15 #16 20 #13 31 180k
Martinsville 11/1 2 182 42 0 9 +1 1 1 2 1 2 0 0 0 #24 1 #18 5 #4 8 #14 10 #42 19 178k
Texas 11/8 38 107 6 0 11 +2 1 1 0 0 2 1 1 3 #48 1 #2 2 #42 37 #22 40 #14 42 177k
Phoenix 11/15 36 153 8 4 10 -1 0 2 1 0 3 1 1 2 #4 2 #48 5 #2 9 #42 21 #17 41 179k
Homestead 11/22                                                  
                                                     
Totals N/A N/A 5370 2200 56 N/A N/A 14 35 42 36 83 13 15 49   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 22.6 153.4 61.1 1.6 23 N/A 40% 74% 77% 63% 91% 37% 50% 86%   2.9   7.0   13.3   18.5   31.9 14.73
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1