JUNE BUG RACING                        
          2004 Driver Stats        
             
Track Date Points Bonus Finish Total Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Under 20 Under 30 DNF Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      or   Field     X25 X15 X10 X5 X2 X5 X10 X5 X-2 X-5 X-5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
      Minus                                                    
Bristol (P.S.) 3/28 0 0 0 0 N/A N/A 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Texas* 4/4 0 0 0 0 N/A N/A 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Martinsville* 4/18 0 0 0 0 N/A N/A 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Talladega* 4/25 0 0 0 0 N/A N/A 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
California* 5/2 0 0 0 0 N/A N/A 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Richmond* 5/15 0 0 0 0 N/A N/A 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Charlotte* 5/22 85 30 3 19 19 --           2004 RZR All Star Challenge      
Charlotte 5/30 16 0 22 23 20 -1 0 0 1 1 0 2 0 0 2 1 0 #8 6 #9 11 #16 21 #24 30 #6 36 180k
Dover 6/6 1 0 23 26 20 -- 0 0 0 2 0 1 0 0 2 1 2 #31 14 #42 15 #12 24 #41 28 #24 36 181k
Pocono 6/13 19 0 28 28 22 -2 0 0 2 0 0 3 0 0 3 0 2 #8 6 #41 10 #88 26 #20 27 #12 30 178k
Michigan 6/20 57 5 10 30 21 +1 0 1 2 1 1 3 0 0 0 0 0 #88 3 #17 7 #18 8 #97 11 #77 16 178k
Sonoma 6/27 87 50 1 30 20 +1 1 1 0 2 1 3 1 1 0 0 0 #24 1 #39 3 #8 11 #20 15 #30 19 153k
Daytona 7/3 85 -5 11 29 18 +2 1 2 0 0 0 3 1 1 0 2 2 #24 1 #8 3 #20 5 #30 N/A #39 N/A 153k
Chicagoland 7/11 53 5 8 28 17 +1 1 1 1 0 0 1 1 0 1 1 1 #20 1 #88 3 #29 10 #10 29 #12 34 178k
New Hampshire 7/25 44 0 12 29 17 -- 0 2 0 0 2 1 1 1 0 1 1 #12 3 #17 4 #18 17 #01 20 #21 39 174k
Pocono 8/1 4 0 27 31 17 -- 0 0 2 0 0 0 0 0 3 0 2 #5 6 #19 9 #10 22 #97 26 #18 29 176k
Indianapolis 8/8 15 0 27 31 20 -3 0 0 1 1 1 1 0 1 1 1 1 #91 9 #2 13 #17 16 #41 26 #09 42 129k
Watkins Glen 8/15 85 30 3 29 16 +4 1 2 0 0 1 4 1 0 1 0 0 #20 1 #1 2 #8 5 #31 16 #24 21 181k
Michigan 8/22 55 5 6 29 15 +1 0 1 3 1 0 1 0 0 0 0 0 #88 3 #97 6 #17 8 #99 10 #12 14 172k
Bristol  8/28 18 0 25 29 15 -- 0 0 3 0 0 0 0 0 1 1 1 #40 6 #97 8 #17 9 #29 24 #22 36 185k
California 9/5 20 0 15 30 15 -- 0 1 0 1 1 2 0 0 1 1 1 #9 2 #97 12 #18 20 #91 25 #24 37 179k
Richmond 9/11 40 0 15 30 15 -- 0 2 0 0 1 2 0 1 1 1 0 #8 2 #6 5 #12 20 #21 21 #25 37 177k
New Hampshire 9/19 75 50 1 29 14 +1 1 2 0 0 1 2 1 0 1 0 0 #97 1 #17 2 #8 3 #99 20 #88 27 184k
Dover 9/26 78 30 3 27 12 +2 1 1 2 0 0 2 1 0 1 0 0 #12 1 #88 4 #20 6 #8 9 #32 29 182k
Talladega 10/3 80 40 2 27 9 +3 1 1 1 0 1 4 1 0 0 1 0 #8 1 #97 5 #20 6 #12 16 #1 32 185k
Kansas 10/10 48 20 4 27 8 +1 0 2 0 1 0 3 1 0 1 1 1 #21 2 #19 5 #24 13 #31 28 #12 33 182k
Charlotte 10/16 82 50 1 24 6 +2 1 2 1 0 1 3 0 0 0 0 0 #48 1 #8 3 #01 5 #30 9 #18 17 185k
Martinsville 10/24 38 0 12 24 7 -1 0 1 1 1 0 2 1 0 1 1 1 #97 5 #24 9 #30 11 #99 24 #8 33 182k
Atlanta 10/31 -8 0 20 24 7 -- 0 0 0 0 2 1 0 1 1 2 2 #12 17 #18 20 #19 26 #8 33 #1 37 174k
Phoenix 11/7 50 0 16 24 8 -1 1 0 2 0 0 2 1 0 0 1 1 #8 1 #2 7 #20 8 #17 36 #51 N/A 180k
Darlington 11/14 43 0 14 24 7 +1 1 0 1 0 0 3 0 0 1 1 0 #48 1 #97 6 #16 24 #29 32 #93 N/A 166k
Homestead 11/21 6 0 21 24 8 -1 0 1 0 0 0 1 0 0 2 2 1 #20 4 #8 23 #01 27 #30 36 #9 38 184k
                                                           
Totals N/A 1176 310 N/A N/A N/A N/A 10 23 23 11 13 50 11 6 24 19 19   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 45.2 11.9 12.7 N/A 14 N/A 40% 64% 56% 36% 44% 92% 44% 24% 68% 64% 56%   3.9   7.8   14.0   23.0   30.5 15.85
                                                           
                                                           
Percentages are calculated by how many times at least 1 driver obtains the stat per race.                      
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.                      
*not in                                                           
setstats,1,setstats,1,setstats,1
league yet
       
         
setstats,1
 
setstats 1