LOU DEMIAN                
            INTIMIDATOR RACING, INC.    
            2011 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona (Exhb.) 2/12 2 193 N/A N/A N/A 1 2 1 1 3 0 N/A 0 #22 1 #1 2 #48 4 #29 7 #88 19 174k
Daytona 2/20 24 112 20 24 -- 0 1 0 1 5 0 N/A 3 #22 5 #33 17 #88 24 #24 28 #29 42 173k
Phoenix 2/27 21 164 23 24 -- 0 1 2 1 3 0 1 1 #48 3 #22 8 #88 10 #5 13 #99 28 173k
Las Vegas 3/6 40 88 4 31 -7 0 0 0 2 2 0 0 3 #4 14 #5 18 #16 28 #24 36 #18 38 174k
Bristol 3/20 6 195 38 25 +6 1 1 2 1 3 1 0 0 #18 1 #48 3 #22 7 #39 10 #88 11 167k
California 3/27 3 190 41 16 +9 1 1 2 1 2 0 0 0 #29 1 #48 2 #99 6 #4 9 #22 17 170k
Martinsville 4/3 19 176 25 16 -- 0 1 1 3 5 0 1 0 #88 2 #1 7 #48 11 #11 12 #39 20 175k
Texas 4/9 3 173 41 6 +10 0 2 1 2 2 0 0 0 #33 2 #16 4 #48 8 #11 15 #29 20 171k
Talladega 4/17 18 163 26 8 -2 0 3 0 0 4 1 0 2 #33 2 #88 4 #29 5 #1 21 #42 30 169k
Richmond 4/30 12 181 32 5 +3 1 1 0 3 2 1 0 0 #18 1 #11 2 #20 11 #29 12 #88 19 164k
Darlington 5/7 12 162 32 4 +1 0 1 2 1 1 0 0 1 #99 2 #11 6 #16 8 #24 12 #33 31 164k
Dover 5/15 22 154 22 5 -1 0 0 2 2 2 1 N/A 1 #99 6 #48 9 #31 11 #16 19 #13 23 171k
Charlotte 5/29 23 133 21 7 -2 0 0 1 2 4 0 1 2 #11 10 #99 16 #2 19 #31 21 #48 28 163k
Kansas 6/5 20 172 24 7 -- 0 2 2 0 1 0 0 1 #24 4 #99 5 #17 6 #16 10 #78 24 175k
Pocono 6/12 41 118 3 11 -4 0 0 1 1 3 1 0 3 #42 7 #11 19 #14 21 #83 22 #99 37 174k
Michigan 6/19 6 178 38 7 +4 1 1 0 2 3 0 1 1 #11 1 #17 2 #22 11 #21 16 #88 21 172k
Sonoma 6/26 8 165 36 6 +1 0 2 1 1 1 0 0 1 #24 2 #9 5 #48 7 #4 20 #42 22 170k
Daytona 7/2 35 108 9 9 -3 1 0 0 2 3 0 0 2 #6 1 #88 19 #48 20 #99 37 #21 41 174k
Kentucky 7/9 20 164 24 11 -2 0 1 2 1 1 0 N/A 1 #99 5 #2 7 #24 10 #20 14 #16 21 175k
New Hampshire 7/17 23 139 21 12 -1 0 1 1 2 3 0 0 1 #48 5 #22 10 #33 17 #00 19 #78 33 175k
Indianapolis 7/31 27 149 17 13 -1 0 0 2 2 2 0 0 1 #14 6 #16 7 #29 11 #48 19 #21 30 175k
Pocono 8/7 25 138 19 14 -1 0 0 1 2 1 0 0 2 #99 7 #29 14 #5 13 #78 21 #4 28 175k
Watkins Glen 8/14 16 163 28 14 -- 1 1 1 1 2 0 0 1 #9 1 #56 4 #42 7 #99 12 #22 38 172k
Michigan 8/21 26 112 18 14 -- 0 0 1 2 0 0 0 2 #14 9 #6 12 #83 16 #11 35 #99 36 175k
Bristol 8/27 24 143 20 15 -1 0 0 2 2 2 0 1 1 #39 8 #9 10 #18 14 #88 16 #47 34 171k
Atlanta 9/4 11 174 33 13 +2 0 1 2 2 3 0 0 0 #99 5 #2 6 #11 8 #83 11 #88 19 175k
Richmond 9/10 16 154 28 12 +1 0 0 2 2 1 0 0 1 #18 6 #11 9 #2 12 #78 18 #33 22 171k
Chicagoland 9/18 24 143 20 13 -1 0 1 0 2 1 0 1 2 #88 3 #83 13 #27 20 #17 21 #24 24 175k
New Hampshire 9/25 41 115 3 14 -1 0 0 0 3 4 0 1 2 #29 12 #4 15 #48 18 #39 25 #13 42 173k
Dover 10/2 11 170 33 14 -- 0 3 0 1 3 1 0 1 #48 2 #99 3 #17 5 #27 16 #34 28 172k
Kansas 10/9 34 140 10 16 -2 1 1 0 1 2 1 0 2 #48 1 #99 5 #6 20 #98 26 #24 34 172k
Charlotte 10/15 10 148 34 14 +2 0 1 1 2 3 0 1 1 #4 4 #14 8 #16 15 #27 17 #48 34 169k
Talladega 10/23 38 92 6 17 -3 0 0 0 0 4 0 0 5 #42 23 #20 24 #88 25 #6 28 #29 32 174k
Martinsville 10/30 17 159 27 15 +2 0 3 0 1 3 0 N/A 1 #48 2 #24 3 #11 5 #33 19 #1 35 171k
Texas 11/6 11 175 33 15 -- 0 2 0 3 3 0 0 0 #99 2 #17 4 #9 11 #48 14 #21 17 175k
Phoenix 11/13 10 169 34 14 +1 0 2 1 1 2 1 0 1 #99 2 #14 3 #27 9 #48 14 #13 26 175k
Homestead 11/20 9 185 35 14 -- 1 1 2 0 4 1 1 1 #14 1 #99 2 #29 8 #31 10 #21 25 173k
                                                   
Totals N/A N/A 5464 878 N/A N/A 8 35 35 55 90 9 9 47   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 19.6 151.8 24.4 13 N/A 22% 67% 64% 89% 97% 25% 28% 81%   4.7   8.5   12.7   18.6   28.1 14.49
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.